|
England > North West Region > Cumbria LA
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| All Saints Ward | 74 | 92(r) | 18 | 80 | 88(r) | 8 | 80 | 90(r) | 10 |
| Alston Moor Ward | 53 | 70(r) | 17 | 64 | 78(r) | 14 | 58 | 80(r) | 22 |
| Appleby (Appleby) Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Appleby (Bongate) Ward | 81 | 86(r) | 5 | 70 | 80(r) | 10 | 84 | 84(r) | 0 |
| Arlecdon Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Arnside and Beetham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Askham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Aspatria Ward | 45 | 56(r) | 11 | 34 | 78(r) | 44 | 41 | 69(r) | 28 |
| Barrow Island Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Beckermet Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Belah Ward | 0 | 0(r) | 0 | 0 | 0(r) | 0 | 0 | 0(r) | 0 |
| Belle Vue Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Boltons Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Bootle Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Botcherby Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Brampton Ward | 68 | 86(r) | 18 | 63 | 84(r) | 21 | 69 | 86(r) | 17 |
| Bransty Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Brough Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Broughton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Broughton St Bridget's Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Burgh Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Burneside Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Burton and Holme Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cartmel Ward | 77 | 92(r) | 15 | 70 | 92(r) | 22 | 71 | 94(r) | 23 |
| Castle Ward | 57 | 86(r) | 29 | 67 | 84(r) | 17 | 60 | 73(r) | 13 |
| Central Ward | 25 | 54(r) | 29 | 27 | 51(r) | 24 | 37 | 41(r) | 4 |
| Christchurch Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cleator Moor North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cleator Moor South Ward | 65 | 51(r) | -14 | 47 | 59(r) | 12 | 51 | 61(r) | 10 |
| Clifton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Coniston Ward | 57 | 78(r) | 21 | 68 | 80(r) | 12 | 68 | 85(r) | 17 |
| Crake Valley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Crooklands Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Crosby Ravensworth Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Crummock Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Currock Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dacre Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dalston Ward | 65 | 77(r) | 12 | 69 | 71(r) | 2 | 74 | 70(r) | -4 |
| Dalton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dalton North Ward | 60 | 83(r) | 23 | 56 | 87(r) | 31 | 61 | 87(r) | 26 |
| Dalton South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Denton Holme Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Derwent Valley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Distington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Eamont Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Egremont North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Egremont South Ward | 76 | 75(r) | -1 | 61 | 71(r) | 10 | 63 | 70(r) | 7 |
| Ellen Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ellenborough Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ennerdale Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ewanrigg Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Flimby Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Frizington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Gosforth Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Grange Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Great Corby and Geltsdale Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Greystoke Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Harbour Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Harraby Ward | 51 | 47(r) | -4 | 48 | 52(r) | 4 | 51 | 37(r) | -14 |
| Harrington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hartside Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Haverigg Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hawcoat Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hawkshead Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hayton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hensingham Ward | 67 | 70(r) | 3 | 60 | 69(r) | 9 | 60 | 67(r) | 7 |
| Hesket Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hillcrest Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hindpool Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Holborn Hill Ward | 40 | 70(r) | 30 | 53 | 80(r) | 27 | 72 | 70(r) | -2 |
| Holker Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Holme Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Irthing Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kells Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Castle Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Far Cross Ward | - | 0(r) | N/A | - | 0(r) | N/A | - | 0(r) | N/A |
| Kendal Fell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Glebelands Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Heron Hill Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Highgate Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Kirkland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Mintsfeet Ward | 67 | 75(r) | 8 | 76 | 80(r) | 4 | 71 | 77(r) | 6 |
| Kendal Nether Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Oxenholme Ward | 67 | 80(r) | 13 | 78 | 84(r) | 6 | 78 | 83(r) | 5 |
| Kendal Parks Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Stonecross Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Strickland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kendal Underley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Keswick Ward | 65 | 89(r) | 24 | 78 | 89(r) | 11 | 85 | 90(r) | 5 |
| Kirkby Lonsdale Ward | 84 | 85(r) | 1 | 81 | 88(r) | 7 | 89 | 91(r) | 2 |
| Kirkby Stephen Ward | 51 | 80(r) | 29 | 59 | 82(r) | 23 | 74 | 82(r) | 8 |
| Kirkby Thore Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kirkoswald Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lakes Ambleside Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lakes Grasmere Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Langwathby Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lazonby Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Levens Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Long Marton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Longtown and Rockcliffe Ward | 40 | 48(r) | 8 | 49 | 71(r) | 22 | 66 | 68(r) | 2 |
| Low Furness and Swarthmoor Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lyne Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lyth Valley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Marsh Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Millom Without Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Milnthorpe Ward | 59 | 82(r) | 23 | 78 | 80(r) | 2 | 82 | 83(r) | 1 |
| Mirehouse Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Moorclose Ward | 29 | 60(r) | 31 | 38 | 54(r) | 16 | 38 | 54(r) | 16 |
| Moresby Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Morland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Morton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Moss Bay Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Natland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Netherhall Ward | 39 | 72(r) | 33 | 55 | 71(r) | 16 | 47 | 62(r) | 15 |
| Newbarns Ward | 67 | 88(r) | 21 | 66 | 80(r) | 14 | 63 | 76(r) | 13 |
| Newtown Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ormsgill Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Orton with Tebay Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Parkside Ward | 47 | 68(r) | 21 | 60 | 70(r) | 10 | 59 | 69(r) | 10 |
| Penrith Carleton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Penrith East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Penrith North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Penrith Pategill Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Penrith South Ward | 64 | 80(r) | 16 | 75 | 80(r) | 5 | 72 | 78(r) | 6 |
| Penrith West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ravenstonedale Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Risedale Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Roosecote Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sandwith Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Seascale Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Seaton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sedbergh Ward | 43 | 40(r) | -3 | 59 | 48(r) | -11 | 57 | 58(r) | 1 |
| Shap Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Silloth Ward | 33 | 65(r) | 32 | 58 | 67(r) | 9 | 73 | 67(r) | -6 |
| Skelton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Solway Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| St Aidans Ward | 81 | 62(r) | -19 | 54 | 68(r) | 14 | 52 | 61(r) | 9 |
| St Bees Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| St John's Ward | 38 | 65(r) | 27 | 53 | 75(r) | 22 | 49 | 77(r) | 28 |
| St Michael's Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Stainburn Ward | 49 | 79(r) | 30 | 53 | 80(r) | 27 | 55 | 80(r) | 25 |
| Stanwix Rural Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Stanwix Urban Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Staveley-in-Cartmel Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Staveley-in-Westmorland Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ullswater Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston Central Ward | 68 | 82(r) | 14 | 71 | 79(r) | 8 | 80 | 79(r) | -1 |
| Ulverston East Ward | 0 | 0(r) | 0 | 0 | 0(r) | 0 | 0 | 0(r) | 0 |
| Ulverston North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston Town Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ulverston West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Upperby Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Walney North Ward | 0 | 0(r) | 0 | 0 | 0(r) | 0 | 0 | 0(r) | 0 |
| Walney South Ward | 57 | 71(r) | 14 | 55 | 70(r) | 15 | 64 | 72(r) | 8 |
| Wampool Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Warcop Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Warnell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Waver Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Wetheral Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Wharrels Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Whinfell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Wigton Ward | 72 | 85(r) | 13 | 74 | 86(r) | 12 | 75 | 87(r) | 12 |
| Windermere Applethwaite Ward | 45 | 85(r) | 40 | 71 | 78(r) | 7 | 69 | 79(r) | 10 |
| Windermere Bowness North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Windermere Bowness South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Windermere Town Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Yewdale Ward | 59 | 64(r) | 5 | 48 | 55(r) | 7 | 44 | 60(r) | 16 |
| Cumbria LA | 60 | 76(r) | 16 | 63 | 76(r) | 13 | 64 | 75(r) | 11 |
| North West Region | 58 | 73(r) | 15 | 58 | 75(r) | 17 | 59 | 72(r) | 13 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cumbria LA | 68 | 69 | 1 |
| North West Region | 65 | 66 | 1 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| Cumbria LA | 41 | 5 | 42 | 6 |
| North West Region | 437 | 74 | 460 | 75 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cumbria LA | 26.7 | 24.5 | -2.2 |
| North West Region | 26.7 | 24.6 | -2.1 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cumbria LA | 53.8 | 56.6 | 2.8 |
| North West Region | 51.3 | 55.4 | 4.1 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.