England > North West Region > Cumbria LA
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| All Saints Ward | 30 | 30 | 0 | _ | _ | N/A |
| Alston Moor Ward | 10 | 10 | 0 | _ | _ | N/A |
| Appleby (Appleby) Ward | 5 | _ | N/A | _ | _ | N/A |
| Appleby (Bongate) Ward | 10 | 15 | 5 | _ | _ | N/A |
| Arlecdon Ward | 5 | 15 | 10 | _ | _ | N/A |
| Arnside and Beetham Ward | 20 | 15 | -5 | _ | _ | N/A |
| Askham Ward | 10 | 5 | -5 | _ | _ | N/A |
| Aspatria Ward | 10 | 5 | -5 | _ | _ | N/A |
| Barrow Island Ward | 5 | 10 | 5 | _ | _ | N/A |
| Beckermet Ward | 10 | 15 | 5 | _ | _ | N/A |
| Belah Ward | 35 | 30 | -5 | _ | _ | N/A |
| Belle Vue Ward | 15 | 15 | 0 | _ | 5 | N/A |
| Boltons Ward | 20 | 5 | -15 | _ | _ | N/A |
| Bootle Ward | 5 | 5 | 0 | _ | _ | N/A |
| Botcherby Ward | 10 | 5 | -5 | _ | _ | N/A |
| Brampton Ward | 25 | 20 | -5 | _ | _ | N/A |
| Bransty Ward | 10 | 35 | 25 | _ | _ | N/A |
| Brough Ward | 5 | _ | N/A | _ | _ | N/A |
| Broughton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Broughton St Bridget's Ward | 25 | 30 | 5 | _ | _ | N/A |
| Burgh Ward | 5 | 20 | 15 | _ | _ | N/A |
| Burneside Ward | 5 | 10 | 5 | _ | _ | N/A |
| Burton and Holme Ward | 10 | 20 | 10 | _ | _ | N/A |
| Cartmel Ward | 5 | 10 | 5 | _ | _ | N/A |
| Castle Ward | 20 | 10 | -10 | _ | _ | N/A |
| Central Ward | _ | 10 | N/A | _ | _ | N/A |
| Christchurch Ward | 25 | 20 | -5 | _ | _ | N/A |
| Cleator Moor North Ward | 5 | 10 | 5 | _ | _ | N/A |
| Cleator Moor South Ward | 5 | 10 | 5 | _ | _ | N/A |
| Clifton Ward | _ | _ | N/A | _ | _ | N/A |
| Coniston Ward | 15 | 5 | -10 | _ | _ | N/A |
| Crake Valley Ward | 10 | 15 | 5 | _ | _ | N/A |
| Crooklands Ward | 5 | 10 | 5 | _ | 5 | N/A |
| Crosby Ravensworth Ward | 5 | 5 | 0 | _ | _ | N/A |
| Crummock Ward | 10 | 10 | 0 | _ | _ | N/A |
| Currock Ward | 10 | 10 | 0 | _ | _ | N/A |
| Dacre Ward | _ | 10 | N/A | _ | _ | N/A |
| Dalston Ward | 25 | 35 | 10 | _ | _ | N/A |
| Dalton Ward | 20 | 20 | 0 | _ | _ | N/A |
| Dalton North Ward | 15 | 25 | 10 | 5 | 5 | 0 |
| Dalton South Ward | 20 | 25 | 5 | _ | 5 | N/A |
| Denton Holme Ward | 5 | 20 | 15 | _ | _ | N/A |
| Derwent Valley Ward | 10 | 5 | -5 | _ | _ | N/A |
| Distington Ward | 10 | 10 | 0 | _ | _ | N/A |
| Eamont Ward | 5 | 5 | 0 | _ | _ | N/A |
| Egremont North Ward | 5 | 10 | 5 | _ | _ | N/A |
| Egremont South Ward | 15 | 10 | -5 | _ | _ | N/A |
| Ellen Ward | 10 | 15 | 5 | _ | _ | N/A |
| Ellenborough Ward | 5 | 10 | 5 | _ | _ | N/A |
| Ennerdale Ward | _ | 5 | N/A | _ | _ | N/A |
| Ewanrigg Ward | _ | _ | N/A | _ | _ | N/A |
| Flimby Ward | _ | _ | N/A | _ | _ | N/A |
| Frizington Ward | 5 | 5 | 0 | _ | _ | N/A |
| Gosforth Ward | 15 | 5 | -10 | _ | _ | N/A |
| Grange Ward | 20 | 5 | -15 | _ | _ | N/A |
| Great Corby and Geltsdale Ward | 15 | 20 | 5 | _ | _ | N/A |
| Greystoke Ward | 10 | 5 | -5 | _ | _ | N/A |
| Harbour Ward | 5 | 10 | 5 | _ | _ | N/A |
| Harraby Ward | 10 | 15 | 5 | _ | _ | N/A |
| Harrington Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hartside Ward | 5 | 5 | 0 | _ | _ | N/A |
| Haverigg Ward | _ | 5 | N/A | _ | _ | N/A |
| Hawcoat Ward | 25 | 20 | -5 | 5 | _ | N/A |
| Hawkshead Ward | 20 | 10 | -10 | _ | _ | N/A |
| Hayton Ward | 20 | 5 | -15 | _ | _ | N/A |
| Hensingham Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hesket Ward | 15 | 15 | 0 | _ | _ | N/A |
| Hillcrest Ward | 20 | 25 | 5 | _ | _ | N/A |
| Hindpool Ward | 10 | 10 | 0 | _ | _ | N/A |
| Holborn Hill Ward | 10 | 5 | -5 | _ | 5 | N/A |
| Holker Ward | 5 | 10 | 5 | _ | _ | N/A |
| Holme Ward | _ | 10 | N/A | _ | _ | N/A |
| Irthing Ward | 15 | 5 | -10 | _ | _ | N/A |
| Kells Ward | 5 | 5 | 0 | _ | _ | N/A |
| Kendal Castle Ward | 10 | 10 | 0 | _ | _ | N/A |
| Kendal Far Cross Ward | 5 | _ | N/A | _ | _ | N/A |
| Kendal Fell Ward | 5 | 15 | 10 | _ | _ | N/A |
| Kendal Glebelands Ward | 5 | 10 | 5 | _ | _ | N/A |
| Kendal Heron Hill Ward | 15 | 10 | -5 | _ | _ | N/A |
| Kendal Highgate Ward | 10 | 5 | -5 | _ | _ | N/A |
| Kendal Kirkland Ward | 5 | _ | N/A | _ | _ | N/A |
| Kendal Mintsfeet Ward | 5 | 10 | 5 | _ | _ | N/A |
| Kendal Nether Ward | 10 | 10 | 0 | _ | _ | N/A |
| Kendal Oxenholme Ward | 5 | 10 | 5 | _ | _ | N/A |
| Kendal Parks Ward | 5 | 15 | 10 | _ | 5 | N/A |
| Kendal Stonecross Ward | 15 | 15 | 0 | _ | _ | N/A |
| Kendal Strickland Ward | 5 | 10 | 5 | _ | _ | N/A |
| Kendal Underley Ward | 5 | 5 | 0 | _ | _ | N/A |
| Keswick Ward | 25 | 30 | 5 | _ | _ | N/A |
| Kirkby Lonsdale Ward | 25 | 15 | -10 | _ | _ | N/A |
| Kirkby Stephen Ward | 5 | 15 | 10 | _ | _ | N/A |
| Kirkby Thore Ward | 5 | 5 | 0 | _ | _ | N/A |
| Kirkoswald Ward | 10 | 10 | 0 | _ | _ | N/A |
| Lakes Ambleside Ward | 20 | 10 | -10 | _ | _ | N/A |
| Lakes Grasmere Ward | 10 | 5 | -5 | _ | _ | N/A |
| Langwathby Ward | 5 | 5 | 0 | _ | _ | N/A |
| Lazonby Ward | 5 | 10 | 5 | _ | _ | N/A |
| Levens Ward | 10 | 15 | 5 | _ | _ | N/A |
| Long Marton Ward | _ | _ | N/A | _ | _ | N/A |
| Longtown and Rockcliffe Ward | 10 | 15 | 5 | _ | _ | N/A |
| Low Furness and Swarthmoor Ward | 25 | 25 | 0 | _ | _ | N/A |
| Lyne Ward | 5 | 5 | 0 | _ | _ | N/A |
| Lyth Valley Ward | 15 | 10 | -5 | _ | _ | N/A |
| Marsh Ward | 10 | 5 | -5 | _ | _ | N/A |
| Millom Without Ward | 5 | 10 | 5 | _ | 5 | N/A |
| Milnthorpe Ward | _ | 5 | N/A | _ | _ | N/A |
| Mirehouse Ward | 5 | 5 | 0 | _ | _ | N/A |
| Moorclose Ward | 5 | 10 | 5 | _ | _ | N/A |
| Moresby Ward | 5 | 5 | 0 | _ | _ | N/A |
| Morland Ward | 10 | 10 | 0 | _ | _ | N/A |
| Morton Ward | 5 | 5 | 0 | _ | _ | N/A |
| Moss Bay Ward | _ | _ | N/A | _ | _ | N/A |
| Natland Ward | 10 | 15 | 5 | _ | _ | N/A |
| Netherhall Ward | _ | 5 | N/A | _ | _ | N/A |
| Newbarns Ward | 15 | 30 | 15 | _ | _ | N/A |
| Newtown Ward | 5 | 10 | 5 | _ | _ | N/A |
| Ormsgill Ward | 15 | 20 | 5 | _ | _ | N/A |
| Orton with Tebay Ward | _ | 5 | N/A | _ | _ | N/A |
| Parkside Ward | 20 | 40 | 20 | _ | 5 | N/A |
| Penrith Carleton Ward | 5 | 5 | 0 | _ | _ | N/A |
| Penrith East Ward | 5 | 10 | 5 | _ | _ | N/A |
| Penrith North Ward | 15 | 20 | 5 | _ | _ | N/A |
| Penrith Pategill Ward | _ | _ | N/A | _ | _ | N/A |
| Penrith South Ward | 10 | _ | N/A | _ | _ | N/A |
| Penrith West Ward | 10 | _ | N/A | _ | _ | N/A |
| Ravenstonedale Ward | _ | _ | N/A | _ | _ | N/A |
| Risedale Ward | 5 | 10 | 5 | _ | _ | N/A |
| Roosecote Ward | 20 | 25 | 5 | _ | 5 | N/A |
| Sandwith Ward | _ | 5 | N/A | _ | _ | N/A |
| Seascale Ward | 10 | 15 | 5 | _ | _ | N/A |
| Seaton Ward | 25 | 10 | -15 | _ | _ | N/A |
| Sedbergh Ward | 10 | 20 | 10 | _ | _ | N/A |
| Shap Ward | _ | _ | N/A | _ | _ | N/A |
| Silloth Ward | 5 | 15 | 10 | _ | _ | N/A |
| Skelton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Solway Ward | 5 | 10 | 5 | _ | _ | N/A |
| St Aidans Ward | 15 | 15 | 0 | _ | _ | N/A |
| St Bees Ward | 20 | 20 | 0 | _ | _ | N/A |
| St John's Ward | 20 | 30 | 10 | _ | _ | N/A |
| St Michael's Ward | 5 | 20 | 15 | _ | _ | N/A |
| Stainburn Ward | 5 | 10 | 5 | _ | _ | N/A |
| Stanwix Rural Ward | 20 | 15 | -5 | _ | _ | N/A |
| Stanwix Urban Ward | 30 | 40 | 10 | _ | _ | N/A |
| Staveley-in-Cartmel Ward | 10 | 10 | 0 | _ | _ | N/A |
| Staveley-in-Westmorland Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ullswater Ward | 5 | _ | N/A | _ | _ | N/A |
| Ulverston Central Ward | 5 | 5 | 0 | _ | _ | N/A |
| Ulverston East Ward | _ | 5 | N/A | _ | _ | N/A |
| Ulverston North Ward | 10 | 5 | -5 | _ | _ | N/A |
| Ulverston South Ward | 5 | 5 | 0 | _ | _ | N/A |
| Ulverston Town Ward | _ | 5 | N/A | _ | _ | N/A |
| Ulverston West Ward | 10 | 10 | 0 | _ | _ | N/A |
| Upperby Ward | 5 | 5 | 0 | _ | _ | N/A |
| Walney North Ward | 15 | 15 | 0 | _ | _ | N/A |
| Walney South Ward | 15 | 35 | 20 | _ | _ | N/A |
| Wampool Ward | 5 | 5 | 0 | _ | _ | N/A |
| Warcop Ward | 10 | 5 | -5 | _ | _ | N/A |
| Warnell Ward | 15 | 5 | -10 | _ | _ | N/A |
| Waver Ward | 10 | 5 | -5 | _ | _ | N/A |
| Wetheral Ward | 25 | 30 | 5 | _ | 10 | N/A |
| Wharrels Ward | 10 | 10 | 0 | _ | _ | N/A |
| Whinfell Ward | 10 | 5 | -5 | _ | _ | N/A |
| Wigton Ward | 15 | 20 | 5 | _ | _ | N/A |
| Windermere Applethwaite Ward | 5 | 15 | 10 | _ | _ | N/A |
| Windermere Bowness North Ward | 10 | 5 | -5 | _ | _ | N/A |
| Windermere Bowness South Ward | 5 | 10 | 5 | _ | _ | N/A |
| Windermere Town Ward | _ | 10 | N/A | _ | _ | N/A |
| Yewdale Ward | 25 | 35 | 10 | _ | _ | N/A |
| | | | | | |
| Cumbria LA | 1,815 | 2,070 | 255 | 75 | 145 | 70 |
| | | | | | |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.