|
England > North West Region > Lancashire LA
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Adlington and Anderton Ward | 78 | 90 | 12 | 78 | 94 | 16 | 78 | 97 | 19 |
| Aighton, Bailey and Chaigley Ward | 60 | 100 | 40 | 60 | 100 | 40 | 60 | 100 | 40 |
| Alston and Hothersall Ward | 69 | 72 | 3 | 69 | 67 | -2 | 69 | 78 | 9 |
| Altham Ward | 59 | 85 | 26 | 59 | 89 | 30 | 59 | 93 | 34 |
| Ansdell Ward | 87 | 97 | 10 | 87 | 92 | 5 | 87 | 97 | 10 |
| Ashton Ward | 80 | 76 | -4 | 80 | 76 | -4 | 80 | 89 | 9 |
| Ashton Ward | 77 | 86 | 9 | 77 | 81 | 4 | 77 | 90 | 13 |
| Ashurst Ward | 77 | 89 | 12 | 77 | 86 | 9 | 77 | 98 | 21 |
| Astley and Buckshaw Ward | 67 | 87 | 20 | 67 | 87 | 20 | 67 | 91 | 24 |
| Aughton Park Ward | 73 | 92 | 19 | 73 | 80 | 7 | 73 | 92 | 19 |
| Aughton and Downholland Ward | 80 | 96 | 16 | 80 | 96 | 16 | 80 | 100 | 20 |
| Bamber Bridge East Ward | 59 | 67 | 8 | 59 | 67 | 8 | 59 | 76 | 17 |
| Bamber Bridge North Ward | 58 | 77 | 19 | 58 | 68 | 10 | 58 | 87 | 29 |
| Bamber Bridge West Ward | 51 | 72 | 21 | 51 | 81 | 30 | 51 | 94 | 43 |
| Bank Hall Ward | 57 | 69 | 12 | 57 | 63 | 6 | 57 | 87 | 30 |
| Bare Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Barnfield Ward | 66 | 79 | 13 | 66 | 75 | 9 | 66 | 84 | 18 |
| Barrowford Ward | 71 | 90 | 19 | 71 | 79 | 8 | 71 | 88 | 17 |
| Baxenden Ward | 77 | 79 | 2 | 77 | 85 | 8 | 77 | 100 | 23 |
| Bickerstaffe Ward | 57 | 75 | 18 | 57 | 75 | 18 | 57 | 75 | 18 |
| Billington and Old Langho Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Birch Green Ward | 51 | 74 | 23 | 51 | 76 | 25 | 51 | 99 | 48 |
| Blacko and Higherford Ward | 80 | 92 | 12 | 80 | 100 | 20 | 80 | 100 | 20 |
| Bolton-le-Sands Ward | 81 | 91 | 10 | 81 | 86 | 5 | 81 | 98 | 17 |
| Boulsworth Ward | 82 | 99 | 17 | 82 | 91 | 9 | 82 | 96 | 14 |
| Bourne Ward | 62 | 68 | 6 | 62 | 63 | 1 | 62 | 80 | 18 |
| Bowland, Newton and Slaidburn Ward | 33 | 92 | 59 | 33 | 92 | 59 | 33 | 100 | 67 |
| Bradley Ward | 54 | 75 | 21 | 54 | 61 | 7 | 54 | 82 | 28 |
| Breck Ward | 82 | 97 | 15 | 82 | 94 | 12 | 82 | 100 | 18 |
| Briercliffe Ward | 77 | 82 | 5 | 77 | 80 | 3 | 77 | 91 | 14 |
| Brierfield Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Brindle and Hoghton Ward | 75 | 92 | 17 | 75 | 86 | 11 | 75 | 96 | 21 |
| Broad Oak Ward | 91 | 78 | -13 | 91 | 87 | -4 | 91 | 100 | 9 |
| Brock Ward | 87 | 91 | 4 | 87 | 91 | 4 | 87 | 100 | 13 |
| Brookfield Ward | 52 | 66 | 14 | 52 | 68 | 16 | 52 | 78 | 26 |
| Brunshaw Ward | 65 | 72 | 7 | 65 | 81 | 16 | 65 | 95 | 30 |
| Bulk Ward | 63 | 74 | 11 | 63 | 72 | 9 | 63 | 88 | 25 |
| Burscough East Ward | 66 | 78 | 12 | 66 | 79 | 13 | 66 | 85 | 19 |
| Burscough West Ward | 68 | 72 | 4 | 68 | 63 | -5 | 68 | 93 | 25 |
| Cabus Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cadley Ward | 68 | 96 | 28 | 68 | 93 | 25 | 68 | 99 | 31 |
| Calder Ward | 71 | 93 | 22 | 71 | 93 | 22 | 71 | 100 | 29 |
| Carleton Ward | 71 | 86 | 15 | 71 | 85 | 14 | 71 | 95 | 24 |
| Carnforth Ward | 64 | 82 | 18 | 64 | 88 | 24 | 64 | 94 | 30 |
| Castle Ward | 35 | 74 | 39 | 35 | 83 | 48 | 35 | 87 | 52 |
| Catterall Ward | 75 | 78 | 3 | 75 | 89 | 14 | 75 | 100 | 25 |
| Central Ward | 75 | 98 | 23 | 75 | 93 | 18 | 75 | 97 | 22 |
| Central Ward | 29 | 57 | 28 | 29 | 55 | 26 | 29 | 55 | 26 |
| Charnock Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Chatburn Ward | 69 | 100 | 31 | 69 | 92 | 23 | 69 | 92 | 23 |
| Chipping Ward | 65 | 75 | 10 | 65 | 83 | 18 | 65 | 96 | 31 |
| Chisnall Ward | 70 | 94 | 24 | 70 | 91 | 21 | 70 | 98 | 28 |
| Chorley East Ward | 50 | 75 | 25 | 50 | 71 | 21 | 50 | 92 | 42 |
| Chorley North East Ward | 77 | 80 | 3 | 77 | 73 | -4 | 77 | 76 | -1 |
| Chorley North West Ward | 60 | 84 | 24 | 60 | 75 | 15 | 60 | 83 | 23 |
| Chorley South East Ward | 75 | 84 | 9 | 75 | 79 | 4 | 75 | 80 | 5 |
| Chorley South West Ward | 58 | 70 | 12 | 58 | 82 | 24 | 58 | 86 | 28 |
| Church Ward | 60 | 83 | 23 | 60 | 76 | 16 | 60 | 81 | 21 |
| Clayton-le-Dale with Ramsgreave Ward | 85 | 82 | -3 | 85 | 80 | -5 | 85 | 91 | 6 |
| Clayton-le-Moors Ward | 69 | 92 | 23 | 69 | 87 | 18 | 69 | 97 | 28 |
| Clayton-le-Woods North Ward | 69 | 82 | 13 | 69 | 80 | 11 | 69 | 87 | 18 |
| Clayton-le-Woods West and Cuerden Ward | 53 | 82 | 29 | 53 | 75 | 22 | 53 | 96 | 43 |
| Clayton-le-Woods and Whittle-le-Woods Ward | 90 | 90 | 0 | 90 | 87 | -3 | 90 | 97 | 7 |
| Cleveleys Park Ward | 79 | 71 | -8 | 79 | 81 | 2 | 79 | 90 | 11 |
| Clifton Ward | 88 | 91 | 3 | 88 | 92 | 4 | 88 | 95 | 7 |
| Cliviger with Worsthorne Ward | 80 | 90 | 10 | 80 | 92 | 12 | 80 | 96 | 16 |
| Clover Hill Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Coal Clough with Deerplay Ward | 75 | 97 | 22 | 75 | 88 | 13 | 75 | 94 | 19 |
| Coates Ward | 68 | 80 | 12 | 68 | 79 | 11 | 68 | 87 | 19 |
| College Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Coppull Ward | 57 | 78 | 21 | 57 | 76 | 19 | 57 | 84 | 27 |
| Coupe Green and Gregson Lane Ward | 93 | 100 | 7 | 93 | 100 | 7 | 93 | 100 | 7 |
| Craven Ward | 53 | 82 | 29 | 53 | 86 | 33 | 53 | 100 | 47 |
| Cribden Ward | 53 | 92 | 39 | 53 | 90 | 37 | 53 | 94 | 41 |
| Daneshouse with Stoneyholme Ward | 37 | 59 | 22 | 37 | 66 | 29 | 37 | 78 | 41 |
| Deepdale Ward | 49 | 74 | 25 | 49 | 81 | 32 | 49 | 91 | 42 |
| Derby Ward | 69 | 89 | 20 | 69 | 84 | 15 | 69 | 97 | 28 |
| Derby and Thornley Ward | 72 | 88 | 16 | 72 | 79 | 7 | 72 | 93 | 21 |
| Digmoor Ward | 58 | 60 | 2 | 58 | 71 | 13 | 58 | 75 | 17 |
| Dilworth Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Duke's Ward | 61 | 92 | 31 | 61 | 83 | 22 | 61 | 92 | 31 |
| Earby Ward | 67 | 70 | 3 | 67 | 69 | 2 | 67 | 79 | 12 |
| Earnshaw Bridge Ward | 81 | 94 | 13 | 81 | 80 | -1 | 81 | 91 | 10 |
| Eccleston and Mawdesley Ward | 81 | 91 | 10 | 81 | 87 | 6 | 81 | 94 | 13 |
| Eden Ward | 78 | 89 | 11 | 78 | 96 | 18 | 78 | 100 | 22 |
| Edisford and Low Moor Ward | 59 | 79 | 20 | 59 | 93 | 34 | 59 | 93 | 34 |
| Ellel Ward | 78 | 93 | 15 | 78 | 90 | 12 | 78 | 100 | 22 |
| Elswick and Little Eccleston Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Euxton North Ward | 81 | 89 | 8 | 81 | 90 | 9 | 81 | 99 | 18 |
| Euxton South Ward | 94 | 97 | 3 | 94 | 100 | 6 | 94 | 100 | 6 |
| Facit and Shawforth Ward | 83 | 77 | -6 | 83 | 90 | 7 | 83 | 97 | 14 |
| Fairhaven Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Farington East Ward | 71 | 94 | 23 | 71 | 87 | 16 | 71 | 91 | 20 |
| Farington West Ward | 57 | 84 | 27 | 57 | 84 | 27 | 57 | 84 | 27 |
| Fishwick Ward | 33 | 75 | 42 | 33 | 75 | 42 | 33 | 75 | 42 |
| Foulridge Ward | 87 | 71 | -16 | 87 | 79 | -8 | 87 | 86 | -1 |
| Freckleton East Ward | 62 | 89 | 27 | 62 | 87 | 25 | 62 | 94 | 32 |
| Freckleton West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Gannow Ward | 56 | 73 | 17 | 56 | 77 | 21 | 56 | 86 | 30 |
| Garrison Ward | 64 | 87 | 23 | 64 | 89 | 25 | 64 | 94 | 30 |
| Garstang Ward | 87 | 94 | 7 | 87 | 95 | 8 | 87 | 98 | 11 |
| Gawthorpe Ward | 67 | 64 | -3 | 67 | 77 | 10 | 67 | 77 | 10 |
| Gisburn, Rimington Ward | 84 | 90 | 6 | 84 | 100 | 16 | 84 | 100 | 16 |
| Golden Hill Ward | 63 | 71 | 8 | 63 | 80 | 17 | 63 | 89 | 26 |
| Goodshaw Ward | 57 | 80 | 23 | 57 | 90 | 33 | 57 | 96 | 39 |
| Great Eccleston Ward | 75 | 87 | 12 | 75 | 88 | 13 | 75 | 88 | 13 |
| Greenfield Ward | 67 | 78 | 11 | 67 | 80 | 13 | 67 | 87 | 20 |
| Greensclough Ward | 63 | 74 | 11 | 63 | 75 | 12 | 63 | 83 | 20 |
| Greyfriars Ward | 80 | 91 | 11 | 80 | 92 | 12 | 80 | 97 | 17 |
| Halsall Ward | 70 | 100 | 30 | 70 | 93 | 23 | 70 | 100 | 30 |
| Halton-with-Aughton Ward | 78 | 94 | 16 | 78 | 97 | 19 | 78 | 97 | 19 |
| Hambleton and Stalmine-with-Staynall Ward | 82 | 92 | 10 | 82 | 89 | 7 | 82 | 100 | 18 |
| Hapton with Park Ward | 72 | 79 | 7 | 72 | 69 | -3 | 72 | 83 | 11 |
| Harbour Ward | 51 | 71 | 20 | 51 | 74 | 23 | 51 | 74 | 23 |
| Hardhorn Ward | 89 | 89 | 0 | 89 | 89 | 0 | 89 | 94 | 5 |
| Hareholme Ward | 59 | 84 | 25 | 59 | 74 | 15 | 59 | 80 | 21 |
| Healey and Whitworth Ward | 51 | 88 | 37 | 51 | 77 | 26 | 51 | 85 | 34 |
| Heath Charnock and Rivington Ward | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 |
| Helmshore Ward | 76 | 90 | 14 | 76 | 88 | 12 | 76 | 97 | 21 |
| Hesketh-with-Becconsall Ward | 82 | 74 | -8 | 82 | 74 | -8 | 82 | 96 | 14 |
| Heyhouses Ward | 83 | 91 | 8 | 83 | 87 | 4 | 83 | 96 | 13 |
| Heysham Central Ward | 48 | 64 | 16 | 48 | 58 | 10 | 48 | 74 | 26 |
| Heysham North Ward | 65 | 79 | 14 | 65 | 88 | 23 | 65 | 98 | 33 |
| Heysham South Ward | 79 | 85 | 6 | 79 | 85 | 6 | 79 | 86 | 7 |
| High Cross Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Higham and Pendleside Ward | 89 | 90 | 1 | 89 | 95 | 6 | 89 | 100 | 11 |
| Horsfield Ward | 62 | 89 | 27 | 62 | 94 | 32 | 62 | 94 | 32 |
| Howick and Priory Ward | 76 | 95 | 19 | 76 | 85 | 9 | 76 | 97 | 21 |
| Huncoat Ward | 68 | 67 | -1 | 68 | 75 | 7 | 68 | 79 | 11 |
| Immanuel Ward | 42 | 76 | 34 | 42 | 62 | 20 | 42 | 76 | 34 |
| Ingol Ward | 44 | 49 | 5 | 44 | 60 | 16 | 44 | 81 | 37 |
| Irwell Ward | 69 | 80 | 11 | 69 | 80 | 11 | 69 | 88 | 19 |
| John O'Gaunt Ward | 71 | 88 | 17 | 71 | 84 | 13 | 71 | 96 | 25 |
| Jubilee Ward | 87 | 89 | 2 | 87 | 86 | -1 | 87 | 98 | 11 |
| Kellet Ward | 86 | 90 | 4 | 86 | 95 | 9 | 86 | 93 | 7 |
| Kilnhouse Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kingsfold Ward | 71 | 70 | -1 | 71 | 77 | 6 | 71 | 83 | 12 |
| Kirkham North Ward | 70 | 84 | 14 | 70 | 79 | 9 | 70 | 92 | 22 |
| Kirkham South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Knowsley Ward | 69 | 96 | 27 | 69 | 95 | 26 | 69 | 100 | 31 |
| Lanehead Ward | 64 | 58 | -6 | 64 | 53 | -11 | 64 | 65 | 1 |
| Langho Ward | 68 | 86 | 18 | 68 | 87 | 19 | 68 | 94 | 26 |
| Larches Ward | 45 | 77 | 32 | 45 | 85 | 40 | 45 | 91 | 46 |
| Lea Ward | 69 | 85 | 16 | 69 | 83 | 14 | 69 | 89 | 20 |
| Leyland Central Ward | 69 | 89 | 20 | 69 | 84 | 15 | 69 | 85 | 16 |
| Leyland St. Ambrose Ward | 80 | 81 | 1 | 80 | 84 | 4 | 80 | 94 | 14 |
| Leyland St. Mary's Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Little Hoole and Much Hoole Ward | 70 | 90 | 20 | 70 | 88 | 18 | 70 | 96 | 26 |
| Littlemoor Ward | 89 | 89 | 0 | 89 | 82 | -7 | 89 | 95 | 6 |
| Longholme Ward | 31 | 74 | 43 | 31 | 78 | 47 | 31 | 96 | 65 |
| Longton and Hutton West Ward | 80 | 91 | 11 | 80 | 85 | 5 | 80 | 95 | 15 |
| Lostock Ward | 64 | 94 | 30 | 64 | 96 | 32 | 64 | 100 | 36 |
| Lostock Hall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lower Lune Valley Ward | 83 | 82 | -1 | 83 | 84 | 1 | 83 | 85 | 2 |
| Lowerhouse Ward | 56 | 55 | -1 | 56 | 69 | 13 | 56 | 74 | 18 |
| Marsden Ward | 59 | 37 | -22 | 59 | 35 | -24 | 59 | 42 | -17 |
| Medlar-with-Wesham Ward | 65 | 83 | 18 | 65 | 78 | 13 | 65 | 88 | 23 |
| Mellor Ward | 85 | 91 | 6 | 85 | 88 | 3 | 85 | 97 | 12 |
| Middleforth Ward | 89 | 87 | -2 | 89 | 82 | -7 | 89 | 93 | 4 |
| Milnshaw Ward | 35 | 75 | 40 | 35 | 75 | 40 | 35 | 85 | 50 |
| Moor Park Ward | 30 | 43 | 13 | 30 | 30 | 0 | 30 | 41 | 11 |
| Moorside Ward | 63 | 76 | 13 | 63 | 75 | 12 | 63 | 89 | 26 |
| Moss Side Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Mount Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Netherton Ward | 64 | 74 | 10 | 64 | 52 | -12 | 64 | 67 | 3 |
| New Longton and Hutton East Ward | 72 | 81 | 9 | 72 | 89 | 17 | 72 | 89 | 17 |
| Newburgh Ward | 88 | 84 | -4 | 88 | 88 | 0 | 88 | 92 | 4 |
| Newton and Treales Ward | 80 | 92 | 12 | 80 | 87 | 7 | 80 | 87 | 7 |
| Norcross Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| North Meols Ward | 71 | 84 | 13 | 71 | 81 | 10 | 71 | 94 | 23 |
| Old Laund Booth Ward | 70 | 90 | 20 | 70 | 97 | 27 | 70 | 100 | 30 |
| Overton Ward | 67 | 79 | 12 | 67 | 77 | 10 | 67 | 89 | 22 |
| Overton Ward | 81 | 87 | 6 | 81 | 87 | 6 | 81 | 96 | 15 |
| Parbold Ward | 85 | 90 | 5 | 85 | 88 | 3 | 85 | 96 | 11 |
| Park Ward | 61 | 46 | -15 | 61 | 56 | -5 | 61 | 62 | 1 |
| Park Ward | 77 | 80 | 3 | 77 | 74 | -3 | 77 | 89 | 12 |
| Peel Ward | 47 | 92 | 45 | 47 | 86 | 39 | 47 | 95 | 48 |
| Pennine Ward | 62 | 100 | 38 | 62 | 90 | 28 | 62 | 100 | 38 |
| Pharos Ward | 53 | 63 | 10 | 53 | 63 | 10 | 53 | 79 | 26 |
| Pilling Ward | 58 | 86 | 28 | 58 | 83 | 25 | 58 | 97 | 39 |
| Poulton Ward | 67 | 77 | 10 | 67 | 74 | 7 | 67 | 83 | 16 |
| Preesall Ward | 76 | 87 | 11 | 76 | 82 | 6 | 76 | 90 | 14 |
| Preston Rural East Ward | 88 | 92 | 4 | 88 | 92 | 4 | 88 | 98 | 10 |
| Preston Rural North Ward | 86 | 94 | 8 | 86 | 94 | 8 | 86 | 99 | 13 |
| Primrose Ward | 60 | 74 | 14 | 60 | 68 | 8 | 60 | 76 | 16 |
| Queensgate Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Read and Simonstone Ward | 90 | 83 | -7 | 90 | 80 | -10 | 90 | 97 | 7 |
| Reedley Ward | 56 | 67 | 11 | 56 | 71 | 15 | 56 | 83 | 27 |
| Ribbleton Ward | 46 | 64 | 18 | 46 | 67 | 21 | 46 | 75 | 29 |
| Ribby-with-Wrea Ward | 100 | 95 | -5 | 100 | 91 | -9 | 100 | 95 | -5 |
| Ribchester Ward | 85 | 85 | 0 | 85 | 92 | 7 | 85 | 92 | 7 |
| Rishton Ward | 71 | 78 | 7 | 71 | 79 | 8 | 71 | 93 | 22 |
| Riversway Ward | 54 | 94 | 40 | 54 | 81 | 27 | 54 | 97 | 43 |
| Rosegrove with Lowerhouse Ward | 60 | 64 | 4 | 60 | 60 | 0 | 60 | 78 | 18 |
| Rosehill with Burnley Wood Ward | 65 | 70 | 5 | 65 | 67 | 2 | 65 | 79 | 14 |
| Rossall Ward | 68 | 94 | 26 | 68 | 75 | 7 | 68 | 94 | 26 |
| Rufford Ward | 76 | 94 | 18 | 76 | 82 | 6 | 76 | 94 | 18 |
| Sabden Ward | 64 | 76 | 12 | 64 | 88 | 24 | 64 | 88 | 24 |
| Salthill Ward | 71 | 100 | 29 | 71 | 97 | 26 | 71 | 97 | 26 |
| Samlesbury and Walton Ward | 61 | 87 | 26 | 61 | 85 | 24 | 61 | 96 | 35 |
| Scarisbrick Ward | 77 | 87 | 10 | 77 | 77 | 0 | 77 | 97 | 20 |
| Scotforth East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Scotforth West Ward | 72 | 93 | 21 | 72 | 85 | 13 | 72 | 91 | 19 |
| Scott Ward | 61 | 100 | 39 | 61 | 100 | 39 | 61 | 100 | 39 |
| Seven Stars Ward | 59 | 79 | 20 | 59 | 83 | 24 | 59 | 90 | 31 |
| Sharoe Green Ward | 77 | 94 | 17 | 77 | 88 | 11 | 77 | 94 | 17 |
| Silverdale Ward | 80 | 83 | 3 | 80 | 89 | 9 | 80 | 94 | 14 |
| Singleton and Greenhalgh Ward | 71 | 86 | 15 | 71 | 64 | -7 | 71 | 100 | 29 |
| Skelmersdale North Ward | 63 | 78 | 15 | 63 | 73 | 10 | 63 | 85 | 22 |
| Skelmersdale South Ward | 50 | 84 | 34 | 50 | 72 | 22 | 50 | 86 | 36 |
| Skerton East Ward | 45 | 71 | 26 | 45 | 54 | 9 | 45 | 72 | 27 |
| Skerton West Ward | 28 | 55 | 27 | 28 | 70 | 42 | 28 | 89 | 61 |
| Slyne-with-Hest Ward | 88 | 94 | 6 | 88 | 85 | -3 | 88 | 91 | 3 |
| Southfield Ward | 55 | 65 | 10 | 55 | 66 | 11 | 55 | 76 | 21 |
| Spring Hill Ward | 39 | 57 | 18 | 39 | 51 | 12 | 39 | 64 | 25 |
| St Andrew's Ward | 60 | 84 | 24 | 60 | 72 | 12 | 60 | 88 | 28 |
| St George's Ward | 64 | 73 | 9 | 64 | 69 | 5 | 64 | 84 | 20 |
| St Johns Ward | 94 | 88 | -6 | 94 | 81 | -13 | 94 | 91 | -3 |
| St Leonards Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| St Mary's Ward | 81 | 86 | 5 | 81 | 84 | 3 | 81 | 82 | 1 |
| St Matthew's Ward | 48 | 77 | 29 | 48 | 73 | 25 | 48 | 90 | 42 |
| St Oswald's Ward | 74 | 78 | 4 | 74 | 82 | 8 | 74 | 80 | 6 |
| Stacksteads Ward | 66 | 92 | 26 | 66 | 87 | 21 | 66 | 92 | 26 |
| Staina Ward | 73 | 90 | 17 | 73 | 85 | 12 | 73 | 86 | 13 |
| Staining and Weeton Ward | 67 | 92 | 25 | 67 | 84 | 17 | 67 | 94 | 27 |
| Tanhouse Ward | 48 | 50 | 2 | 48 | 57 | 9 | 48 | 71 | 23 |
| Tardy Gate Ward | 70 | 82 | 12 | 70 | 90 | 20 | 70 | 95 | 25 |
| Tarleton Ward | 81 | 90 | 9 | 81 | 88 | 7 | 81 | 95 | 14 |
| Tithebarn Ward | 91 | 94 | 3 | 91 | 88 | -3 | 91 | 94 | 3 |
| Torrisholme Ward | 61 | 79 | 18 | 61 | 79 | 18 | 61 | 84 | 23 |
| Town Centre Ward | 53 | 68 | 15 | 53 | 75 | 22 | 53 | 78 | 25 |
| Trinity Ward | 37 | 70 | 33 | 37 | 67 | 30 | 37 | 80 | 43 |
| Tulketh Ward | 69 | 78 | 9 | 69 | 64 | -5 | 69 | 79 | 10 |
| University Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Up Holland Ward | 67 | 100 | 33 | 67 | 100 | 33 | 67 | 100 | 33 |
| Upper Lune Valley Ward | 72 | 85 | 13 | 72 | 85 | 13 | 72 | 92 | 20 |
| Victoria Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Vivary Bridge Ward | 49 | 72 | 23 | 49 | 62 | 13 | 49 | 84 | 35 |
| Waddington and West Bradford Ward | 88 | 92 | 4 | 88 | 96 | 8 | 88 | 96 | 8 |
| Walton-le-Dale Ward | 77 | 86 | 9 | 77 | 91 | 14 | 77 | 97 | 20 |
| Walverden Ward | 62 | 80 | 18 | 62 | 68 | 6 | 62 | 75 | 13 |
| Warren Ward | 59 | 80 | 21 | 59 | 84 | 25 | 59 | 89 | 30 |
| Warton Ward | 69 | 85 | 16 | 69 | 80 | 11 | 69 | 85 | 16 |
| Warton and Westby Ward | 79 | 78 | -1 | 79 | 75 | -4 | 79 | 93 | 14 |
| Waterside Ward | 38 | 58 | 20 | 38 | 58 | 20 | 38 | 64 | 26 |
| Westgate Ward | 64 | 72 | 8 | 64 | 68 | 4 | 64 | 87 | 23 |
| Whalley Ward | 76 | 93 | 17 | 76 | 88 | 12 | 76 | 93 | 17 |
| Wheelton and Withnell Ward | 78 | 92 | 14 | 78 | 93 | 15 | 78 | 96 | 18 |
| Whitefield Ward | 66 | 84 | 18 | 66 | 76 | 10 | 66 | 88 | 22 |
| Whitefield Ward | 87 | 88 | 1 | 87 | 82 | -5 | 87 | 95 | 8 |
| Whitewell Ward | 63 | 79 | 16 | 63 | 76 | 13 | 63 | 94 | 31 |
| Whittlefield with Ightenhill Ward | 78 | 100 | 22 | 78 | 83 | 5 | 78 | 88 | 10 |
| Wilpshire Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Wiswell and Pendleton Ward | 44 | 100 | 56 | 44 | 89 | 45 | 44 | 100 | 56 |
| Worsley Ward | 43 | 85 | 42 | 43 | 82 | 39 | 43 | 85 | 42 |
| Wrightington Ward | 79 | 87 | 8 | 79 | 91 | 12 | 79 | 94 | 15 |
| Wyresdale Ward | 94 | 95 | 1 | 94 | 95 | 1 | 94 | 100 | 6 |
| Lancashire LA | 65 | 81 | 16 | 66 | 79 | 13 | 69 | 88 | 19 |
| North West Region | 63 | 81 | 18 | 63 | 79 | 16 | 69 | 88 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Lancashire LA | 427 | 52 | 417 | 55 |
| North West Region | 2,264 | 349 | 2,220 | 288 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Lancashire LA | 79.2 | 83.3 | 4.1 |
| North West Region | 78.9 | 83.9 | 5.0 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Lancashire LA | 75.6 | 76.2 | 0.6 |
| North West Region | 75 | 77.3 | 2.3 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.