England > North West Region > Lancashire LA
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Adlington and Anderton Ward | 30 | 30 | 0 | _ | _ | N/A |
| Aighton, Bailey and Chaigley Ward | 5 | 20 | 15 | _ | _ | N/A |
| Alston and Hothersall Ward | 15 | 5 | -10 | _ | _ | N/A |
| Altham Ward | 10 | 15 | 5 | _ | _ | N/A |
| Ansdell Ward | 35 | 35 | 0 | _ | _ | N/A |
| Ashton Ward | 30 | 15 | -15 | _ | _ | N/A |
| Ashton Ward | 15 | 30 | 15 | _ | _ | N/A |
| Ashurst Ward | 30 | 45 | 15 | _ | 5 | N/A |
| Astley and Buckshaw Ward | 30 | 25 | -5 | _ | _ | N/A |
| Aughton Park Ward | 35 | 40 | 5 | _ | _ | N/A |
| Aughton and Downholland Ward | 45 | 40 | -5 | _ | _ | N/A |
| Bamber Bridge East Ward | 10 | 15 | 5 | _ | _ | N/A |
| Bamber Bridge North Ward | 5 | 15 | 10 | _ | _ | N/A |
| Bamber Bridge West Ward | 5 | 15 | 10 | _ | _ | N/A |
| Bank Hall Ward | 15 | 20 | 5 | _ | _ | N/A |
| Bare Ward | 20 | 15 | -5 | _ | _ | N/A |
| Barnfield Ward | 10 | 15 | 5 | _ | _ | N/A |
| Barrowford Ward | 20 | 15 | -5 | _ | _ | N/A |
| Baxenden Ward | 25 | 20 | -5 | _ | _ | N/A |
| Bickerstaffe Ward | 10 | 10 | 0 | _ | _ | N/A |
| Billington and Old Langho Ward | 10 | 20 | 10 | _ | _ | N/A |
| Birch Green Ward | 10 | 10 | 0 | _ | 5 | N/A |
| Blacko and Higherford Ward | 10 | 10 | 0 | _ | _ | N/A |
| Bolton-le-Sands Ward | 20 | 25 | 5 | _ | _ | N/A |
| Boulsworth Ward | 20 | 25 | 5 | _ | _ | N/A |
| Bourne Ward | 15 | 15 | 0 | _ | _ | N/A |
| Bowland, Newton and Slaidburn Ward | 10 | 10 | 0 | _ | _ | N/A |
| Bradley Ward | 20 | 35 | 15 | _ | _ | N/A |
| Breck Ward | 15 | 25 | 10 | _ | _ | N/A |
| Briercliffe Ward | 25 | 25 | 0 | _ | _ | N/A |
| Brierfield Ward | 20 | 30 | 10 | _ | _ | N/A |
| Brindle and Hoghton Ward | 15 | 15 | 0 | _ | _ | N/A |
| Broad Oak Ward | 35 | 35 | 0 | _ | _ | N/A |
| Brock Ward | 5 | 10 | 5 | _ | _ | N/A |
| Brookfield Ward | 10 | 20 | 10 | _ | _ | N/A |
| Brunshaw Ward | 10 | 25 | 15 | _ | _ | N/A |
| Bulk Ward | 25 | 15 | -10 | _ | _ | N/A |
| Burscough East Ward | 15 | 15 | 0 | _ | _ | N/A |
| Burscough West Ward | 30 | 30 | 0 | _ | _ | N/A |
| Cabus Ward | 5 | 5 | 0 | _ | _ | N/A |
| Cadley Ward | 30 | 25 | -5 | _ | _ | N/A |
| Calder Ward | 5 | 15 | 10 | _ | _ | N/A |
| Carleton Ward | 30 | 25 | -5 | _ | _ | N/A |
| Carnforth Ward | 20 | 15 | -5 | _ | _ | N/A |
| Castle Ward | 30 | 35 | 5 | _ | _ | N/A |
| Catterall Ward | 10 | 10 | 0 | _ | _ | N/A |
| Central Ward | 15 | 15 | 0 | _ | _ | N/A |
| Central Ward | 15 | 20 | 5 | _ | _ | N/A |
| Charnock Ward | 10 | 15 | 5 | _ | _ | N/A |
| Chatburn Ward | 5 | 10 | 5 | _ | _ | N/A |
| Chipping Ward | 5 | 5 | 0 | _ | _ | N/A |
| Chisnall Ward | 25 | 20 | -5 | _ | _ | N/A |
| Chorley East Ward | 20 | 20 | 0 | _ | _ | N/A |
| Chorley North East Ward | 25 | 25 | 0 | _ | _ | N/A |
| Chorley North West Ward | 60 | 30 | -30 | _ | _ | N/A |
| Chorley South East Ward | 30 | 30 | 0 | _ | _ | N/A |
| Chorley South West Ward | 15 | 20 | 5 | _ | _ | N/A |
| Church Ward | 15 | 15 | 0 | _ | _ | N/A |
| Clayton-le-Dale with Ramsgreave Ward | 20 | 15 | -5 | _ | _ | N/A |
| Clayton-le-Moors Ward | 20 | 25 | 5 | _ | _ | N/A |
| Clayton-le-Woods North Ward | 25 | 30 | 5 | _ | _ | N/A |
| Clayton-le-Woods West and Cuerden Ward | 25 | 20 | -5 | _ | _ | N/A |
| Clayton-le-Woods and Whittle-le-Woods Ward | 35 | 50 | 15 | _ | _ | N/A |
| Cleveleys Park Ward | 5 | 10 | 5 | _ | _ | N/A |
| Clifton Ward | 25 | 15 | -10 | _ | _ | N/A |
| Cliviger with Worsthorne Ward | 30 | 30 | 0 | _ | _ | N/A |
| Clover Hill Ward | 30 | 25 | -5 | _ | _ | N/A |
| Coal Clough with Deerplay Ward | 15 | 30 | 15 | _ | _ | N/A |
| Coates Ward | 15 | 20 | 5 | _ | _ | N/A |
| College Ward | 35 | 30 | -5 | _ | _ | N/A |
| Coppull Ward | 30 | 20 | -10 | _ | _ | N/A |
| Coupe Green and Gregson Lane Ward | 10 | 15 | 5 | _ | _ | N/A |
| Craven Ward | 10 | 20 | 10 | _ | _ | N/A |
| Cribden Ward | 30 | 30 | 0 | _ | _ | N/A |
| Daneshouse with Stoneyholme Ward | 30 | 30 | 0 | _ | _ | N/A |
| Deepdale Ward | 25 | 30 | 5 | _ | _ | N/A |
| Derby Ward | 25 | 40 | 15 | _ | _ | N/A |
| Derby and Thornley Ward | 15 | 10 | -5 | _ | _ | N/A |
| Digmoor Ward | 5 | 10 | 5 | _ | _ | N/A |
| Dilworth Ward | 10 | 10 | 0 | _ | _ | N/A |
| Duke's Ward | 10 | 10 | 0 | _ | _ | N/A |
| Earby Ward | 25 | 15 | -10 | _ | _ | N/A |
| Earnshaw Bridge Ward | 10 | 5 | -5 | _ | _ | N/A |
| Eccleston and Mawdesley Ward | 35 | 35 | 0 | _ | _ | N/A |
| Eden Ward | 35 | 20 | -15 | _ | _ | N/A |
| Edisford and Low Moor Ward | 15 | 15 | 0 | _ | _ | N/A |
| Ellel Ward | 20 | 30 | 10 | _ | _ | N/A |
| Elswick and Little Eccleston Ward | 5 | 10 | 5 | _ | _ | N/A |
| Euxton North Ward | 30 | 25 | -5 | 5 | _ | N/A |
| Euxton South Ward | 35 | 25 | -10 | _ | _ | N/A |
| Facit and Shawforth Ward | 10 | 10 | 0 | _ | _ | N/A |
| Fairhaven Ward | 35 | 30 | -5 | _ | _ | N/A |
| Farington East Ward | 20 | 5 | -15 | _ | _ | N/A |
| Farington West Ward | 20 | 20 | 0 | 5 | _ | N/A |
| Fishwick Ward | 25 | 25 | 0 | _ | _ | N/A |
| Foulridge Ward | 5 | 5 | 0 | _ | _ | N/A |
| Freckleton East Ward | 10 | 15 | 5 | _ | _ | N/A |
| Freckleton West Ward | 15 | 5 | -10 | _ | _ | N/A |
| Gannow Ward | 20 | 25 | 5 | _ | 5 | N/A |
| Garrison Ward | 30 | 50 | 20 | _ | _ | N/A |
| Garstang Ward | 35 | 35 | 0 | _ | _ | N/A |
| Gawthorpe Ward | 10 | 15 | 5 | _ | _ | N/A |
| Gisburn, Rimington Ward | _ | 5 | N/A | _ | _ | N/A |
| Golden Hill Ward | 10 | 5 | -5 | _ | _ | N/A |
| Goodshaw Ward | 15 | 25 | 10 | _ | _ | N/A |
| Great Eccleston Ward | 25 | 25 | 0 | _ | _ | N/A |
| Greenfield Ward | 30 | 40 | 10 | _ | _ | N/A |
| Greensclough Ward | 30 | 25 | -5 | _ | _ | N/A |
| Greyfriars Ward | 65 | 50 | -15 | _ | _ | N/A |
| Halsall Ward | 10 | 5 | -5 | _ | _ | N/A |
| Halton-with-Aughton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Hambleton and Stalmine-with-Staynall Ward | 20 | 15 | -5 | _ | _ | N/A |
| Hapton with Park Ward | 25 | 20 | -5 | _ | _ | N/A |
| Harbour Ward | 10 | 20 | 10 | _ | _ | N/A |
| Hardhorn Ward | 20 | 25 | 5 | _ | _ | N/A |
| Hareholme Ward | 30 | 25 | -5 | _ | _ | N/A |
| Healey and Whitworth Ward | 15 | 20 | 5 | _ | _ | N/A |
| Heath Charnock and Rivington Ward | 15 | 10 | -5 | _ | _ | N/A |
| Helmshore Ward | 25 | 25 | 0 | _ | _ | N/A |
| Hesketh-with-Becconsall Ward | 15 | 15 | 0 | _ | _ | N/A |
| Heyhouses Ward | 20 | 25 | 5 | _ | _ | N/A |
| Heysham Central Ward | 10 | 15 | 5 | _ | _ | N/A |
| Heysham North Ward | 10 | 20 | 10 | _ | _ | N/A |
| Heysham South Ward | 30 | 25 | -5 | _ | _ | N/A |
| High Cross Ward | 25 | 20 | -5 | _ | _ | N/A |
| Higham and Pendleside Ward | 15 | 10 | -5 | _ | _ | N/A |
| Horsfield Ward | 15 | 25 | 10 | _ | _ | N/A |
| Howick and Priory Ward | 20 | 30 | 10 | _ | 5 | N/A |
| Huncoat Ward | 5 | 10 | 5 | _ | _ | N/A |
| Immanuel Ward | 10 | 15 | 5 | _ | _ | N/A |
| Ingol Ward | 15 | 30 | 15 | _ | _ | N/A |
| Irwell Ward | 10 | 20 | 10 | _ | _ | N/A |
| John O'Gaunt Ward | 30 | 35 | 5 | _ | _ | N/A |
| Jubilee Ward | 5 | 5 | 0 | _ | _ | N/A |
| Kellet Ward | 15 | 15 | 0 | _ | _ | N/A |
| Kilnhouse Ward | 10 | 20 | 10 | _ | _ | N/A |
| Kingsfold Ward | 10 | 20 | 10 | _ | _ | N/A |
| Kirkham North Ward | 20 | 20 | 0 | _ | _ | N/A |
| Kirkham South Ward | 5 | 10 | 5 | _ | _ | N/A |
| Knowsley Ward | 45 | 40 | -5 | _ | _ | N/A |
| Lanehead Ward | 20 | 40 | 20 | _ | _ | N/A |
| Langho Ward | 25 | 15 | -10 | _ | _ | N/A |
| Larches Ward | 20 | 30 | 10 | _ | _ | N/A |
| Lea Ward | 20 | 35 | 15 | _ | _ | N/A |
| Leyland Central Ward | 15 | 20 | 5 | _ | 5 | N/A |
| Leyland St. Ambrose Ward | 15 | 25 | 10 | _ | _ | N/A |
| Leyland St. Mary's Ward | 35 | 30 | -5 | _ | _ | N/A |
| Little Hoole and Much Hoole Ward | 15 | 20 | 5 | _ | _ | N/A |
| Littlemoor Ward | 5 | 20 | 15 | _ | _ | N/A |
| Longholme Ward | 25 | 30 | 5 | _ | _ | N/A |
| Longton and Hutton West Ward | 30 | 45 | 15 | 5 | _ | N/A |
| Lostock Ward | 30 | 20 | -10 | _ | _ | N/A |
| Lostock Hall Ward | 10 | 15 | 5 | _ | _ | N/A |
| Lower Lune Valley Ward | 35 | 35 | 0 | _ | _ | N/A |
| Lowerhouse Ward | 10 | 20 | 10 | _ | _ | N/A |
| Marsden Ward | 15 | 5 | -10 | _ | _ | N/A |
| Medlar-with-Wesham Ward | 15 | 15 | 0 | _ | _ | N/A |
| Mellor Ward | 20 | 20 | 0 | _ | _ | N/A |
| Middleforth Ward | 20 | 25 | 5 | _ | _ | N/A |
| Milnshaw Ward | 5 | 5 | 0 | _ | _ | N/A |
| Moor Park Ward | 15 | 20 | 5 | _ | _ | N/A |
| Moorside Ward | 5 | 15 | 10 | _ | _ | N/A |
| Moss Side Ward | 15 | 20 | 5 | _ | _ | N/A |
| Mount Ward | 10 | 10 | 0 | _ | _ | N/A |
| Netherton Ward | 10 | 5 | -5 | _ | _ | N/A |
| New Longton and Hutton East Ward | 30 | 35 | 5 | _ | _ | N/A |
| Newburgh Ward | 15 | 20 | 5 | _ | _ | N/A |
| Newton and Treales Ward | 20 | 20 | 0 | _ | _ | N/A |
| Norcross Ward | 10 | 10 | 0 | _ | _ | N/A |
| North Meols Ward | 10 | 15 | 5 | _ | _ | N/A |
| Old Laund Booth Ward | 10 | 5 | -5 | _ | _ | N/A |
| Overton Ward | 20 | 25 | 5 | _ | _ | N/A |
| Overton Ward | 5 | 5 | 0 | _ | _ | N/A |
| Parbold Ward | 35 | 40 | 5 | 5 | _ | N/A |
| Park Ward | 15 | 15 | 0 | _ | _ | N/A |
| Park Ward | 25 | 25 | 0 | _ | _ | N/A |
| Peel Ward | 5 | 5 | 0 | _ | _ | N/A |
| Pennine Ward | 5 | 15 | 10 | _ | _ | N/A |
| Pharos Ward | 5 | 10 | 5 | _ | _ | N/A |
| Pilling Ward | 10 | 10 | 0 | _ | _ | N/A |
| Poulton Ward | 15 | 25 | 10 | _ | _ | N/A |
| Preesall Ward | 10 | 15 | 5 | _ | _ | N/A |
| Preston Rural East Ward | 25 | 35 | 10 | _ | _ | N/A |
| Preston Rural North Ward | 45 | 60 | 15 | _ | _ | N/A |
| Primrose Ward | 10 | 10 | 0 | _ | _ | N/A |
| Queensgate Ward | 20 | 15 | -5 | _ | _ | N/A |
| Read and Simonstone Ward | 30 | 25 | -5 | _ | _ | N/A |
| Reedley Ward | 40 | 40 | 0 | _ | _ | N/A |
| Ribbleton Ward | 15 | 20 | 5 | _ | _ | N/A |
| Ribby-with-Wrea Ward | 10 | 15 | 5 | _ | _ | N/A |
| Ribchester Ward | 10 | 15 | 5 | _ | _ | N/A |
| Rishton Ward | 20 | 20 | 0 | _ | _ | N/A |
| Riversway Ward | 35 | 30 | -5 | _ | _ | N/A |
| Rosegrove with Lowerhouse Ward | 5 | 20 | 15 | _ | _ | N/A |
| Rosehill with Burnley Wood Ward | 35 | 25 | -10 | _ | _ | N/A |
| Rossall Ward | 20 | 5 | -15 | _ | _ | N/A |
| Rufford Ward | 10 | 20 | 10 | _ | _ | N/A |
| Sabden Ward | 5 | _ | N/A | _ | _ | N/A |
| Salthill Ward | 15 | 25 | 10 | _ | _ | N/A |
| Samlesbury and Walton Ward | 10 | 25 | 15 | _ | _ | N/A |
| Scarisbrick Ward | 25 | 15 | -10 | _ | _ | N/A |
| Scotforth East Ward | 30 | 35 | 5 | _ | _ | N/A |
| Scotforth West Ward | 40 | 45 | 5 | _ | _ | N/A |
| Scott Ward | 25 | 20 | -5 | _ | _ | N/A |
| Seven Stars Ward | 5 | 10 | 5 | _ | _ | N/A |
| Sharoe Green Ward | 40 | 55 | 15 | _ | _ | N/A |
| Silverdale Ward | 20 | 10 | -10 | _ | _ | N/A |
| Singleton and Greenhalgh Ward | 10 | 5 | -5 | _ | _ | N/A |
| Skelmersdale North Ward | 10 | 15 | 5 | _ | 5 | N/A |
| Skelmersdale South Ward | 15 | 20 | 5 | _ | _ | N/A |
| Skerton East Ward | 5 | 20 | 15 | _ | _ | N/A |
| Skerton West Ward | 20 | 25 | 5 | _ | _ | N/A |
| Slyne-with-Hest Ward | 30 | 20 | -10 | _ | _ | N/A |
| Southfield Ward | 15 | 20 | 5 | _ | _ | N/A |
| Spring Hill Ward | 20 | 10 | -10 | _ | _ | N/A |
| St Andrew's Ward | 10 | 15 | 5 | _ | _ | N/A |
| St George's Ward | 25 | 15 | -10 | _ | _ | N/A |
| St Johns Ward | 15 | 25 | 10 | _ | _ | N/A |
| St Leonards Ward | 10 | 25 | 15 | _ | _ | N/A |
| St Mary's Ward | 10 | 25 | 15 | _ | _ | N/A |
| St Matthew's Ward | 25 | 25 | 0 | _ | _ | N/A |
| St Oswald's Ward | 25 | 30 | 5 | _ | _ | N/A |
| Stacksteads Ward | 15 | 5 | -10 | _ | _ | N/A |
| Staina Ward | 15 | 35 | 20 | _ | _ | N/A |
| Staining and Weeton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Tanhouse Ward | 10 | 5 | -5 | _ | _ | N/A |
| Tardy Gate Ward | 10 | 10 | 0 | _ | _ | N/A |
| Tarleton Ward | 20 | 30 | 10 | _ | _ | N/A |
| Tithebarn Ward | 20 | 15 | -5 | _ | _ | N/A |
| Torrisholme Ward | 30 | 35 | 5 | _ | _ | N/A |
| Town Centre Ward | 40 | 35 | -5 | _ | _ | N/A |
| Trinity Ward | 10 | 15 | 5 | _ | _ | N/A |
| Tulketh Ward | 15 | 30 | 15 | _ | _ | N/A |
| University Ward | 10 | 10 | 0 | 5 | _ | N/A |
| Up Holland Ward | 20 | 30 | 10 | _ | _ | N/A |
| Upper Lune Valley Ward | 10 | 20 | 10 | 5 | _ | N/A |
| Victoria Ward | 35 | 30 | -5 | _ | _ | N/A |
| Vivary Bridge Ward | 20 | 20 | 0 | _ | _ | N/A |
| Waddington and West Bradford Ward | 10 | 15 | 5 | _ | _ | N/A |
| Walton-le-Dale Ward | 20 | 20 | 0 | _ | _ | N/A |
| Walverden Ward | 15 | 25 | 10 | _ | _ | N/A |
| Warren Ward | 10 | 25 | 15 | _ | _ | N/A |
| Warton Ward | 10 | 10 | 0 | _ | _ | N/A |
| Warton and Westby Ward | 25 | 25 | 0 | _ | _ | N/A |
| Waterside Ward | 10 | 10 | 0 | _ | _ | N/A |
| Westgate Ward | 20 | 25 | 5 | _ | _ | N/A |
| Whalley Ward | 25 | 25 | 0 | _ | _ | N/A |
| Wheelton and Withnell Ward | 25 | 25 | 0 | _ | _ | N/A |
| Whitefield Ward | 35 | 25 | -10 | _ | _ | N/A |
| Whitefield Ward | 30 | 30 | 0 | _ | _ | N/A |
| Whitewell Ward | 20 | 20 | 0 | _ | _ | N/A |
| Whittlefield with Ightenhill Ward | 35 | 30 | -5 | _ | _ | N/A |
| Wilpshire Ward | 20 | 30 | 10 | 5 | _ | N/A |
| Wiswell and Pendleton Ward | 5 | _ | N/A | _ | _ | N/A |
| Worsley Ward | 20 | 15 | -5 | _ | _ | N/A |
| Wrightington Ward | 35 | 25 | -10 | _ | _ | N/A |
| Wyresdale Ward | 10 | 15 | 5 | _ | _ | N/A |
| | | | | | |
| Lancashire LA | 4,945 | 5,525 | 580 | 200 | 205 | 5 |
| | | | | | |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.