England > South East Region > Kent LA
School Funding and Resources
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 |
| £ Real | % Real |
| Kent LA | 3,120 | 4,230 | 1,110 | 35.6 |
| | | | |
| South East Region | 3,100 | 4,190 | 1,090 | 35.2 |
| | | | |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
Export into CSV
ICT in schools, Total funding allocations £ 000's 
Export into CSV
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 |
| Abbey Ward | . |
| Allington Ward | . |
| Ash Ward | . |
| Aylesford Ward | . |
| Aylesford Green Ward | . |
| Aylesham Ward | . |
| Barham Downs Ward | . |
| Barming Ward | . |
| Barton Ward | . |
| Beacon Road Ward | . |
| Bean and Darenth Ward | . |
| Bearsted Ward | . |
| Beaver Ward | . |
| Benenden and Cranbrook Ward | . |
| Biddenden Ward | . |
| Birchington North Ward | . |
| Birchington South Ward | 1 |
| Blean Forest Ward | . |
| Blue Bell Hill and Walderslade Ward | . |
| Bockhanger Ward | 1 |
| Borden Ward | . |
| Borough Green and Long Mill Ward | . |
| Boughton Aluph and Eastwell Ward | . |
| Boughton Monchelsea and Chart Sutton Ward | . |
| Boughton and Courtenay Ward | . |
| Boxley Ward | 1 |
| Bradstowe Ward | . |
| Brasted, Chevening and Sundridge Ward | . |
| Brenchley and Horsmonden Ward | . |
| Brent Ward | . |
| Bridge Ward | . |
| Broadwater Ward | . |
| Buckland Ward | . |
| Burham, Eccles and Wouldham Ward | . |
| Bybrook Ward | . |
| Cage Green Ward | 1 |
| Capel Ward | . |
| Capel-le-Ferne Ward | . |
| Castle Ward | . |
| Castle Ward | . |
| Castle Ward | . |
| Central Ward | . |
| Central Harbour Ward | . |
| Chalk Ward | . |
| Chalkwell Ward | . |
| Charing Ward | . |
| Chartham and Stone Street Ward | . |
| Chestfield and Swalecliffe Ward | . |
| Cliffsend and Pegwell Ward | . |
| Cliftonville East Ward | . |
| Cliftonville West Ward | . |
| Coldharbour Ward | . |
| Cowden and Hever Ward | . |
| Coxheath and Hunton Ward | . |
| Crockenhill and Well Hill Ward | . |
| Culverden Ward | . |
| Dane Valley Ward | . |
| Davington Priory Ward | . |
| Detling and Thurnham Ward | . |
| Ditton Ward | . |
| Downs Ward | . |
| Downs North Ward | . |
| Downs West Ward | . |
| Downswood and Otham Ward | . |
| Dunton Green and Riverhead Ward | . |
| Dymchurch and St Mary's Bay Ward | . |
| East Ward | . |
| East Downs Ward | . |
| East Malling Ward | . |
| East Peckham and Golden Green Ward | . |
| Eastcliff Ward | . |
| Eastry Ward | . |
| Edenbridge North and East Ward | . |
| Edenbridge South and West Ward | . |
| Elham and Stelling Minnis Ward | . |
| Eynsford Ward | . |
| Eythorne and Shepherdswell Ward | . |
| Fant Ward | . |
| Farningham, Horton Kirby and South Darenth Ward | . |
| Fawkham and West Kingsdown Ward | . |
| Folkestone Cheriton Ward | . |
| Folkestone East Ward | . |
| Folkestone Foord Ward | . |
| Folkestone Harbour Ward | . |
| Folkestone Harvey Central Ward | . |
| Folkestone Harvey West Ward | . |
| Folkestone Morehall Ward | 1 |
| Folkestone Park Ward | 2 |
| Folkestone Sandgate Ward | 1 |
| Frittenden and Sissinghurst Ward | . |
| Garlinge Ward | 1 |
| Godinton Ward | . |
| Gorrell Ward | 1 |
| Goudhurst and Lamberhurst Ward | . |
| Great Chart with Singleton North Ward | . |
| Greenhill and Eddington Ward | 1 |
| Greenhithe Ward | . |
| Grove Ward | 1 |
| Hadlow, Mereworth and West Peckham Ward | . |
| Halstead, Knockholt and Badgers Mount Ward | . |
| Harbledown Ward | . |
| Harbour Ward | . |
| Harrietsham and Lenham Ward | 1 |
| Hartley and Hodsoll Street Ward | . |
| Hartlip, Newington and Upchurch Ward | . |
| Hawkhurst and Sandhurst Ward | . |
| Headcorn Ward | . |
| Heath Ward | . |
| Heath Ward | . |
| Herne and Broomfield Ward | . |
| Heron Ward | . |
| Hextable Ward | 1 |
| High Street Ward | 1 |
| Higham Ward | . |
| Higham Ward | . |
| Highfield Ward | . |
| Hildenborough Ward | . |
| Hythe Central Ward | . |
| Hythe East Ward | . |
| Hythe West Ward | . |
| Ightham Ward | . |
| Isle of Oxney Ward | . |
| Istead Rise Ward | . |
| Iwade and Lower Halstow Ward | . |
| Joyce Green Ward | . |
| Joydens Wood Ward | . |
| Judd Ward | . |
| Kemsing Ward | . |
| Kemsley Ward | . |
| Kennington Ward | 1 |
| Kings Hill Ward | . |
| Kingsgate Ward | . |
| Larkfield North Ward | . |
| Larkfield South Ward | . |
| Leeds Ward | . |
| Leigh and Chiddingstone Causeway Ward | . |
| Leysdown and Warden Ward | . |
| Little Burton Farm Ward | . |
| Little Stour Ward | . |
| Little Stour and Ashstone Ward | . |
| Littlebrook Ward | . |
| Longfield, New Barn and Southfleet Ward | 1 |
| Loose Ward | 1 |
| Lydd Ward | . |
| Lydden and Temple Ewell Ward | . |
| Lympne and Stanford Ward | . |
| Marden and Yalding Ward | . |
| Margate Central Ward | . |
| Marshside Ward | . |
| Maxton, Elms Vale and Priory Ward | . |
| Medway Ward | . |
| Meopham North Ward | 1 |
| Meopham South and Vigo Ward | . |
| Middle Deal and Sholden Ward | 1 |
| Mill Hill Ward | . |
| Milton Regis Ward | . |
| Minster Cliffs Ward | . |
| Murston Ward | . |
| Nethercourt Ward | 1 |
| New Romney Coast Ward | . |
| New Romney Town Ward | 1 |
| Newington Ward | . |
| Newtown Ward | . |
| Norman Ward | . |
| North Ward | . |
| North Deal Ward | . |
| North Downs Ward | . |
| North Downs East Ward | . |
| North Downs West Ward | . |
| North Nailbourne Ward | . |
| North Willesborough Ward | . |
| Northfleet North Ward | . |
| Northfleet South Ward | 1 |
| Northgate Ward | . |
| Northwood Ward | . |
| Otford and Shoreham Ward | . |
| Paddock Wood East Ward | . |
| Paddock Wood West Ward | . |
| Painters Ash Ward | 1 |
| Pantiles and St Mark's Ward | . |
| Park Ward | . |
| Park Farm North Ward | . |
| Park Farm South Ward | . |
| Park Wood Ward | 1 |
| Pelham Ward | . |
| Pembury Ward | . |
| Penshurst, Fordcombe and Chiddingstone Ward | . |
| Princes Ward | . |
| Queenborough and Halfway Ward | 1 |
| Reculver Ward | . |
| Ringwould Ward | . |
| River Ward | . |
| Riverside Ward | . |
| Riverview Ward | 1 |
| Rolvenden and Tenterden West Ward | . |
| Roman Ward | 1 |
| Romney Marsh Ward | . |
| Rusthall Ward | . |
| Salmestone Ward | . |
| Sandwich Ward | 1 |
| Saxon Shore Ward | . |
| Seal and Weald Ward | . |
| Seasalter Ward | . |
| Sevenoaks Eastern Ward | . |
| Sevenoaks Kippington Ward | . |
| Sevenoaks Northern Ward | . |
| Sevenoaks Town and St John's Ward | . |
| Sheerness East Ward | . |
| Sheerness West Ward | . |
| Sheppey Central Ward | . |
| Shepway North Ward | . |
| Shepway South Ward | . |
| Sherwood Ward | 1 |
| Shorne, Cobham and Luddesdown Ward | . |
| Singleton South Ward | . |
| Singlewell Ward | . |
| Sir Moses Montefiore Ward | . |
| Snodland East Ward | . |
| Snodland West Ward | 1 |
| South Ward | 1 |
| South Willesborough Ward | . |
| Southborough North Ward | . |
| Southborough and High Brooms Ward | . |
| Speldhurst and Bidborough Ward | . |
| St Ann's Ward | . |
| St James' Ward | . |
| St John's Ward | . |
| St Margaret's-at-Cliffe Ward | . |
| St Michaels Ward | . |
| St Michaels Ward | . |
| St Peters Ward | . |
| St Radigunds Ward | . |
| St Stephens Ward | . |
| Stanhope Ward | 1 |
| Staplehurst Ward | . |
| Stone Ward | . |
| Stour Ward | 2 |
| Sturry North Ward | 1 |
| Sturry South Ward | . |
| Sutton Valence and Langley Ward | . |
| Sutton-at-Hone and Hawley Ward | . |
| Swanley Christchurch and Swanley Village Ward | . |
| Swanley St Mary's Ward | 1 |
| Swanley White Oak Ward | . |
| Swanscombe Ward | 1 |
| Tankerton Ward | . |
| Tenterden North Ward | . |
| Tenterden South Ward | . |
| Teynham and Lynsted Ward | . |
| Thanet Villages Ward | . |
| Tolsford Ward | 1 |
| Tower Hamlets Ward | . |
| Town Ward | . |
| Town and Pier Ward | . |
| Trench Ward | . |
| Vauxhall Ward | . |
| Victoria Ward | . |
| Viking Ward | 1 |
| Walmer Ward | . |
| Washford Ward | . |
| Wateringbury Ward | . |
| Watling Ward | 1 |
| Weald Central Ward | . |
| Weald East Ward | . |
| Weald North Ward | . |
| Weald South Ward | . |
| West Bay Ward | . |
| West Downs Ward | . |
| West Hill Ward | . |
| West Malling and Leybourne Ward | . |
| Westbrook Ward | . |
| Westcourt Ward | . |
| Westerham and Crockham Hill Ward | . |
| Westgate Ward | 1 |
| Westgate-on-Sea Ward | . |
| Whitehill Ward | . |
| Whitfield Ward | 1 |
| Wilmington Ward | 1 |
| Wincheap Ward | . |
| Woodlands Ward | . |
| Woodstock Ward | . |
| Wrotham Ward | . |
| Wye Ward | . |
| |
| Kent LA | 44 |
| |
| South East Region | 117 |
| |
| England | 1,420 |
Export into CSV
National Summary
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.