England > South East Region > Kent LA
School Initiatives
Number of Specialist Schools 
Export into CSV
Number of Leading Edge Partnerships 
Export into CSV
Number of Full Service Extended Schools 
| 2004/05 |
| Abbey Ward | 0 |
| Allington Ward | 0 |
| Ash Ward | 0 |
| Aylesford Ward | 0 |
| Aylesford Green Ward | 0 |
| Aylesham Ward | 0 |
| Barham Downs Ward | 0 |
| Barming Ward | 0 |
| Barton Ward | 0 |
| Beacon Road Ward | 0 |
| Bean and Darenth Ward | 0 |
| Bearsted Ward | 0 |
| Beaver Ward | 0 |
| Benenden and Cranbrook Ward | 0 |
| Biddenden Ward | 0 |
| Birchington North Ward | 0 |
| Birchington South Ward | 0 |
| Blean Forest Ward | 0 |
| Blue Bell Hill and Walderslade Ward | 0 |
| Bockhanger Ward | 0 |
| Borden Ward | 0 |
| Borough Green and Long Mill Ward | 0 |
| Boughton Aluph and Eastwell Ward | 0 |
| Boughton Monchelsea and Chart Sutton Ward | 0 |
| Boughton and Courtenay Ward | 0 |
| Boxley Ward | 0 |
| Bradstowe Ward | 0 |
| Brasted, Chevening and Sundridge Ward | 0 |
| Brenchley and Horsmonden Ward | 0 |
| Brent Ward | 0 |
| Bridge Ward | 0 |
| Broadwater Ward | 0 |
| Buckland Ward | 0 |
| Burham, Eccles and Wouldham Ward | 0 |
| Bybrook Ward | 0 |
| Cage Green Ward | 0 |
| Capel Ward | 0 |
| Capel-le-Ferne Ward | 0 |
| Castle Ward | 0 |
| Castle Ward | 0 |
| Castle Ward | 0 |
| Central Ward | 0 |
| Central Harbour Ward | 0 |
| Chalk Ward | 0 |
| Chalkwell Ward | 0 |
| Charing Ward | 0 |
| Chartham and Stone Street Ward | 0 |
| Chestfield and Swalecliffe Ward | 0 |
| Cliffsend and Pegwell Ward | 0 |
| Cliftonville East Ward | 0 |
| Cliftonville West Ward | 0 |
| Coldharbour Ward | 0 |
| Cowden and Hever Ward | 0 |
| Coxheath and Hunton Ward | 0 |
| Crockenhill and Well Hill Ward | 0 |
| Culverden Ward | 0 |
| Dane Valley Ward | 0 |
| Davington Priory Ward | 0 |
| Detling and Thurnham Ward | 0 |
| Ditton Ward | 0 |
| Downs Ward | 0 |
| Downs North Ward | 0 |
| Downs West Ward | 0 |
| Downswood and Otham Ward | 0 |
| Dunton Green and Riverhead Ward | 0 |
| Dymchurch and St Mary's Bay Ward | 0 |
| East Ward | 0 |
| East Downs Ward | 0 |
| East Malling Ward | 0 |
| East Peckham and Golden Green Ward | 0 |
| Eastcliff Ward | 0 |
| Eastry Ward | 0 |
| Edenbridge North and East Ward | 0 |
| Edenbridge South and West Ward | 0 |
| Elham and Stelling Minnis Ward | 0 |
| Eynsford Ward | 0 |
| Eythorne and Shepherdswell Ward | 0 |
| Fant Ward | 0 |
| Farningham, Horton Kirby and South Darenth Ward | 0 |
| Fawkham and West Kingsdown Ward | 0 |
| Folkestone Cheriton Ward | 0 |
| Folkestone East Ward | 0 |
| Folkestone Foord Ward | 0 |
| Folkestone Harbour Ward | 0 |
| Folkestone Harvey Central Ward | 0 |
| Folkestone Harvey West Ward | 0 |
| Folkestone Morehall Ward | 1 |
| Folkestone Park Ward | 0 |
| Folkestone Sandgate Ward | 0 |
| Frittenden and Sissinghurst Ward | 0 |
| Garlinge Ward | 0 |
| Godinton Ward | 0 |
| Gorrell Ward | 0 |
| Goudhurst and Lamberhurst Ward | 0 |
| Great Chart with Singleton North Ward | 0 |
| Greenhill and Eddington Ward | 0 |
| Greenhithe Ward | 0 |
| Grove Ward | 0 |
| Hadlow, Mereworth and West Peckham Ward | 0 |
| Halstead, Knockholt and Badgers Mount Ward | 0 |
| Harbledown Ward | 0 |
| Harbour Ward | 0 |
| Harrietsham and Lenham Ward | 0 |
| Hartley and Hodsoll Street Ward | 0 |
| Hartlip, Newington and Upchurch Ward | 0 |
| Hawkhurst and Sandhurst Ward | 0 |
| Headcorn Ward | 0 |
| Heath Ward | 0 |
| Heath Ward | 0 |
| Herne and Broomfield Ward | 0 |
| Heron Ward | 0 |
| Hextable Ward | 0 |
| High Street Ward | 0 |
| Higham Ward | 0 |
| Higham Ward | 0 |
| Highfield Ward | 0 |
| Hildenborough Ward | 0 |
| Hythe Central Ward | 0 |
| Hythe East Ward | 0 |
| Hythe West Ward | 0 |
| Ightham Ward | 0 |
| Isle of Oxney Ward | 0 |
| Istead Rise Ward | 0 |
| Iwade and Lower Halstow Ward | 0 |
| Joyce Green Ward | 0 |
| Joydens Wood Ward | 0 |
| Judd Ward | 0 |
| Kemsing Ward | 0 |
| Kemsley Ward | 0 |
| Kennington Ward | 0 |
| Kings Hill Ward | 0 |
| Kingsgate Ward | 0 |
| Larkfield North Ward | 0 |
| Larkfield South Ward | 0 |
| Leeds Ward | 0 |
| Leigh and Chiddingstone Causeway Ward | 0 |
| Leysdown and Warden Ward | 0 |
| Little Burton Farm Ward | 0 |
| Little Stour Ward | 0 |
| Little Stour and Ashstone Ward | 0 |
| Littlebrook Ward | 0 |
| Longfield, New Barn and Southfleet Ward | 0 |
| Loose Ward | 0 |
| Lydd Ward | 0 |
| Lydden and Temple Ewell Ward | 0 |
| Lympne and Stanford Ward | 0 |
| Marden and Yalding Ward | 0 |
| Margate Central Ward | 0 |
| Marshside Ward | 0 |
| Maxton, Elms Vale and Priory Ward | 0 |
| Medway Ward | 0 |
| Meopham North Ward | 0 |
| Meopham South and Vigo Ward | 0 |
| Middle Deal and Sholden Ward | 0 |
| Mill Hill Ward | 0 |
| Milton Regis Ward | 0 |
| Minster Cliffs Ward | 0 |
| Murston Ward | 0 |
| Nethercourt Ward | 0 |
| New Romney Coast Ward | 0 |
| New Romney Town Ward | 0 |
| Newington Ward | 0 |
| Newtown Ward | 0 |
| Norman Ward | 0 |
| North Ward | 0 |
| North Deal Ward | 0 |
| North Downs Ward | 0 |
| North Downs East Ward | 0 |
| North Downs West Ward | 0 |
| North Nailbourne Ward | 0 |
| North Willesborough Ward | 0 |
| Northfleet North Ward | 0 |
| Northfleet South Ward | 0 |
| Northgate Ward | 0 |
| Northwood Ward | 0 |
| Otford and Shoreham Ward | 0 |
| Paddock Wood East Ward | 0 |
| Paddock Wood West Ward | 0 |
| Painters Ash Ward | 0 |
| Pantiles and St Mark's Ward | 0 |
| Park Ward | 0 |
| Park Farm North Ward | 0 |
| Park Farm South Ward | 0 |
| Park Wood Ward | 0 |
| Pelham Ward | 0 |
| Pembury Ward | 0 |
| Penshurst, Fordcombe and Chiddingstone Ward | 0 |
| Princes Ward | 0 |
| Queenborough and Halfway Ward | 0 |
| Reculver Ward | 0 |
| Ringwould Ward | 0 |
| River Ward | 0 |
| Riverside Ward | 0 |
| Riverview Ward | 0 |
| Rolvenden and Tenterden West Ward | 0 |
| Roman Ward | 0 |
| Romney Marsh Ward | 0 |
| Rusthall Ward | 0 |
| Salmestone Ward | 0 |
| Sandwich Ward | 0 |
| Saxon Shore Ward | 0 |
| Seal and Weald Ward | 0 |
| Seasalter Ward | 0 |
| Sevenoaks Eastern Ward | 0 |
| Sevenoaks Kippington Ward | 0 |
| Sevenoaks Northern Ward | 0 |
| Sevenoaks Town and St John's Ward | 0 |
| Sheerness East Ward | 0 |
| Sheerness West Ward | 0 |
| Sheppey Central Ward | 0 |
| Shepway North Ward | 0 |
| Shepway South Ward | 0 |
| Sherwood Ward | 0 |
| Shorne, Cobham and Luddesdown Ward | 0 |
| Singleton South Ward | 0 |
| Singlewell Ward | 0 |
| Sir Moses Montefiore Ward | 0 |
| Snodland East Ward | 0 |
| Snodland West Ward | 0 |
| South Ward | 0 |
| South Willesborough Ward | 0 |
| Southborough North Ward | 0 |
| Southborough and High Brooms Ward | 0 |
| Speldhurst and Bidborough Ward | 0 |
| St Ann's Ward | 0 |
| St James' Ward | 0 |
| St John's Ward | 0 |
| St Margaret's-at-Cliffe Ward | 0 |
| St Michaels Ward | 0 |
| St Michaels Ward | 0 |
| St Peters Ward | 0 |
| St Radigunds Ward | 0 |
| St Stephens Ward | 0 |
| Stanhope Ward | 0 |
| Staplehurst Ward | 0 |
| Stone Ward | 0 |
| Stour Ward | 0 |
| Sturry North Ward | 0 |
| Sturry South Ward | 0 |
| Sutton Valence and Langley Ward | 0 |
| Sutton-at-Hone and Hawley Ward | 0 |
| Swanley Christchurch and Swanley Village Ward | 0 |
| Swanley St Mary's Ward | 0 |
| Swanley White Oak Ward | 0 |
| Swanscombe Ward | 0 |
| Tankerton Ward | 0 |
| Tenterden North Ward | 0 |
| Tenterden South Ward | 0 |
| Teynham and Lynsted Ward | 0 |
| Thanet Villages Ward | 0 |
| Tolsford Ward | 0 |
| Tower Hamlets Ward | 0 |
| Town Ward | 0 |
| Town and Pier Ward | 0 |
| Trench Ward | 0 |
| Vauxhall Ward | 0 |
| Victoria Ward | 0 |
| Viking Ward | 0 |
| Walmer Ward | 0 |
| Washford Ward | 0 |
| Wateringbury Ward | 0 |
| Watling Ward | 0 |
| Weald Central Ward | 0 |
| Weald East Ward | 0 |
| Weald North Ward | 0 |
| Weald South Ward | 0 |
| West Bay Ward | 0 |
| West Downs Ward | 0 |
| West Hill Ward | 0 |
| West Malling and Leybourne Ward | 0 |
| Westbrook Ward | 0 |
| Westcourt Ward | 0 |
| Westerham and Crockham Hill Ward | 0 |
| Westgate Ward | 0 |
| Westgate-on-Sea Ward | 0 |
| Whitehill Ward | 0 |
| Whitfield Ward | 0 |
| Wilmington Ward | 0 |
| Wincheap Ward | 0 |
| Woodlands Ward | 0 |
| Woodstock Ward | 0 |
| Wrotham Ward | 0 |
| Wye Ward | 0 |
| |
| Kent LA | 1 |
| |
| South East Region | 13 |
| |
| England | 137 |
Export into CSV
Number of Operational Academies 
| 2007 |
| Abbey Ward | 0 |
| Allington Ward | 0 |
| Ash Ward | 0 |
| Aylesford Ward | 0 |
| Aylesford Green Ward | 0 |
| Aylesham Ward | 0 |
| Barham Downs Ward | 0 |
| Barming Ward | 0 |
| Barton Ward | 0 |
| Beacon Road Ward | 0 |
| Bean and Darenth Ward | 0 |
| Bearsted Ward | 0 |
| Beaver Ward | 0 |
| Benenden and Cranbrook Ward | 0 |
| Biddenden Ward | 0 |
| Birchington North Ward | 0 |
| Birchington South Ward | 0 |
| Blean Forest Ward | 0 |
| Blue Bell Hill and Walderslade Ward | 0 |
| Bockhanger Ward | 0 |
| Borden Ward | 0 |
| Borough Green and Long Mill Ward | 0 |
| Boughton Aluph and Eastwell Ward | 0 |
| Boughton Monchelsea and Chart Sutton Ward | 0 |
| Boughton and Courtenay Ward | 0 |
| Boxley Ward | 0 |
| Bradstowe Ward | 0 |
| Brasted, Chevening and Sundridge Ward | 0 |
| Brenchley and Horsmonden Ward | 0 |
| Brent Ward | 1 |
| Bridge Ward | 0 |
| Broadwater Ward | 0 |
| Buckland Ward | 0 |
| Burham, Eccles and Wouldham Ward | 0 |
| Bybrook Ward | 0 |
| Cage Green Ward | 0 |
| Capel Ward | 0 |
| Capel-le-Ferne Ward | 0 |
| Castle Ward | 0 |
| Castle Ward | 0 |
| Castle Ward | 0 |
| Central Ward | 0 |
| Central Harbour Ward | 0 |
| Chalk Ward | 0 |
| Chalkwell Ward | 0 |
| Charing Ward | 0 |
| Chartham and Stone Street Ward | 0 |
| Chestfield and Swalecliffe Ward | 0 |
| Cliffsend and Pegwell Ward | 0 |
| Cliftonville East Ward | 0 |
| Cliftonville West Ward | 0 |
| Coldharbour Ward | 0 |
| Cowden and Hever Ward | 0 |
| Coxheath and Hunton Ward | 0 |
| Crockenhill and Well Hill Ward | 0 |
| Culverden Ward | 0 |
| Dane Valley Ward | 0 |
| Davington Priory Ward | 0 |
| Detling and Thurnham Ward | 0 |
| Ditton Ward | 0 |
| Downs Ward | 0 |
| Downs North Ward | 0 |
| Downs West Ward | 0 |
| Downswood and Otham Ward | 0 |
| Dunton Green and Riverhead Ward | 0 |
| Dymchurch and St Mary's Bay Ward | 0 |
| East Ward | 0 |
| East Downs Ward | 0 |
| East Malling Ward | 0 |
| East Peckham and Golden Green Ward | 0 |
| Eastcliff Ward | 0 |
| Eastry Ward | 0 |
| Edenbridge North and East Ward | 0 |
| Edenbridge South and West Ward | 0 |
| Elham and Stelling Minnis Ward | 0 |
| Eynsford Ward | 0 |
| Eythorne and Shepherdswell Ward | 0 |
| Fant Ward | 0 |
| Farningham, Horton Kirby and South Darenth Ward | 0 |
| Fawkham and West Kingsdown Ward | 0 |
| Folkestone Cheriton Ward | 0 |
| Folkestone East Ward | 0 |
| Folkestone Foord Ward | 0 |
| Folkestone Harbour Ward | 0 |
| Folkestone Harvey Central Ward | 0 |
| Folkestone Harvey West Ward | 0 |
| Folkestone Morehall Ward | 0 |
| Folkestone Park Ward | 0 |
| Folkestone Sandgate Ward | 1 |
| Frittenden and Sissinghurst Ward | 0 |
| Garlinge Ward | 0 |
| Godinton Ward | 0 |
| Gorrell Ward | 0 |
| Goudhurst and Lamberhurst Ward | 0 |
| Great Chart with Singleton North Ward | 0 |
| Greenhill and Eddington Ward | 0 |
| Greenhithe Ward | 0 |
| Grove Ward | 0 |
| Hadlow, Mereworth and West Peckham Ward | 0 |
| Halstead, Knockholt and Badgers Mount Ward | 0 |
| Harbledown Ward | 0 |
| Harbour Ward | 0 |
| Harrietsham and Lenham Ward | 0 |
| Hartley and Hodsoll Street Ward | 0 |
| Hartlip, Newington and Upchurch Ward | 0 |
| Hawkhurst and Sandhurst Ward | 0 |
| Headcorn Ward | 0 |
| Heath Ward | 0 |
| Heath Ward | 0 |
| Herne and Broomfield Ward | 0 |
| Heron Ward | 0 |
| Hextable Ward | 0 |
| High Street Ward | 0 |
| Higham Ward | 0 |
| Higham Ward | 0 |
| Highfield Ward | 0 |
| Hildenborough Ward | 0 |
| Hythe Central Ward | 0 |
| Hythe East Ward | 0 |
| Hythe West Ward | 0 |
| Ightham Ward | 0 |
| Isle of Oxney Ward | 0 |
| Istead Rise Ward | 0 |
| Iwade and Lower Halstow Ward | 0 |
| Joyce Green Ward | 0 |
| Joydens Wood Ward | 0 |
| Judd Ward | 0 |
| Kemsing Ward | 0 |
| Kemsley Ward | 0 |
| Kennington Ward | 0 |
| Kings Hill Ward | 0 |
| Kingsgate Ward | 0 |
| Larkfield North Ward | 0 |
| Larkfield South Ward | 0 |
| Leeds Ward | 0 |
| Leigh and Chiddingstone Causeway Ward | 0 |
| Leysdown and Warden Ward | 0 |
| Little Burton Farm Ward | 0 |
| Little Stour Ward | 0 |
| Little Stour and Ashstone Ward | 0 |
| Littlebrook Ward | 0 |
| Longfield, New Barn and Southfleet Ward | 0 |
| Loose Ward | 1 |
| Lydd Ward | 0 |
| Lydden and Temple Ewell Ward | 0 |
| Lympne and Stanford Ward | 0 |
| Marden and Yalding Ward | 0 |
| Margate Central Ward | 0 |
| Marshside Ward | 0 |
| Maxton, Elms Vale and Priory Ward | 0 |
| Medway Ward | 0 |
| Meopham North Ward | 0 |
| Meopham South and Vigo Ward | 0 |
| Middle Deal and Sholden Ward | 0 |
| Mill Hill Ward | 0 |
| Milton Regis Ward | 0 |
| Minster Cliffs Ward | 0 |
| Murston Ward | 0 |
| Nethercourt Ward | 0 |
| New Romney Coast Ward | 0 |
| New Romney Town Ward | 1 |
| Newington Ward | 0 |
| Newtown Ward | 0 |
| Norman Ward | 0 |
| North Ward | 0 |
| North Deal Ward | 0 |
| North Downs Ward | 0 |
| North Downs East Ward | 0 |
| North Downs West Ward | 0 |
| North Nailbourne Ward | 0 |
| North Willesborough Ward | 0 |
| Northfleet North Ward | 0 |
| Northfleet South Ward | 0 |
| Northgate Ward | 0 |
| Northwood Ward | 1 |
| Otford and Shoreham Ward | 0 |
| Paddock Wood East Ward | 0 |
| Paddock Wood West Ward | 0 |
| Painters Ash Ward | 0 |
| Pantiles and St Mark's Ward | 0 |
| Park Ward | 0 |
| Park Farm North Ward | 0 |
| Park Farm South Ward | 0 |
| Park Wood Ward | 0 |
| Pelham Ward | 0 |
| Pembury Ward | 0 |
| Penshurst, Fordcombe and Chiddingstone Ward | 0 |
| Princes Ward | 0 |
| Queenborough and Halfway Ward | 0 |
| Reculver Ward | 0 |
| Ringwould Ward | 0 |
| River Ward | 0 |
| Riverside Ward | 0 |
| Riverview Ward | 0 |
| Rolvenden and Tenterden West Ward | 0 |
| Roman Ward | 0 |
| Romney Marsh Ward | 0 |
| Rusthall Ward | 0 |
| Salmestone Ward | 0 |
| Sandwich Ward | 0 |
| Saxon Shore Ward | 0 |
| Seal and Weald Ward | 0 |
| Seasalter Ward | 0 |
| Sevenoaks Eastern Ward | 0 |
| Sevenoaks Kippington Ward | 0 |
| Sevenoaks Northern Ward | 0 |
| Sevenoaks Town and St John's Ward | 0 |
| Sheerness East Ward | 0 |
| Sheerness West Ward | 0 |
| Sheppey Central Ward | 0 |
| Shepway North Ward | 0 |
| Shepway South Ward | 0 |
| Sherwood Ward | 0 |
| Shorne, Cobham and Luddesdown Ward | 0 |
| Singleton South Ward | 0 |
| Singlewell Ward | 0 |
| Sir Moses Montefiore Ward | 0 |
| Snodland East Ward | 0 |
| Snodland West Ward | 0 |
| South Ward | 1 |
| South Willesborough Ward | 0 |
| Southborough North Ward | 0 |
| Southborough and High Brooms Ward | 0 |
| Speldhurst and Bidborough Ward | 0 |
| St Ann's Ward | 0 |
| St James' Ward | 0 |
| St John's Ward | 0 |
| St Margaret's-at-Cliffe Ward | 0 |
| St Michaels Ward | 0 |
| St Michaels Ward | 0 |
| St Peters Ward | 0 |
| St Radigunds Ward | 0 |
| St Stephens Ward | 0 |
| Stanhope Ward | 0 |
| Staplehurst Ward | 0 |
| Stone Ward | 0 |
| Stour Ward | 0 |
| Sturry North Ward | 1 |
| Sturry South Ward | 0 |
| Sutton Valence and Langley Ward | 0 |
| Sutton-at-Hone and Hawley Ward | 0 |
| Swanley Christchurch and Swanley Village Ward | 0 |
| Swanley St Mary's Ward | 0 |
| Swanley White Oak Ward | 0 |
| Swanscombe Ward | 0 |
| Tankerton Ward | 0 |
| Tenterden North Ward | 0 |
| Tenterden South Ward | 0 |
| Teynham and Lynsted Ward | 0 |
| Thanet Villages Ward | 0 |
| Tolsford Ward | 0 |
| Tower Hamlets Ward | 0 |
| Town Ward | 0 |
| Town and Pier Ward | 0 |
| Trench Ward | 0 |
| Vauxhall Ward | 0 |
| Victoria Ward | 0 |
| Viking Ward | 0 |
| Walmer Ward | 0 |
| Washford Ward | 0 |
| Wateringbury Ward | 0 |
| Watling Ward | 0 |
| Weald Central Ward | 0 |
| Weald East Ward | 0 |
| Weald North Ward | 0 |
| Weald South Ward | 0 |
| West Bay Ward | 0 |
| West Downs Ward | 0 |
| West Hill Ward | 0 |
| West Malling and Leybourne Ward | 0 |
| Westbrook Ward | 0 |
| Westcourt Ward | 0 |
| Westerham and Crockham Hill Ward | 0 |
| Westgate Ward | 0 |
| Westgate-on-Sea Ward | 0 |
| Whitehill Ward | 0 |
| Whitfield Ward | 0 |
| Wilmington Ward | 0 |
| Wincheap Ward | 0 |
| Woodlands Ward | 0 |
| Woodstock Ward | 0 |
| Wrotham Ward | 0 |
| Wye Ward | 0 |
| |
| Kent LA | 7 |
| |
| South East Region | 9 |
| |
| England | 83 |
Export into CSV
National Summary
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational acad