|
England > South East Region > Kent LA
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Abbey Ward | 38 | 69 | 31 | 38 | 54 | 16 | 38 | 83 | 45 |
| Allington Ward | 75 | 89 | 14 | 75 | 86 | 11 | 75 | 94 | 19 |
| Ash Ward | - | 77 | N/A | - | 77 | N/A | - | 92 | N/A |
| Aylesford Ward | 69 | 86 | 17 | 69 | 79 | 10 | 69 | 88 | 19 |
| Aylesford Green Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Aylesham Ward | 52 | 70 | 18 | 52 | 73 | 21 | 52 | 77 | 25 |
| Barham Downs Ward | 58 | 81 | 23 | 58 | 81 | 23 | 58 | 92 | 34 |
| Barming Ward | 85 | 84 | -1 | 85 | 77 | -8 | 85 | 82 | -3 |
| Barton Ward | 52 | 60 | 8 | 52 | 53 | 1 | 52 | 71 | 19 |
| Beacon Road Ward | - | 84 | N/A | - | 65 | N/A | - | 87 | N/A |
| Bean and Darenth Ward | 61 | 68 | 7 | 61 | 66 | 5 | 61 | 84 | 23 |
| Bearsted Ward | 89 | 92 | 3 | 89 | 83 | -6 | 89 | 95 | 6 |
| Beaver Ward | 51 | 55 | 4 | 51 | 51 | 0 | 51 | 58 | 7 |
| Benenden and Cranbrook Ward | 65 | 68 | 3 | 65 | 71 | 6 | 65 | 87 | 22 |
| Biddenden Ward | 75 | 88 | 13 | 75 | 94 | 19 | 75 | 88 | 13 |
| Birchington North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Birchington South Ward | 53 | 64 | 11 | 53 | 58 | 5 | 53 | 83 | 30 |
| Blean Forest Ward | 75 | 90 | 15 | 75 | 82 | 7 | 75 | 97 | 22 |
| Blue Bell Hill and Walderslade Ward | 84 | 87 | 3 | 84 | 83 | -1 | 84 | 92 | 8 |
| Bockhanger Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Borden Ward | 70 | 93 | 23 | 70 | 93 | 23 | 70 | 87 | 17 |
| Borough Green and Long Mill Ward | 76 | 91 | 15 | 76 | 83 | 7 | 76 | 96 | 20 |
| Boughton Aluph and Eastwell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Boughton Monchelsea and Chart Sutton Ward | 66 | 91 | 25 | 66 | 81 | 15 | 66 | 91 | 25 |
| Boughton and Courtenay Ward | 68 | 81 | 13 | 68 | 82 | 14 | 68 | 92 | 24 |
| Boxley Ward | 74 | 98 | 24 | 74 | 92 | 18 | 74 | 94 | 20 |
| Bradstowe Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brasted, Chevening and Sundridge Ward | 84 | 91 | 7 | 84 | 91 | 7 | 84 | 97 | 13 |
| Brenchley and Horsmonden Ward | 89 | 77 | -12 | 89 | 73 | -16 | 89 | 85 | -4 |
| Brent Ward | 57 | 70 | 13 | 57 | 73 | 16 | 57 | 80 | 23 |
| Bridge Ward | 70 | 81 | 11 | 70 | 77 | 7 | 70 | 89 | 19 |
| Broadwater Ward | 54 | 74 | 20 | 54 | 63 | 9 | 54 | 80 | 26 |
| Buckland Ward | 62 | 74 | 12 | 62 | 79 | 17 | 62 | 94 | 32 |
| Burham, Eccles and Wouldham Ward | 62 | 88 | 26 | 62 | 75 | 13 | 62 | 90 | 28 |
| Bybrook Ward | 70 | 32 | -38 | 70 | 43 | -27 | 70 | 46 | -24 |
| Cage Green Ward | 57 | 79 | 22 | 57 | 74 | 17 | 57 | 75 | 18 |
| Capel Ward | 72 | 82 | 10 | 72 | 73 | 1 | 72 | 97 | 25 |
| Capel-le-Ferne Ward | 82 | 72 | -10 | 82 | 56 | -26 | 82 | 66 | -16 |
| Castle Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Castle Ward | 70 | 84 | 14 | 70 | 81 | 11 | 70 | 81 | 11 |
| Castle Ward | 64 | 91 | 27 | 64 | 79 | 15 | 64 | 95 | 31 |
| Central Ward | 50 | 92 | 42 | 50 | 80 | 30 | 50 | 93 | 43 |
| Central Harbour Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Chalk Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Chalkwell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Charing Ward | 76 | 62 | -14 | 76 | 48 | -28 | 76 | 62 | -14 |
| Chartham and Stone Street Ward | 69 | 82 | 13 | 69 | 68 | -1 | 69 | 89 | 20 |
| Chestfield and Swalecliffe Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cliffsend and Pegwell Ward | 61 | 79 | 18 | 61 | 75 | 14 | 61 | 88 | 27 |
| Cliftonville East Ward | 64 | 71 | 7 | 64 | 64 | 0 | 64 | 72 | 8 |
| Cliftonville West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Coldharbour Ward | 54 | 81 | 27 | 54 | 58 | 4 | 54 | 85 | 31 |
| Cowden and Hever Ward | 62 | 90 | 28 | 62 | 69 | 7 | 62 | 86 | 24 |
| Coxheath and Hunton Ward | 79 | 80 | 1 | 79 | 81 | 2 | 79 | 91 | 12 |
| Crockenhill and Well Hill Ward | 68 | 73 | 5 | 68 | 77 | 9 | 68 | 90 | 22 |
| Culverden Ward | 68 | 96 | 28 | 68 | 85 | 17 | 68 | 100 | 32 |
| Dane Valley Ward | 49 | 61 | 12 | 49 | 48 | -1 | 49 | 66 | 17 |
| Davington Priory Ward | 44 | 69 | 25 | 44 | 66 | 22 | 44 | 77 | 33 |
| Detling and Thurnham Ward | 33 | 67 | 34 | 33 | 67 | 34 | 33 | 67 | 34 |
| Ditton Ward | 91 | 71 | -20 | 91 | 69 | -22 | 91 | 75 | -16 |
| Downs Ward | 71 | 78 | 7 | 71 | 75 | 4 | 71 | 87 | 16 |
| Downs North Ward | 69 | 45 | -24 | 69 | 82 | 13 | 69 | 91 | 22 |
| Downs West Ward | 48 | 86 | 38 | 48 | 82 | 34 | 48 | 95 | 47 |
| Downswood and Otham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dunton Green and Riverhead Ward | 61 | 59 | -2 | 61 | 72 | 11 | 61 | 76 | 15 |
| Dymchurch and St Mary's Bay Ward | 36 | 76 | 40 | 36 | 69 | 33 | 36 | 89 | 53 |
| East Ward | 71 | 84 | 13 | 71 | 78 | 7 | 71 | 89 | 18 |
| East Downs Ward | 77 | 93 | 16 | 77 | 80 | 3 | 77 | 87 | 10 |
| East Malling Ward | 47 | 56 | 9 | 47 | 44 | -3 | 47 | 75 | 28 |
| East Peckham and Golden Green Ward | 73 | 74 | 1 | 73 | 61 | -12 | 73 | 82 | 9 |
| Eastcliff Ward | 73 | 76 | 3 | 73 | 65 | -8 | 73 | 94 | 21 |
| Eastry Ward | 60 | 79 | 19 | 60 | 79 | 19 | 60 | 80 | 20 |
| Edenbridge North and East Ward | 55 | 72 | 17 | 55 | 57 | 2 | 55 | 72 | 17 |
| Edenbridge South and West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Elham and Stelling Minnis Ward | 83 | 90 | 7 | 83 | 77 | -6 | 83 | 97 | 14 |
| Eynsford Ward | 79 | 96 | 17 | 79 | 96 | 17 | 79 | 100 | 21 |
| Eythorne and Shepherdswell Ward | 41 | 71 | 30 | 41 | 76 | 35 | 41 | 85 | 44 |
| Fant Ward | 41 | 56 | 15 | 41 | 35 | -6 | 41 | 50 | 9 |
| Farningham, Horton Kirby and South Darenth Ward | 75 | 79 | 4 | 75 | 93 | 18 | 75 | 98 | 23 |
| Fawkham and West Kingsdown Ward | 53 | 83 | 30 | 53 | 83 | 30 | 53 | 79 | 26 |
| Folkestone Cheriton Ward | 67 | 74 | 7 | 67 | 79 | 12 | 67 | 87 | 20 |
| Folkestone East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Folkestone Foord Ward | 47 | 48 | 1 | 47 | 48 | 1 | 47 | 56 | 9 |
| Folkestone Harbour Ward | 65 | 73 | 8 | 65 | 65 | 0 | 65 | 79 | 14 |
| Folkestone Harvey Central Ward | 81 | 68 | -13 | 81 | 73 | -8 | 81 | 84 | 3 |
| Folkestone Harvey West Ward | - | 71 | N/A | - | 79 | N/A | - | 82 | N/A |
| Folkestone Morehall Ward | 69 | 60 | -9 | 69 | 60 | -9 | 69 | 79 | 10 |
| Folkestone Park Ward | 60 | 70 | 10 | 60 | 62 | 2 | 60 | 66 | 6 |
| Folkestone Sandgate Ward | 76 | 100 | 24 | 76 | 97 | 21 | 76 | 98 | 22 |
| Frittenden and Sissinghurst Ward | 89 | 89 | 0 | 89 | 83 | -6 | 89 | 89 | 0 |
| Garlinge Ward | 53 | 77 | 24 | 53 | 69 | 16 | 53 | 85 | 32 |
| Godinton Ward | 73 | 89 | 16 | 73 | 71 | -2 | 73 | 92 | 19 |
| Gorrell Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Goudhurst and Lamberhurst Ward | 84 | 95 | 11 | 84 | 89 | 5 | 84 | 96 | 12 |
| Great Chart with Singleton North Ward | - | 0 | N/A | - | 0 | N/A | - | 0 | N/A |
| Greenhill and Eddington Ward | 51 | 77 | 26 | 51 | 63 | 12 | 51 | 84 | 33 |
| Greenhithe Ward | 61 | 77 | 16 | 61 | 72 | 11 | 61 | 89 | 28 |
| Grove Ward | 67 | 94 | 27 | 67 | 79 | 12 | 67 | 93 | 26 |
| Hadlow, Mereworth and West Peckham Ward | 79 | 90 | 11 | 79 | 85 | 6 | 79 | 94 | 15 |
| Halstead, Knockholt and Badgers Mount Ward | 75 | 88 | 13 | 75 | 76 | 1 | 75 | 100 | 25 |
| Harbledown Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Harbour Ward | 71 | 75 | 4 | 71 | 73 | 2 | 71 | 90 | 19 |
| Harrietsham and Lenham Ward | 64 | 82 | 18 | 64 | 86 | 22 | 64 | 94 | 30 |
| Hartley and Hodsoll Street Ward | 68 | 78 | 10 | 68 | 75 | 7 | 68 | 82 | 14 |
| Hartlip, Newington and Upchurch Ward | 62 | 91 | 29 | 62 | 79 | 17 | 62 | 88 | 26 |
| Hawkhurst and Sandhurst Ward | 67 | 63 | -4 | 67 | 63 | -4 | 67 | 68 | 1 |
| Headcorn Ward | 71 | 92 | 21 | 71 | 89 | 18 | 71 | 95 | 24 |
| Heath Ward | 70 | 85 | 15 | 70 | 80 | 10 | 70 | 91 | 21 |
| Heath Ward | 61 | 54 | -7 | 61 | 47 | -14 | 61 | 59 | -2 |
| Herne and Broomfield Ward | 73 | 74 | 1 | 73 | 81 | 8 | 73 | 90 | 17 |
| Heron Ward | 75 | 78 | 3 | 75 | 78 | 3 | 75 | 89 | 14 |
| Hextable Ward | 82 | 89 | 7 | 82 | 85 | 3 | 82 | 83 | 1 |
| High Street Ward | 53 | 61 | 8 | 53 | 52 | -1 | 53 | 73 | 20 |
| Higham Ward | 56 | 81 | 25 | 56 | 70 | 14 | 56 | 81 | 25 |
| Higham Ward | 82 | 71 | -11 | 82 | 71 | -11 | 82 | 84 | 2 |
| Highfield Ward | 55 | 83 | 28 | 55 | 74 | 19 | 55 | 84 | 29 |
| Hildenborough Ward | 94 | 87 | -7 | 94 | 82 | -12 | 94 | 88 | -6 |
| Hythe Central Ward | 45 | 80 | 35 | 45 | 76 | 31 | 45 | 85 | 40 |
| Hythe East Ward | 73 | 44 | -29 | 73 | 40 | -33 | 73 | 56 | -17 |
| Hythe West Ward | 47 | 83 | 36 | 47 | 78 | 31 | 47 | 96 | 49 |
| Ightham Ward | 100 | 89 | -11 | 100 | 95 | -5 | 100 | 100 | 0 |
| Isle of Oxney Ward | 62 | 72 | 10 | 62 | 80 | 18 | 62 | 92 | 30 |
| Istead Rise Ward | 79 | 90 | 11 | 79 | 88 | 9 | 79 | 90 | 11 |
| Iwade and Lower Halstow Ward | 69 | 65 | -4 | 69 | 49 | -20 | 69 | 67 | -2 |
| Joyce Green Ward | 48 | 72 | 24 | 48 | 68 | 20 | 48 | 74 | 26 |
| Joydens Wood Ward | 81 | 92 | 11 | 81 | 92 | 11 | 81 | 98 | 17 |
| Judd Ward | 54 | 85 | 31 | 54 | 72 | 18 | 54 | 94 | 40 |
| Kemsing Ward | 69 | 88 | 19 | 69 | 96 | 27 | 69 | 92 | 23 |
| Kemsley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kennington Ward | 74 | 82 | 8 | 74 | 76 | 2 | 74 | 94 | 20 |
| Kings Hill Ward | - | 93 | N/A | - | 85 | N/A | - | 98 | N/A |
| Kingsgate Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Larkfield North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Larkfield South Ward | 75 | 81 | 6 | 75 | 69 | -6 | 75 | 87 | 12 |
| Leeds Ward | 64 | 80 | 16 | 64 | 65 | 1 | 64 | 75 | 11 |
| Leigh and Chiddingstone Causeway Ward | 75 | 90 | 15 | 75 | 95 | 20 | 75 | 95 | 20 |
| Leysdown and Warden Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Little Burton Farm Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Little Stour Ward | 71 | 92 | 21 | 71 | 74 | 3 | 71 | 95 | 24 |
| Little Stour and Ashstone Ward | 75 | 87 | 12 | 75 | 70 | -5 | 75 | 89 | 14 |
| Littlebrook Ward | 80 | 88 | 8 | 80 | 88 | 8 | 80 | 93 | 13 |
| Longfield, New Barn and Southfleet Ward | 64 | 78 | 14 | 64 | 77 | 13 | 64 | 85 | 21 |
| Loose Ward | 82 | 90 | 8 | 82 | 81 | -1 | 82 | 94 | 12 |
| Lydd Ward | 40 | 61 | 21 | 40 | 76 | 36 | 40 | 72 | 32 |
| Lydden and Temple Ewell Ward | 69 | 82 | 13 | 69 | 75 | 6 | 69 | 93 | 24 |
| Lympne and Stanford Ward | 74 | - | N/A | 74 | - | N/A | 74 | - | N/A |
| Marden and Yalding Ward | 71 | 86 | 15 | 71 | 79 | 8 | 71 | 91 | 20 |
| Margate Central Ward | 52 | 59 | 7 | 52 | 65 | 13 | 52 | 83 | 31 |
| Marshside Ward | 65 | 67 | 2 | 65 | 63 | -2 | 65 | 73 | 8 |
| Maxton, Elms Vale and Priory Ward | 46 | 51 | 5 | 46 | 51 | 5 | 46 | 59 | 13 |
| Medway Ward | 75 | 62 | -13 | 75 | 73 | -2 | 75 | 81 | 6 |
| Meopham North Ward | 62 | 93 | 31 | 62 | 95 | 33 | 62 | 100 | 38 |
| Meopham South and Vigo Ward | 71 | 80 | 9 | 71 | 78 | 7 | 71 | 92 | 21 |
| Middle Deal and Sholden Ward | 72 | 77 | 5 | 72 | 76 | 4 | 72 | 82 | 10 |
| Mill Hill Ward | 55 | 84 | 29 | 55 | 57 | 2 | 55 | 87 | 32 |
| Milton Regis Ward | 48 | 57 | 9 | 48 | 47 | -1 | 48 | 56 | 8 |
| Minster Cliffs Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Murston Ward | 39 | 63 | 24 | 39 | 63 | 24 | 39 | 82 | 43 |
| Nethercourt Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| New Romney Coast Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| New Romney Town Ward | 65 | 75 | 10 | 65 | 69 | 4 | 65 | 90 | 25 |
| Newington Ward | 53 | 60 | 7 | 53 | 60 | 7 | 53 | 68 | 15 |
| Newtown Ward | - | 88 | N/A | - | 71 | N/A | - | 88 | N/A |
| Norman Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| North Ward | 78 | 83 | 5 | 78 | 85 | 7 | 78 | 85 | 7 |
| North Deal Ward | 69 | 82 | 13 | 69 | 71 | 2 | 69 | 80 | 11 |
| North Downs Ward | 67 | 80 | 13 | 67 | 80 | 13 | 67 | 100 | 33 |
| North Downs East Ward | 44 | 79 | 35 | 44 | 76 | 32 | 44 | 89 | 45 |
| North Downs West Ward | 57 | 92 | 35 | 57 | 78 | 21 | 57 | 89 | 32 |
| North Nailbourne Ward | 63 | 98 | 35 | 63 | 90 | 27 | 63 | 98 | 35 |
| North Willesborough Ward | 0 | - | N/A | 0 | - | N/A | 0 | - | N/A |
| Northfleet North Ward | 57 | 79 | 22 | 57 | 77 | 20 | 57 | 91 | 34 |
| Northfleet South Ward | 54 | 75 | 21 | 54 | 69 | 15 | 54 | 72 | 18 |
| Northgate Ward | 26 | 64 | 38 | 26 | 72 | 46 | 26 | 79 | 53 |
| Northwood Ward | 44 | 68 | 24 | 44 | 54 | 10 | 44 | 70 | 26 |
| Otford and Shoreham Ward | 70 | 91 | 21 | 70 | 74 | 4 | 70 | 91 | 21 |
| Paddock Wood East Ward | 68 | 89 | 21 | 68 | 73 | 5 | 68 | 89 | 21 |
| Paddock Wood West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Painters Ash Ward | 62 | 78 | 16 | 62 | 78 | 16 | 62 | 85 | 23 |
| Pantiles and St Mark's Ward | 97 | 95 | -2 | 97 | 93 | -4 | 97 | 98 | 1 |
| Park Ward | 79 | 87 | 8 | 79 | 82 | 3 | 79 | 84 | 5 |
| Park Farm North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Park Farm South Ward | - | 82 | N/A | - | 83 | N/A | - | 93 | N/A |
| Park Wood Ward | 53 | 68 | 15 | 53 | 58 | 5 | 53 | 74 | 21 |
| Pelham Ward | 80 | 87 | 7 | 80 | 85 | 5 | 80 | 87 | 7 |
| Pembury Ward | 73 | 87 | 14 | 73 | 78 | 5 | 73 | 93 | 20 |
| Penshurst, Fordcombe and Chiddingstone Ward | 94 | 100 | 6 | 94 | 100 | 6 | 94 | 98 | 4 |
| Princes Ward | 58 | 52 | -6 | 58 | 52 | -6 | 58 | 65 | 7 |
| Queenborough and Halfway Ward | 61 | 58 | -3 | 61 | 57 | -4 | 61 | 81 | 20 |
| Reculver Ward | 53 | 76 | 23 | 53 | 76 | 23 | 53 | 81 | 28 |
| Ringwould Ward | 80 | 87 | 7 | 80 | 87 | 7 | 80 | 90 | 10 |
| River Ward | 80 | 75 | -5 | 80 | 77 | -3 | 80 | 86 | 6 |
| Riverside Ward | 59 | 82 | 23 | 59 | 78 | 19 | 59 | 86 | 27 |
| Riverview Ward | 68 | 78 | 10 | 68 | 67 | -1 | 68 | 92 | 24 |
| Rolvenden and Tenterden West Ward | 100 | 78 | -22 | 100 | 61 | -39 | 100 | 70 | -30 |
| Roman Ward | 45 | 70 | 25 | 45 | 68 | 23 | 45 | 70 | 25 |
| Romney Marsh Ward | 67 | 75 | 8 | 67 | 89 | 22 | 67 | 89 | 22 |
| Rusthall Ward | 51 | 63 | 12 | 51 | 63 | 12 | 51 | 65 | 14 |
| Salmestone Ward | 52 | 68 | 16 | 52 | 59 | 7 | 52 | 70 | 18 |
| Sandwich Ward | 68 | 68 | 0 | 68 | 77 | 9 | 68 | 91 | 23 |
| Saxon Shore Ward | 71 | 89 | 18 | 71 | 84 | 13 | 71 | 91 | 20 |
| Seal and Weald Ward | 75 | 76 | 1 | 75 | 88 | 13 | 75 | 98 | 23 |
| Seasalter Ward | 58 | 61 | 3 | 58 | 59 | 1 | 58 | 70 | 12 |
| Sevenoaks Eastern Ward | 41 | 38 | -3 | 41 | 25 | -16 | 41 | 63 | 22 |
| Sevenoaks Kippington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sevenoaks Northern Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sevenoaks Town and St John's Ward | 77 | 87 | 10 | 77 | 82 | 5 | 77 | 94 | 17 |
| Sheerness East Ward | 59 | 65 | 6 | 59 | 47 | -12 | 59 | 79 | 20 |
| Sheerness West Ward | 67 | 78 | 11 | 67 | 50 | -17 | 67 | 67 | 0 |
| Sheppey Central Ward | 28 | 74 | 46 | 28 | 75 | 47 | 28 | 79 | 51 |
| Shepway North Ward | 38 | 59 | 21 | 38 | 56 | 18 | 38 | 62 | 24 |
| Shepway South Ward | 53 | 65 | 12 | 53 | 51 | -2 | 53 | 61 | 8 |
| Sherwood Ward | 41 | 63 | 22 | 41 | 57 | 16 | 41 | 74 | 33 |
| Shorne, Cobham and Luddesdown Ward | 87 | 88 | 1 | 87 | 86 | -1 | 87 | 93 | 6 |
| Singleton South Ward | 73 | 83 | 10 | 73 | 75 | 2 | 73 | 97 | 24 |
| Singlewell Ward | 54 | 52 | -2 | 54 | 51 | -3 | 54 | 68 | 14 |
| Sir Moses Montefiore Ward | 58 | 69 | 11 | 58 | 63 | 5 | 58 | 78 | 20 |
| Snodland East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Snodland West Ward | 69 | 88 | 19 | 69 | 86 | 17 | 69 | 97 | 28 |
| South Ward | - | 0 | N/A | - | 0 | N/A | - | 0 | N/A |
| South Willesborough Ward | 63 | 84 | 21 | 63 | 66 | 3 | 63 | 88 | 25 |
| Southborough North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Southborough and High Brooms Ward | 45 | 84 | 39 | 45 | 77 | 32 | 45 | 87 | 42 |
| Speldhurst and Bidborough Ward | 82 | 98 | 16 | 82 | 94 | 12 | 82 | 98 | 16 |
| St Ann's Ward | 27 | 33 | 6 | 27 | 24 | -3 | 27 | 33 | 6 |
| St James' Ward | 25 | 75 | 50 | 25 | 63 | 38 | 25 | 69 | 44 |
| St John's Ward | 73 | 82 | 9 | 73 | 74 | 1 | 73 | 90 | 17 |
| St Margaret's-at-Cliffe Ward | 62 | 70 | 8 | 62 | 70 | 8 | 62 | 85 | 23 |
| St Michaels Ward | 61 | 93 | 32 | 61 | 86 | 25 | 61 | 93 | 32 |
| St Michaels Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| St Peters Ward | 50 | 71 | 21 | 50 | 69 | 19 | 50 | 75 | 25 |
| St Radigunds Ward | 58 | 51 | -7 | 58 | 67 | 9 | 58 | 64 | 6 |
| St Stephens Ward | 66 | 83 | 17 | 66 | 87 | 21 | 66 | 98 | 32 |
| Stanhope Ward | 29 | 57 | 28 | 29 | 53 | 24 | 29 | 81 | 52 |
| Staplehurst Ward | 72 | 97 | 25 | 72 | 78 | 6 | 72 | 93 | 21 |
| Stone Ward | 62 | 70 | 8 | 62 | 77 | 15 | 62 | 82 | 20 |
| Stour Ward | 84 | 94 | 10 | 84 | 87 | 3 | 84 | 90 | 6 |
| Sturry North Ward | 80 | 92 | 12 | 80 | 90 | 10 | 80 | 96 | 16 |
| Sturry South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sutton Valence and Langley Ward | 42 | 85 | 43 | 42 | 74 | 32 | 42 | 71 | 29 |
| Sutton-at-Hone and Hawley Ward | 68 | 83 | 15 | 68 | 71 | 3 | 68 | 95 | 27 |
| Swanley Christchurch and Swanley Village Ward | 60 | 76 | 16 | 60 | 74 | 14 | 60 | 80 | 20 |
| Swanley St Mary's Ward | 42 | 86 | 44 | 42 | 93 | 51 | 42 | 93 | 51 |
| Swanley White Oak Ward | 54 | 77 | 23 | 54 | 77 | 23 | 54 | 80 | 26 |
| Swanscombe Ward | 63 | 78 | 15 | 63 | 82 | 19 | 63 | 88 | 25 |
| Tankerton Ward | 77 | 88 | 11 | 77 | 81 | 4 | 77 | 89 | 12 |
| Tenterden North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Tenterden South Ward | 76 | 85 | 9 | 76 | 77 | 1 | 76 | 89 | 13 |
| Teynham and Lynsted Ward | 56 | 82 | 26 | 56 | 73 | 17 | 56 | 78 | 22 |
| Thanet Villages Ward | 69 | 83 | 14 | 69 | 84 | 15 | 69 | 93 | 24 |
| Tolsford Ward | 73 | 97 | 24 | 73 | 100 | 27 | 73 | 100 | 27 |
| Tower Hamlets Ward | 55 | 63 | 8 | 55 | 54 | -1 | 55 | 63 | 8 |
| Town Ward | 64 | 71 | 7 | 64 | 64 | 0 | 64 | 68 | 4 |
| Town and Pier Ward | 48 | 76 | 28 | 48 | 52 | 4 | 48 | 86 | 38 |
| Trench Ward | 52 | 47 | -5 | 52 | 27 | -25 | 52 | 93 | 41 |
| Vauxhall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Victoria Ward | 67 | 83 | 16 | 67 | 83 | 16 | 67 | 100 | 33 |
| Viking Ward | 69 | 84 | 15 | 69 | 83 | 14 | 69 | 89 | 20 |
| Walmer Ward | 76 | 82 | 6 | 76 | 76 | 0 | 76 | 89 | 13 |
| Washford Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Wateringbury Ward | 74 | 87 | 13 | 74 | 74 | 0 | 74 | 84 | 10 |
| Watling Ward | 73 | 94 | 21 | 73 | 76 | 3 | 73 | 94 | 21 |
| Weald Central Ward | 69 | 83 | 14 | 69 | 66 | -3 | 69 | 81 | 12 |
| Weald East Ward | 75 | 88 | 13 | 75 | 87 | 12 | 75 | 94 | 19 |
| Weald North Ward | 67 | 88 | 21 | 67 | 79 | 12 | 67 | 95 | 28 |
| Weald South Ward | 61 | 86 | 25 | 61 | 73 | 12 | 61 | 86 | 25 |
| West Bay Ward | 74 | 73 | -1 | 74 | 72 | -2 | 74 | 86 | 12 |
| West Downs Ward | 69 | 83 | 14 | 69 | 76 | 7 | 69 | 86 | 17 |
| West Hill Ward | 68 | 98 | 30 | 68 | 92 | 24 | 68 | 96 | 28 |
| West Malling and Leybourne Ward | 73 | 81 | 8 | 73 | 72 | -1 | 73 | 91 | 18 |
| Westbrook Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Westcourt Ward | 44 | 44 | 0 | 44 | 33 | -11 | 44 | 59 | 15 |
| Westerham and Crockham Hill Ward | 65 | 82 | 17 | 65 | 76 | 11 | 65 | 80 | 15 |
| Westgate Ward | 48 | 79 | 31 | 48 | 77 | 29 | 48 | 85 | 37 |
| Westgate-on-Sea Ward | 64 | 74 | 10 | 64 | 69 | 5 | 64 | 88 | 24 |
| Whitehill Ward | 57 | 55 | -2 | 57 | 51 | -6 | 57 | 64 | 7 |
| Whitfield Ward | 78 | 68 | -10 | 78 | 70 | -8 | 78 | 84 | 6 |
| Wilmington Ward | 51 | 74 | 23 | 51 | 74 | 23 | 51 | 72 | 21 |
| Wincheap Ward | 54 | 61 | 7 | 54 | 65 | 11 | 54 | 86 | 32 |
| Woodlands Ward | 0 | - | N/A | 0 | - | N/A | 0 | - | N/A |
| Woodstock Ward | 70 | 75 | 5 | 70 | 72 | 2 | 70 | 86 | 16 |
| Wrotham Ward | 71 | 87 | 16 | 71 | 91 | 20 | 71 | 96 | 25 |
| Wye Ward | 61 | 89 | 28 | 61 | 93 | 32 | 61 | 96 | 35 |
| Kent LA | 64 | 77 | 13 | 62 | 73 | 11 | 65 | 84 | 19 |
| South East Region | 66 | 81 | 15 | 63 | 77 | 14 | 70 | 88 | 18 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Kent LA | 388 | 91 | 372 | 77 |
| South East Region | 1,923 | 314 | 1,927 | 251 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Kent LA | 77.9 | 83.8 | 5.9 |
| South East Region | 78 | 84.4 | 6.4 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
