| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Abbey Ward | 5 | 10 | 5 | _ | _ | N/A |
| Allington Ward | 30 | 40 | 10 | _ | _ | N/A |
| Ash Ward | 40 | 55 | 15 | _ | _ | N/A |
| Aylesford Ward | 15 | 20 | 5 | _ | _ | N/A |
| Aylesford Green Ward | 5 | _ | N/A | _ | _ | N/A |
| Aylesham Ward | 10 | 15 | 5 | _ | _ | N/A |
| Barham Downs Ward | 25 | 15 | -10 | _ | _ | N/A |
| Barming Ward | 5 | 15 | 10 | _ | _ | N/A |
| Barton Ward | 190 | 65 | -125 | _ | _ | N/A |
| Beacon Road Ward | 15 | 15 | 0 | _ | _ | N/A |
| Bean and Darenth Ward | 5 | 35 | 30 | _ | _ | N/A |
| Bearsted Ward | 40 | 55 | 15 | _ | _ | N/A |
| Beaver Ward | 5 | 10 | 5 | _ | _ | N/A |
| Benenden and Cranbrook Ward | 45 | 65 | 20 | _ | _ | N/A |
| Biddenden Ward | 5 | 10 | 5 | _ | _ | N/A |
| Birchington North Ward | 30 | 20 | -10 | _ | _ | N/A |
| Birchington South Ward | 15 | 20 | 5 | _ | _ | N/A |
| Blean Forest Ward | 15 | 20 | 5 | _ | _ | N/A |
| Blue Bell Hill and Walderslade Ward | 25 | 25 | 0 | _ | _ | N/A |
| Bockhanger Ward | 10 | 15 | 5 | _ | _ | N/A |
| Borden Ward | 5 | 5 | 0 | _ | _ | N/A |
| Borough Green and Long Mill Ward | 45 | 35 | -10 | _ | _ | N/A |
| Boughton Aluph and Eastwell Ward | 5 | 5 | 0 | _ | _ | N/A |
| Boughton Monchelsea and Chart Sutton Ward | 15 | 15 | 0 | _ | _ | N/A |
| Boughton and Courtenay Ward | 30 | 25 | -5 | _ | _ | N/A |
| Boxley Ward | 55 | 65 | 10 | _ | _ | N/A |
| Bradstowe Ward | 20 | 25 | 5 | _ | _ | N/A |
| Brasted, Chevening and Sundridge Ward | 45 | 50 | 5 | _ | _ | N/A |
| Brenchley and Horsmonden Ward | 40 | 40 | 0 | _ | _ | N/A |
| Brent Ward | 25 | 40 | 15 | _ | _ | N/A |
| Bridge Ward | 30 | 25 | -5 | _ | _ | N/A |
| Broadwater Ward | 20 | 15 | -5 | _ | _ | N/A |
| Buckland Ward | 10 | 15 | 5 | _ | _ | N/A |
| Burham, Eccles and Wouldham Ward | 5 | 15 | 10 | _ | _ | N/A |
| Bybrook Ward | _ | 5 | N/A | _ | _ | N/A |
| Cage Green Ward | 15 | 35 | 20 | _ | _ | N/A |
| Capel Ward | 15 | 15 | 0 | _ | _ | N/A |
| Capel-le-Ferne Ward | 5 | 5 | 0 | _ | _ | N/A |
| Castle Ward | _ | _ | N/A | _ | _ | N/A |
| Castle Ward | 10 | 5 | -5 | _ | _ | N/A |
| Castle Ward | 30 | 45 | 15 | _ | _ | N/A |
| Central Ward | 25 | 35 | 10 | _ | _ | N/A |
| Central Harbour Ward | 25 | 35 | 10 | _ | _ | N/A |
| Chalk Ward | 5 | 5 | 0 | _ | _ | N/A |
| Chalkwell Ward | 15 | 10 | -5 | _ | _ | N/A |
| Charing Ward | 5 | 5 | 0 | _ | _ | N/A |
| Chartham and Stone Street Ward | 20 | 30 | 10 | _ | _ | N/A |
| Chestfield and Swalecliffe Ward | 50 | 50 | 0 | _ | _ | N/A |
| Cliffsend and Pegwell Ward | 20 | 20 | 0 | _ | _ | N/A |
| Cliftonville East Ward | 30 | 35 | 5 | _ | _ | N/A |
| Cliftonville West Ward | 20 | 20 | 0 | _ | 5 | N/A |
| Coldharbour Ward | _ | 10 | N/A | _ | _ | N/A |
| Cowden and Hever Ward | 10 | 10 | 0 | _ | _ | N/A |
| Coxheath and Hunton Ward | 15 | 35 | 20 | _ | _ | N/A |
| Crockenhill and Well Hill Ward | 5 | 5 | 0 | _ | _ | N/A |
| Culverden Ward | 35 | 50 | 15 | _ | _ | N/A |
| Dane Valley Ward | 20 | 40 | 20 | _ | 5 | N/A |
| Davington Priory Ward | 5 | _ | N/A | _ | _ | N/A |
| Detling and Thurnham Ward | 15 | 25 | 10 | _ | _ | N/A |
| Ditton Ward | 15 | 30 | 15 | _ | _ | N/A |
| Downs Ward | 15 | 25 | 10 | _ | _ | N/A |
| Downs North Ward | 15 | 15 | 0 | _ | _ | N/A |
| Downs West Ward | 10 | 15 | 5 | _ | _ | N/A |
| Downswood and Otham Ward | 10 | 20 | 10 | _ | _ | N/A |
| Dunton Green and Riverhead Ward | 15 | 35 | 20 | _ | _ | N/A |
| Dymchurch and St Mary's Bay Ward | 10 | 20 | 10 | _ | _ | N/A |
| East Ward | 40 | 30 | -10 | _ | _ | N/A |
| East Downs Ward | 10 | 10 | 0 | _ | _ | N/A |
| East Malling Ward | 10 | 15 | 5 | _ | _ | N/A |
| East Peckham and Golden Green Ward | 15 | 30 | 15 | _ | _ | N/A |
| Eastcliff Ward | 15 | 20 | 5 | _ | _ | N/A |
| Eastry Ward | 35 | 30 | -5 | _ | _ | N/A |
| Edenbridge North and East Ward | 20 | 20 | 0 | _ | _ | N/A |
| Edenbridge South and West Ward | 10 | 25 | 15 | _ | _ | N/A |
| Elham and Stelling Minnis Ward | 20 | 20 | 0 | _ | _ | N/A |
| Eynsford Ward | _ | 10 | N/A | _ | _ | N/A |
| Eythorne and Shepherdswell Ward | 20 | 10 | -10 | _ | _ | N/A |
| Fant Ward | 20 | 25 | 5 | _ | _ | N/A |
| Farningham, Horton Kirby and South Darenth Ward | 15 | 25 | 10 | _ | _ | N/A |
| Fawkham and West Kingsdown Ward | 15 | 30 | 15 | _ | _ | N/A |
| Folkestone Cheriton Ward | 25 | 25 | 0 | _ | _ | N/A |
| Folkestone East Ward | 5 | 10 | 5 | _ | _ | N/A |
| Folkestone Foord Ward | 5 | 10 | 5 | _ | _ | N/A |
| Folkestone Harbour Ward | 5 | 15 | 10 | _ | _ | N/A |
| Folkestone Harvey Central Ward | 10 | 5 | -5 | _ | _ | N/A |
| Folkestone Harvey West Ward | 25 | 25 | 0 | _ | _ | N/A |
| Folkestone Morehall Ward | 20 | 25 | 5 | _ | _ | N/A |
| Folkestone Park Ward | 35 | 40 | 5 | _ | _ | N/A |
| Folkestone Sandgate Ward | 15 | 20 | 5 | _ | _ | N/A |
| Frittenden and Sissinghurst Ward | 15 | 15 | 0 | _ | _ | N/A |
| Garlinge Ward | 20 | 20 | 0 | _ | _ | N/A |
| Godinton Ward | 15 | 20 | 5 | _ | 5 | N/A |
| Gorrell Ward | 15 | 45 | 30 | _ | _ | N/A |
| Goudhurst and Lamberhurst Ward | 30 | 30 | 0 | _ | _ | N/A |
| Great Chart with Singleton North Ward | _ | 15 | N/A | _ | _ | N/A |
| Greenhill and Eddington Ward | 30 | 25 | -5 | _ | _ | N/A |
| Greenhithe Ward | 5 | 10 | 5 | _ | _ | N/A |
| Grove Ward | 15 | 20 | 5 | _ | _ | N/A |
| Hadlow, Mereworth and West Peckham Ward | 15 | 20 | 5 | _ | _ | N/A |
| Halstead, Knockholt and Badgers Mount Ward | 20 | 20 | 0 | _ | _ | N/A |
| Harbledown Ward | 15 | 20 | 5 | _ | _ | N/A |
| Harbour Ward | 15 | 15 | 0 | _ | _ | N/A |
| Harrietsham and Lenham Ward | 20 | 20 | 0 | _ | _ | N/A |
| Hartley and Hodsoll Street Ward | 20 | 30 | 10 | _ | _ | N/A |
| Hartlip, Newington and Upchurch Ward | 20 | 25 | 5 | _ | _ | N/A |
| Hawkhurst and Sandhurst Ward | 30 | 45 | 15 | _ | _ | N/A |
| Headcorn Ward | 30 | 35 | 5 | _ | _ | N/A |
| Heath Ward | 35 | 50 | 15 | 5 | _ | N/A |
| Heath Ward | 15 | 20 | 5 | _ | _ | N/A |
| Herne and Broomfield Ward | 20 | 30 | 10 | _ | _ | N/A |
| Heron Ward | 40 | 30 | -10 | _ | _ | N/A |
| Hextable Ward | 20 | 15 | -5 | _ | _ | N/A |
| High Street Ward | 25 | 35 | 10 | _ | _ | N/A |
| Higham Ward | 25 | 15 | -10 | _ | _ | N/A |
| Higham Ward | 30 | 25 | -5 | _ | _ | N/A |
| Highfield Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hildenborough Ward | 25 | 25 | 0 | _ | _ | N/A |
| Hythe Central Ward | 20 | 20 | 0 | _ | _ | N/A |
| Hythe East Ward | 20 | 25 | 5 | _ | _ | N/A |
| Hythe West Ward | 20 | 15 | -5 | _ | _ | N/A |
| Ightham Ward | 15 | 10 | -5 | _ | _ | N/A |
| Isle of Oxney Ward | 10 | 15 | 5 | _ | _ | N/A |
| Istead Rise Ward | 10 | 15 | 5 | _ | _ | N/A |
| Iwade and Lower Halstow Ward | 10 | 15 | 5 | _ | _ | N/A |
| Joyce Green Ward | _ | 5 | N/A | _ | _ | N/A |
| Joydens Wood Ward | 20 | 35 | 15 | _ | _ | N/A |
| Judd Ward | 20 | 15 | -5 | _ | _ | N/A |
| Kemsing Ward | 20 | 25 | 5 | _ | _ | N/A |
| Kemsley Ward | 15 | 20 | 5 | _ | _ | N/A |
| Kennington Ward | 20 | 15 | -5 | _ | _ | N/A |
| Kings Hill Ward | 5 | 15 | 10 | _ | _ | N/A |
| Kingsgate Ward | 10 | 15 | 5 | _ | _ | N/A |
| Larkfield North Ward | 10 | 10 | 0 | _ | _ | N/A |
| Larkfield South Ward | 5 | 10 | 5 | _ | _ | N/A |
| Leeds Ward | 15 | 15 | 0 | _ | _ | N/A |
| Leigh and Chiddingstone Causeway Ward | 15 | 20 | 5 | _ | _ | N/A |
| Leysdown and Warden Ward | 10 | 10 | 0 | _ | _ | N/A |
| Little Burton Farm Ward | _ | 15 | N/A | _ | _ | N/A |
| Little Stour Ward | 20 | 25 | 5 | _ | _ | N/A |
| Little Stour and Ashstone Ward | 40 | 55 | 15 | _ | _ | N/A |
| Littlebrook Ward | 5 | 5 | 0 | _ | _ | N/A |
| Longfield, New Barn and Southfleet Ward | 35 | 45 | 10 | _ | _ | N/A |
| Loose Ward | 15 | 15 | 0 | _ | _ | N/A |
| Lydd Ward | 10 | 10 | 0 | _ | _ | N/A |
| Lydden and Temple Ewell Ward | 15 | 20 | 5 | _ | _ | N/A |
| Lympne and Stanford Ward | 10 | 20 | 10 | _ | _ | N/A |
| Marden and Yalding Ward | 35 | 35 | 0 | _ | 5 | N/A |
| Margate Central Ward | 10 | 5 | -5 | _ | _ | N/A |
| Marshside Ward | 5 | 20 | 15 | _ | _ | N/A |
| Maxton, Elms Vale and Priory Ward | 20 | 25 | 5 | _ | _ | N/A |
| Medway Ward | 20 | 25 | 5 | _ | _ | N/A |
| Meopham North Ward | 20 | 25 | 5 | _ | _ | N/A |
| Meopham South and Vigo Ward | 25 | 25 | 0 | _ | _ | N/A |
| Middle Deal and Sholden Ward | 30 | 40 | 10 | _ | _ | N/A |
| Mill Hill Ward | 25 | 25 | 0 | _ | _ | N/A |
| Milton Regis Ward | 10 | 10 | 0 | _ | _ | N/A |
| Minster Cliffs Ward | 25 | 20 | -5 | _ | _ | N/A |
| Murston Ward | 15 | 10 | -5 | _ | _ | N/A |
| Nethercourt Ward | 15 | 15 | 0 | _ | _ | N/A |
| New Romney Coast Ward | 5 | 5 | 0 | _ | _ | N/A |
| New Romney Town Ward | 10 | 10 | 0 | _ | _ | N/A |
| Newington Ward | 5 | 10 | 5 | _ | _ | N/A |
| Newtown Ward | 10 | 25 | 15 | _ | _ | N/A |
| Norman Ward | _ | 5 | N/A | _ | _ | N/A |
| North Ward | 30 | 25 | -5 | _ | _ | N/A |
| North Deal Ward | 15 | 20 | 5 | _ | 5 | N/A |
| North Downs Ward | 10 | 10 | 0 | _ | _ | N/A |
| North Downs East Ward | 10 | 25 | 15 | _ | _ | N/A |
| North Downs West Ward | 20 | 25 | 5 | _ | _ | N/A |
| North Nailbourne Ward | 15 | 20 | 5 | _ | _ | N/A |
| North Willesborough Ward | 25 | 15 | -10 | _ | 5 | N/A |
| Northfleet North Ward | 25 | 25 | 0 | _ | _ | N/A |
| Northfleet South Ward | 25 | 25 | 0 | _ | _ | N/A |
| Northgate Ward | 175 | 25 | -150 | _ | _ | N/A |
| Northwood Ward | 10 | 20 | 10 | 5 | _ | N/A |
| Otford and Shoreham Ward | 30 | 25 | -5 | _ | _ | N/A |
| Paddock Wood East Ward | 15 | 20 | 5 | _ | _ | N/A |
| Paddock Wood West Ward | 15 | 15 | 0 | _ | _ | N/A |
| Painters Ash Ward | 15 | 20 | 5 | _ | _ | N/A |
| Pantiles and St Mark's Ward | 40 | 55 | 15 | _ | _ | N/A |
| Park Ward | 40 | 30 | -10 | _ | _ | N/A |
| Park Farm North Ward | _ | 15 | N/A | _ | _ | N/A |
| Park Farm South Ward | _ | 5 | N/A | _ | _ | N/A |
| Park Wood Ward | _ | 5 | N/A | _ | _ | N/A |
| Pelham Ward | 45 | 30 | -15 | _ | _ | N/A |
| Pembury Ward | 35 | 35 | 0 | _ | _ | N/A |
| Penshurst, Fordcombe and Chiddingstone Ward | 15 | 15 | 0 | _ | _ | N/A |
| Princes Ward | 10 | 20 | 10 | _ | _ | N/A |
| Queenborough and Halfway Ward | 10 | 20 | 10 | _ | 5 | N/A |
| Reculver Ward | 35 | 45 | 10 | _ | _ | N/A |
| Ringwould Ward | 10 | 15 | 5 | _ | _ | N/A |
| River Ward | 30 | 40 | 10 | 5 | _ | N/A |
| Riverside Ward | 20 | 25 | 5 | _ | _ | N/A |
| Riverview Ward | 25 | 20 | -5 | _ | _ | N/A |
| Rolvenden and Tenterden West Ward | 15 | 15 | 0 | _ | _ | N/A |
| Roman Ward | 20 | 15 | -5 | _ | _ | N/A |
| Romney Marsh Ward | 10 | 5 | -5 | _ | _ | N/A |
| Rusthall Ward | 15 | 20 | 5 | _ | _ | N/A |
| Salmestone Ward | 20 | 20 | 0 | _ | _ | N/A |
| Sandwich Ward | 30 | 55 | 25 | _ | _ | N/A |
| Saxon Shore Ward | 25 | 40 | 15 | _ | _ | N/A |
| Seal and Weald Ward | 35 | 45 | 10 | _ | _ | N/A |
| Seasalter Ward | 35 | 35 | 0 | _ | _ | N/A |
| Sevenoaks Eastern Ward | 25 | 20 | -5 | _ | _ | N/A |
| Sevenoaks Kippington Ward | 55 | 55 | 0 | _ | _ | N/A |
| Sevenoaks Northern Ward | 20 | 15 | -5 | _ | _ | N/A |
| Sevenoaks Town and St John's Ward | 40 | 50 | 10 | _ | _ | N/A |
| Sheerness East Ward | 10 | 10 | 0 | _ | _ | N/A |
| Sheerness West Ward | 5 | 10 | 5 | _ | _ | N/A |
| Sheppey Central Ward | 10 | 20 | 10 | _ | _ | N/A |
| Shepway North Ward | 15 | 30 | 15 | _ | _ | N/A |
| Shepway South Ward | 5 | 5 | 0 | _ | _ | N/A |
| Sherwood Ward | 20 | 25 | 5 | _ | _ | N/A |
| Shorne, Cobham and Luddesdown Ward | 20 | 20 | 0 | _ | _ | N/A |
| Singleton South Ward | _ | 15 | N/A | _ | _ | N/A |
| Singlewell Ward | 10 | 10 | 0 | _ | _ | N/A |
| Sir Moses Montefiore Ward | 15 | 20 | 5 | _ | _ | N/A |
| Snodland East Ward | _ | 10 | N/A | _ | _ | N/A |
| Snodland West Ward | 10 | 15 | 5 | _ | 5 | N/A |
| South Ward | 45 | 35 | -10 | _ | _ | N/A |
| South Willesborough Ward | _ | 5 | N/A | _ | _ | N/A |
| Southborough North Ward | 30 | 25 | -5 | _ | _ | N/A |
| Southborough and High Brooms Ward | 25 | 40 | 15 | _ | _ | N/A |
| Speldhurst and Bidborough Ward | 40 | 55 | 15 | _ | _ | N/A |
| St Ann's Ward | 10 | 15 | 5 | _ | _ | N/A |
| St James' Ward | 10 | 20 | 10 | _ | _ | N/A |
| St John's Ward | 40 | 50 | 10 | _ | _ | N/A |
| St Margaret's-at-Cliffe Ward | 35 | 20 | -15 | _ | _ | N/A |
| St Michaels Ward | 10 | 10 | 0 | _ | _ | N/A |
| St Michaels Ward | 40 | 20 | -20 | _ | _ | N/A |
| St Peters Ward | 35 | 25 | -10 | _ | _ | N/A |
| St Radigunds Ward | 10 | 15 | 5 | _ | _ | N/A |
| St Stephens Ward | 65 | 50 | -15 | _ | _ | N/A |
| Stanhope Ward | 5 | _ | N/A | _ | _ | N/A |
| Staplehurst Ward | 40 | 40 | 0 | _ | _ | N/A |
| Stone Ward | 5 | 10 | 5 | _ | _ | N/A |
| Stour Ward | 25 | 25 | 0 | _ | _ | N/A |
| Sturry North Ward | 5 | 15 | 10 | _ | _ | N/A |
| Sturry South Ward | 5 | 15 | 10 | _ | _ | N/A |
| Sutton Valence and Langley Ward | 15 | 15 | 0 | _ | _ | N/A |
| Sutton-at-Hone and Hawley Ward | 10 | 20 | 10 | _ | _ | N/A |
| Swanley Christchurch and Swanley Village Ward | 15 | 25 | 10 | _ | _ | N/A |
| Swanley St Mary's Ward | 5 | 5 | 0 | _ | _ | N/A |
| Swanley White Oak Ward | 15 | 15 | 0 | _ | _ | N/A |
| Swanscombe Ward | 5 | 5 | 0 | _ | _ | N/A |
| Tankerton Ward | 25 | 30 | 5 | _ | _ | N/A |
| Tenterden North Ward | 5 | 10 | 5 | _ | _ | N/A |
| Tenterden South Ward | 15 | 10 | -5 | _ | _ | N/A |
| Teynham and Lynsted Ward | 20 | 25 | 5 | _ | _ | N/A |
| Thanet Villages Ward | 20 | 15 | -5 | _ | _ | N/A |
| Tolsford Ward | 5 | 15 | 10 | _ | _ | N/A |
| Tower Hamlets Ward | 5 | 20 | 15 | _ | 5 | N/A |
| Town Ward | 5 | 15 | 10 | _ | _ | N/A |
| Town and Pier Ward | 5 | 10 | 5 | _ | _ | N/A |
| Trench Ward | 5 | 10 | 5 | _ | _ | N/A |
| Vauxhall Ward | 20 | 40 | 20 | _ | _ | N/A |
| Victoria Ward | 15 | 10 | -5 | _ | _ | N/A |
| Viking Ward | 45 | 50 | 5 | _ | _ | N/A |
| Walmer Ward | 40 | 55 | 15 | _ | _ | N/A |
| Washford Ward | _ | _ | N/A | _ | _ | N/A |
| Wateringbury Ward | 5 | 15 | 10 | _ | _ | N/A |
| Watling Ward | 10 | 30 | 20 | _ | _ | N/A |
| Weald Central Ward | 15 | 25 | 10 | _ | _ | N/A |
| Weald East Ward | 10 | 5 | -5 | _ | _ | N/A |
| Weald North Ward | 15 | 10 | -5 | _ | _ | N/A |
| Weald South Ward | 30 | 15 | -15 | _ | _ | N/A |
| West Bay Ward | 15 | 20 | 5 | _ | _ | N/A |
| West Downs Ward | 10 | 15 | 5 | _ | _ | N/A |
| West Hill Ward | 15 | 30 | 15 | _ | _ | N/A |
| West Malling and Leybourne Ward | 30 | 30 | 0 | _ | _ | N/A |
| Westbrook Ward | 20 | 25 | 5 | _ | _ | N/A |
| Westcourt Ward | 20 | 15 | -5 | _ | _ | N/A |
| Westerham and Crockham Hill Ward | 20 | 15 | -5 | _ | _ | N/A |
| Westgate Ward | 40 | 40 | 0 | _ | _ | N/A |
| Westgate-on-Sea Ward | 25 | 30 | 5 | _ | _ | N/A |
| Whitehill Ward | 15 | 30 | 15 | _ | _ | N/A |
| Whitfield Ward | 15 | 25 | 10 | _ | _ | N/A |
| Wilmington Ward | 20 | 30 | 10 | _ | _ | N/A |
| Wincheap Ward | 165 | 60 | -105 | _ | _ | N/A |
| Woodlands Ward | 35 | 50 | 15 | _ | _ | N/A |
| Woodstock Ward | 35 | 30 | -5 | _ | _ | N/A |
| Wrotham Ward | 5 | 10 | 5 | _ | _ | N/A |
| Wye Ward | 5 | 10 | 5 | _ | _ | N/A |
| | | | | | |
| Kent LA | 5,760 | 6,425 | 665 | 120 | 210 | 90 |
| | | | | | |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.