|
England > North West Region > Cheshire LA
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Acton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Alderley Edge Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Alexandra Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Alsager Central Ward | 66 | 88(r) | 22 | 79 | 89(r) | 10 | 85 | 87(r) | 2 |
| Alsager East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Alsager West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Astbury Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Audlem Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Barnton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Barony Weaver Ward | 70 | 79(r) | 9 | 80 | 78(r) | -2 | 83 | 75(r) | -8 |
| Barrow Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Birchin Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Blacon Hall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Blacon Lodge Ward | 33 | 39(r) | 6 | 26 | 51(r) | 25 | 33 | 40(r) | 7 |
| Bollington Central Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Bollington East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Bollington West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Boughton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Boughton Heath Ward | 52 | 82(r) | 30 | 58 | 77(r) | 19 | 55 | 80(r) | 25 |
| Brereton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Buglawton Ward | 0 | 7(r) | 7 | 0 | 0(r) | 0 | 0 | 7(r) | 7 |
| Bunbury Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Burton and Ness Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Central Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Chelford Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Christleton Ward | 56 | 89(r) | 33 | 89 | 93(r) | 4 | 88 | 90(r) | 2 |
| City and St Anne's Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cogshall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| College Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Congleton Central Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Congleton North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Congleton North West Ward | 64 | 79(r) | 15 | 69 | 81(r) | 12 | 76 | 81(r) | 5 |
| Congleton South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Congleton West Ward | 76 | 79(r) | 3 | 77 | 86(r) | 9 | 83 | 86(r) | 3 |
| Coppenhall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cuddington and Oakmere Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Curzon and Westminster Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dane Valley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Davenham and Moulton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dean Row Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Delamere Ward | 18 | 53(r) | 35 | 42 | 48(r) | 6 | 46 | 50(r) | 4 |
| Disley and Lyme Handley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dodleston Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Elton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Englesea Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Farndon Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Forest Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Frodsham North Ward | 75 | 67(r) | -8 | 71 | 77(r) | 6 | 74 | 74(r) | 0 |
| Frodsham South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Fulshaw Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Gawsworth Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Grange Ward | 60 | 50(r) | -10 | 47 | 55(r) | 8 | 44 | 47(r) | 3 |
| Grosvenor Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Groves Ward | 81 | 84(r) | 3 | 79 | 82(r) | 3 | 82 | 83(r) | 1 |
| Handbridge and St Mary's Ward | 67 | 74(r) | 7 | 60 | 72(r) | 12 | 61 | 74(r) | 13 |
| Handforth Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hartford and Whitegate Ward | 56 | 83(r) | 27 | 72 | 84(r) | 12 | 78 | 85(r) | 7 |
| Haslington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Helsby Ward | 73 | 86(r) | 13 | 82 | 87(r) | 5 | 87 | 89(r) | 2 |
| Henbury Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| High Legh Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Holmes Chapel Ward | 64 | 91(r) | 27 | 80 | 88(r) | 8 | 88 | 90(r) | 2 |
| Hoole All Saints Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hoole Groves Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hough Ward | 73 | 84(r) | 11 | 75 | 84(r) | 9 | 75 | 84(r) | 9 |
| Huntington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kelsall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Kingsley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Knutsford Bexton Ward | 52 | 80(r) | 28 | 62 | 78(r) | 16 | 62 | 80(r) | 18 |
| Knutsford Nether Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Knutsford Norbury Booths Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Knutsford Over Ward | - | 7(r) | N/A | - | 14(r) | N/A | - | 21(r) | N/A |
| Lacey Green Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lache Park Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lawton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ledsham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Leftwich and Kingsmead Ward | 77 | 84(r) | 7 | 74 | 81(r) | 7 | 74 | 81(r) | 7 |
| Leighton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Little Neston Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Lostock and Wincham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Macclesfield Bollinbrook Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Macclesfield Broken Cross Ward | 71 | 87(r) | 16 | 79 | 86(r) | 7 | 84 | 89(r) | 5 |
| Macclesfield Central Ward | - | 66(r) | N/A | - | 64(r) | N/A | - | 56(r) | N/A |
| Macclesfield East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Macclesfield Hurdsfield Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Macclesfield Ivy Ward | 87 | 81(r) | -6 | 85 | 86(r) | 1 | 82 | 78(r) | -4 |
| Macclesfield Ryles Ward | 35 | - | N/A | 41 | - | N/A | 46 | - | N/A |
| Macclesfield South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Macclesfield Tytherington Ward | 72 | 76(r) | 4 | 69 | 81(r) | 12 | 73 | 79(r) | 6 |
| Macclesfield West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Malpas Ward | 86 | 76(r) | -10 | 73 | 89(r) | 16 | 81 | 82(r) | 1 |
| Mara Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Maw Green Ward | 32 | 33(r) | 1 | 45 | 61(r) | 16 | 34 | 53(r) | 19 |
| Mere Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Mickle Trafford Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Middlewich Cledford Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Middlewich Kinderton Ward | 78 | 83(r) | 5 | 77 | 88(r) | 11 | 82 | 91(r) | 9 |
| Milton Weaver Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Minshull Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Mobberley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Mollington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Morley and Styal Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Neston Ward | - | 83(r) | N/A | - | 87(r) | N/A | - | 86(r) | N/A |
| Newton Brook Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Newton St Michaels Ward | 63 | - | N/A | 64 | - | N/A | 61 | - | N/A |
| Northwich Castle Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Northwich Winnington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Northwich Witton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Odd Rode Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Parkgate Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Peckforton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Plumley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Pooltown Ward | 66 | 89(r) | 23 | 72 | 82(r) | 10 | 63 | 81(r) | 18 |
| Poynton Central Ward | 79 | 94(r) | 15 | 85 | 90(r) | 5 | 86 | 90(r) | 4 |
| Poynton East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Poynton West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Prestbury Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Rainow Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Rivacre Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Riverside Ward | 76 | - | N/A | 76 | - | N/A | 77 | - | N/A |
| Rossmore Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Rudheath and South Witton Ward | 56 | 62(r) | 6 | 56 | 69(r) | 13 | 52 | 66(r) | 14 |
| Sandbach East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sandbach North Ward | 85 | 94(r) | 9 | 80 | 90(r) | 10 | 85 | 91(r) | 6 |
| Sandbach West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Saughall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Seven Oaks and Marston Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Shakerley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Shavington Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| St Barnabas Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| St John's Ward | 59 | 65(r) | 6 | 60 | 72(r) | 12 | 61 | 67(r) | 6 |
| St Mary's Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Stanlow and Wolverham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Strawberry Fields Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sutton Ward | 0 | 15(r) | 15 | 0 | 31(r) | 31 | 15 | 46(r) | 31 |
| Sutton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sutton Green and Manor Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Tarporley and Oulton Ward | 71 | 83(r) | 12 | 82 | 89(r) | 7 | 84 | 86(r) | 2 |
| Tarvin Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Tattenhall Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Tilston Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Upton Grange Ward | 0 | - | N/A | 0 | - | N/A | 0 | - | N/A |
| Upton Westlea Ward | 74 | 91(r) | 17 | 80 | 83(r) | 3 | 78 | 82(r) | 4 |
| Valley Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Vicars Cross Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Waldron Ward | - | 0(r) | N/A | - | 0(r) | N/A | - | 0(r) | N/A |
| Waverton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Weaverham Ward | 57 | 88(r) | 31 | 74 | 85(r) | 11 | 84 | 83(r) | -1 |
| Wellington Ward | 68 | 89(r) | 21 | 72 | 90(r) | 18 | 74 | 91(r) | 17 |
| Wells Green Ward | 69 | 91(r) | 22 | 71 | 81(r) | 10 | 74 | 77(r) | 3 |
| Westminster Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Whitby Ward | 41 | 52(r) | 11 | 37 | 54(r) | 17 | 40 | 46(r) | 6 |
| Willaston Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Willaston and Thornton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Winsford Dene Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Winsford Gravel Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Winsford Over Ward | 24 | 43(r) | 19 | 34 | 49(r) | 15 | 29 | 43(r) | 14 |
| Winsford Swanlow Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Winsford Verdin Ward | 51 | 77(r) | 26 | 52 | 75(r) | 23 | 48 | 71(r) | 23 |
| Winsford Wharton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Wistaston Green Ward | 59 | 91(r) | 32 | 80 | 90(r) | 10 | 77 | 92(r) | 15 |
| Wrenbury Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Wybunbury Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Cheshire LA | 64 | 79(r) | 15 | 69 | 80(r) | 11 | 71 | 78(r) | 7 |
| North West Region | 58 | 73(r) | 15 | 58 | 75(r) | 17 | 59 | 72(r) | 13 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cheshire LA | 71 | 73 | 2 |
| North West Region | 65 | 66 | 1 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| Cheshire LA | 39 | 3 | 41 | 4 |
| North West Region | 437 | 74 | 460 | 75 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cheshire LA | 28.1 | 29.6 | 1.5 |
| North West Region | 26.7 | 24.6 | -2.1 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| Cheshire LA | 58.9 | 63.9 | 5.0 |
| North West Region | 51.3 | 55.4 | 4.1 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.