England > North West Region > Cheshire LA
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Acton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Alderley Edge Ward | 30 | 45 | 15 | _ | _ | N/A |
| Alexandra Ward | 20 | 15 | -5 | _ | _ | N/A |
| Alsager Central Ward | 30 | 30 | 0 | _ | _ | N/A |
| Alsager East Ward | 25 | 20 | -5 | _ | _ | N/A |
| Alsager West Ward | 30 | 30 | 0 | _ | _ | N/A |
| Astbury Ward | 15 | 15 | 0 | _ | 5 | N/A |
| Audlem Ward | 20 | 20 | 0 | _ | _ | N/A |
| Barnton Ward | 20 | 20 | 0 | _ | 5 | N/A |
| Barony Weaver Ward | 15 | 25 | 10 | _ | _ | N/A |
| Barrow Ward | _ | 10 | N/A | _ | _ | N/A |
| Birchin Ward | 25 | 25 | 0 | _ | _ | N/A |
| Blacon Hall Ward | 10 | 20 | 10 | _ | _ | N/A |
| Blacon Lodge Ward | 5 | 10 | 5 | _ | _ | N/A |
| Bollington Central Ward | 5 | 5 | 0 | _ | _ | N/A |
| Bollington East Ward | 10 | 10 | 0 | _ | _ | N/A |
| Bollington West Ward | 10 | 10 | 0 | _ | _ | N/A |
| Boughton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Boughton Heath Ward | 20 | 35 | 15 | _ | _ | N/A |
| Brereton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Buglawton Ward | 20 | 10 | -10 | _ | _ | N/A |
| Bunbury Ward | 10 | 20 | 10 | _ | _ | N/A |
| Burton and Ness Ward | 20 | 20 | 0 | _ | _ | N/A |
| Central Ward | _ | _ | N/A | _ | _ | N/A |
| Chelford Ward | 20 | 25 | 5 | _ | _ | N/A |
| Christleton Ward | 35 | 40 | 5 | _ | _ | N/A |
| City and St Anne's Ward | _ | 10 | N/A | _ | _ | N/A |
| Cogshall Ward | 20 | 5 | -15 | _ | _ | N/A |
| College Ward | 20 | 20 | 0 | _ | _ | N/A |
| Congleton Central Ward | 25 | 25 | 0 | _ | _ | N/A |
| Congleton North Ward | 5 | 10 | 5 | _ | _ | N/A |
| Congleton North West Ward | 25 | 20 | -5 | _ | _ | N/A |
| Congleton South Ward | 55 | 50 | -5 | _ | _ | N/A |
| Congleton West Ward | 40 | 40 | 0 | _ | 5 | N/A |
| Coppenhall Ward | 15 | 10 | -5 | _ | _ | N/A |
| Cuddington and Oakmere Ward | 65 | 40 | -25 | _ | _ | N/A |
| Curzon and Westminster Ward | 45 | 50 | 5 | _ | _ | N/A |
| Dane Valley Ward | 20 | 35 | 15 | _ | _ | N/A |
| Davenham and Moulton Ward | 25 | 30 | 5 | _ | _ | N/A |
| Dean Row Ward | 35 | 50 | 15 | _ | _ | N/A |
| Delamere Ward | 5 | _ | N/A | _ | _ | N/A |
| Disley and Lyme Handley Ward | 45 | 30 | -15 | _ | _ | N/A |
| Dodleston Ward | 15 | 15 | 0 | _ | _ | N/A |
| Elton Ward | 20 | 15 | -5 | _ | _ | N/A |
| Englesea Ward | 10 | 10 | 0 | _ | _ | N/A |
| Farndon Ward | 15 | 15 | 0 | _ | _ | N/A |
| Forest Ward | 20 | 15 | -5 | _ | _ | N/A |
| Frodsham North Ward | 40 | 40 | 0 | _ | _ | N/A |
| Frodsham South Ward | 25 | 20 | -5 | _ | _ | N/A |
| Fulshaw Ward | 25 | 45 | 20 | _ | _ | N/A |
| Gawsworth Ward | 15 | 10 | -5 | _ | _ | N/A |
| Grange Ward | _ | 10 | N/A | _ | _ | N/A |
| Grosvenor Ward | 5 | 10 | 5 | _ | _ | N/A |
| Groves Ward | 20 | 15 | -5 | _ | _ | N/A |
| Handbridge and St Mary's Ward | 20 | 10 | -10 | _ | _ | N/A |
| Handforth Ward | 30 | 45 | 15 | _ | _ | N/A |
| Hartford and Whitegate Ward | 60 | 60 | 0 | _ | _ | N/A |
| Haslington Ward | 40 | 45 | 5 | _ | _ | N/A |
| Helsby Ward | 30 | 20 | -10 | _ | _ | N/A |
| Henbury Ward | 25 | 25 | 0 | _ | _ | N/A |
| High Legh Ward | 5 | 15 | 10 | _ | 5 | N/A |
| Holmes Chapel Ward | 45 | 50 | 5 | 5 | _ | N/A |
| Hoole All Saints Ward | 10 | 10 | 0 | _ | _ | N/A |
| Hoole Groves Ward | 5 | 25 | 20 | _ | _ | N/A |
| Hough Ward | 40 | 40 | 0 | _ | _ | N/A |
| Huntington Ward | 10 | 10 | 0 | _ | _ | N/A |
| Kelsall Ward | 30 | 25 | -5 | _ | _ | N/A |
| Kingsley Ward | 20 | 20 | 0 | _ | _ | N/A |
| Knutsford Bexton Ward | 15 | 30 | 15 | _ | _ | N/A |
| Knutsford Nether Ward | 10 | 5 | -5 | _ | _ | N/A |
| Knutsford Norbury Booths Ward | 40 | 25 | -15 | _ | _ | N/A |
| Knutsford Over Ward | 20 | 20 | 0 | _ | _ | N/A |
| Lacey Green Ward | 5 | 10 | 5 | _ | _ | N/A |
| Lache Park Ward | 25 | 35 | 10 | _ | _ | N/A |
| Lawton Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ledsham Ward | 25 | 40 | 15 | _ | _ | N/A |
| Leftwich and Kingsmead Ward | 20 | 35 | 15 | _ | _ | N/A |
| Leighton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Little Neston Ward | 20 | 20 | 0 | _ | _ | N/A |
| Lostock and Wincham Ward | 30 | 25 | -5 | _ | _ | N/A |
| Macclesfield Bollinbrook Ward | 30 | 50 | 20 | _ | _ | N/A |
| Macclesfield Broken Cross Ward | 35 | 45 | 10 | _ | _ | N/A |
| Macclesfield Central Ward | 10 | 10 | 0 | _ | _ | N/A |
| Macclesfield East Ward | 25 | 20 | -5 | _ | _ | N/A |
| Macclesfield Hurdsfield Ward | _ | 5 | N/A | _ | _ | N/A |
| Macclesfield Ivy Ward | 40 | 40 | 0 | _ | _ | N/A |
| Macclesfield Ryles Ward | 15 | 5 | -10 | _ | _ | N/A |
| Macclesfield South Ward | 15 | 15 | 0 | _ | _ | N/A |
| Macclesfield Tytherington Ward | 50 | 65 | 15 | _ | _ | N/A |
| Macclesfield West Ward | 15 | 20 | 5 | _ | _ | N/A |
| Malpas Ward | 35 | 30 | -5 | _ | _ | N/A |
| Mara Ward | 10 | 10 | 0 | _ | _ | N/A |
| Maw Green Ward | 5 | 5 | 0 | _ | _ | N/A |
| Mere Ward | 15 | 10 | -5 | _ | _ | N/A |
| Mickle Trafford Ward | 25 | 15 | -10 | _ | _ | N/A |
| Middlewich Cledford Ward | 15 | 15 | 0 | _ | _ | N/A |
| Middlewich Kinderton Ward | 25 | 40 | 15 | _ | _ | N/A |
| Milton Weaver Ward | 15 | 20 | 5 | _ | _ | N/A |
| Minshull Ward | 5 | 15 | 10 | _ | _ | N/A |
| Mobberley Ward | 15 | 20 | 5 | _ | _ | N/A |
| Mollington Ward | 10 | 15 | 5 | _ | _ | N/A |
| Morley and Styal Ward | 30 | 35 | 5 | _ | _ | N/A |
| Neston Ward | 15 | 10 | -5 | _ | _ | N/A |
| Newton Brook Ward | 15 | 25 | 10 | 5 | _ | N/A |
| Newton St Michaels Ward | 10 | 10 | 0 | _ | _ | N/A |
| Northwich Castle Ward | 20 | 25 | 5 | _ | _ | N/A |
| Northwich Winnington Ward | 5 | 15 | 10 | _ | _ | N/A |
| Northwich Witton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Odd Rode Ward | 25 | 15 | -10 | _ | _ | N/A |
| Parkgate Ward | 35 | 40 | 5 | _ | _ | N/A |
| Peckforton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Plumley Ward | 15 | 20 | 5 | _ | _ | N/A |
| Pooltown Ward | 5 | 10 | 5 | _ | _ | N/A |
| Poynton Central Ward | 60 | 65 | 5 | _ | _ | N/A |
| Poynton East Ward | 25 | 30 | 5 | _ | _ | N/A |
| Poynton West Ward | 55 | 60 | 5 | _ | _ | N/A |
| Prestbury Ward | 65 | 55 | -10 | _ | _ | N/A |
| Rainow Ward | 15 | 25 | 10 | _ | _ | N/A |
| Rivacre Ward | 5 | 10 | 5 | _ | _ | N/A |
| Riverside Ward | 20 | 20 | 0 | _ | _ | N/A |
| Rossmore Ward | 15 | 15 | 0 | _ | _ | N/A |
| Rudheath and South Witton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Sandbach East Ward | 25 | 25 | 0 | _ | _ | N/A |
| Sandbach North Ward | 35 | 60 | 25 | _ | 5 | N/A |
| Sandbach West Ward | 25 | 40 | 15 | _ | _ | N/A |
| Saughall Ward | 15 | 20 | 5 | _ | _ | N/A |
| Seven Oaks and Marston Ward | 10 | 15 | 5 | _ | _ | N/A |
| Shakerley Ward | 15 | 5 | -10 | _ | _ | N/A |
| Shavington Ward | 15 | 15 | 0 | _ | _ | N/A |
| St Barnabas Ward | 15 | 5 | -10 | _ | _ | N/A |
| St John's Ward | 15 | 10 | -5 | _ | _ | N/A |
| St Mary's Ward | 25 | 20 | -5 | _ | _ | N/A |
| Stanlow and Wolverham Ward | 5 | 10 | 5 | _ | _ | N/A |
| Strawberry Fields Ward | 15 | 30 | 15 | _ | _ | N/A |
| Sutton Ward | 25 | 20 | -5 | _ | _ | N/A |
| Sutton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Sutton Green and Manor Ward | 15 | 25 | 10 | _ | _ | N/A |
| Tarporley and Oulton Ward | 35 | 30 | -5 | _ | _ | N/A |
| Tarvin Ward | 25 | 30 | 5 | _ | _ | N/A |
| Tattenhall Ward | 30 | 35 | 5 | _ | _ | N/A |
| Tilston Ward | 10 | 20 | 10 | _ | _ | N/A |
| Upton Grange Ward | 50 | 30 | -20 | _ | _ | N/A |
| Upton Westlea Ward | 25 | 20 | -5 | _ | _ | N/A |
| Valley Ward | 10 | 5 | -5 | _ | _ | N/A |
| Vicars Cross Ward | 25 | 30 | 5 | _ | _ | N/A |
| Waldron Ward | 15 | 20 | 5 | _ | _ | N/A |
| Waverton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Weaverham Ward | 25 | 35 | 10 | _ | _ | N/A |
| Wellington Ward | 20 | 15 | -5 | _ | _ | N/A |
| Wells Green Ward | 30 | 40 | 10 | _ | _ | N/A |
| Westminster Ward | 5 | 5 | 0 | _ | _ | N/A |
| Whitby Ward | 30 | 25 | -5 | _ | _ | N/A |
| Willaston Ward | 10 | 15 | 5 | _ | _ | N/A |
| Willaston and Thornton Ward | 20 | 25 | 5 | _ | _ | N/A |
| Winsford Dene Ward | 10 | 10 | 0 | _ | _ | N/A |
| Winsford Gravel Ward | 15 | 10 | -5 | _ | _ | N/A |
| Winsford Over Ward | 15 | 15 | 0 | _ | _ | N/A |
| Winsford Swanlow Ward | 20 | 15 | -5 | _ | _ | N/A |
| Winsford Verdin Ward | 15 | 20 | 5 | _ | _ | N/A |
| Winsford Wharton Ward | 10 | 10 | 0 | _ | _ | N/A |
| Wistaston Green Ward | 15 | 25 | 10 | _ | 5 | N/A |
| Wrenbury Ward | 5 | 10 | 5 | _ | _ | N/A |
| Wybunbury Ward | 25 | 40 | 15 | _ | _ | N/A |
| | | | | | |
| Cheshire LA | 3,430 | 3,780 | 350 | 100 | 115 | 15 |
| | | | | | |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.