England > East Midlands Region > Leicestershire LA
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Ambien Ward | 20 | 20 | 0 | _ | _ | N/A |
| Anstey Ward | 20 | 25 | 5 | _ | _ | N/A |
| Appleby Ward | 5 | 5 | 0 | _ | _ | N/A |
| Asfordby Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ashby Castle Ward | 25 | 25 | 0 | _ | _ | N/A |
| Ashby Holywell Ward | 15 | 35 | 20 | _ | _ | N/A |
| Ashby Ivanhoe Ward | 25 | 30 | 5 | _ | _ | N/A |
| Bardon Ward | _ | 10 | N/A | _ | _ | N/A |
| Barlestone, Nailstone and Osbaston Ward | 10 | 15 | 5 | _ | _ | N/A |
| Barrow and Sileby West Ward | 30 | 45 | 15 | _ | _ | N/A |
| Barwell Ward | 25 | 20 | -5 | _ | _ | N/A |
| Billesdon Ward | 10 | 15 | 5 | _ | _ | N/A |
| Birstall Wanlip Ward | 35 | 40 | 5 | _ | _ | N/A |
| Birstall Watermead Ward | 25 | 30 | 5 | _ | _ | N/A |
| Blaby South Ward | 15 | 15 | 0 | _ | _ | N/A |
| Bosworth Ward | 10 | 15 | 5 | _ | _ | N/A |
| Bottesford Ward | 20 | 15 | -5 | _ | _ | N/A |
| Breedon Ward | 20 | 15 | -5 | _ | _ | N/A |
| Broughton Astley-Astley Ward | 5 | 15 | 10 | _ | _ | N/A |
| Broughton Astley-Broughton Ward | 20 | 15 | -5 | _ | _ | N/A |
| Broughton Astley-Primethorpe Ward | 10 | 10 | 0 | _ | _ | N/A |
| Broughton Astley-Sutton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Burbage Sketchley and Stretton Ward | 40 | 50 | 10 | _ | _ | N/A |
| Burbage St Catherines and Lash Hill Ward | 20 | 20 | 0 | _ | _ | N/A |
| Cadeby, Carlton and Market Bosworth with Shackerstone Ward | 25 | 35 | 10 | _ | _ | N/A |
| Castle Donington Ward | 30 | 20 | -10 | _ | _ | N/A |
| Coalville Ward | _ | 5 | N/A | _ | _ | N/A |
| Cosby with South Whetstone Ward | 10 | 30 | 20 | _ | _ | N/A |
| Countesthorpe Ward | 40 | 35 | -5 | _ | _ | N/A |
| Croft Hill Ward | 15 | 15 | 0 | _ | _ | N/A |
| Croxton Kerrial Ward | 5 | 5 | 0 | _ | _ | N/A |
| Dunton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Earl Shilton Ward | 30 | 15 | -15 | _ | _ | N/A |
| East Goscote Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ellis Ward | 25 | 30 | 5 | _ | _ | N/A |
| Enderby and St John's Ward | 10 | 15 | 5 | _ | _ | N/A |
| Fairestone Ward | 15 | 20 | 5 | _ | _ | N/A |
| Fleckney Ward | 20 | 25 | 5 | _ | _ | N/A |
| Forest Ward | 30 | 40 | 10 | _ | _ | N/A |
| Forest Bradgate Ward | 25 | 20 | -5 | _ | _ | N/A |
| Frisby-on-the-Wreake Ward | 10 | 20 | 10 | _ | _ | N/A |
| Gaddesby Ward | 5 | 5 | 0 | _ | _ | N/A |
| Glen Ward | 20 | 20 | 0 | _ | _ | N/A |
| Greenhill Ward | 25 | 25 | 0 | _ | _ | N/A |
| Groby Ward | 50 | 55 | 5 | _ | _ | N/A |
| Hinckley Castle Ward | 15 | 15 | 0 | _ | _ | N/A |
| Hinckley Clarendon Ward | 20 | 20 | 0 | _ | _ | N/A |
| Hinckley De Montfort Ward | 50 | 60 | 10 | _ | _ | N/A |
| Hinckley Trinity Ward | 5 | 20 | 15 | _ | _ | N/A |
| Hugglescote Ward | 10 | 15 | 5 | _ | _ | N/A |
| Ibstock and Heather Ward | 20 | 20 | 0 | _ | _ | N/A |
| Kegworth and Whatton Ward | 20 | 20 | 0 | _ | _ | N/A |
| Kibworth Ward | 35 | 50 | 15 | _ | _ | N/A |
| Long Clawson and Stathern Ward | 20 | 20 | 0 | _ | _ | N/A |
| Loughborough Ashby Ward | 5 | 5 | 0 | _ | _ | N/A |
| Loughborough Dishley and Hathern Ward | 35 | 30 | -5 | _ | _ | N/A |
| Loughborough Garendon Ward | 35 | 35 | 0 | _ | _ | N/A |
| Loughborough Hastings Ward | 20 | 35 | 15 | _ | _ | N/A |
| Loughborough Lemyngton Ward | 15 | 20 | 5 | _ | _ | N/A |
| Loughborough Nanpantan Ward | 40 | 35 | -5 | _ | _ | N/A |
| Loughborough Outwoods Ward | 30 | 40 | 10 | _ | _ | N/A |
| Loughborough Shelthorpe Ward | 15 | 35 | 20 | _ | _ | N/A |
| Loughborough Southfields Ward | 25 | 35 | 10 | _ | _ | N/A |
| Loughborough Storer Ward | 15 | 10 | -5 | _ | _ | N/A |
| Lubenham Ward | 5 | 10 | 5 | _ | _ | N/A |
| Lutterworth Brookfield Ward | 10 | 20 | 10 | _ | _ | N/A |
| Lutterworth Orchard Ward | 5 | 10 | 5 | _ | _ | N/A |
| Lutterworth Springs Ward | 10 | 15 | 5 | _ | _ | N/A |
| Lutterworth Swift Ward | 10 | 10 | 0 | _ | _ | N/A |
| Market Harborough-Great Bowden and Arden Ward | 30 | 50 | 20 | _ | _ | N/A |
| Market Harborough-Little Bowden Ward | 10 | 20 | 10 | _ | _ | N/A |
| Market Harborough-Logan Ward | 25 | 25 | 0 | _ | _ | N/A |
| Market Harborough-Welland Ward | 15 | 20 | 5 | _ | _ | N/A |
| Markfield, Stanton and Fieldhead Ward | 25 | 15 | -10 | _ | _ | N/A |
| Measham Ward | 5 | 15 | 10 | _ | _ | N/A |
| Melton Craven Ward | 15 | 10 | -5 | _ | _ | N/A |
| Melton Dorian Ward | 20 | 10 | -10 | _ | _ | N/A |
| Melton Egerton Ward | 5 | 15 | 10 | _ | _ | N/A |
| Melton Newport Ward | 15 | 25 | 10 | _ | _ | N/A |
| Melton Sysonby Ward | 15 | 25 | 10 | _ | _ | N/A |
| Melton Warwick Ward | 25 | 20 | -5 | _ | _ | N/A |
| Millfield Ward | 5 | 15 | 10 | _ | _ | N/A |
| Misterton Ward | 5 | 15 | 10 | _ | _ | N/A |
| Moira Ward | 15 | 5 | -10 | _ | _ | N/A |
| Mountsorrel Ward | 20 | 25 | 5 | _ | _ | N/A |
| Muxloe Ward | 25 | 15 | -10 | _ | _ | N/A |
| Narborough and Littlethorpe Ward | 20 | 20 | 0 | _ | _ | N/A |
| Nevill Ward | 10 | 10 | 0 | _ | _ | N/A |
| Newbold Verdon with Desford and Peckleton Ward | 55 | 50 | -5 | _ | _ | N/A |
| Normanton Ward | 5 | 15 | 10 | _ | _ | N/A |
| North Whetstone Ward | 15 | 10 | -5 | _ | _ | N/A |
| Oadby Brocks Hill Ward | 25 | 40 | 15 | _ | _ | N/A |
| Oadby Grange Ward | 45 | 70 | 25 | _ | _ | N/A |
| Oadby St Peter's Ward | 30 | 35 | 5 | _ | _ | N/A |
| Oadby Uplands Ward | 45 | 60 | 15 | _ | _ | N/A |
| Oadby Woodlands Ward | 40 | 50 | 10 | _ | _ | N/A |
| Oakthorpe and Donisthorpe Ward | 10 | 5 | -5 | _ | _ | N/A |
| Old Dalby Ward | 5 | 10 | 5 | _ | _ | N/A |
| Pastures Ward | 20 | 25 | 5 | _ | _ | N/A |
| Peatling Ward | 20 | 10 | -10 | _ | _ | N/A |
| Queniborough Ward | 10 | 15 | 5 | _ | _ | N/A |
| Quorn and Mountsorrel Castle Ward | 30 | 45 | 15 | _ | _ | N/A |
| Ratby, Bagworth and Thornton Ward | 20 | 35 | 15 | _ | _ | N/A |
| Ravenhurst and Fosse Ward | 30 | 35 | 5 | _ | _ | N/A |
| Ravenstone and Packington Ward | 5 | 25 | 20 | _ | _ | N/A |
| Rothley and Thurcaston Ward | 40 | 55 | 15 | _ | _ | N/A |
| Saxondale Ward | 25 | 25 | 0 | _ | _ | N/A |
| Shepshed East Ward | 20 | 30 | 10 | _ | _ | N/A |
| Shepshed West Ward | 30 | 20 | -10 | _ | _ | N/A |
| Sileby Ward | 15 | 20 | 5 | _ | _ | N/A |
| Snibston Ward | 10 | 20 | 10 | _ | _ | N/A |
| Somerby Ward | 10 | 10 | 0 | _ | _ | N/A |
| South Wigston Ward | 10 | 15 | 5 | _ | _ | N/A |
| Stanton and Flamville Ward | 35 | 35 | 0 | _ | _ | N/A |
| Syston East Ward | 25 | 25 | 0 | _ | _ | N/A |
| Syston West Ward | 20 | 40 | 20 | _ | _ | N/A |
| The Wolds Ward | 20 | 15 | -5 | _ | _ | N/A |
| Thringstone Ward | 20 | 15 | -5 | _ | _ | N/A |
| Thurmaston Ward | 45 | 60 | 15 | _ | _ | N/A |
| Thurnby and Houghton Ward | 50 | 40 | -10 | _ | _ | N/A |
| Tilton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Twycross and Witherley with Sheepy Ward | 20 | 20 | 0 | _ | _ | N/A |
| Ullesthorpe Ward | 15 | 15 | 0 | _ | _ | N/A |
| Valley Ward | 20 | 25 | 5 | _ | _ | N/A |
| Waltham-on-the-Wolds Ward | 10 | _ | N/A | _ | _ | N/A |
| Whitwick Ward | 25 | 15 | -10 | _ | _ | N/A |
| Wigston All Saints Ward | 35 | 30 | -5 | _ | _ | N/A |
| Wigston Fields Ward | 30 | 20 | -10 | _ | _ | N/A |
| Wigston Meadowcourt Ward | 30 | 30 | 0 | _ | _ | N/A |
| Wigston St Wolstan's Ward | 35 | 45 | 10 | _ | _ | N/A |
| Winstanley Ward | 10 | 15 | 5 | _ | _ | N/A |
| Wreake Villages Ward | 15 | 25 | 10 | _ | _ | N/A |
| Wymondham Ward | _ | 5 | N/A | _ | _ | N/A |
| | | | | | |
| Leicestershire LA | 2,715 | 3,200 | 485 | 55 | 60 | 5 |
| | | | | | |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.