|
England > East Midlands Region > Derbyshire LA
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Abbotsford Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Alfreton Ward | 51 | 80 | 29 | 51 | 73 | 22 | 51 | 84 | 33 |
| Alport Ward | 89 | 88 | -1 | 89 | 88 | -1 | 89 | 88 | -1 |
| Ashbourne North Ward | 77 | 66 | -11 | 77 | 67 | -10 | 77 | 79 | 2 |
| Ashbourne South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Ashover Ward | 93 | 100 | 7 | 93 | 94 | 1 | 93 | 97 | 4 |
| Aston Ward | 66 | 88 | 22 | 66 | 88 | 22 | 66 | 94 | 28 |
| Bakewell Ward | 78 | 76 | -2 | 78 | 81 | 3 | 78 | 81 | 3 |
| Barlborough Ward | 57 | 78 | 21 | 57 | 70 | 13 | 57 | 81 | 24 |
| Barlow and Holmesfield Ward | 75 | 76 | 1 | 75 | 82 | 7 | 75 | 94 | 19 |
| Barms Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Barrow Hill and New Whittington Ward | 52 | 73 | 21 | 52 | 69 | 17 | 52 | 78 | 26 |
| Belper Central Ward | 83 | 85 | 2 | 83 | 83 | 0 | 83 | 94 | 11 |
| Belper East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Belper North Ward | 85 | 81 | -4 | 85 | 84 | -1 | 85 | 92 | 7 |
| Belper South Ward | 44 | 84 | 40 | 44 | 79 | 35 | 44 | 89 | 45 |
| Blackbrook Ward | 81 | 97 | 16 | 81 | 97 | 16 | 81 | 100 | 19 |
| Blackwell Ward | 63 | 91 | 28 | 63 | 84 | 21 | 63 | 89 | 26 |
| Bolsover North West Ward | 55 | 87 | 32 | 55 | 80 | 25 | 55 | 87 | 32 |
| Bolsover South Ward | - | 76 | N/A | - | 66 | N/A | - | 76 | N/A |
| Bolsover West Ward | 67 | 77 | 10 | 67 | 72 | 5 | 67 | 81 | 14 |
| Bradwell Ward | 79 | 89 | 10 | 79 | 86 | 7 | 79 | 82 | 3 |
| Brailsford Ward | 59 | 88 | 29 | 59 | 81 | 22 | 59 | 94 | 35 |
| Brampton and Walton Ward | 88 | 94 | 6 | 88 | 86 | -2 | 88 | 92 | 4 |
| Breaston Ward | 90 | 100 | 10 | 90 | 97 | 7 | 90 | 98 | 8 |
| Brimington North Ward | 51 | 69 | 18 | 51 | 79 | 28 | 51 | 86 | 35 |
| Brimington South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Brockwell Ward | 65 | 81 | 16 | 65 | 75 | 10 | 65 | 88 | 23 |
| Burbage Ward | 71 | 98 | 27 | 71 | 88 | 17 | 71 | 96 | 25 |
| Buxton Central Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Calver Ward | 88 | 100 | 12 | 88 | 100 | 12 | 88 | 100 | 12 |
| Carsington Water Ward | 94 | 86 | -8 | 94 | 86 | -8 | 94 | 93 | -1 |
| Chapel East Ward | 72 | 67 | -5 | 72 | 62 | -10 | 72 | 71 | -1 |
| Chapel West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Chatsworth Ward | 90 | 96 | 6 | 90 | 92 | 2 | 90 | 100 | 10 |
| Church Gresley Ward | 65 | 79 | 14 | 65 | 79 | 14 | 65 | 86 | 21 |
| Clay Cross North Ward | 57 | 75 | 18 | 57 | 75 | 18 | 57 | 87 | 30 |
| Clay Cross South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Clifton and Bradley Ward | 84 | 82 | -2 | 84 | 84 | 0 | 84 | 95 | 11 |
| Clowne North Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Clowne South Ward | 58 | 81 | 23 | 58 | 74 | 16 | 58 | 81 | 23 |
| Coal Aston Ward | 86 | 90 | 4 | 86 | 84 | -2 | 86 | 90 | 4 |
| Codnor and Waingroves Ward | 71 | 86 | 15 | 71 | 81 | 10 | 71 | 89 | 18 |
| Corbar Ward | 88 | 98 | 10 | 88 | 91 | 3 | 88 | 100 | 12 |
| Cote Heath Ward | 67 | 79 | 12 | 67 | 88 | 21 | 67 | 98 | 31 |
| Cotmanhay Ward | 58 | 75 | 17 | 58 | 75 | 17 | 58 | 84 | 26 |
| Crich Ward | 64 | 75 | 11 | 64 | 75 | 11 | 64 | 83 | 19 |
| Darley Dale Ward | 70 | 88 | 18 | 70 | 83 | 13 | 70 | 100 | 30 |
| Derby Road East Ward | 54 | 82 | 28 | 54 | 79 | 25 | 54 | 82 | 28 |
| Derby Road West Ward | 69 | 83 | 14 | 69 | 81 | 12 | 69 | 88 | 19 |
| Dinting Ward | 73 | 87 | 14 | 73 | 84 | 11 | 73 | 87 | 14 |
| Dovedale and Parwich Ward | 69 | 88 | 19 | 69 | 94 | 25 | 69 | 100 | 31 |
| Doveridge and Sudbury Ward | 50 | 100 | 50 | 50 | 100 | 50 | 50 | 100 | 50 |
| Draycott Ward | 92 | 74 | -18 | 92 | 75 | -17 | 92 | 81 | -11 |
| Dronfield North Ward | 71 | - | N/A | 71 | - | N/A | 71 | - | N/A |
| Dronfield South Ward | 83 | 94 | 11 | 83 | 91 | 8 | 83 | 97 | 14 |
| Dronfield Woodhouse Ward | 76 | 82 | 6 | 76 | 88 | 12 | 76 | 88 | 12 |
| Duffield Ward | 89 | 92 | 3 | 89 | 92 | 3 | 89 | 99 | 10 |
| Dunston Ward | 47 | 84 | 37 | 47 | 80 | 33 | 47 | 88 | 41 |
| Eckington North Ward | 53 | 74 | 21 | 53 | 82 | 29 | 53 | 85 | 32 |
| Eckington South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Elmton-with-Creswell Ward | 48 | 75 | 27 | 48 | 74 | 26 | 48 | 85 | 37 |
| Etwall Ward | 85 | 91 | 6 | 85 | 75 | -10 | 85 | 89 | 4 |
| Gamesley Ward | 37 | 68 | 31 | 37 | 55 | 18 | 37 | 86 | 49 |
| Gosforth Valley Ward | 69 | 94 | 25 | 69 | 92 | 23 | 69 | 88 | 19 |
| Grassmoor Ward | 47 | 71 | 24 | 47 | 82 | 35 | 47 | 91 | 44 |
| Hadfield North Ward | 66 | 97 | 31 | 66 | 97 | 31 | 66 | 97 | 31 |
| Hadfield South Ward | 71 | 83 | 12 | 71 | 80 | 9 | 71 | 94 | 23 |
| Hallam Fields Ward | 68 | 86 | 18 | 68 | 79 | 11 | 68 | 92 | 24 |
| Hartington and Taddington Ward | 92 | 84 | -8 | 92 | 79 | -13 | 92 | 89 | -3 |
| Hartshorne and Ticknall Ward | 59 | 72 | 13 | 59 | 72 | 13 | 59 | 84 | 25 |
| Hasland Ward | 95 | 90 | -5 | 95 | 94 | -1 | 95 | 97 | 2 |
| Hathersage and Eyam Ward | 94 | 94 | 0 | 94 | 94 | 0 | 94 | 94 | 0 |
| Hatton Ward | 60 | 93 | 33 | 60 | 77 | 17 | 60 | 100 | 40 |
| Hayfield Ward | 62 | 88 | 26 | 62 | 80 | 18 | 62 | 88 | 26 |
| Heage and Ambergate Ward | 71 | 88 | 17 | 71 | 77 | 6 | 71 | 88 | 17 |
| Heanor East Ward | 54 | 73 | 19 | 54 | 80 | 26 | 54 | 86 | 32 |
| Heanor West Ward | 66 | - | N/A | 66 | - | N/A | 66 | - | N/A |
| Heanor and Loscoe Ward | 66 | 77 | 11 | 66 | 68 | 2 | 66 | 82 | 16 |
| Hilton Ward | 61 | 90 | 29 | 61 | 86 | 25 | 61 | 95 | 34 |
| Hollingwood and Inkersall Ward | 69 | 63 | -6 | 69 | 75 | 6 | 69 | 86 | 17 |
| Holmebrook Ward | 76 | 78 | 2 | 76 | 68 | -8 | 76 | 85 | 9 |
| Holmewood and Heath Ward | 41 | 72 | 31 | 41 | 72 | 31 | 41 | 83 | 42 |
| Hope Valley Ward | 67 | 87 | 20 | 67 | 85 | 18 | 67 | 89 | 22 |
| Howard Town Ward | 67 | 88 | 21 | 67 | 88 | 21 | 67 | 98 | 31 |
| Hulland Ward | 58 | 67 | 9 | 58 | 75 | 17 | 58 | 83 | 25 |
| Ilkeston Central Ward | 56 | 81 | 25 | 56 | 79 | 23 | 56 | 96 | 40 |
| Ilkeston North Ward | 52 | 55 | 3 | 52 | 64 | 12 | 52 | 66 | 14 |
| Ironville and Riddings Ward | 59 | 80 | 21 | 59 | 76 | 17 | 59 | 85 | 26 |
| Kilburn, Denby and Holbrook Ward | 71 | 82 | 11 | 71 | 78 | 7 | 71 | 87 | 16 |
| Killamarsh East Ward | 61 | 75 | 14 | 61 | 61 | 0 | 61 | 83 | 22 |
| Killamarsh West Ward | 39 | 74 | 35 | 39 | 65 | 26 | 39 | 79 | 40 |
| Kirk Hallam Ward | 54 | 78 | 24 | 54 | 64 | 10 | 54 | 86 | 32 |
| Langley Mill and Aldercar Ward | 52 | 65 | 13 | 52 | 65 | 13 | 52 | 76 | 24 |
| Lathkill and Bradford Ward | 57 | 95 | 38 | 57 | 100 | 43 | 57 | 100 | 43 |
| Limestone Peak Ward | 73 | 75 | 2 | 73 | 83 | 10 | 73 | 100 | 27 |
| Linacre Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Linton Ward | 37 | 78 | 41 | 37 | 78 | 41 | 37 | 90 | 53 |
| Little Eaton and Breadsall Ward | 84 | 92 | 8 | 84 | 85 | 1 | 84 | 91 | 7 |
| Little Hallam Ward | 79 | 97 | 18 | 79 | 90 | 11 | 79 | 97 | 18 |
| Litton and Longstone Ward | 100 | 93 | -7 | 100 | 98 | -2 | 100 | 98 | -2 |
| Long Eaton Central Ward | 49 | 83 | 34 | 49 | 83 | 34 | 49 | 90 | 41 |
| Loundsley Green Ward | 83 | 95 | 12 | 83 | 89 | 6 | 83 | 96 | 13 |
| Lowgates and Woodthorpe Ward | 64 | 78 | 14 | 64 | 70 | 6 | 64 | 92 | 28 |
| Masson Ward | 83 | 94 | 11 | 83 | 87 | 4 | 83 | 97 | 14 |
| Matlock All Saints Ward | 79 | 94 | 15 | 79 | 93 | 14 | 79 | 100 | 21 |
| Matlock St Giles Ward | 61 | 91 | 30 | 61 | 88 | 27 | 61 | 95 | 34 |
| Melbourne Ward | 91 | 98 | 7 | 91 | 97 | 6 | 91 | 100 | 9 |
| Middlecroft and Poolsbrook Ward | 48 | 81 | 33 | 48 | 79 | 31 | 48 | 88 | 40 |
| Midway Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Moor Ward | 52 | 69 | 17 | 52 | 88 | 36 | 52 | 96 | 44 |
| New Mills East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| New Mills West Ward | 66 | 88 | 22 | 66 | 81 | 15 | 66 | 86 | 20 |
| Newhall and Stanton Ward | 52 | 81 | 29 | 52 | 73 | 21 | 52 | 89 | 37 |
| Norbury Ward | 64 | 83 | 19 | 64 | 83 | 19 | 64 | 87 | 23 |
| North West Ward | 75 | 94 | 19 | 75 | 81 | 6 | 75 | 94 | 19 |
| North Wingfield Central Ward | 67 | 71 | 4 | 67 | 58 | -9 | 67 | 69 | 2 |
| Nottingham Road Ward | 60 | 93 | 33 | 60 | 95 | 35 | 60 | 98 | 38 |
| Ockbrook And Borrowash Ward | 72 | 85 | 13 | 72 | 78 | 6 | 72 | 94 | 22 |
| Old Glossop Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Old Park Ward | 53 | 81 | 28 | 53 | 74 | 21 | 53 | 87 | 34 |
| Old Whittington Ward | 47 | 75 | 28 | 47 | 67 | 20 | 47 | 86 | 39 |
| Padfield Ward | 67 | 82 | 15 | 67 | 94 | 27 | 67 | 88 | 21 |
| Pilsley and Morton Ward | 55 | 87 | 32 | 55 | 85 | 30 | 55 | 91 | 36 |
| Pinxton Ward | 60 | 70 | 10 | 60 | 78 | 18 | 60 | 81 | 21 |
| Pleasley Ward | 42 | 54 | 12 | 42 | 67 | 25 | 42 | 83 | 41 |
| Renishaw Ward | 50 | 86 | 36 | 50 | 78 | 28 | 50 | 90 | 40 |
| Repton Ward | 70 | 81 | 11 | 70 | 88 | 18 | 70 | 81 | 11 |
| Ridgeway and Marsh Lane Ward | 86 | 98 | 12 | 86 | 100 | 14 | 86 | 100 | 14 |
| Ripley Ward | 66 | 85 | 19 | 66 | 71 | 5 | 66 | 93 | 27 |
| Ripley and Marehay Ward | 69 | 90 | 21 | 69 | 75 | 6 | 69 | 93 | 24 |
| Rother Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sandiacre North Ward | 71 | 79 | 8 | 71 | 75 | 4 | 71 | 89 | 18 |
| Sandiacre South Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sawley Ward | 52 | 89 | 37 | 52 | 86 | 34 | 52 | 98 | 46 |
| Scarcliffe Ward | 43 | 62 | 19 | 43 | 76 | 33 | 43 | 79 | 36 |
| Seales Ward | 61 | 88 | 27 | 61 | 90 | 29 | 61 | 95 | 34 |
| Sett Ward | 67 | 78 | 11 | 67 | 67 | 0 | 67 | 89 | 22 |
| Shipley Park, Horsley and Horsley Woodhouse Ward | 70 | 90 | 20 | 70 | 87 | 17 | 70 | 88 | 18 |
| Shirebrook East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Shirebrook Langwith Ward | 51 | 72 | 21 | 51 | 67 | 16 | 51 | 78 | 27 |
| Shirebrook North West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Shirebrook South East Ward | 31 | 59 | 28 | 31 | 84 | 53 | 31 | 84 | 53 |
| Shirebrook South West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Shirland Ward | 69 | 81 | 12 | 69 | 75 | 6 | 69 | 91 | 22 |
| Simmondley Ward | 86 | 88 | 2 | 86 | 83 | -3 | 86 | 92 | 6 |
| Somercotes Ward | 49 | 76 | 27 | 49 | 80 | 31 | 49 | 86 | 37 |
| South Normanton East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| South Normanton West Ward | 72 | 75 | 3 | 72 | 82 | 10 | 72 | 93 | 21 |
| South West Parishes Ward | 89 | 88 | -1 | 89 | 86 | -3 | 89 | 95 | 6 |
| St Helen's Ward | 54 | 71 | 17 | 54 | 69 | 15 | 54 | 84 | 30 |
| St John's Ward | 68 | 80 | 12 | 68 | 84 | 16 | 68 | 92 | 24 |
| St Leonard's Ward | 46 | 89 | 43 | 46 | 86 | 40 | 46 | 96 | 50 |
| Stanley Ward | 79 | 90 | 11 | 79 | 90 | 11 | 79 | 100 | 21 |
| Stanton Ward | 71 | 100 | 29 | 71 | 93 | 22 | 71 | 100 | 29 |
| Stenson Ward | 63 | 97 | 34 | 63 | 86 | 23 | 63 | 100 | 37 |
| Stone Bench Ward | 72 | 87 | 15 | 72 | 75 | 3 | 72 | 89 | 17 |
| Sutton Ward | 45 | 85 | 40 | 45 | 80 | 35 | 45 | 87 | 42 |
| Swadlincote Ward | 58 | 84 | 26 | 58 | 82 | 24 | 58 | 91 | 33 |
| Swanwick Ward | 51 | 77 | 26 | 51 | 83 | 32 | 51 | 90 | 39 |
| Temple Ward | 62 | 90 | 28 | 62 | 85 | 23 | 62 | 92 | 30 |
| Tibshelf Ward | 42 | 83 | 41 | 42 | 95 | 53 | 42 | 95 | 53 |
| Tideswell Ward | 74 | 92 | 18 | 74 | 85 | 11 | 74 | 92 | 18 |
| Tintwistle Ward | 41 | 78 | 37 | 41 | 100 | 59 | 41 | 100 | 59 |
| Tupton Ward | 43 | 79 | 36 | 43 | 72 | 29 | 43 | 85 | 42 |
| Unstone Ward | 68 | 91 | 23 | 68 | 77 | 9 | 68 | 86 | 18 |
| Walton Ward | 78 | 84 | 6 | 78 | 67 | -11 | 78 | 91 | 13 |
| West Ward | 76 | 75 | -1 | 76 | 77 | 1 | 76 | 81 | 5 |
| West Hallam and Dale Abbey Ward | 76 | 77 | 1 | 76 | 72 | -4 | 76 | 86 | 10 |
| Whaley Bridge Ward | 79 | 82 | 3 | 79 | 81 | 2 | 79 | 92 | 13 |
| Whitfield Ward | 77 | 81 | 4 | 77 | 78 | 1 | 77 | 89 | 12 |
| Whitwell Ward | 66 | 80 | 14 | 66 | 83 | 17 | 66 | 93 | 27 |
| Willington and Findern Ward | 85 | 93 | 8 | 85 | 93 | 8 | 85 | 93 | 8 |
| Wilsthorpe Ward | 61 | 90 | 29 | 61 | 82 | 21 | 61 | 96 | 35 |
| Wingerworth Ward | 86 | 93 | 7 | 86 | 92 | 6 | 86 | 99 | 13 |
| Wingfield Ward | 67 | 92 | 25 | 67 | 79 | 12 | 67 | 96 | 29 |
| Winster and South Darley Ward | 72 | 78 | 6 | 72 | 83 | 11 | 72 | 89 | 17 |
| Wirksworth Ward | 67 | 84 | 17 | 67 | 75 | 8 | 67 | 93 | 26 |
| Woodville Ward | 73 | 67 | -6 | 73 | 68 | -5 | 73 | 77 | 4 |
| Derbyshire LA | 65 | 82 | 17 | 65 | 80 | 15 | 71 | 89 | 18 |
| East Midlands Region | 62 | 80 | 18 | 62 | 77 | 15 | 68 | 87 | 19 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| Derbyshire LA | 232 | 22 | 226 | 14 |
| East Midlands Region | 1,261 | 201 | 1,239 | 170 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Derbyshire LA | 76 | 80.6 | 4.6 |
| East Midlands Region | 75.9 | 81.5 | 5.6 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| Derbyshire LA | 74.3 | 75.4 | 1.1 |
| East Midlands Region | 72 | 74.7 | 2.7 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.