England > South East Region > Buckinghamshire LA
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Abbey Ward | 65 | 55 | -10 | _ | _ | N/A |
| Amersham Common Ward | 30 | 20 | -10 | _ | _ | N/A |
| Amersham Town Ward | 35 | 25 | -10 | _ | _ | N/A |
| Amersham-on-the-Hill Ward | 20 | 30 | 10 | _ | _ | N/A |
| Asheridge Vale and Lowndes Ward | 25 | 20 | -5 | _ | _ | N/A |
| Ashley Green, Latimer and Chenies Ward | 20 | 15 | -5 | _ | _ | N/A |
| Aston Clinton Ward | 55 | 70 | 15 | _ | 5 | N/A |
| Austenwood Ward | 25 | 20 | -5 | _ | _ | N/A |
| Aylesbury Central Ward | 15 | 10 | -5 | _ | _ | N/A |
| Ballinger, South Heath and Chartridge Ward | 20 | 20 | 0 | _ | _ | N/A |
| Beaconsfield North Ward | 50 | 40 | -10 | _ | _ | N/A |
| Beaconsfield South Ward | 15 | 25 | 10 | _ | _ | N/A |
| Beaconsfield West Ward | 20 | 25 | 5 | _ | _ | N/A |
| Bedgrove Ward | 55 | 50 | -5 | _ | _ | N/A |
| Bierton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Bledlow and Bradenham Ward | 15 | 25 | 10 | _ | _ | N/A |
| Booker and Cressex Ward | 10 | 25 | 15 | _ | _ | N/A |
| Bourne End-cum-Hedsor Ward | 25 | 40 | 15 | _ | _ | N/A |
| Bowerdean Ward | 35 | 40 | 5 | _ | _ | N/A |
| Brill Ward | 20 | 15 | -5 | _ | _ | N/A |
| Buckingham North Ward | 35 | 35 | 0 | _ | _ | N/A |
| Buckingham South Ward | 25 | 55 | 30 | _ | _ | N/A |
| Burnham Beeches Ward | 10 | 15 | 5 | _ | _ | N/A |
| Burnham Church Ward | 20 | 40 | 20 | _ | _ | N/A |
| Burnham Lent Rise Ward | 5 | 15 | 10 | _ | _ | N/A |
| Central Ward | 25 | 35 | 10 | _ | _ | N/A |
| Chalfont Common Ward | 25 | 35 | 10 | _ | _ | N/A |
| Chalfont St Giles Ward | 55 | 65 | 10 | _ | _ | N/A |
| Cheddington Ward | 15 | 30 | 15 | _ | _ | N/A |
| Chesham Bois and Weedon Hill Ward | 60 | 75 | 15 | _ | _ | N/A |
| Chiltern Rise Ward | 20 | 30 | 10 | _ | _ | N/A |
| Cholesbury, The Lee and Bellingdon Ward | 20 | 20 | 0 | _ | _ | N/A |
| Coldharbour Ward | 5 | 30 | 25 | _ | _ | N/A |
| Denham North Ward | 10 | 10 | 0 | _ | _ | N/A |
| Denham South Ward | 5 | 15 | 10 | _ | _ | N/A |
| Disraeli Ward | 25 | 30 | 5 | _ | _ | N/A |
| Dorney and Burnham South Ward | 15 | 5 | -10 | _ | _ | N/A |
| Downley and Plomer Hill Ward | 35 | 35 | 0 | _ | _ | N/A |
| Edlesborough Ward | 20 | 15 | -5 | _ | _ | N/A |
| Elmhurst and Watermead Ward | 15 | 40 | 25 | _ | _ | N/A |
| Farnham Royal Ward | 40 | 40 | 0 | _ | _ | N/A |
| Flackwell Heath and Little Marlow Ward | 45 | 45 | 0 | _ | _ | N/A |
| Gatehouse Ward | 15 | 20 | 5 | _ | _ | N/A |
| Gerrards Cross East and Denham South West Ward | 5 | 10 | 5 | _ | _ | N/A |
| Gerrards Cross North Ward | 20 | 25 | 5 | _ | _ | N/A |
| Gerrards Cross South Ward | 40 | 30 | -10 | _ | _ | N/A |
| Gold Hill Ward | 5 | 15 | 10 | _ | _ | N/A |
| Great Brickhill Ward | 15 | 25 | 10 | _ | _ | N/A |
| Great Horwood Ward | 25 | 15 | -10 | _ | _ | N/A |
| Great Missenden Ward | 15 | 15 | 0 | _ | _ | N/A |
| Greater Hughenden Ward | 80 | 85 | 5 | _ | _ | N/A |
| Greater Marlow Ward | 55 | 35 | -20 | _ | _ | N/A |
| Grendon Underwood Ward | 10 | 15 | 5 | _ | _ | N/A |
| Haddenham Ward | 70 | 70 | 0 | _ | _ | N/A |
| Hambleden Valley Ward | 15 | 20 | 5 | _ | _ | N/A |
| Hazlemere North Ward | 40 | 40 | 0 | _ | _ | N/A |
| Hazlemere South Ward | 40 | 35 | -5 | _ | _ | N/A |
| Hedgerley and Fulmer Ward | 5 | 5 | 0 | _ | _ | N/A |
| Hilltop and Townsend Ward | 20 | 40 | 20 | _ | _ | N/A |
| Holmer Green Ward | 30 | 30 | 0 | _ | _ | N/A |
| Icknield Ward | 15 | 25 | 10 | _ | _ | N/A |
| Iver Heath Ward | 25 | 25 | 0 | _ | _ | N/A |
| Iver Village and Richings Park Ward | 20 | 30 | 10 | _ | _ | N/A |
| Lacey Green, Speen and the Hampdens Ward | 20 | 35 | 15 | _ | _ | N/A |
| Little Chalfont Ward | 35 | 35 | 0 | _ | _ | N/A |
| Little Missenden Ward | 35 | 20 | -15 | _ | _ | N/A |
| Long Crendon Ward | 40 | 40 | 0 | _ | _ | N/A |
| Luffield Abbey Ward | 30 | 35 | 5 | _ | _ | N/A |
| Mandeville and Elm Farm Ward | 30 | 40 | 10 | _ | _ | N/A |
| Marlow North and West Ward | 55 | 65 | 10 | _ | _ | N/A |
| Marlow South East Ward | 30 | 45 | 15 | _ | _ | N/A |
| Marsh Gibbon Ward | 20 | 10 | -10 | _ | _ | N/A |
| Micklefield Ward | 5 | 20 | 15 | _ | _ | N/A |
| Newton Longville Ward | 15 | 10 | -5 | _ | _ | N/A |
| Newtown Ward | 10 | 20 | 10 | _ | _ | N/A |
| Oakfield Ward | 20 | 10 | -10 | _ | _ | N/A |
| Oakridge and Castlefield Ward | 40 | 45 | 5 | _ | _ | N/A |
| Penn and Coleshill Ward | 45 | 50 | 5 | _ | _ | N/A |
| Pitstone Ward | 15 | 20 | 5 | _ | _ | N/A |
| Prestwood and Heath End Ward | 60 | 65 | 5 | _ | _ | N/A |
| Quainton Ward | 15 | 20 | 5 | _ | _ | N/A |
| Quarrendon Ward | 15 | 25 | 10 | _ | _ | N/A |
| Ridgeway Ward | 5 | 10 | 5 | _ | _ | N/A |
| Ryemead Ward | 15 | 25 | 10 | _ | _ | N/A |
| Sands Ward | 20 | 10 | -10 | _ | _ | N/A |
| Seer Green Ward | 25 | 20 | -5 | _ | _ | N/A |
| Southcourt Ward | _ | 20 | N/A | _ | _ | N/A |
| St Mary's and Waterside Ward | 5 | 15 | 10 | _ | _ | N/A |
| Steeple Claydon Ward | 10 | 20 | 10 | _ | _ | N/A |
| Stewkley Ward | 15 | 20 | 5 | _ | _ | N/A |
| Stoke Poges Ward | 25 | 35 | 10 | _ | _ | N/A |
| Stokenchurch and Radnage Ward | 25 | 30 | 5 | _ | _ | N/A |
| Taplow Ward | 5 | _ | N/A | _ | _ | N/A |
| Terriers and Amersham Hill Ward | 50 | 60 | 10 | _ | _ | N/A |
| The Risboroughs Ward | 45 | 40 | -5 | _ | _ | N/A |
| The Wooburns Ward | 25 | 25 | 0 | _ | _ | N/A |
| Tingewick Ward | 25 | 25 | 0 | _ | _ | N/A |
| Totteridge Ward | 25 | 30 | 5 | _ | _ | N/A |
| Tylers Green and Loudwater Ward | 45 | 55 | 10 | _ | _ | N/A |
| Vale Ward | 10 | 10 | 0 | _ | _ | N/A |
| Waddesdon Ward | 10 | 15 | 5 | _ | _ | N/A |
| Walton Court and Hawkslade Ward | 15 | 10 | -5 | _ | _ | N/A |
| Weedon Ward | 5 | 10 | 5 | _ | _ | N/A |
| Wendover Ward | 40 | 50 | 10 | _ | _ | N/A |
| Wexham and Iver West Ward | 10 | 30 | 20 | _ | _ | N/A |
| Wing Ward | 20 | 15 | -5 | _ | _ | N/A |
| Wingrave Ward | 20 | 20 | 0 | _ | _ | N/A |
| Winslow Ward | 40 | 35 | -5 | _ | _ | N/A |
| | | | | | |
| Buckinghamshire LA | 2,800 | 3,180 | 380 | 70 | 60 | -10 |
| | | | | | |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.