|
England > Yorkshire and The Humber Region > North Yorkshire LA
Key Stage 2 Results: Percentage of Pupils achieving Level 4 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Addlebrough Ward | 78 | 90 | 12 | 78 | 95 | 17 | 78 | 100 | 22 |
| Aire Valley with Lothersdale Ward | 88 | 99 | 11 | 88 | 96 | 8 | 88 | 99 | 11 |
| Amotherby Ward | 90 | 92 | 2 | 90 | 88 | -2 | 90 | 92 | 2 |
| Ampleforth Ward | 60 | 50 | -10 | 60 | 75 | 15 | 60 | 100 | 40 |
| Appleton Roebuck Ward | 79 | 91 | 12 | 79 | 91 | 12 | 79 | 91 | 12 |
| Barden Fell Ward | 68 | 95 | 27 | 68 | 95 | 27 | 68 | 95 | 27 |
| Barlby Ward | 74 | 82 | 8 | 74 | 86 | 12 | 74 | 92 | 18 |
| Barton Ward | 75 | 100 | 25 | 75 | 86 | 11 | 75 | 100 | 25 |
| Bedale Ward | 57 | 61 | 4 | 57 | 60 | 3 | 57 | 67 | 10 |
| Bentham Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Bilton Ward | 67 | 86 | 19 | 67 | 87 | 20 | 67 | 96 | 29 |
| Bishop Monkton Ward | 62 | 95 | 33 | 62 | 90 | 28 | 62 | 100 | 38 |
| Bolton Castle Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Boroughbridge Ward | 81 | 82 | 1 | 81 | 89 | 8 | 81 | 86 | 5 |
| Brayton Ward | 70 | 95 | 25 | 70 | 95 | 25 | 70 | 96 | 26 |
| Brompton Ward | 74 | 91 | 17 | 74 | 96 | 22 | 74 | 96 | 22 |
| Brompton-on-Swale and Scorton Ward | 85 | 88 | 3 | 85 | 88 | 3 | 85 | 94 | 9 |
| Broughton and Greenhow Ward | 88 | 77 | -11 | 88 | 81 | -7 | 88 | 97 | 9 |
| Camblesforth Ward | 83 | 83 | 0 | 83 | 83 | 0 | 83 | 87 | 4 |
| Castle Ward | 59 | 73 | 14 | 59 | 70 | 11 | 59 | 84 | 25 |
| Catterick Ward | 46 | 82 | 36 | 46 | 79 | 33 | 46 | 89 | 43 |
| Cawood with Wistow Ward | 87 | 80 | -7 | 87 | 76 | -11 | 87 | 88 | 1 |
| Cayton Ward | 85 | 76 | -9 | 85 | 68 | -17 | 85 | 79 | -6 |
| Central Ward | 77 | 81 | 4 | 77 | 80 | 3 | 77 | 86 | 9 |
| Claro Ward | 78 | 95 | 17 | 78 | 90 | 12 | 78 | 100 | 22 |
| Colburn Ward | 48 | 70 | 22 | 48 | 62 | 14 | 48 | 73 | 25 |
| Cowling Ward | 68 | 86 | 18 | 68 | 93 | 25 | 68 | 100 | 32 |
| Cowtons Ward | 85 | 90 | 5 | 85 | 81 | -4 | 85 | 100 | 15 |
| Crakehall Ward | 70 | 95 | 25 | 70 | 90 | 20 | 70 | 95 | 25 |
| Croft Ward | 83 | 93 | 10 | 83 | 100 | 17 | 83 | 96 | 13 |
| Cropton Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Dales Ward | 86 | 100 | 14 | 86 | 88 | 2 | 86 | 94 | 8 |
| Danby Ward | 69 | 83 | 14 | 69 | 79 | 10 | 69 | 96 | 27 |
| Derwent Ward | 76 | 82 | 6 | 76 | 77 | 1 | 76 | 85 | 9 |
| Derwent Valley Ward | 71 | 72 | 1 | 71 | 64 | -7 | 71 | 88 | 17 |
| Easingwold Ward | 78 | 93 | 15 | 78 | 89 | 11 | 78 | 93 | 15 |
| Eastfield Ward | 57 | 76 | 19 | 57 | 68 | 11 | 57 | 85 | 28 |
| Eggborough Ward | 63 | 64 | 1 | 63 | 64 | 1 | 63 | 84 | 21 |
| Embsay-with-Eastby Ward | 81 | 96 | 15 | 81 | 96 | 15 | 81 | 100 | 19 |
| Esk Valley Ward | 79 | 76 | -3 | 79 | 80 | 1 | 79 | 83 | 4 |
| Fairburn with Brotherton Ward | 52 | 72 | 20 | 52 | 75 | 23 | 52 | 88 | 36 |
| Falsgrave Park Ward | 36 | 63 | 27 | 36 | 56 | 20 | 36 | 71 | 35 |
| Filey Ward | 67 | 84 | 17 | 67 | 80 | 13 | 67 | 93 | 26 |
| Fylingdales Ward | 69 | 78 | 9 | 69 | 83 | 14 | 69 | 91 | 22 |
| Gargrave and Malhamdale Ward | 55 | 84 | 29 | 55 | 90 | 35 | 55 | 87 | 32 |
| Gilling West Ward | 90 | 100 | 10 | 90 | 100 | 10 | 90 | 100 | 10 |
| Glusburn Ward | 76 | 84 | 8 | 76 | 72 | -4 | 76 | 95 | 19 |
| Granby Ward | 80 | 89 | 9 | 80 | 85 | 5 | 80 | 90 | 10 |
| Grassington Ward | 93 | 85 | -8 | 93 | 77 | -16 | 93 | 85 | -8 |
| Great Ayton Ward | 69 | 98 | 29 | 69 | 91 | 22 | 69 | 98 | 29 |
| Hambleton Ward | 73 | 82 | 9 | 73 | 84 | 11 | 73 | 96 | 23 |
| Harlow Moor Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Hawes and High Abbotside Ward | 72 | 92 | 20 | 72 | 85 | 13 | 72 | 77 | 5 |
| Hellifield and Long Preston Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Helmsley Ward | 72 | 81 | 9 | 72 | 88 | 16 | 72 | 91 | 19 |
| Helperby Ward | 100 | 91 | -9 | 100 | 91 | -9 | 100 | 91 | -9 |
| Hemingbrough Ward | 73 | 94 | 21 | 73 | 86 | 13 | 73 | 98 | 25 |
| Hertford Ward | 77 | 74 | -3 | 77 | 74 | -3 | 77 | 79 | 2 |
| High Harrogate Ward | 64 | 85 | 21 | 64 | 91 | 27 | 64 | 97 | 33 |
| Hipswell Ward | 66 | 74 | 8 | 66 | 76 | 10 | 66 | 84 | 18 |
| Hookstone Ward | 74 | 85 | 11 | 74 | 83 | 9 | 74 | 85 | 11 |
| Hornby Castle Ward | 67 | 100 | 33 | 67 | 100 | 33 | 67 | 100 | 33 |
| Hovingham Ward | 73 | 92 | 19 | 73 | 75 | 2 | 73 | 92 | 19 |
| Huby and Sutton Ward | 84 | 96 | 12 | 84 | 96 | 12 | 84 | 96 | 12 |
| Ingleton and Clapham Ward | 67 | 89 | 22 | 67 | 82 | 15 | 67 | 95 | 28 |
| Killinghall Ward | 87 | 83 | -4 | 87 | 86 | -1 | 87 | 94 | 7 |
| Kirkby Malzeard Ward | 86 | 79 | -7 | 86 | 76 | -10 | 86 | 94 | 8 |
| Kirkbymoorside Ward | 42 | 77 | 35 | 42 | 81 | 39 | 42 | 94 | 52 |
| Knaresborough East Ward | 71 | 71 | 0 | 71 | 68 | -3 | 71 | 76 | 5 |
| Knaresborough King James Ward | 92 | 97 | 5 | 92 | 95 | 3 | 92 | 100 | 8 |
| Knaresborough Scriven Park Ward | 74 | 92 | 18 | 74 | 84 | 10 | 74 | 89 | 15 |
| Leeming Ward | 69 | 92 | 23 | 69 | 92 | 23 | 69 | 100 | 31 |
| Leeming Bar Ward | 76 | 78 | 2 | 76 | 70 | -6 | 76 | 78 | 2 |
| Leyburn Ward | 70 | 84 | 14 | 70 | 87 | 17 | 70 | 89 | 19 |
| Lindhead Ward | 72 | 100 | 28 | 72 | 95 | 23 | 72 | 100 | 28 |
| Low Harrogate Ward | 84 | 97 | 13 | 84 | 90 | 6 | 84 | 95 | 11 |
| Lower Nidderdale Ward | 70 | 95 | 25 | 70 | 98 | 28 | 70 | 98 | 28 |
| Lower Wensleydale Ward | 64 | 90 | 26 | 64 | 90 | 26 | 64 | 90 | 26 |
| Malton Ward | 78 | 71 | -7 | 78 | 73 | -5 | 78 | 86 | 8 |
| Marston Moor Ward | 86 | 91 | 5 | 86 | 81 | -5 | 86 | 91 | 5 |
| Mashamshire Ward | 77 | 82 | 5 | 77 | 85 | 8 | 77 | 100 | 23 |
| Mayfield Ward | 72 | 85 | 13 | 72 | 94 | 22 | 72 | 96 | 24 |
| Melsonby Ward | 89 | 82 | -7 | 89 | 91 | 2 | 89 | 100 | 11 |
| Middleham Ward | 73 | 100 | 27 | 73 | 100 | 27 | 73 | 100 | 27 |
| Middleton Tyas Ward | 67 | 94 | 27 | 67 | 88 | 21 | 67 | 100 | 33 |
| Monk Fryston and South Milford Ward | 100 | 93 | -7 | 100 | 89 | -11 | 100 | 93 | -7 |
| Morton-on-Swale Ward | 88 | 63 | -25 | 88 | 58 | -30 | 88 | 68 | -20 |
| Mulgrave Ward | 60 | 89 | 29 | 60 | 83 | 23 | 60 | 100 | 40 |
| New Park Ward | 74 | 88 | 14 | 74 | 74 | 0 | 74 | 86 | 12 |
| Newby Ward | 85 | 88 | 3 | 85 | 82 | -3 | 85 | 87 | 2 |
| Newby Ward | 86 | 86 | 0 | 86 | 84 | -2 | 86 | 81 | -5 |
| Newsham with Eppleby Ward | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 |
| Nidd Valley Ward | 69 | 90 | 21 | 69 | 85 | 16 | 69 | 90 | 21 |
| North Bay Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| North Duffield Ward | 83 | 79 | -4 | 83 | 86 | 3 | 83 | 96 | 13 |
| Northallerton Broomfield Ward | 68 | 71 | 3 | 68 | 67 | -1 | 68 | 80 | 12 |
| Northallerton Central Ward | 65 | 82 | 17 | 65 | 82 | 17 | 65 | 91 | 26 |
| Northallerton North Ward | 47 | 77 | 30 | 47 | 74 | 27 | 47 | 71 | 24 |
| Northstead Ward | 66 | 88 | 22 | 66 | 82 | 16 | 66 | 92 | 26 |
| Norton East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Norton West Ward | 58 | 92 | 34 | 58 | 80 | 22 | 58 | 75 | 17 |
| Osmotherley Ward | 86 | 91 | 5 | 86 | 91 | 5 | 86 | 100 | 14 |
| Ouseburn Ward | 77 | 86 | 9 | 77 | 95 | 18 | 77 | 100 | 23 |
| Pannal Ward | 88 | 90 | 2 | 88 | 84 | -4 | 88 | 95 | 7 |
| Pateley Bridge Ward | 54 | 82 | 28 | 54 | 74 | 20 | 54 | 82 | 28 |
| Penhill Ward | 57 | 100 | 43 | 57 | 100 | 43 | 57 | 100 | 43 |
| Penyghent Ward | 73 | 79 | 6 | 73 | 79 | 6 | 73 | 83 | 10 |
| Pickering East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Pickering West Ward | 70 | 80 | 10 | 70 | 75 | 5 | 70 | 85 | 15 |
| Ramshill Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Reeth and Arkengarthdale Ward | 88 | 100 | 12 | 88 | 100 | 12 | 88 | 100 | 12 |
| Ribston Ward | 95 | 88 | -7 | 95 | 75 | -20 | 95 | 100 | 5 |
| Riccall with Escrick Ward | 70 | 87 | 17 | 70 | 87 | 17 | 70 | 92 | 22 |
| Richmond Central Ward | 73 | 78 | 5 | 73 | 87 | 14 | 73 | 96 | 23 |
| Richmond East Ward | 74 | 90 | 16 | 74 | 88 | 14 | 74 | 95 | 21 |
| Richmond West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Rillington Ward | 72 | 59 | -13 | 72 | 77 | 5 | 72 | 86 | 14 |
| Ripon Minster Ward | 50 | 83 | 33 | 50 | 80 | 30 | 50 | 83 | 33 |
| Ripon Moorside Ward | 76 | 88 | 12 | 76 | 81 | 5 | 76 | 99 | 23 |
| Ripon Spa Ward | 74 | 74 | 0 | 74 | 76 | 2 | 74 | 86 | 12 |
| Romanby Ward | 63 | 83 | 20 | 63 | 83 | 20 | 63 | 90 | 27 |
| Rossett Ward | 95 | 98 | 3 | 95 | 83 | -12 | 95 | 98 | 3 |
| Rudby Ward | 97 | 95 | -2 | 97 | 95 | -2 | 97 | 95 | -2 |
| Ryedale South West Ward | 94 | 79 | -15 | 94 | 74 | -20 | 94 | 89 | -5 |
| Saltergate Ward | 58 | 84 | 26 | 58 | 81 | 23 | 58 | 95 | 37 |
| Saxton and Ulleskelf Ward | 60 | 90 | 30 | 60 | 95 | 35 | 60 | 100 | 40 |
| Scalby, Hackness and Staintondale Ward | 100 | 83 | -17 | 100 | 67 | -33 | 100 | 100 | 0 |
| Scotton Ward | 73 | 67 | -6 | 73 | 86 | 13 | 73 | 92 | 19 |
| Seamer Ward | 70 | 85 | 15 | 70 | 76 | 6 | 70 | 90 | 20 |
| Selby North Ward | 38 | 62 | 24 | 38 | 77 | 39 | 38 | 87 | 49 |
| Selby South Ward | 57 | 83 | 26 | 57 | 79 | 22 | 57 | 90 | 33 |
| Selby West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Settle and Ribblebanks Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Sherburn Ward | 81 | 79 | -2 | 81 | 82 | 1 | 81 | 86 | 5 |
| Sherburn in Elmet Ward | 63 | 83 | 20 | 63 | 89 | 26 | 63 | 86 | 23 |
| Sheriff Hutton Ward | 81 | 93 | 12 | 81 | 86 | 5 | 81 | 93 | 12 |
| Shipton Ward | 93 | 89 | -4 | 93 | 85 | -8 | 93 | 96 | 3 |
| Sinnington Ward | 63 | 86 | 23 | 63 | 79 | 16 | 63 | 86 | 23 |
| Skipton East Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Skipton North Ward | 80 | 92 | 12 | 80 | 88 | 8 | 80 | 95 | 15 |
| Skipton South Ward | 66 | 85 | 19 | 66 | 88 | 22 | 66 | 91 | 25 |
| Skipton West Ward | 55 | 80 | 25 | 55 | 74 | 19 | 55 | 80 | 25 |
| Sowerby Ward | 72 | 82 | 10 | 72 | 80 | 8 | 72 | 91 | 19 |
| Spofforth with Lower Wharfedale Ward | 78 | 98 | 20 | 78 | 96 | 18 | 78 | 98 | 20 |
| Starbeck Ward | 69 | 74 | 5 | 69 | 74 | 5 | 69 | 81 | 12 |
| Stepney Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Stillington Ward | 71 | 83 | 12 | 71 | 94 | 23 | 71 | 94 | 23 |
| Stokesley Ward | 67 | 88 | 21 | 67 | 89 | 22 | 67 | 94 | 27 |
| Stray Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Streonshalh Ward | 82 | 88 | 6 | 82 | 81 | -1 | 82 | 89 | 7 |
| Sutton-in-Craven Ward | 86 | 78 | -8 | 86 | 69 | -17 | 86 | 78 | -8 |
| Swainby Ward | 87 | 81 | -6 | 87 | 81 | -6 | 87 | 94 | 7 |
| Swaledale Ward | 100 | 100 | 0 | 100 | 100 | 0 | 100 | 100 | 0 |
| Tadcaster East Ward | 78 | 89 | 11 | 78 | 82 | 4 | 78 | 93 | 15 |
| Tadcaster West Ward | - | - | N/A | - | - | N/A | - | - | N/A |
| Tanfield Ward | 74 | 100 | 26 | 74 | 86 | 12 | 74 | 100 | 26 |
| Thirsk Ward | 59 | 82 | 23 | 59 | 72 | 13 | 59 | 84 | 25 |
| Thornton Dale Ward | 83 | 88 | 5 | 83 | 76 | -7 | 83 | 97 | 14 |
| Thorntons Ward | 92 | 100 | 8 | 92 | 92 | 0 | 92 | 92 | 0 |
| Tollerton Ward | 80 | 85 | 5 | 80 | 80 | 0 | 80 | 95 | 15 |
| Topcliffe Ward | 75 | 91 | 16 | 75 | 91 | 16 | 75 | 91 | 16 |
| Upper Wharfedale Ward | 90 | 87 | -3 | 90 | 91 | 1 | 90 | 91 | 1 |
| Washburn Ward | 87 | 97 | 10 | 87 | 77 | -10 | 87 | 97 | 10 |
| Wathvale Ward | 86 | 83 | -3 | 86 | 83 | -3 | 86 | 89 | 3 |
| Weaponness Ward | 82 | 95 | 13 | 82 | 81 | -1 | 82 | 93 | 11 |
| West Craven Ward | 86 | 88 | 2 | 86 | 88 | 2 | 86 | 84 | -2 |
| Whitby West Cliff Ward | 68 | 87 | 19 | 68 | 71 | 3 | 68 | 94 | 26 |
| White Horse Ward | 88 | 88 | 0 | 88 | 88 | 0 | 88 | 100 | 12 |
| Whitestonecliffe Ward | 83 | 83 | 0 | 83 | 79 | -4 | 83 | 88 | 5 |
| Whitley Ward | 74 | 87 | 13 | 74 | 85 | 11 | 74 | 94 | 20 |
| Wolds Ward | 56 | 86 | 30 | 56 | 71 | 15 | 56 | 79 | 23 |
| Woodfield Ward | 63 | 81 | 18 | 63 | 77 | 14 | 63 | 96 | 33 |
| Woodlands Ward | 63 | 48 | -15 | 63 | 61 | -2 | 63 | 78 | 15 |
| North Yorkshire LA | 73 | 84 | 11 | 72 | 82 | 10 | 77 | 90 | 13 |
| Yorkshire and The Humber Region | 60 | 79 | 19 | 60 | 76 | 16 | 67 | 87 | 20 |
| England | 63 | 80 | 17 | 62 | 77 | 15 | 68 | 88 | 20 |
National Indicator 76: Reduction in the number of schools where fewer than 55% of pupils achieve level 4 or above in both English and Maths at KS2 
| 2005 | 2007 | |||
| Total number of schools | Schools <55% | Total number of schools | Schools <55% | |
| North Yorkshire LA | 197 | 16 | 188 | 11 |
| Yorkshire and The Humber Region | 1,516 | 292 | 1,490 | 221 |
| England | 13,565 | 2,283 | 13,439 | 1,797 |
National Indicator 93: Percentage of pupils progressing by 2 levels in English between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| North Yorkshire LA | 78.8 | 83.7 | 4.9 |
| Yorkshire and The Humber Region | 76.2 | 81.7 | 5.5 |
| England | 78 | 83.6 | 5.6 |
National Indicator 94: Percentage of pupils progressing by 2 levels in Maths between Key Stage 1 and Key Stage 2 
| 2005 | 2007 | % points difference | |
| North Yorkshire LA | 76.3 | 79.4 | 3.1 |
| Yorkshire and The Humber Region | 71.8 | 74.8 | 3.0 |
| England | 73.3 | 75.9 | 2.6 |
Final figures for 2007 show that 80 per cent of 11 year olds reached the required standard in English up from 63 per cent in 1997. In Mathematics 77 per cent of 11 year olds reached the required standard up from 62 per cent in 1997. In Science 88 per cent of 11 year olds reached the required standard up from 68 per cent in 1997.
In 2007 the number of schools where fewer than 55 per cent of pupils achieve level 4 or above in both English and Maths at Key Stage 2 was 1,797. This compares with 2,283 in 2005.
In 2007 83.6 per cent of pupils progressed by 2 levels in English between Key Stage 1 and Key Stage 2. This compares with 78.0 per cent in 2005.
In 2007 75.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 1 and Key Stage 2. This compares with 73.3 per cent in 2005.