England > Yorkshire and The Humber Region > North Yorkshire LA
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Addlebrough Ward | 10 | 5 | -5 | _ | _ | N/A |
| Aire Valley with Lothersdale Ward | 15 | 20 | 5 | _ | _ | N/A |
| Amotherby Ward | 10 | 5 | -5 | _ | _ | N/A |
| Ampleforth Ward | 10 | 25 | 15 | _ | _ | N/A |
| Appleton Roebuck Ward | 10 | 15 | 5 | _ | _ | N/A |
| Barden Fell Ward | 15 | 15 | 0 | _ | _ | N/A |
| Barlby Ward | 5 | 15 | 10 | _ | _ | N/A |
| Barton Ward | 5 | 10 | 5 | _ | _ | N/A |
| Bedale Ward | 15 | 30 | 15 | _ | _ | N/A |
| Bentham Ward | 15 | 20 | 5 | _ | _ | N/A |
| Bilton Ward | 25 | 40 | 15 | _ | _ | N/A |
| Bishop Monkton Ward | 15 | 15 | 0 | _ | _ | N/A |
| Bolton Castle Ward | _ | 5 | N/A | _ | _ | N/A |
| Boroughbridge Ward | 20 | 15 | -5 | _ | _ | N/A |
| Brayton Ward | 30 | 30 | 0 | _ | _ | N/A |
| Brompton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Brompton-on-Swale and Scorton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Broughton and Greenhow Ward | 20 | 15 | -5 | _ | _ | N/A |
| Camblesforth Ward | 20 | 20 | 0 | _ | _ | N/A |
| Castle Ward | 10 | 5 | -5 | _ | _ | N/A |
| Catterick Ward | 10 | 5 | -5 | _ | _ | N/A |
| Cawood with Wistow Ward | 15 | 30 | 15 | _ | _ | N/A |
| Cayton Ward | 10 | 15 | 5 | _ | _ | N/A |
| Central Ward | 5 | 5 | 0 | _ | 5 | N/A |
| Claro Ward | 15 | 20 | 5 | _ | _ | N/A |
| Colburn Ward | 5 | 5 | 0 | _ | _ | N/A |
| Cowling Ward | 5 | 10 | 5 | _ | _ | N/A |
| Cowtons Ward | 15 | 10 | -5 | _ | _ | N/A |
| Crakehall Ward | 5 | 10 | 5 | _ | _ | N/A |
| Croft Ward | 5 | 10 | 5 | _ | _ | N/A |
| Cropton Ward | _ | 10 | N/A | _ | _ | N/A |
| Dales Ward | _ | 10 | N/A | _ | _ | N/A |
| Danby Ward | 20 | 10 | -10 | _ | _ | N/A |
| Derwent Ward | 10 | 15 | 5 | _ | _ | N/A |
| Derwent Valley Ward | 25 | 20 | -5 | _ | _ | N/A |
| Easingwold Ward | 25 | 20 | -5 | _ | _ | N/A |
| Eastfield Ward | 5 | 5 | 0 | _ | _ | N/A |
| Eggborough Ward | 10 | 5 | -5 | _ | _ | N/A |
| Embsay-with-Eastby Ward | 10 | 20 | 10 | _ | _ | N/A |
| Esk Valley Ward | 30 | 20 | -10 | _ | _ | N/A |
| Fairburn with Brotherton Ward | 5 | 15 | 10 | _ | _ | N/A |
| Falsgrave Park Ward | 10 | 15 | 5 | _ | _ | N/A |
| Filey Ward | 25 | 15 | -10 | _ | _ | N/A |
| Fylingdales Ward | 15 | 10 | -5 | _ | _ | N/A |
| Gargrave and Malhamdale Ward | 10 | 10 | 0 | _ | _ | N/A |
| Gilling West Ward | 5 | 10 | 5 | _ | _ | N/A |
| Glusburn Ward | 15 | 20 | 5 | _ | _ | N/A |
| Granby Ward | 15 | 30 | 15 | _ | _ | N/A |
| Grassington Ward | 5 | 10 | 5 | _ | _ | N/A |
| Great Ayton Ward | 35 | 35 | 0 | _ | _ | N/A |
| Hambleton Ward | 25 | 30 | 5 | _ | _ | N/A |
| Harlow Moor Ward | 35 | 40 | 5 | _ | _ | N/A |
| Hawes and High Abbotside Ward | 5 | 5 | 0 | _ | _ | N/A |
| Hellifield and Long Preston Ward | 10 | 5 | -5 | _ | _ | N/A |
| Helmsley Ward | 10 | 15 | 5 | _ | _ | N/A |
| Helperby Ward | 15 | 10 | -5 | _ | _ | N/A |
| Hemingbrough Ward | 10 | 20 | 10 | _ | _ | N/A |
| Hertford Ward | 25 | 20 | -5 | _ | _ | N/A |
| High Harrogate Ward | 25 | 20 | -5 | _ | _ | N/A |
| Hipswell Ward | _ | 10 | N/A | _ | _ | N/A |
| Hookstone Ward | 30 | 45 | 15 | _ | _ | N/A |
| Hornby Castle Ward | _ | 5 | N/A | _ | _ | N/A |
| Hovingham Ward | _ | 5 | N/A | _ | _ | N/A |
| Huby and Sutton Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ingleton and Clapham Ward | 20 | 20 | 0 | _ | _ | N/A |
| Killinghall Ward | 5 | 25 | 20 | _ | _ | N/A |
| Kirkby Malzeard Ward | 5 | 20 | 15 | _ | _ | N/A |
| Kirkbymoorside Ward | 20 | 10 | -10 | _ | _ | N/A |
| Knaresborough East Ward | 20 | 25 | 5 | _ | _ | N/A |
| Knaresborough King James Ward | 25 | 40 | 15 | _ | _ | N/A |
| Knaresborough Scriven Park Ward | 30 | 45 | 15 | _ | _ | N/A |
| Leeming Ward | 10 | _ | N/A | _ | _ | N/A |
| Leeming Bar Ward | 5 | 15 | 10 | _ | _ | N/A |
| Leyburn Ward | 10 | 5 | -5 | _ | _ | N/A |
| Lindhead Ward | 5 | 5 | 0 | _ | _ | N/A |
| Low Harrogate Ward | 20 | 35 | 15 | _ | 5 | N/A |
| Lower Nidderdale Ward | 10 | 30 | 20 | _ | _ | N/A |
| Lower Wensleydale Ward | 5 | _ | N/A | _ | _ | N/A |
| Malton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Marston Moor Ward | 20 | 25 | 5 | _ | _ | N/A |
| Mashamshire Ward | 5 | 15 | 10 | _ | _ | N/A |
| Mayfield Ward | 15 | 25 | 10 | _ | _ | N/A |
| Melsonby Ward | 5 | 10 | 5 | _ | _ | N/A |
| Middleham Ward | 10 | 5 | -5 | _ | _ | N/A |
| Middleton Tyas Ward | 10 | 5 | -5 | _ | _ | N/A |
| Monk Fryston and South Milford Ward | 20 | 15 | -5 | _ | _ | N/A |
| Morton-on-Swale Ward | 20 | 15 | -5 | _ | _ | N/A |
| Mulgrave Ward | 25 | 15 | -10 | _ | _ | N/A |
| New Park Ward | 10 | 25 | 15 | _ | _ | N/A |
| Newby Ward | 35 | 35 | 0 | _ | _ | N/A |
| Newby Ward | 25 | 20 | -5 | _ | _ | N/A |
| Newsham with Eppleby Ward | 5 | 5 | 0 | _ | _ | N/A |
| Nidd Valley Ward | 20 | 15 | -5 | _ | _ | N/A |
| North Bay Ward | 15 | 15 | 0 | _ | _ | N/A |
| North Duffield Ward | 5 | 10 | 5 | _ | _ | N/A |
| Northallerton Broomfield Ward | 25 | 25 | 0 | _ | _ | N/A |
| Northallerton Central Ward | 15 | 10 | -5 | _ | _ | N/A |
| Northallerton North Ward | 15 | 25 | 10 | _ | _ | N/A |
| Northstead Ward | 20 | 15 | -5 | _ | _ | N/A |
| Norton East Ward | 5 | 5 | 0 | _ | _ | N/A |
| Norton West Ward | 15 | 15 | 0 | _ | _ | N/A |
| Osmotherley Ward | 10 | 10 | 0 | _ | _ | N/A |
| Ouseburn Ward | 10 | 15 | 5 | _ | _ | N/A |
| Pannal Ward | 60 | 55 | -5 | _ | _ | N/A |
| Pateley Bridge Ward | 10 | 15 | 5 | _ | _ | N/A |
| Penhill Ward | 5 | 5 | 0 | _ | _ | N/A |
| Penyghent Ward | 10 | 15 | 5 | _ | _ | N/A |
| Pickering East Ward | 15 | 10 | -5 | _ | _ | N/A |
| Pickering West Ward | 5 | 15 | 10 | _ | _ | N/A |
| Ramshill Ward | 15 | 10 | -5 | _ | 5 | N/A |
| Reeth and Arkengarthdale Ward | 5 | 5 | 0 | _ | _ | N/A |
| Ribston Ward | 20 | 10 | -10 | _ | _ | N/A |
| Riccall with Escrick Ward | 20 | 30 | 10 | _ | _ | N/A |
| Richmond Central Ward | 15 | 15 | 0 | _ | _ | N/A |
| Richmond East Ward | 20 | 20 | 0 | _ | _ | N/A |
| Richmond West Ward | 10 | 25 | 15 | _ | _ | N/A |
| Rillington Ward | 5 | 5 | 0 | _ | _ | N/A |
| Ripon Minster Ward | 15 | 20 | 5 | _ | _ | N/A |
| Ripon Moorside Ward | 20 | 15 | -5 | _ | _ | N/A |
| Ripon Spa Ward | 25 | 20 | -5 | _ | _ | N/A |
| Romanby Ward | 25 | 20 | -5 | _ | _ | N/A |
| Rossett Ward | 45 | 50 | 5 | _ | _ | N/A |
| Rudby Ward | 40 | 25 | -15 | _ | _ | N/A |
| Ryedale South West Ward | 10 | 5 | -5 | _ | _ | N/A |
| Saltergate Ward | 25 | 20 | -5 | _ | _ | N/A |
| Saxton and Ulleskelf Ward | 10 | 10 | 0 | _ | _ | N/A |
| Scalby, Hackness and Staintondale Ward | 40 | 35 | -5 | _ | _ | N/A |
| Scotton Ward | 5 | 5 | 0 | _ | _ | N/A |
| Seamer Ward | 20 | 30 | 10 | _ | _ | N/A |
| Selby North Ward | 10 | 10 | 0 | _ | _ | N/A |
| Selby South Ward | _ | 5 | N/A | _ | _ | N/A |
| Selby West Ward | 25 | 30 | 5 | _ | _ | N/A |
| Settle and Ribblebanks Ward | 20 | 5 | -15 | _ | _ | N/A |
| Sherburn Ward | 5 | 5 | 0 | _ | _ | N/A |
| Sherburn in Elmet Ward | 25 | 25 | 0 | _ | _ | N/A |
| Sheriff Hutton Ward | 15 | 15 | 0 | _ | _ | N/A |
| Shipton Ward | 15 | 10 | -5 | _ | _ | N/A |
| Sinnington Ward | 5 | 5 | 0 | _ | _ | N/A |
| Skipton East Ward | 20 | 20 | 0 | _ | _ | N/A |
| Skipton North Ward | 25 | 35 | 10 | _ | _ | N/A |
| Skipton South Ward | 5 | 15 | 10 | _ | _ | N/A |
| Skipton West Ward | 5 | 10 | 5 | _ | _ | N/A |
| Sowerby Ward | 25 | 10 | -15 | _ | _ | N/A |
| Spofforth with Lower Wharfedale Ward | 20 | 25 | 5 | _ | _ | N/A |
| Starbeck Ward | 20 | 10 | -10 | _ | _ | N/A |
| Stepney Ward | 15 | 20 | 5 | _ | _ | N/A |
| Stillington Ward | 15 | 10 | -5 | _ | _ | N/A |
| Stokesley Ward | 50 | 50 | 0 | _ | _ | N/A |
| Stray Ward | 50 | 60 | 10 | _ | _ | N/A |
| Streonshalh Ward | 15 | 10 | -5 | _ | _ | N/A |
| Sutton-in-Craven Ward | 10 | 15 | 5 | _ | _ | N/A |
| Swainby Ward | 15 | 10 | -5 | _ | _ | N/A |
| Swaledale Ward | 5 | 10 | 5 | _ | _ | N/A |
| Tadcaster East Ward | 10 | 20 | 10 | _ | _ | N/A |
| Tadcaster West Ward | 10 | 15 | 5 | _ | _ | N/A |
| Tanfield Ward | 10 | 10 | 0 | _ | _ | N/A |
| Thirsk Ward | 25 | 10 | -15 | _ | _ | N/A |
| Thornton Dale Ward | 25 | 15 | -10 | _ | _ | N/A |
| Thorntons Ward | 20 | 15 | -5 | _ | _ | N/A |
| Tollerton Ward | 5 | 15 | 10 | _ | _ | N/A |
| Topcliffe Ward | 5 | 10 | 5 | _ | _ | N/A |
| Upper Wharfedale Ward | 5 | 10 | 5 | _ | _ | N/A |
| Washburn Ward | 20 | 30 | 10 | _ | _ | N/A |
| Wathvale Ward | 10 | 5 | -5 | _ | _ | N/A |
| Weaponness Ward | 10 | 10 | 0 | _ | _ | N/A |
| West Craven Ward | 5 | 10 | 5 | _ | _ | N/A |
| Whitby West Cliff Ward | 25 | 20 | -5 | _ | _ | N/A |
| White Horse Ward | 10 | 10 | 0 | _ | _ | N/A |
| Whitestonecliffe Ward | 15 | 10 | -5 | _ | _ | N/A |
| Whitley Ward | 10 | 15 | 5 | _ | _ | N/A |
| Wolds Ward | 5 | 5 | 0 | _ | _ | N/A |
| Woodfield Ward | 15 | 20 | 5 | _ | _ | N/A |
| Woodlands Ward | 10 | 15 | 5 | _ | _ | N/A |
| | | | | | |
| North Yorkshire LA | 2,655 | 2,880 | 225 | 60 | 105 | 45 |
| | | | | | |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.