England > Yorkshire and The Humber Region > East Riding of Yorkshire LA
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Beverley Rural Ward | 80 | 90 | 10 | _ | _ | N/A |
| Bridlington Central and Old Town Ward | 30 | 30 | 0 | _ | _ | N/A |
| Bridlington North Ward | 35 | 40 | 5 | _ | _ | N/A |
| Bridlington South Ward | 45 | 55 | 10 | _ | _ | N/A |
| Cottingham North Ward | 60 | 45 | -15 | _ | _ | N/A |
| Cottingham South Ward | 40 | 35 | -5 | _ | _ | N/A |
| Dale Ward | 90 | 95 | 5 | 5 | _ | N/A |
| Driffield and Rural Ward | 55 | 70 | 15 | _ | _ | N/A |
| East Wolds and Coastal Ward | 55 | 65 | 10 | _ | _ | N/A |
| Goole North Ward | 30 | 35 | 5 | _ | _ | N/A |
| Goole South Ward | 15 | 20 | 5 | _ | 5 | N/A |
| Hessle Ward | 55 | 70 | 15 | _ | _ | N/A |
| Howden Ward | 25 | 20 | -5 | _ | _ | N/A |
| Howdenshire Ward | 55 | 65 | 10 | _ | _ | N/A |
| Mid Holderness Ward | 70 | 70 | 0 | 5 | _ | N/A |
| Minster and Woodmansey Ward | 40 | 75 | 35 | _ | _ | N/A |
| North Holderness Ward | 35 | 40 | 5 | _ | _ | N/A |
| Pocklington Provincial Ward | 60 | 75 | 15 | _ | _ | N/A |
| Snaith, Airmyn and Rawcliffe and Marshland Ward | 35 | 30 | -5 | _ | _ | N/A |
| South East Holderness Ward | 55 | 45 | -10 | _ | _ | N/A |
| South Hunsley Ward | 60 | 70 | 10 | _ | _ | N/A |
| South West Holderness Ward | 45 | 60 | 15 | _ | _ | N/A |
| St Mary's Ward | 90 | 95 | 5 | _ | _ | N/A |
| Tranby Ward | 45 | 50 | 5 | _ | _ | N/A |
| Willerby and Kirk Ella Ward | 95 | 90 | -5 | 5 | _ | N/A |
| Wolds Weighton Ward | 60 | 60 | 0 | _ | 5 | N/A |
| | | | | | |
| East Riding of Yorkshire LA | 1,370 | 1,530 | 160 | 55 | 35 | -20 |
| | | | | | |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.