|
England > Yorkshire and The Humber Region > Leeds LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Aireborough Ward | 120 | 145 | 25 | 5 | 5 | 0 |
| Armley Ward | 50 | 35 | -15 | _ | 5 | N/A |
| Barwick and Kippax Ward | 85 | 110 | 25 | 10 | _ | N/A |
| Beeston Ward | 40 | 25 | -15 | _ | _ | N/A |
| Bramley Ward | 45 | 50 | 5 | _ | _ | N/A |
| Burmantofts Ward | 25 | 35 | 10 | _ | _ | N/A |
| Chapel Allerton Ward | 70 | 65 | -5 | 5 | _ | N/A |
| City and Holbeck Ward | 35 | 50 | 15 | _ | _ | N/A |
| Cookridge Ward | 150 | 145 | -5 | 10 | _ | N/A |
| Garforth and Swillington Ward | 80 | 80 | 0 | 5 | 5 | 0 |
| Halton Ward | 95 | 110 | 15 | _ | _ | N/A |
| Harehills Ward | 55 | 65 | 10 | 5 | _ | N/A |
| Headingley Ward | 65 | 65 | 0 | 10 | _ | N/A |
| Horsforth Ward | 120 | 125 | 5 | _ | _ | N/A |
| Hunslet Ward | 15 | 20 | 5 | _ | _ | N/A |
| Kirkstall Ward | 40 | 65 | 25 | 5 | _ | N/A |
| Middleton Ward | 20 | 40 | 20 | _ | _ | N/A |
| Moortown Ward | 120 | 120 | 0 | 5 | _ | N/A |
| Morley North Ward | 65 | 100 | 35 | 5 | _ | N/A |
| Morley South Ward | 75 | 110 | 35 | _ | 5 | N/A |
| North Ward | 180 | 185 | 5 | 10 | 5 | -5 |
| Otley and Wharfedale Ward | 120 | 165 | 45 | 5 | _ | N/A |
| Pudsey North Ward | 85 | 105 | 20 | _ | 5 | N/A |
| Pudsey South Ward | 60 | 80 | 20 | _ | _ | N/A |
| Richmond Hill Ward | 15 | 30 | 15 | _ | _ | N/A |
| Rothwell Ward | 55 | 75 | 20 | 5 | _ | N/A |
| Roundhay Ward | 170 | 190 | 20 | 5 | _ | N/A |
| Seacroft Ward | 10 | 35 | 25 | _ | _ | N/A |
| University Ward | 45 | 65 | 20 | 5 | _ | N/A |
| Weetwood Ward | 110 | 145 | 35 | 5 | _ | N/A |
| Wetherby Ward | 185 | 190 | 5 | 5 | _ | N/A |
| Whinmoor Ward | 50 | 60 | 10 | _ | _ | N/A |
| Wortley Ward | 35 | 60 | 25 | _ | _ | N/A |
| Leeds LA | 2,470 | 2,950 | 480 | 155 | 100 | -55 |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.