|
England > Yorkshire and The Humber Region > Sheffield LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Beauchief Ward | 80 | 80 | 0 | _ | _ | N/A |
| Birley Ward | 25 | 30 | 5 | _ | _ | N/A |
| Brightside Ward | 35 | 35 | 0 | _ | _ | N/A |
| Broomhill Ward | 65 | 95 | 30 | 5 | _ | N/A |
| Burngreave Ward | 30 | 55 | 25 | _ | 5 | N/A |
| Castle Ward | 15 | 30 | 15 | _ | _ | N/A |
| Chapel Green Ward | 60 | 100 | 40 | 5 | _ | N/A |
| Darnall Ward | 50 | 75 | 25 | _ | _ | N/A |
| Dore Ward | 130 | 125 | -5 | _ | _ | N/A |
| Ecclesall Ward | 195 | 220 | 25 | _ | 5 | N/A |
| Firth Park Ward | 20 | 35 | 15 | _ | _ | N/A |
| Hallam Ward | 125 | 155 | 30 | 5 | _ | N/A |
| Handsworth Ward | 30 | 55 | 25 | _ | _ | N/A |
| Heeley Ward | 40 | 50 | 10 | _ | _ | N/A |
| Hillsborough Ward | 40 | 55 | 15 | 5 | _ | N/A |
| Intake Ward | 30 | 45 | 15 | _ | _ | N/A |
| Manor Ward | 5 | 10 | 5 | _ | _ | N/A |
| Mosborough Ward | 85 | 125 | 40 | _ | _ | N/A |
| Nether Edge Ward | 110 | 120 | 10 | _ | 5 | N/A |
| Nether Shire Ward | 20 | 30 | 10 | _ | _ | N/A |
| Netherthorpe Ward | 25 | 45 | 20 | _ | _ | N/A |
| Norton Ward | 30 | 25 | -5 | _ | _ | N/A |
| Owlerton Ward | 15 | 30 | 15 | _ | _ | N/A |
| Park Ward | 15 | 20 | 5 | _ | _ | N/A |
| Sharrow Ward | 50 | 55 | 5 | _ | _ | N/A |
| South Wortley Ward | 90 | 120 | 30 | 5 | _ | N/A |
| Southey Green Ward | 10 | 20 | 10 | _ | _ | N/A |
| Stocksbridge Ward | 55 | 40 | -15 | 5 | _ | N/A |
| Walkley Ward | 30 | 65 | 35 | _ | _ | N/A |
| Sheffield LA | 1,500 | 1,945 | 445 | 75 | 50 | -25 |
| Yorkshire and The Humber Region | 17,220 | 20,175 | 2,955 | 735 | 595 | -140 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.