|
England > North West Region > Manchester LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Ardwick Ward | 20 | 40 | 20 | _ | _ | N/A |
| Baguley Ward | 15 | 35 | 20 | _ | _ | N/A |
| Barlow Moor Ward | 45 | 35 | -10 | _ | _ | N/A |
| Benchill Ward | 5 | 15 | 10 | _ | _ | N/A |
| Beswick and Clayton Ward | 10 | 20 | 10 | _ | _ | N/A |
| Blackley Ward | 25 | 35 | 10 | _ | _ | N/A |
| Bradford Ward | 10 | 20 | 10 | _ | _ | N/A |
| Brooklands Ward | 30 | 25 | -5 | _ | _ | N/A |
| Burnage Ward | 55 | 65 | 10 | _ | _ | N/A |
| Central Ward | 25 | 50 | 25 | _ | _ | N/A |
| Charlestown Ward | 15 | 45 | 30 | _ | _ | N/A |
| Cheetham Ward | 60 | 90 | 30 | _ | _ | N/A |
| Chorlton Ward | 55 | 75 | 20 | _ | _ | N/A |
| Crumpsall Ward | 45 | 75 | 30 | _ | _ | N/A |
| Didsbury Ward | 110 | 100 | -10 | _ | _ | N/A |
| Fallowfield Ward | 45 | 90 | 45 | _ | _ | N/A |
| Gorton North Ward | 15 | 30 | 15 | _ | _ | N/A |
| Gorton South Ward | 25 | 30 | 5 | _ | 5 | N/A |
| Harpurhey Ward | 15 | 20 | 5 | _ | _ | N/A |
| Hulme Ward | 20 | 35 | 15 | _ | _ | N/A |
| Levenshulme Ward | 45 | 70 | 25 | _ | _ | N/A |
| Lightbowne Ward | 25 | 30 | 5 | _ | _ | N/A |
| Longsight Ward | 60 | 90 | 30 | _ | _ | N/A |
| Moss Side Ward | 25 | 55 | 30 | _ | 5 | N/A |
| Moston Ward | 50 | 40 | -10 | _ | _ | N/A |
| Newton Heath Ward | 10 | 20 | 10 | _ | _ | N/A |
| Northenden Ward | 20 | 50 | 30 | _ | _ | N/A |
| Old Moat Ward | 75 | 75 | 0 | _ | _ | N/A |
| Rusholme Ward | 65 | 80 | 15 | _ | _ | N/A |
| Sharston Ward | 15 | 25 | 10 | _ | _ | N/A |
| Whalley Range Ward | 95 | 100 | 5 | _ | _ | N/A |
| Withington Ward | 65 | 80 | 15 | _ | _ | N/A |
| Woodhouse Park Ward | 15 | 20 | 5 | _ | _ | N/A |
| Manchester LA | 1,195 | 1,670 | 475 | 25 | 45 | 20 |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.