|
England > North West Region > Liverpool LA
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Liverpool LA | 480 | 1,140 | 660 | 770 | 1,470 | 700 |
| North West Region | 8,910 | 24,080 | 15,170 | 8,910 | 18,140 | 9,230 |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Liverpool LA | 2,010 | 1,760 | -250 | 1,940 | 2,160 | 220 |
| North West Region | 28,030 | 26,380 | -1,650 | 26,590 | 29,590 | 3,000 |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Abercromby Ward | 22.4 | 18 | -4.4 | . | . | . |
| Aigburth Ward | 25.3 | 23.5 | -1.8 | 15.2 | 15.3 | 0.1 |
| Allerton Ward | 26.9 | 16.4 | -10.5 | 16.7 | 15.6 | -1.1 |
| Anfield Ward | 24.7 | 20.5 | -4.2 | 17.8 | 12.8 | -5.0 |
| Arundel Ward | 25.5 | 21.1 | -4.4 | 17.5 | 16.4 | -1.1 |
| Breckfield Ward | 23.7 | 15.9 | -7.8 | 17.9 | 15.1 | -2.8 |
| Broadgreen Ward | 23.6 | 21.4 | -2.2 | 17.4 | 14.7 | -2.7 |
| Childwall Ward | 26.2 | 23.8 | -2.4 | 15.5 | 14.6 | -0.9 |
| Church Ward | 25.3 | 21.2 | -4.1 | 16.7 | 14.7 | -2.0 |
| Clubmoor Ward | 24.2 | 19.9 | -4.3 | . | . | . |
| County Ward | 24.4 | 21.7 | -2.7 | 16.8 | 15.1 | -1.7 |
| Croxteth Ward | 27.4 | 23.4 | -4.0 | 18.3 | 17.6 | -0.7 |
| Dingle Ward | 23.2 | 18.4 | -4.8 | 16 | 12.6 | -3.4 |
| Dovecot Ward | 21.8 | 18.4 | -3.4 | . | . | . |
| Everton Ward | 19.5 | 19.4 | -0.1 | 17 | 8.6 | -8.4 |
| Fazakerley Ward | 23.2 | 19.9 | -3.3 | 16.7 | 17.5 | 0.8 |
| Gillmoss Ward | 24.1 | 22.3 | -1.8 | 16.3 | 14.1 | -2.2 |
| Granby Ward | 18.8 | 17.7 | -1.1 | 15.5 | 14.6 | -0.9 |
| Grassendale Ward | 25.8 | 22.3 | -3.5 | . | . | . |
| Kensington Ward | 22.6 | 17.9 | -4.7 | . | 13.9 | . |
| Melrose Ward | 22.5 | 23.4 | 0.9 | . | . | . |
| Netherley Ward | 23 | 19.9 | -3.1 | 16.6 | . | . |
| Old Swan Ward | 24.9 | 20.8 | -4.1 | . | . | . |
| Picton Ward | 23.8 | 19.1 | -4.7 | . | . | . |
| Pirrie Ward | 22.3 | 18.7 | -3.6 | 16.2 | . | . |
| Smithdown Ward | 22.1 | 18.1 | -4.0 | 18.3 | 16.4 | -1.9 |
| Speke Ward | 22.1 | 21.3 | -0.8 | 14.6 | 14.9 | 0.3 |
| St. Mary's Ward | 23.1 | 16.6 | -6.5 | 16.4 | 13.2 | -3.2 |
| Tuebrook Ward | 24.5 | 22.4 | -2.1 | 17.4 | 17.2 | -0.2 |
| Valley Ward | 22.7 | 21.7 | -1.0 | . | . | . |
| Vauxhall Ward | 21.6 | 18.1 | -3.5 | . | . | . |
| Warbreck Ward | 24.9 | 22.1 | -2.8 | 17 | 16.2 | -0.8 |
| Woolton Ward | 27.2 | 24.8 | -2.4 | 16.3 | 15.3 | -1.0 |
| Liverpool LA | 23.6 | 20.5 | -3.1 | 16.7 | 15.1 | -1.6 |
| North West Region | 23.9 | 21.9 | -2.0 | 16.6 | 15.8 | -0.8 |
| England | 23.4 | 21.8 | -1.6 | 16.7 | 16.4 | -0.3 |
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference | |
| Liverpool LA | 22,960 | 34,240(p) | 11,280 |
| North West Region | 22,650 | 33,640(p) | 10,990 |
| England | 23,000 | 34,010(p) | 11,010 |
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.