|
England > South East Region > Oxfordshire LA
| 1997 | 2007 | Difference | |
| Banbury Constituency | 0 | 6 | 6 |
| Henley Constituency | 0 | 6 | 6 |
| Oxford East Constituency | 1 | 4 | 3 |
| Oxford West and Abingdon Constituency | 0 | 6 | 6 |
| Wantage Constituency | 2 | 6 | 4 |
| Witney Constituency | 0 | 7 | 7 |
| Oxfordshire LA | 3 | 35 | 32 |
| South East Region | 35 | 423 | 388 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Oxfordshire LA | 0 |
| South East Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Banbury Constituency | 0 |
| Henley Constituency | 0 |
| Oxford East Constituency | 0 |
| Oxford West and Abingdon Constituency | 0 |
| Wantage Constituency | 0 |
| Witney Constituency | 0 |
| Oxfordshire LA | 0 |
| South East Region | 13 |
| England | 137 |
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.