|
England > East Midlands Region > Northamptonshire LA
| 1997 | 2007 | Difference | |
| Corby Constituency | 2 | 5 | 3 |
| Daventry Constituency | 1 | 7 | 6 |
| Kettering Constituency | 2 | 7 | 5 |
| Northampton North Constituency | 1 | 4 | 3 |
| Northampton South Constituency | 1 | 4 | 3 |
| Wellingborough Constituency | 0 | 4 | 4 |
| Northamptonshire LA | 7 | 31 | 24 |
| East Midlands Region | 21 | 230 | 209 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Northamptonshire LA | 1 |
| East Midlands Region | 10 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Corby Constituency | 0 |
| Daventry Constituency | 0 |
| Kettering Constituency | 0 |
| Northampton North Constituency | 0 |
| Northampton South Constituency | 0 |
| Wellingborough Constituency | 0 |
| Northamptonshire LA | 0 |
| East Midlands Region | 2 |
| England | 137 |
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.