|
England > East Midlands Region > Leicestershire LA
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Blaby Constituency | 405 | 485 | 80 | 5 | 5 | 0 |
| Bosworth Constituency | 380 | 395 | 15 | 10 | 10 | 0 |
| Charnwood Constituency | 460 | 550 | 90 | 10 | 5 | -5 |
| Harborough Constituency | 495 | 635 | 140 | 10 | 20 | 10 |
| Loughborough Constituency | 375 | 455 | 80 | 5 | 5 | 0 |
| North West Leicestershire Constituency | 315 | 365 | 50 | 5 | _ | N/A |
| Rutland and Melton Constituency | 440 | 505 | 65 | 10 | 10 | 0 |
| Leicestershire LA | 2,715 | 3,200 | 485 | 55 | 60 | 5 |
| East Midlands Region | 15,825 | 18,795 | 2,970 | 545 | 465 | -80 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.