|
England > South East Region > Hampshire LA
| 1997 | 2007 | Difference | |
| Aldershot Constituency | 0 | 6 | 6 |
| Basingstoke Constituency | 0 | 7 | 7 |
| East Hampshire Constituency | 0 | 5 | 5 |
| Eastleigh Constituency | 0 | 5 | 5 |
| Fareham Constituency | 0 | 5 | 5 |
| Gosport Constituency | 0 | 4 | 4 |
| Havant Constituency | 0 | 7 | 7 |
| New Forest East Constituency | 1 | 4 | 3 |
| New Forest West Constituency | 0 | 3 | 3 |
| North East Hampshire Constituency | 1 | 5 | 4 |
| North West Hampshire Constituency | 0 | 5 | 5 |
| Romsey Constituency | 0 | 7 | 7 |
| Winchester Constituency | 0 | 5 | 5 |
| Hampshire LA | 2 | 66 | 64 |
| South East Region | 35 | 423 | 388 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Hampshire LA | 1 |
| South East Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.