|
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Aldershot Constituency | 49.3 | 57.8(r) | 8.5 | 93.3 | 92.2(r) | -1.1 | 96.5 | 98.5(r) | 2.0 |
| Arundel and South Downs Constituency | 53.8 | 65.4(r) | 11.6 | 93.1 | 95.5(r) | 2.4 | 96.6 | 98.7(r) | 2.1 |
| Ashford Constituency | 43.2 | 63.3(r) | 20.1 | 84.9 | 93(r) | 8.1 | 91.4 | 98.5(r) | 7.1 |
| Aylesbury Constituency | 53.7 | 64.4(r) | 10.7 | 90.3 | 93.6(r) | 3.3 | 93.1 | 98.3(r) | 5.2 |
| Banbury Constituency | 41.1 | 52(r) | 10.9 | 83.7 | 93.9(r) | 10.2 | 92.7 | 99.1(r) | 6.4 |
| Basingstoke Constituency | 44.7 | 57.5(r) | 12.8 | 87.2 | 90.4(r) | 3.2 | 92.1 | 97.8(r) | 5.7 |
| Beaconsfield Constituency | 56.8 | 66(r) | 9.2 | 91.1 | 92.5(r) | 1.4 | 96.2 | 98.3(r) | 2.1 |
| Bexhill and Battle Constituency | 50.1 | 70(r) | 19.9 | 92.7 | 91.7(r) | -1.0 | 96.3 | 97.5(r) | 1.2 |
| Bognor Regis and Littlehampton Constituency | 39.5 | 47.2(r) | 7.7 | 86.1 | 91.5(r) | 5.4 | 89.3 | 98.2(r) | 8.9 |
| Bracknell Constituency | 44.7 | 59.7(r) | 15.0 | 90.9 | 95.2(r) | 4.3 | 95.1 | 99(r) | 3.9 |
| Brighton, Kemptown Constituency | 28.4 | 49.7(r) | 21.3 | 79.4 | 89.2(r) | 9.8 | 88.2 | 96.4(r) | 8.2 |
| Brighton, Pavilion Constituency | 37.7 | 58.9(r) | 21.2 | 83.6 | 86(r) | 2.4 | 89 | 97.4(r) | 8.4 |
| Buckingham Constituency | 54.1 | 68.2(r) | 14.1 | 90.8 | 96.2(r) | 5.4 | 94.8 | 99.9(r) | 5.1 |
| Canterbury Constituency | 53.8 | 65.7(r) | 11.9 | 89.6 | 93(r) | 3.4 | 94.5 | 98.3(r) | 3.8 |
| Chatham and Aylesford Constituency | 32.3 | 57.9(r) | 25.6 | 88 | 90.9(r) | 2.9 | 92.6 | 98.6(r) | 6.0 |
| Chesham and Amersham Constituency | 63.8 | 69.9(r) | 6.1 | 91.1 | 93.5(r) | 2.4 | 95.3 | 99.3(r) | 4.0 |
| Chichester Constituency | 51.2 | 60.6(r) | 9.4 | 88.8 | 90.6(r) | 1.8 | 93.2 | 99(r) | 5.8 |
| Crawley Constituency | 39.8 | 61.5(r) | 21.7 | 90 | 92.1(r) | 2.1 | 93.5 | 97.1(r) | 3.6 |
| Dartford Constituency | 51.8 | 75.6(r) | 23.8 | 90.2 | 94.8(r) | 4.6 | 95.1 | 98.3(r) | 3.2 |
| Dover Constituency | 44.4 | 63.9(r) | 19.5 | 90.2 | 93.1(r) | 2.9 | 95.6 | 99.1(r) | 3.5 |
| East Hampshire Constituency | 47.7 | 65.3(r) | 17.6 | 88.7 | 95.5(r) | 6.8 | 91.9 | 98.5(r) | 6.6 |
| East Surrey Constituency | 50.7 | 55.2(r) | 4.5 | 93.6 | 91.1(r) | -2.5 | 95.8 | 98.1(r) | 2.3 |
| East Worthing and Shoreham Constituency | 48.2 | 53(r) | 4.8 | 91.2 | 93.8(r) | 2.6 | 94.7 | 98.2(r) | 3.5 |
| Eastbourne Constituency | 44.2 | 63.9(r) | 19.7 | 91.2 | 91.1(r) | -0.1 | 95.3 | 97.3(r) | 2.0 |
| Eastleigh Constituency | 45.8 | 68.2(r) | 22.4 | 93.8 | 94.4(r) | 0.6 | 97.5 | 98.8(r) | 1.3 |
| Epsom and Ewell Constituency | 57.3 | 69.2(r) | 11.9 | 92.9 | 94.4(r) | 1.5 | 95.5 | 98.8(r) | 3.3 |
| Esher and Walton Constituency | 39 | 64.5(r) | 25.5 | 85.3 | 93.5(r) | 8.2 | 93.7 | 97.4(r) | 3.7 |
| Fareham Constituency | 47.4 | 60.1(r) | 12.7 | 92.3 | 94.5(r) | 2.2 | 95.2 | 97.8(r) | 2.6 |
| Faversham and Mid Kent Constituency | 32.9 | 57.3(r) | 24.4 | 83 | 89.4(r) | 6.4 | 91 | 97.5(r) | 6.5 |
| Folkestone and Hythe Constituency | 41.5 | 63(r) | 21.5 | 88.2 | 89.3(r) | 1.1 | 92.7 | 97.4(r) | 4.7 |
| Gillingham Constituency | 32.8 | 61.9(r) | 29.1 | 86.7 | 93.8(r) | 7.1 | 94.8 | 98.1(r) | 3.3 |
| Gosport Constituency | 39.4 | 49.7(r) | 10.3 | 90.2 | 91.7(r) | 1.5 | 95.8 | 97.8(r) | 2.0 |
| Gravesham Constituency | 38.8 | 57.7(r) | 18.9 | 88.4 | 93.9(r) | 5.5 | 96.8 | 99.2(r) | 2.4 |
| Guildford Constituency | 51.3 | 70.3(r) | 19.0 | 88.5 | 94.2(r) | 5.7 | 93.1 | 98.5(r) | 5.4 |
| Hastings and Rye Constituency | 36.5 | 38.6(r) | 2.1 | 84.2 | 84.5(r) | 0.3 | 89.8 | 96.8(r) | 7.0 |
| Havant Constituency | 35.3 | 58.5(r) | 23.2 | 91.1 | 91.1(r) | 0.0 | 95 | 98.1(r) | 3.1 |
| Henley Constituency | 56 | 64.3(r) | 8.3 | 93.4 | 94(r) | 0.6 | 96.1 | 98.4(r) | 2.3 |
| Horsham Constituency | 59.3 | 72.5(r) | 13.2 | 96.6 | 97(r) | 0.4 | 97.6 | 98.7(r) | 1.1 |
| Hove Constituency | 47.6 | 59.9(r) | 12.3 | 87.9 | 93.3(r) | 5.4 | 92.5 | 98.5(r) | 6.0 |
| Isle of Wight Constituency | 43.9 | 52.7(r) | 8.8 | 89.1 | 92.1(r) | 3.0 | 93.4 | 96.8(r) | 3.4 |
| Lewes Constituency | 45.5 | 58.1(r) | 12.6 | 88.1 | 91(r) | 2.9 | 92.8 | 98.5(r) | 5.7 |
| Maidenhead Constituency | 58.3 | 63.9(r) | 5.6 | 95.6 | 94.9(r) | -0.7 | 97.1 | 98.8(r) | 1.7 |
| Maidstone and The Weald Constituency | 63 | 74.2(r) | 11.2 | 94.6 | 93.2(r) | -1.4 | 96.9 | 98.2(r) | 1.3 |
| Medway Constituency | 51.1 | 65.9(r) | 14.8 | 93.5 | 94.1(r) | 0.6 | 96.1 | 98(r) | 1.9 |
| Mid Sussex Constituency | 60.9 | 68.6(r) | 7.7 | 93.6 | 95.3(r) | 1.7 | 95.8 | 99.1(r) | 3.3 |
| Milton Keynes South West Constituency | 28.5 | 50.2(r) | 21.7 | 82.3 | 90.3(r) | 8.0 | 88.4 | 97.9(r) | 9.5 |
| Mole Valley Constituency | 55.2 | 67.7(r) | 12.5 | 92.7 | 93.6(r) | 0.9 | 94.3 | 99.1(r) | 4.8 |
| New Forest East Constituency | 48.2 | 53.4(r) | 5.2 | 92.3 | 92(r) | -0.3 | 96.1 | 98.7(r) | 2.6 |
| New Forest West Constituency | 61.8 | 68.1(r) | 6.3 | 97.7 | 94.8(r) | -2.9 | 98.7 | 98.3(r) | -0.4 |
| Newbury Constituency | 51.9 | 62.9(r) | 11.0 | 94.5 | 92.8(r) | -1.7 | 96.5 | 98(r) | 1.5 |
| North East Hampshire Constituency | 61.3 | 68.9(r) | 7.6 | 95.1 | 94.4(r) | -0.7 | 97.6 | 98.6(r) | 1.0 |
| North East Milton Keynes Constituency | 48.2 | 54.9(r) | 6.7 | 93.6 | 95.9(r) | 2.3 | 97.1 | 99.1(r) | 2.0 |
| North Thanet Constituency | 22.1 | 49.2(r) | 27.1 | 80.1 | 89.5(r) | 9.4 | 88.2 | 98.6(r) | 10.4 |
| North West Hampshire Constituency | 41.7 | 54.1(r) | 12.4 | 90.3 | 91.5(r) | 1.2 | 94.2 | 97.9(r) | 3.7 |
| Oxford East Constituency | 32.1 | 36.6(r) | 4.5 | 78.7 | 84(r) | 5.3 | 87.3 | 94.9(r) | 7.6 |
| Oxford West and Abingdon Constituency | 48.3 | 57.3(r) | 9.0 | 88.9 | 92.6(r) | 3.7 | 93.9 | 98.3(r) | 4.4 |
| Portsmouth North Constituency | 25.8 | 54.2(r) | 28.4 | 76.9 | 88.2(r) | 11.3 | 83.1 | 96.8(r) | 13.7 |
| Portsmouth South Constituency | 38.8 | 52.6(r) | 13.8 | 86 | 88.2(r) | 2.2 | 91.2 | 96.4(r) | 5.2 |
| Reading East Constituency | 48.5 | 64.5(r) | 16.0 | 82.8 | 88.6(r) | 5.8 | 85.7 | 96.4(r) | 10.7 |
| Reading West Constituency | 37.4 | 58.1(r) | 20.7 | 83.8 | 88.8(r) | 5.0 | 90 | 97.6(r) | 7.6 |
| Reigate Constituency | 55.8 | 70.4(r) | 14.6 | 89.2 | 92.5(r) | 3.3 | 91.1 | 99(r) | 7.9 |
| Romsey Constituency | 63.2 | 68(r) | 4.8 | 95 | 91.9(r) | -3.1 | 97.8 | 97.4(r) | -0.4 |
| Runnymede and Weybridge Constituency | 52 | 65.3(r) | 13.3 | 93.1 | 90.3(r) | -2.8 | 96 | 97.1(r) | 1.1 |
| Sevenoaks Constituency | 24 | 36.6(r) | 12.6 | 76.5 | 87.1(r) | 10.6 | 81 | 95.4(r) | 14.4 |
| Sittingbourne and Sheppey Constituency | 36.4 | 54.6(r) | 18.2 | 85.8 | 91.9(r) | 6.1 | 92.8 | 97.1(r) | 4.3 |
| Slough Constituency | 42.7 | 65.4(r) | 22.7 | 90.4 | 96(r) | 5.6 | 96.5 | 99.3(r) | 2.8 |
| South Thanet Constituency | 49.5 | 67.8(r) | 18.3 | 90.4 | 90.8(r) | 0.4 | 96 | 96.4(r) | 0.4 |
| South West Surrey Constituency | 51.8 | 66.8(r) | 15.0 | 92.6 | 94.5(r) | 1.9 | 95.7 | 98.8(r) | 3.1 |
| Southampton, Itchen Constituency | 45.4 | 55.6(r) | 10.2 | 89.1 | 90.5(r) | 1.4 | 94 | 97.2(r) | 3.2 |
| Southampton, Test Constituency | 36.7 | 48.4(r) | 11.7 | 84.5 | 87.9(r) | 3.4 | 94.1 | 97.9(r) | 3.8 |
| Spelthorne Constituency | 44 | 64.5(r) | 20.5 | 93.2 | 94.8(r) | 1.6 | 96.2 | 98.9(r) | 2.7 |
| Surrey Heath Constituency | 56.1 | 64.4(r) | 8.3 | 92.7 | 92.4(r) | -0.3 | 95.3 | 97.5(r) | 2.2 |
| Tonbridge and Malling Constituency | 53.5 | 74.4(r) | 20.9 | 92.8 | 93.6(r) | 0.8 | 96.4 | 98.2(r) | 1.8 |
| Tunbridge Wells Constituency | 62.8 | 79.2(r) | 16.4 | 90.6 | 95.6(r) | 5.0 | 92.9 | 99.5(r) | 6.6 |
| Wantage Constituency | 47.6 | 61.1(r) | 13.5 | 91.5 | 94.8(r) | 3.3 | 95.1 | 98.4(r) | 3.3 |
| Wealden Constituency | 52.8 | 62.4(r) | 9.6 | 91.4 | 94.3(r) | 2.9 | 94 | 98.9(r) | 4.9 |
| Winchester Constituency | 60.3 | 74.4(r) | 14.1 | 92.4 | 94(r) | 1.6 | 94.5 | 98.3(r) | 3.8 |
| Windsor Constituency | 49.4 | 67.9(r) | 18.5 | 90.2 | 93.9(r) | 3.7 | 93.5 | 97.8(r) | 4.3 |
| Witney Constituency | 53.3 | 65.2(r) | 11.9 | 91.9 | 95.6(r) | 3.7 | 96.2 | 98.9(r) | 2.7 |
| Woking Constituency | 48.1 | 66(r) | 17.9 | 91.1 | 94.6(r) | 3.5 | 94.7 | 98.6(r) | 3.9 |
| Wokingham Constituency | 58.1 | 67.8(r) | 9.7 | 91.4 | 97.3(r) | 5.9 | 94.6 | 99.1(r) | 4.5 |
| Worthing West Constituency | 43.5 | 50.6(r) | 7.1 | 87.1 | 84.8(r) | -2.3 | 90.6 | 96.3(r) | 5.7 |
| Wycombe Constituency | 66.2 | 77.8(r) | 11.6 | 93 | 98.5(r) | 5.5 | 95.8 | 99.5(r) | 3.7 |
| South East Region | 47.7 | 62(r) | 14.3 | 89.8 | 92.7(r) | 2.9 | 94.1 | 98.2(r) | 4.1 |
| England | 45.1 | 62.0(r) | 16.9 | 86.4 | 91.7(r) | 5.3 | 92.3 | 98.9(r) | 6.6 |
From 2005 includes GCSEs and other equivalent qualifications approved for use pre-16.
1997 figures are for pupils aged 15.
From 2006 figures are for pupils at the end of Key Stage 4.
National Indicator 78: Reduction in the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths 
| 2004/05 | 2006/07 | |||
| Total number of schools | Schools <30% | Total number of schools | Schools <30% | |
| South East Region | 474 | 126 | 469 | 87 |
| England | 3,091 | 912 | 3,045 | 631 |
National Indicator 84: Percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent 
| 2005/06 | 2006/07 | % points difference | |
| South East Region | 48.7 | 49.4 | 0.7 |
| England | 45.5 | 46.2 | 0.7 |
National Indicator 97: Percentage of pupils making 2 levels of progress in English between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| South East Region | 56.3 | 57.6 | 1.3 |
| England | 54 | 55.5 | 1.5 |
National Indicator 98: Percentage of pupils progressing by 2 levels in Maths between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| South East Region | 26.8 | 29.2 | 2.4 |
| England | 25.6 | 27.9 | 2.3 |
Revised figures for 2007 show that in maintained schools 62.0 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-C up from 45.1 per cent of 15 year olds in 1997. Revised figures for 2007 show that 91.7 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-G up from 87.0 per cent of 15 year olds in 1997.
In 2006/07 the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths was 631, down from 912 in 2004/05.
In 2006/07 the percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent was 46.2 per cent up from 45.5 per cent in 2005/06.
In 2007 55.5 per cent of pupils progressed by 2 levels in English between Key Stage 3 and Key Stage 4. This is up from 54 per cent in 2005.
In 2007 27.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 3 and Key Stage 4. This is up from 25.6 per cent in 2005.