|
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Aldershot Constituency | 61 | 76(r) | 15 | 63 | 75(r) | 12 | 66 | 73(r) | 7 |
| Arundel and South Downs Constituency | 65 | 76(r) | 11 | 68 | 82(r) | 14 | 73 | 80(r) | 7 |
| Ashford Constituency | 61 | 67(r) | 6 | 59 | 69(r) | 10 | 65 | 70(r) | 5 |
| Aylesbury Constituency | 77 | 83(r) | 6 | 70 | 82(r) | 12 | 70 | 78(r) | 8 |
| Banbury Constituency | 60 | 74(r) | 14 | 61 | 75(r) | 14 | 59 | 73(r) | 14 |
| Basingstoke Constituency | 55 | 73(r) | 18 | 61 | 75(r) | 14 | 64 | 74(r) | 10 |
| Beaconsfield Constituency | 64 | 83(r) | 19 | 76 | 80(r) | 4 | 76 | 79(r) | 3 |
| Bexhill and Battle Constituency | 67 | 75(r) | 8 | 71 | 79(r) | 8 | 72 | 78(r) | 6 |
| Bognor Regis and Littlehampton Constituency | 60 | 64(r) | 4 | 61 | 68(r) | 7 | 62 | 69(r) | 7 |
| Bracknell Constituency | 56 | 78(r) | 22 | 68 | 80(r) | 12 | 65 | 81(r) | 16 |
| Brighton, Kemptown Constituency | 44 | 61(r) | 17 | 45 | 68(r) | 23 | 47 | 64(r) | 17 |
| Brighton, Pavilion Constituency | 50 | 71(r) | 21 | 53 | 73(r) | 20 | 52 | 67(r) | 15 |
| Buckingham Constituency | 72 | 83(r) | 11 | 72 | 86(r) | 14 | 71 | 82(r) | 11 |
| Canterbury Constituency | 60 | 77(r) | 17 | 67 | 79(r) | 12 | 65 | 76(r) | 11 |
| Chatham and Aylesford Constituency | 50 | 71(r) | 21 | 61 | 70(r) | 9 | 57 | 66(r) | 9 |
| Chesham and Amersham Constituency | 77 | 79(r) | 2 | 72 | 82(r) | 10 | 71 | 81(r) | 10 |
| Chichester Constituency | 56 | 78(r) | 22 | 68 | 77(r) | 9 | 71 | 76(r) | 5 |
| Crawley Constituency | 57 | 72(r) | 15 | 61 | 72(r) | 11 | 65 | 71(r) | 6 |
| Dartford Constituency | 66 | 72(r) | 6 | 71 | 76(r) | 5 | 72 | 74(r) | 2 |
| Dover Constituency | 62 | 68(r) | 6 | 59 | 72(r) | 13 | 64 | 71(r) | 7 |
| East Hampshire Constituency | 65 | 74(r) | 9 | 66 | 80(r) | 14 | 68 | 76(r) | 8 |
| East Surrey Constituency | 63 | 80(r) | 17 | 68 | 75(r) | 7 | 69 | 72(r) | 3 |
| East Worthing and Shoreham Constituency | 62 | 78(r) | 16 | 61 | 75(r) | 14 | 64 | 71(r) | 7 |
| Eastbourne Constituency | 60 | 72(r) | 12 | 65 | 74(r) | 9 | 62 | 69(r) | 7 |
| Eastleigh Constituency | 64 | 72(r) | 8 | 63 | 79(r) | 16 | 65 | 75(r) | 10 |
| Epsom and Ewell Constituency | 72 | 86(r) | 14 | 76 | 86(r) | 10 | 76 | 83(r) | 7 |
| Esher and Walton Constituency | 57 | 87(r) | 30 | 60 | 79(r) | 19 | 57 | 76(r) | 19 |
| Fareham Constituency | 68 | 80(r) | 12 | 68 | 81(r) | 13 | 69 | 79(r) | 10 |
| Faversham and Mid Kent Constituency | 50 | 73(r) | 23 | 58 | 71(r) | 13 | 55 | 68(r) | 13 |
| Folkestone and Hythe Constituency | 59 | 65(r) | 6 | 60 | 73(r) | 13 | 63 | 69(r) | 6 |
| Gillingham Constituency | 49 | 76(r) | 27 | 58 | 75(r) | 17 | 55 | 69(r) | 14 |
| Gosport Constituency | 61 | 71(r) | 10 | 59 | 72(r) | 13 | 59 | 70(r) | 11 |
| Gravesham Constituency | 54 | 78(r) | 24 | 62 | 76(r) | 14 | 62 | 74(r) | 12 |
| Guildford Constituency | 65 | 80(r) | 15 | 72 | 81(r) | 9 | 75 | 83(r) | 8 |
| Hastings and Rye Constituency | 57 | 59(r) | 2 | 57 | 68(r) | 11 | 57 | 63(r) | 6 |
| Havant Constituency | 48 | 72(r) | 24 | 51 | 77(r) | 26 | 54 | 71(r) | 17 |
| Henley Constituency | 65 | 81(r) | 16 | 75 | 82(r) | 7 | 77 | 82(r) | 5 |
| Horsham Constituency | 71 | 90(r) | 19 | 76 | 87(r) | 11 | 83 | 90(r) | 7 |
| Hove Constituency | 64 | 63(r) | -1 | 63 | 74(r) | 11 | 66 | 69(r) | 3 |
| Isle of Wight Constituency | 63 | 78(r) | 15 | 64 | 82(r) | 18 | 67 | 76(r) | 9 |
| Lewes Constituency | 57 | 74(r) | 17 | 63 | 78(r) | 15 | 64 | 74(r) | 10 |
| Maidenhead Constituency | 71 | 83(r) | 12 | 76 | 86(r) | 10 | 77 | 84(r) | 7 |
| Maidstone and The Weald Constituency | 80 | 80(r) | 0 | 76 | 81(r) | 5 | 79 | 80(r) | 1 |
| Medway Constituency | 69 | 76(r) | 7 | 68 | 76(r) | 8 | 72 | 73(r) | 1 |
| Mid Sussex Constituency | 72 | 83(r) | 11 | 74 | 83(r) | 9 | 79 | 82(r) | 3 |
| Milton Keynes South West Constituency | 43 | 70(r) | 27 | 48 | 72(r) | 24 | 45 | 66(r) | 21 |
| Mole Valley Constituency | 67 | 79(r) | 12 | 73 | 83(r) | 10 | 77 | 82(r) | 5 |
| New Forest East Constituency | 57 | 76(r) | 19 | 63 | 74(r) | 11 | 69 | 74(r) | 5 |
| New Forest West Constituency | 69 | 81(r) | 12 | 74 | 82(r) | 8 | 74 | 85(r) | 11 |
| Newbury Constituency | 70 | 78(r) | 8 | 70 | 81(r) | 11 | 71 | 78(r) | 7 |
| North East Hampshire Constituency | 70 | 84(r) | 14 | 75 | 83(r) | 8 | 78 | 85(r) | 7 |
| North East Milton Keynes Constituency | 62 | 78(r) | 16 | 60 | 80(r) | 20 | 63 | 76(r) | 13 |
| North Thanet Constituency | 26 | 67(r) | 41 | 44 | 61(r) | 17 | 45 | 58(r) | 13 |
| North West Hampshire Constituency | 58 | 75(r) | 17 | 63 | 76(r) | 13 | 67 | 76(r) | 9 |
| Oxford East Constituency | 42 | 62(r) | 20 | 45 | 61(r) | 16 | 44 | 57(r) | 13 |
| Oxford West and Abingdon Constituency | 58 | 81(r) | 23 | 62 | 82(r) | 20 | 67 | 77(r) | 10 |
| Portsmouth North Constituency | 44 | 61(r) | 17 | 48 | 65(r) | 17 | 48 | 60(r) | 12 |
| Portsmouth South Constituency | 51 | 70(r) | 19 | 52 | 70(r) | 18 | 54 | 63(r) | 9 |
| Reading East Constituency | 75 | 78(r) | 3 | 68 | 83(r) | 15 | 71 | 80(r) | 9 |
| Reading West Constituency | 52 | 73(r) | 21 | 54 | 77(r) | 23 | 54 | 72(r) | 18 |
| Reigate Constituency | 65 | 81(r) | 16 | 69 | 82(r) | 13 | 69 | 78(r) | 9 |
| Romsey Constituency | 67 | 78(r) | 11 | 76 | 81(r) | 5 | 81 | 79(r) | -2 |
| Runnymede and Weybridge Constituency | 69 | 83(r) | 14 | 70 | 84(r) | 14 | 74 | 83(r) | 9 |
| Sevenoaks Constituency | 43 | 58(r) | 15 | 51 | 62(r) | 11 | 48 | 54(r) | 6 |
| Sittingbourne and Sheppey Constituency | 57 | 63(r) | 6 | 58 | 68(r) | 10 | 58 | 64(r) | 6 |
| Slough Constituency | 57 | 80(r) | 23 | 58 | 80(r) | 22 | 56 | 73(r) | 17 |
| South Thanet Constituency | 56 | 73(r) | 17 | 65 | 76(r) | 11 | 65 | 72(r) | 7 |
| South West Surrey Constituency | 68 | 80(r) | 12 | 71 | 82(r) | 11 | 71 | 82(r) | 11 |
| Southampton, Itchen Constituency | 47 | 72(r) | 25 | 53 | 75(r) | 22 | 55 | 72(r) | 17 |
| Southampton, Test Constituency | 53 | 67(r) | 14 | 52 | 67(r) | 15 | 51 | 60(r) | 9 |
| Spelthorne Constituency | 61 | 79(r) | 18 | 63 | 80(r) | 17 | 66 | 76(r) | 10 |
| Surrey Heath Constituency | 67 | 80(r) | 13 | 72 | 83(r) | 11 | 73 | 81(r) | 8 |
| Tonbridge and Malling Constituency | 72 | 77(r) | 5 | 72 | 77(r) | 5 | 72 | 75(r) | 3 |
| Tunbridge Wells Constituency | 75 | 88(r) | 13 | 78 | 86(r) | 8 | 78 | 86(r) | 8 |
| Wantage Constituency | 59 | 79(r) | 20 | 72 | 79(r) | 7 | 74 | 81(r) | 7 |
| Wealden Constituency | 67 | 79(r) | 12 | 69 | 84(r) | 15 | 68 | 78(r) | 10 |
| Winchester Constituency | 70 | 85(r) | 15 | 78 | 84(r) | 6 | 81 | 84(r) | 3 |
| Windsor Constituency | 59 | 84(r) | 25 | 68 | 80(r) | 12 | 67 | 82(r) | 15 |
| Witney Constituency | 65 | 82(r) | 17 | 68 | 84(r) | 16 | 71 | 83(r) | 12 |
| Woking Constituency | 66 | 82(r) | 16 | 70 | 81(r) | 11 | 68 | 79(r) | 11 |
| Wokingham Constituency | 69 | 85(r) | 16 | 75 | 85(r) | 10 | 73 | 83(r) | 10 |
| Worthing West Constituency | 54 | 72(r) | 18 | 63 | 73(r) | 10 | 60 | 69(r) | 9 |
| Wycombe Constituency | 77 | 83(r) | 6 | 76 | 86(r) | 10 | 77 | 85(r) | 8 |
| South East Region | 62 | 76(r) | 14 | 65 | 78(r) | 13 | 66 | 75(r) | 9 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| South East Region | 69 | 70 | 1 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| South East Region | 464 | 56 | 486 | 54 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| South East Region | 32.7 | 28.8 | -3.9 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| South East Region | 59.2 | 62.2 | 3.0 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.