England > South East Region
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Aldershot Constituency | 360 | 475 | 115 | 5 | 5 | 0 |
| Arundel and South Downs Constituency | 465 | 450 | -15 | 5 | 10 | 5 |
| Ashford Constituency | 375 | 445 | 70 | 10 | 25 | 15 |
| Aylesbury Constituency | 510 | 595 | 85 | 20 | 15 | -5 |
| Banbury Constituency | 410 | 480 | 70 | 15 | 5 | -10 |
| Basingstoke Constituency | 380 | 465 | 85 | 5 | 15 | 10 |
| Beaconsfield Constituency | 490 | 600 | 110 | 10 | 20 | 10 |
| Bexhill and Battle Constituency | 315 | 390 | 75 | 10 | 10 | 0 |
| Bognor Regis and Littlehampton Constituency | 250 | 270 | 20 | _ | _ | N/A |
| Bracknell Constituency | 460 | 555 | 95 | 5 | 5 | 0 |
| Brighton, Kemptown Constituency | 200 | 275 | 75 | 10 | 10 | 0 |
| Brighton, Pavilion Constituency | 285 | 345 | 60 | 10 | 10 | 0 |
| Buckingham Constituency | 560 | 620 | 60 | 10 | 10 | 0 |
| Canterbury Constituency | 910 | 585 | -325 | 10 | 15 | 5 |
| Chatham and Aylesford Constituency | 260 | 380 | 120 | 5 | 20 | 15 |
| Chesham and Amersham Constituency | 675 | 740 | 65 | 5 | 10 | 5 |
| Chichester Constituency | 475 | 455 | -20 | _ | 5 | N/A |
| Crawley Constituency | 260 | 370 | 110 | _ | 5 | N/A |
| Dartford Constituency | 265 | 430 | 165 | 10 | 5 | -5 |
| Dover Constituency | 350 | 410 | 60 | 10 | 15 | 5 |
| East Hampshire Constituency | 540 | 640 | 100 | 5 | 10 | 5 |
| East Surrey Constituency | 505 | 525 | 20 | _ | 5 | N/A |
| East Worthing and Shoreham Constituency | 320 | 290 | -30 | 5 | 5 | 0 |
| Eastbourne Constituency | 280 | 370 | 90 | _ | 10 | N/A |
| Eastleigh Constituency | 330 | 460 | 130 | 10 | 20 | 10 |
| Epsom and Ewell Constituency | 560 | 725 | 165 | _ | 5 | N/A |
| Esher and Walton Constituency | 615 | 730 | 115 | 10 | 10 | 0 |
| Fareham Constituency | 370 | 460 | 90 | 5 | 5 | 0 |
| Faversham and Mid Kent Constituency | 355 | 430 | 75 | 10 | 10 | 0 |
| Folkestone and Hythe Constituency | 325 | 385 | 60 | 5 | 10 | 5 |
| Gillingham Constituency | 325 | 435 | 110 | 10 | 20 | 10 |
| Gosport Constituency | 320 | 340 | 20 | 5 | 5 | 0 |
| Gravesham Constituency | 380 | 405 | 25 | 10 | 15 | 5 |
| Guildford Constituency | 560 | 620 | 60 | _ | 10 | N/A |
| Hastings and Rye Constituency | 295 | 305 | 10 | 20 | 10 | -10 |
| Havant Constituency | 285 | 315 | 30 | 5 | 5 | 0 |
| Henley Constituency | 525 | 575 | 50 | 5 | 10 | 5 |
| Horsham Constituency | 520 | 635 | 115 | 5 | 15 | 10 |
| Hove Constituency | 245 | 335 | 90 | 10 | 5 | -5 |
| Isle of Wight Constituency | 485 | 510 | 25 | 5 | 20 | 15 |
| Lewes Constituency | 315 | 395 | 80 | 5 | 5 | 0 |
| Maidenhead Constituency | 530 | 600 | 70 | 10 | 10 | 0 |
| Maidstone and The Weald Constituency | 465 | 520 | 55 | 5 | 15 | 10 |
| Medway Constituency | 240 | 330 | 90 | _ | 10 | N/A |
| Mid Sussex Constituency | 545 | 575 | 30 | 10 | _ | N/A |
| Milton Keynes South West Constituency | 330 | 450 | 120 | 10 | 15 | 5 |
| Mole Valley Constituency | 485 | 640 | 155 | _ | 10 | N/A |
| New Forest East Constituency | 325 | 425 | 100 | 25 | 20 | -5 |
| New Forest West Constituency | 400 | 425 | 25 | 10 | 10 | 0 |
| Newbury Constituency | 450 | 505 | 55 | 5 | 15 | 10 |
| North East Hampshire Constituency | 535 | 600 | 65 | _ | 5 | N/A |
| North East Milton Keynes Constituency | 420 | 530 | 110 | 20 | 20 | 0 |
| North Thanet Constituency | 340 | 390 | 50 | 5 | 20 | 15 |
| North West Hampshire Constituency | 405 | 495 | 90 | _ | 20 | N/A |
| Oxford East Constituency | 310 | 420 | 110 | 15 | 10 | -5 |
| Oxford West and Abingdon Constituency | 580 | 610 | 30 | 15 | 15 | 0 |
| Portsmouth North Constituency | 220 | 325 | 105 | _ | 5 | N/A |
| Portsmouth South Constituency | 235 | 355 | 120 | 5 | _ | N/A |
| Reading East Constituency | 370 | 445 | 75 | 5 | 5 | 0 |
| Reading West Constituency | 310 | 375 | 65 | 10 | 10 | 0 |
| Reigate Constituency | 445 | 500 | 55 | 10 | 5 | -5 |
| Romsey Constituency | 505 | 610 | 105 | 15 | 25 | 10 |
| Runnymede and Weybridge Constituency | 385 | 470 | 85 | _ | 5 | N/A |
| Sevenoaks Constituency | 445 | 525 | 80 | 10 | 5 | -5 |
| Sittingbourne and Sheppey Constituency | 270 | 295 | 25 | 5 | 25 | 20 |
| Slough Constituency | 485 | 650 | 165 | 35 | 20 | -15 |
| South Thanet Constituency | 310 | 400 | 90 | 10 | 20 | 10 |
| South West Surrey Constituency | 575 | 660 | 85 | 10 | 15 | 5 |
| Southampton, Itchen Constituency | 220 | 320 | 100 | 20 | 30 | 10 |
| Southampton, Test Constituency | 295 | 345 | 50 | 10 | 50 | 40 |
| Spelthorne Constituency | 290 | 345 | 55 | _ | 5 | N/A |
| Surrey Heath Constituency | 580 | 585 | 5 | _ | 5 | N/A |
| Tonbridge and Malling Constituency | 420 | 525 | 105 | 10 | 10 | 0 |
| Tunbridge Wells Constituency | 465 | 545 | 80 | 5 | 10 | 5 |
| Wantage Constituency | 465 | 515 | 50 | _ | 10 | N/A |
| Wealden Constituency | 560 | 670 | 110 | 15 | 10 | -5 |
| Winchester Constituency | 620 | 730 | 110 | 15 | 30 | 15 |
| Windsor Constituency | 510 | 545 | 35 | 15 | 10 | -5 |
| Witney Constituency | 455 | 535 | 80 | 20 | 15 | -5 |
| Woking Constituency | 570 | 635 | 65 | _ | 5 | N/A |
| Wokingham Constituency | 600 | 695 | 95 | 5 | 5 | 0 |
| Worthing West Constituency | 280 | 275 | -5 | 5 | _ | N/A |
| Wycombe Constituency | 565 | 630 | 65 | 20 | 5 | -15 |
| | | | | | |
| South East Region | 34,610 | 40,330 | 5,720 | 730 | 975 | 245 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.