England > North West Region
School Funding and Resources
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 |
| £ Real | % Real |
| North West Region | 2,990 | 4,300 | 1,310 | 43.8 |
| | | | |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
Export into CSV
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference |
| North West Region | 17,173 | 85,222 | 68,049 |
| | | |
| England | 102,009 | 593,793 | 491,784 |
Export into CSV
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 |
| Altrincham and Sale West Constituency | . |
| Ashton under Lyne Constituency | 4 |
| Barrow and Furness Constituency | 6 |
| Birkenhead Constituency | 5 |
| Blackburn Constituency | 7 |
| Blackpool North and Fleetwood Constituency | 4 |
| Blackpool South Constituency | 5 |
| Bolton North East Constituency | 2 |
| Bolton South East Constituency | 2 |
| Bolton West Constituency | 1 |
| Bootle Constituency | 8 |
| Burnley Constituency | 5 |
| Bury North Constituency | . |
| Bury South Constituency | 1 |
| Carlisle Constituency | 1 |
| Cheadle Constituency | . |
| Chorley Constituency | . |
| City of Chester Constituency | 1 |
| Congleton Constituency | . |
| Copeland Constituency | 1 |
| Crewe and Nantwich Constituency | 5 |
| Crosby Constituency | 4 |
| Denton and Reddish Constituency | 2 |
| Eccles Constituency | 7 |
| Eddisbury Constituency | 1 |
| Ellesmere Port and Neston Constituency | 4 |
| Fylde Constituency | 1 |
| Halton Constituency | 7 |
| Hazel Grove Constituency | 3 |
| Heywood and Middleton Constituency | 7 |
| Hyndburn Constituency | 1 |
| Knowsley North and Sefton East Constituency | 7 |
| Knowsley South Constituency | 8 |
| Lancaster and Wyre Constituency | 2 |
| Leigh Constituency | 1 |
| Liverpool, Garston Constituency | 7 |
| Liverpool, Riverside Constituency | 6 |
| Liverpool, Walton Constituency | 6 |
| Liverpool, Wavertree Constituency | 7 |
| Liverpool, West Derby Constituency | 6 |
| Macclesfield Constituency | 1 |
| Makerfield Constituency | 1 |
| Manchester, Blackley Constituency | 7 |
| Manchester, Central Constituency | 2 |
| Manchester, Gorton Constituency | 5 |
| Manchester, Withington Constituency | 5 |
| Morecambe and Lunesdale Constituency | 2 |
| Oldham East and Saddleworth Constituency | 7 |
| Oldham West and Royton Constituency | 7 |
| Pendle Constituency | 1 |
| Penrith and The Border Constituency | . |
| Preston Constituency | 5 |
| Ribble Valley Constituency | . |
| Rochdale Constituency | 6 |
| Rossendale and Darwen Constituency | 3 |
| Salford Constituency | 4 |
| South Ribble Constituency | . |
| Southport Constituency | 6 |
| St. Helens North Constituency | 6 |
| St. Helens South Constituency | 5 |
| Stalybridge and Hyde Constituency | 5 |
| Stockport Constituency | 1 |
| Stretford and Urmston Constituency | 4 |
| Tatton Constituency | . |
| Wallasey Constituency | 5 |
| Warrington North Constituency | 1 |
| Warrington South Constituency | 1 |
| Weaver Vale Constituency | 1 |
| West Lancashire Constituency | 4 |
| Westmorland and Lonsdale Constituency | . |
| Wigan Constituency | 2 |
| Wirral South Constituency | 5 |
| Wirral West Constituency | 7 |
| Workington Constituency | 3 |
| Worsley Constituency | 6 |
| Wythenshawe and Sale East Constituency | 4 |
| |
| North West Region | 267 |
| |
| England | 1,420 |
Export into CSV
National Summary
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.