England > North West Region
School Workforce
Numbers of Teaching Assistants and Other Support Staff (FTE), Maintained Schools 
| Teaching Assistants | Other Support Staff |
| 1997 | 2007 | Difference | 1997 | 2007 | Difference |
| Altrincham and Sale West Constituency | 80 | 210 | 130 | 100 | 220 | 120 |
| Ashton under Lyne Constituency | 120 | 400 | 280 | 120 | 360 | 240 |
| Barrow and Furness Constituency | 120 | 330 | 210 | 80 | 180 | 100 |
| Birkenhead Constituency | 90 | 210 | 120 | 90 | 160 | 70 |
| Blackburn Constituency | 230 | 560 | 330 | 140 | 370 | 230 |
| Blackpool North and Fleetwood Constituency | 80 | 290 | 210 | 90 | 220 | 130 |
| Blackpool South Constituency | 130 | 340 | 210 | 100 | 280 | 180 |
| Bolton North East Constituency | 150 | 400 | 250 | 120 | 230 | 110 |
| Bolton South East Constituency | 150 | 380 | 230 | 100 | 290 | 190 |
| Bolton West Constituency | 100 | 300 | 200 | 80 | 200 | 120 |
| Bootle Constituency | 130 | 300 | 170 | 130 | 250 | 120 |
| Burnley Constituency | 160 | 370 | 210 | 120 | 290 | 170 |
| Bury North Constituency | 160 | 350 | 190 | 100 | 170 | 70 |
| Bury South Constituency | 120 | 320 | 200 | 60 | 130 | 70 |
| Carlisle Constituency | 110 | 220 | 110 | 100 | 220 | 120 |
| Cheadle Constituency | 130 | 380 | 250 | 240 | 220 | -20 |
| Chorley Constituency | 100 | 320 | 220 | 120 | 230 | 110 |
| City of Chester Constituency | 150 | 280 | 130 | 110 | 220 | 110 |
| Congleton Constituency | 70 | 220 | 150 | 120 | 200 | 80 |
| Copeland Constituency | 110 | 220 | 110 | 80 | 160 | 80 |
| Crewe and Nantwich Constituency | 100 | 270 | 170 | 110 | 250 | 140 |
| Crosby Constituency | 90 | 230 | 140 | 90 | 170 | 80 |
| Denton and Reddish Constituency | 130 | 230 | 100 | 110 | 320 | 210 |
| Eccles Constituency | 160 | 400 | 240 | 110 | 280 | 170 |
| Eddisbury Constituency | 90 | 270 | 180 | 100 | 180 | 80 |
| Ellesmere Port and Neston Constituency | 90 | 280 | 190 | 100 | 200 | 100 |
| Fylde Constituency | 70 | 260 | 190 | 90 | 150 | 60 |
| Halton Constituency | 120 | 280 | 160 | 100 | 240 | 140 |
| Hazel Grove Constituency | 80 | 210 | 130 | 120 | 180 | 60 |
| Heywood and Middleton Constituency | 110 | 370 | 260 | 110 | 260 | 150 |
| Hyndburn Constituency | 130 | 370 | 240 | 110 | 210 | 100 |
| Knowsley North and Sefton East Constituency | 160 | 310 | 150 | 200 | 350 | 150 |
| Knowsley South Constituency | 100 | 310 | 210 | 170 | 320 | 150 |
| Lancaster and Wyre Constituency | 80 | 280 | 200 | 130 | 250 | 120 |
| Leigh Constituency | 100 | 360 | 260 | 100 | 180 | 80 |
| Liverpool, Garston Constituency | 110 | 200 | 90 | 190 | 360 | 170 |
| Liverpool, Riverside Constituency | 100 | 210 | 110 | 140 | 240 | 100 |
| Liverpool, Walton Constituency | 80 | 260 | 180 | 140 | 320 | 180 |
| Liverpool, Wavertree Constituency | 120 | 260 | 140 | 190 | 350 | 160 |
| Liverpool, West Derby Constituency | 80 | 210 | 130 | 110 | 210 | 100 |
| Macclesfield Constituency | 100 | 250 | 150 | 100 | 180 | 80 |
| Makerfield Constituency | 90 | 370 | 280 | 90 | 210 | 120 |
| Manchester, Blackley Constituency | 160 | 690 | 530 | 110 | 300 | 190 |
| Manchester, Central Constituency | 190 | 420 | 230 | 90 | 140 | 50 |
| Manchester, Gorton Constituency | 150 | 460 | 310 | 90 | 250 | 160 |
| Manchester, Withington Constituency | 120 | 420 | 300 | 110 | 210 | 100 |
| Morecambe and Lunesdale Constituency | 120 | 350 | 230 | 110 | 220 | 110 |
| Oldham East and Saddleworth Constituency | 140 | 370 | 230 | 120 | 350 | 230 |
| Oldham West and Royton Constituency | 200 | 430 | 230 | 190 | 390 | 200 |
| Pendle Constituency | 110 | 350 | 240 | 110 | 240 | 130 |
| Penrith and The Border Constituency | 90 | 250 | 160 | 110 | 180 | 70 |
| Preston Constituency | 180 | 390 | 210 | 100 | 240 | 140 |
| Ribble Valley Constituency | 80 | 310 | 230 | 120 | 240 | 120 |
| Rochdale Constituency | 140 | 550 | 410 | 130 | 310 | 180 |
| Rossendale and Darwen Constituency | 130 | 340 | 210 | 180 | 310 | 130 |
| Salford Constituency | 180 | 300 | 120 | 110 | 190 | 80 |
| South Ribble Constituency | 70 | 290 | 220 | 120 | 200 | 80 |
| Southport Constituency | 100 | 250 | 150 | 110 | 210 | 100 |
| St. Helens North Constituency | 160 | 380 | 220 | 130 | 260 | 130 |
| St. Helens South Constituency | 100 | 290 | 190 | 100 | 200 | 100 |
| Stalybridge and Hyde Constituency | 130 | 290 | 160 | 80 | 300 | 220 |
| Stockport Constituency | 140 | 270 | 130 | 90 | 140 | 50 |
| Stretford and Urmston Constituency | 90 | 250 | 160 | 100 | 230 | 130 |
| Tatton Constituency | 90 | 220 | 130 | 240 | 360 | 120 |
| Wallasey Constituency | 90 | 300 | 210 | 80 | 230 | 150 |
| Warrington North Constituency | 120 | 380 | 260 | 90 | 190 | 100 |
| Warrington South Constituency | 110 | 340 | 230 | 160 | 270 | 110 |
| Weaver Vale Constituency | 130 | 270 | 140 | 180 | 280 | 100 |
| West Lancashire Constituency | 140 | 390 | 250 | 140 | 220 | 80 |
| Westmorland and Lonsdale Constituency | 90 | 220 | 130 | 110 | 210 | 100 |
| Wigan Constituency | 100 | 240 | 140 | 100 | 180 | 80 |
| Wirral South Constituency | 50 | 210 | 160 | 60 | 160 | 100 |
| Wirral West Constituency | 100 | 310 | 210 | 120 | 270 | 150 |
| Workington Constituency | 100 | 250 | 150 | 90 | 200 | 110 |
| Worsley Constituency | 130 | 350 | 220 | 130 | 270 | 140 |
| Wythenshawe and Sale East Constituency | 150 | 370 | 220 | 110 | 200 | 90 |
| | | | | | |
| North West Region | 8,910 | 24,080 | 15,170 | 8,910 | 18,140 | 9,230 |
| | | | | | |
| England | 61,260 | 165,380 | 104,120 | 75,200 | 147,000 | 71,800 |
Export into CSV
Numbers of Teachers (FTE), Maintained Schools 
| Primary | Secondary |
| 1997 | 2007 | Difference | 1997 | 2007 | Difference |
| Altrincham and Sale West Constituency | 310 | 310 | 0 | 320 | 490 | 170 |
| Ashton under Lyne Constituency | 390 | 380 | -10 | 410 | 440 | 30 |
| Barrow and Furness Constituency | 350 | 330 | -20 | 320 | 370 | 50 |
| Birkenhead Constituency | 390 | 320 | -70 | 350 | 280 | -70 |
| Blackburn Constituency | 530 | 520 | -10 | 460 | 500 | 40 |
| Blackpool North and Fleetwood Constituency | 300 | 310 | 10 | 270 | 310 | 40 |
| Blackpool South Constituency | 360 | 380 | 20 | 250 | 350 | 100 |
| Bolton North East Constituency | 420 | 360 | -60 | 400 | 470 | 70 |
| Bolton South East Constituency | 450 | 430 | -20 | 310 | 410 | 100 |
| Bolton West Constituency | 320 | 300 | -20 | 250 | 280 | 30 |
| Bootle Constituency | 430 | 320 | -110 | 320 | 310 | -10 |
| Burnley Constituency | 420 | 340 | -80 | 370 | 430 | 60 |
| Bury North Constituency | 390 | 370 | -20 | 390 | 430 | 40 |
| Bury South Constituency | 350 | 340 | -10 | 260 | 290 | 30 |
| Carlisle Constituency | 300 | 270 | -30 | 360 | 380 | 20 |
| Cheadle Constituency | 350 | 350 | 0 | 350 | 390 | 40 |
| Chorley Constituency | 370 | 380 | 10 | 400 | 470 | 70 |
| City of Chester Constituency | 340 | 320 | -20 | 400 | 430 | 30 |
| Congleton Constituency | 310 | 310 | 0 | 380 | 420 | 40 |
| Copeland Constituency | 290 | 250 | -40 | 280 | 300 | 20 |
| Crewe and Nantwich Constituency | 350 | 350 | 0 | 350 | 420 | 70 |
| Crosby Constituency | 270 | 250 | -20 | 310 | 360 | 50 |
| Denton and Reddish Constituency | 350 | 340 | -10 | 320 | 420 | 100 |
| Eccles Constituency | 400 | 350 | -50 | 330 | 390 | 60 |
| Eddisbury Constituency | 360 | 390 | 30 | 210 | 240 | 30 |
| Ellesmere Port and Neston Constituency | 350 | 320 | -30 | 340 | 390 | 50 |
| Fylde Constituency | 290 | 290 | 0 | 260 | 300 | 40 |
| Halton Constituency | 360 | 330 | -30 | 440 | 490 | 50 |
| Hazel Grove Constituency | 290 | 250 | -40 | 330 | 350 | 20 |
| Heywood and Middleton Constituency | 420 | 380 | -40 | 320 | 340 | 20 |
| Hyndburn Constituency | 380 | 370 | -10 | 300 | 330 | 30 |
| Knowsley North and Sefton East Constituency | 470 | 380 | -90 | 520 | 510 | -10 |
| Knowsley South Constituency | 470 | 420 | -50 | 390 | 420 | 30 |
| Lancaster and Wyre Constituency | 320 | 300 | -20 | 480 | 520 | 40 |
| Leigh Constituency | 380 | 360 | -20 | 350 | 280 | -70 |
| Liverpool, Garston Constituency | 370 | 310 | -60 | 520 | 540 | 20 |
| Liverpool, Riverside Constituency | 410 | 310 | -100 | 290 | 330 | 40 |
| Liverpool, Walton Constituency | 430 | 410 | -20 | 360 | 410 | 50 |
| Liverpool, Wavertree Constituency | 420 | 400 | -20 | 470 | 510 | 40 |
| Liverpool, West Derby Constituency | 400 | 340 | -60 | 300 | 370 | 70 |
| Macclesfield Constituency | 340 | 320 | -20 | 390 | 400 | 10 |
| Makerfield Constituency | 360 | 340 | -20 | 390 | 440 | 50 |
| Manchester, Blackley Constituency | 460 | 460 | 0 | 380 | 490 | 110 |
| Manchester, Central Constituency | 500 | 430 | -70 | 170 | 130 | -40 |
| Manchester, Gorton Constituency | 370 | 360 | -10 | 260 | 400 | 140 |
| Manchester, Withington Constituency | 310 | 310 | 0 | 380 | 380 | 0 |
| Morecambe and Lunesdale Constituency | 310 | 330 | 20 | 310 | 310 | 0 |
| Oldham East and Saddleworth Constituency | 440 | 440 | 0 | 390 | 540 | 150 |
| Oldham West and Royton Constituency | 470 | 470 | 0 | 560 | 490 | -70 |
| Pendle Constituency | 360 | 340 | -20 | 340 | 320 | -20 |
| Penrith and The Border Constituency | 340 | 360 | 20 | 310 | 390 | 80 |
| Preston Constituency | 410 | 360 | -50 | 230 | 250 | 20 |
| Ribble Valley Constituency | 320 | 360 | 40 | 460 | 530 | 70 |
| Rochdale Constituency | 420 | 450 | 30 | 430 | 450 | 20 |
| Rossendale and Darwen Constituency | 370 | 380 | 10 | 430 | 480 | 50 |
| Salford Constituency | 380 | 320 | -60 | 250 | 220 | -30 |
| South Ribble Constituency | 350 | 330 | -20 | 440 | 460 | 20 |
| Southport Constituency | 290 | 290 | 0 | 270 | 290 | 20 |
| St. Helens North Constituency | 370 | 360 | -10 | 410 | 440 | 30 |
| St. Helens South Constituency | 380 | 300 | -80 | 350 | 320 | -30 |
| Stalybridge and Hyde Constituency | 380 | 360 | -20 | 300 | 370 | 70 |
| Stockport Constituency | 360 | 300 | -60 | 180 | 120 | -60 |
| Stretford and Urmston Constituency | 410 | 380 | -30 | 350 | 390 | 40 |
| Tatton Constituency | 260 | 270 | 10 | 220 | 250 | 30 |
| Wallasey Constituency | 380 | 310 | -70 | 400 | 440 | 40 |
| Warrington North Constituency | 430 | 430 | 0 | 300 | 330 | 30 |
| Warrington South Constituency | 320 | 350 | 30 | 460 | 590 | 130 |
| Weaver Vale Constituency | 400 | 380 | -20 | 450 | 420 | -30 |
| West Lancashire Constituency | 390 | 380 | -10 | 380 | 400 | 20 |
| Westmorland and Lonsdale Constituency | 260 | 300 | 40 | 320 | 420 | 100 |
| Wigan Constituency | 360 | 300 | -60 | 340 | 350 | 10 |
| Wirral South Constituency | 290 | 270 | -20 | 250 | 370 | 120 |
| Wirral West Constituency | 280 | 270 | -10 | 450 | 500 | 50 |
| Workington Constituency | 320 | 330 | 10 | 340 | 400 | 60 |
| Worsley Constituency | 390 | 350 | -40 | 340 | 460 | 120 |
| Wythenshawe and Sale East Constituency | 440 | 350 | -90 | 360 | 340 | -20 |
| | | | | | |
| North West Region | 28,030 | 26,380 | -1,650 | 26,590 | 29,590 | 3,000 |
| | | | | | |
| England | 183,930 | 188,860 | 4,930 | 184,330 | 214,270 | 29,940 |
Export into CSV
Pupil Teacher Ratios for Maintained Primary and Secondary Schools 
Export into CSV
Average salary of full-time regular qualified teachers in service in the maintained sector. £'s 
| 1997 | 2006 | Difference |
| North West Region | 22,650 | 33,640(p) | 10,990 |
| | | |
| England | 23,000 | 34,010(p) | 11,010 |
Export into CSV
National Summary
Teaching Assistants - in 2007 there were 165,380 teaching assistants in Maintained Schools up from 61,260 in 1997.
Other Support Staff - in 2007 there were 147,000 full time equivalent other support staff in Maintained Schools up from 75,000 in 1997.
Numbers of Teachers - in 2007 there were 188,860 full time equivalent teachers in Maintained Primary Schools up from 183,930 in 1997. In Maintained Secondary Schools there were 214,270 full time equivalent teachers in 2007 up from 184,330 in 1997.
Pupil Teacher Ratios - in 2007 the pupil : teacher ratio for Maintained Primary Schools was 21.8 down from 23.4 in 1997. For Maintained Secondary Schools the pupil : teacher ratio in 2007 was 16.4 down from 16.7 in 1997.
The average salary of full-time regular qualified teachers, in service in the maintained sector, in 2006 was £34,010 (provisional) up from £23,000 in 1997.