England > North West Region
School Initiatives
Number of Specialist Schools 
| 1997 | 2007 | Difference |
| Altrincham and Sale West Constituency | 1 | 8 | 7 |
| Ashton under Lyne Constituency | 0 | 6 | 6 |
| Barrow and Furness Constituency | 1 | 5 | 4 |
| Birkenhead Constituency | 0 | 5 | 5 |
| Blackburn Constituency | 1 | 7 | 6 |
| Blackpool North and Fleetwood Constituency | 1 | 5 | 4 |
| Blackpool South Constituency | 0 | 6 | 6 |
| Bolton North East Constituency | 0 | 5 | 5 |
| Bolton South East Constituency | 0 | 5 | 5 |
| Bolton West Constituency | 0 | 4 | 4 |
| Bootle Constituency | 0 | 6 | 6 |
| Burnley Constituency | 0 | 3 | 3 |
| Bury North Constituency | 0 | 8 | 8 |
| Bury South Constituency | 0 | 5 | 5 |
| Carlisle Constituency | 1 | 5 | 4 |
| Cheadle Constituency | 1 | 5 | 4 |
| Chorley Constituency | 1 | 8 | 7 |
| City of Chester Constituency | 0 | 6 | 6 |
| Congleton Constituency | 0 | 7 | 7 |
| Copeland Constituency | 0 | 4 | 4 |
| Crewe and Nantwich Constituency | 0 | 6 | 6 |
| Crosby Constituency | 0 | 5 | 5 |
| Denton and Reddish Constituency | 1 | 6 | 5 |
| Eccles Constituency | 0 | 6 | 6 |
| Eddisbury Constituency | 1 | 3 | 2 |
| Ellesmere Port and Neston Constituency | 0 | 4 | 4 |
| Fylde Constituency | 1 | 5 | 4 |
| Halton Constituency | 0 | 7 | 7 |
| Hazel Grove Constituency | 0 | 3 | 3 |
| Heywood and Middleton Constituency | 2 | 5 | 3 |
| Hyndburn Constituency | 0 | 7 | 7 |
| Knowsley North and Sefton East Constituency | 0 | 5 | 5 |
| Knowsley South Constituency | 0 | 5 | 5 |
| Lancaster and Wyre Constituency | 5 | 8 | 3 |
| Leigh Constituency | 0 | 5 | 5 |
| Liverpool, Garston Constituency | 0 | 6 | 6 |
| Liverpool, Riverside Constituency | 2 | 5 | 3 |
| Liverpool, Walton Constituency | 1 | 4 | 3 |
| Liverpool, Wavertree Constituency | 0 | 7 | 7 |
| Liverpool, West Derby Constituency | 0 | 6 | 6 |
| Macclesfield Constituency | 0 | 6 | 6 |
| Makerfield Constituency | 0 | 8 | 8 |
| Manchester, Blackley Constituency | 0 | 6 | 6 |
| Manchester, Central Constituency | 1 | 1 | 0 |
| Manchester, Gorton Constituency | 2 | 5 | 3 |
| Manchester, Withington Constituency | 0 | 5 | 5 |
| Morecambe and Lunesdale Constituency | 0 | 5 | 5 |
| Oldham East and Saddleworth Constituency | 0 | 6 | 6 |
| Oldham West and Royton Constituency | 0 | 6 | 6 |
| Pendle Constituency | 0 | 3 | 3 |
| Penrith and The Border Constituency | 0 | 8 | 8 |
| Preston Constituency | 0 | 5 | 5 |
| Ribble Valley Constituency | 1 | 11 | 10 |
| Rochdale Constituency | 0 | 5 | 5 |
| Rossendale and Darwen Constituency | 1 | 7 | 6 |
| Salford Constituency | 0 | 1 | 1 |
| South Ribble Constituency | 2 | 10 | 8 |
| Southport Constituency | 0 | 4 | 4 |
| St. Helens North Constituency | 0 | 6 | 6 |
| St. Helens South Constituency | 0 | 5 | 5 |
| Stalybridge and Hyde Constituency | 1 | 7 | 6 |
| Stockport Constituency | 0 | 0 | 0 |
| Stretford and Urmston Constituency | 0 | 8 | 8 |
| Tatton Constituency | 0 | 3 | 3 |
| Wallasey Constituency | 0 | 5 | 5 |
| Warrington North Constituency | 0 | 4 | 4 |
| Warrington South Constituency | 1 | 6 | 5 |
| Weaver Vale Constituency | 1 | 6 | 5 |
| West Lancashire Constituency | 0 | 7 | 7 |
| Westmorland and Lonsdale Constituency | 1 | 8 | 7 |
| Wigan Constituency | 3 | 5 | 2 |
| Wirral South Constituency | 0 | 5 | 5 |
| Wirral West Constituency | 1 | 8 | 7 |
| Workington Constituency | 0 | 8 | 8 |
| Worsley Constituency | 1 | 6 | 5 |
| Wythenshawe and Sale East Constituency | 1 | 5 | 4 |
| | | |
| North West Region | 37 | 425 | 388 |
| | | |
| England | 228 | 2,799 | 2,571 |
Export into CSV
Number of Leading Edge Partnerships 
| 2003 |
| North West Region | 18 |
| |
| England | 107 |
Export into CSV
Number of Full Service Extended Schools 
Export into CSV
Number of Operational Academies 
Export into CSV
National Summary
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.