|
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Altrincham and Sale West Constituency | 60.2 | 78.8(r) | 18.6 | 92.9 | 96.8(r) | 3.9 | 96 | 99.2(r) | 3.2 |
| Ashton under Lyne Constituency | 29.8 | 52.6(r) | 22.8 | 80 | 86.7(r) | 6.7 | 88 | 96.9(r) | 8.9 |
| Barrow and Furness Constituency | 40.8 | 55.8(r) | 15.0 | 89.4 | 89.8(r) | 0.4 | 94.2 | 95(r) | 0.8 |
| Birkenhead Constituency | 28.9 | 47.8(r) | 18.9 | 79.2 | 88.3(r) | 9.1 | 88.8 | 96.1(r) | 7.3 |
| Blackburn Constituency | 37.6 | 63(r) | 25.4 | 85 | 94.2(r) | 9.2 | 91.8 | 98.9(r) | 7.1 |
| Blackpool North and Fleetwood Constituency | 38.8 | 51.7(r) | 12.9 | 81.5 | 89.2(r) | 7.7 | 90.1 | 97(r) | 6.9 |
| Blackpool South Constituency | 30.4 | 47.8(r) | 17.4 | 79.1 | 91.5(r) | 12.4 | 88.5 | 98.5(r) | 10.0 |
| Bolton North East Constituency | 46.5 | 62.3(r) | 15.8 | 87.2 | 89.8(r) | 2.6 | 93 | 96.2(r) | 3.2 |
| Bolton South East Constituency | 34.9 | 49.7(r) | 14.8 | 88.7 | 92.4(r) | 3.7 | 92.5 | 97.8(r) | 5.3 |
| Bolton West Constituency | 35.5 | 49.5(r) | 14.0 | 79 | 86.9(r) | 7.9 | 86.9 | 97(r) | 10.1 |
| Bootle Constituency | 24.3 | 52(r) | 27.7 | 78 | 90.2(r) | 12.2 | 86.8 | 95.6(r) | 8.8 |
| Burnley Constituency | 40 | 41.1(r) | 1.1 | 84.8 | 87.9(r) | 3.1 | 90.1 | 95.9(r) | 5.8 |
| Bury North Constituency | 49.8 | 64.1(r) | 14.3 | 94.4 | 96.5(r) | 2.1 | 97.4 | 99.6(r) | 2.2 |
| Bury South Constituency | 44.6 | 61.7(r) | 17.1 | 93.5 | 94.7(r) | 1.2 | 96 | 99.1(r) | 3.1 |
| Carlisle Constituency | 40.5 | 49.5(r) | 9.0 | 83.9 | 88.9(r) | 5.0 | 91.1 | 96.9(r) | 5.8 |
| Cheadle Constituency | 56.7 | 69.4(r) | 12.7 | 92.4 | 94.1(r) | 1.7 | 95.6 | 98.5(r) | 2.9 |
| Chorley Constituency | 53.7 | 68.9(r) | 15.2 | 91.6 | 92.4(r) | 0.8 | 96.2 | 98.1(r) | 1.9 |
| City of Chester Constituency | 50.9 | 59.4(r) | 8.5 | 90.8 | 94.4(r) | 3.6 | 95.6 | 97.8(r) | 2.2 |
| Congleton Constituency | 60.1 | 73.4(r) | 13.3 | 95.5 | 96.9(r) | 1.4 | 97.3 | 98.7(r) | 1.4 |
| Copeland Constituency | 33.5 | 51.4(r) | 17.9 | 83 | 89.3(r) | 6.3 | 89.6 | 96.5(r) | 6.9 |
| Crewe and Nantwich Constituency | 45.7 | 53.3(r) | 7.6 | 89.3 | 92.3(r) | 3.0 | 96.5 | 97.4(r) | 0.9 |
| Crosby Constituency | 47.9 | 66.7(r) | 18.8 | 89.4 | 93.5(r) | 4.1 | 93.4 | 98.4(r) | 5.0 |
| Denton and Reddish Constituency | 41 | 55.5(r) | 14.5 | 92 | 91.9(r) | -0.1 | 95.7 | 97.6(r) | 1.9 |
| Eccles Constituency | 34.7 | 64.8(r) | 30.1 | 85.8 | 89.9(r) | 4.1 | 92 | 96.7(r) | 4.7 |
| Eddisbury Constituency | 47.6 | 61.2(r) | 13.6 | 85.9 | 88.4(r) | 2.5 | 92 | 98.5(r) | 6.5 |
| Ellesmere Port and Neston Constituency | 43.6 | 54.9(r) | 11.3 | 90 | 90.5(r) | 0.5 | 95.6 | 98.2(r) | 2.6 |
| Fylde Constituency | 47.8 | 70.5(r) | 22.7 | 87.8 | 94.2(r) | 6.4 | 96.6 | 98.2(r) | 1.6 |
| Halton Constituency | 36.5 | 62.1(r) | 25.6 | 88.9 | 92(r) | 3.1 | 92.8 | 98.3(r) | 5.5 |
| Hazel Grove Constituency | 53.1 | 56.3(r) | 3.2 | 93.9 | 92.3(r) | -1.6 | 96.1 | 97.8(r) | 1.7 |
| Heywood and Middleton Constituency | 33.1 | 61(r) | 27.9 | 83.6 | 91.2(r) | 7.6 | 89.6 | 97.1(r) | 7.5 |
| Hyndburn Constituency | 35.4 | 59.5(r) | 24.1 | 85.5 | 90.3(r) | 4.8 | 91.1 | 98.3(r) | 7.2 |
| Knowsley North and Sefton East Constituency | 42.6 | 60.2(r) | 17.6 | 85.1 | 88.4(r) | 3.3 | 91.6 | 95.6(r) | 4.0 |
| Knowsley South Constituency | 23.8 | 51.2(r) | 27.4 | 74.2 | 84.2(r) | 10.0 | 85.9 | 95.5(r) | 9.6 |
| Lancaster and Wyre Constituency | 58.4 | 78.2(r) | 19.8 | 93.7 | 97.2(r) | 3.5 | 96.2 | 99.6(r) | 3.4 |
| Leigh Constituency | 36.2 | 51.7(r) | 15.5 | 79.9 | 89.7(r) | 9.8 | 88.8 | 98.4(r) | 9.6 |
| Liverpool, Garston Constituency | 32.1 | 55.4(r) | 23.3 | 76.9 | 85.6(r) | 8.7 | 87.6 | 94.7(r) | 7.1 |
| Liverpool, Riverside Constituency | 32.7 | 62.6(r) | 29.9 | 76.1 | 89.4(r) | 13.3 | 86.3 | 94.5(r) | 8.2 |
| Liverpool, Walton Constituency | 19.2 | 49.9(r) | 30.7 | 71.8 | 79.8(r) | 8.0 | 83.9 | 94(r) | 10.1 |
| Liverpool, Wavertree Constituency | 37.4 | 62(r) | 24.6 | 76.9 | 89.9(r) | 13.0 | 86.1 | 97.3(r) | 11.2 |
| Liverpool, West Derby Constituency | 28.3 | 63.6(r) | 35.3 | 72.7 | 88.3(r) | 15.6 | 85.6 | 95.1(r) | 9.5 |
| Macclesfield Constituency | 58.5 | 67.4(r) | 8.9 | 94.2 | 96.2(r) | 2.0 | 96.8 | 98.9(r) | 2.1 |
| Makerfield Constituency | 50.9 | 62.7(r) | 11.8 | 92.9 | 94.6(r) | 1.7 | 96 | 98.1(r) | 2.1 |
| Manchester, Blackley Constituency | 27.4 | 50.1(r) | 22.7 | 74.6 | 84.6(r) | 10.0 | 88.2 | 95.2(r) | 7.0 |
| Manchester, Central Constituency | 28.5 | 57(r) | 28.5 | 67.7 | 80.9(r) | 13.2 | 77.2 | 96.1(r) | 18.9 |
| Manchester, Gorton Constituency | 19.4 | 59.1(r) | 39.7 | 73.7 | 83.5(r) | 9.8 | 85.8 | 93.2(r) | 7.4 |
| Manchester, Withington Constituency | 37.1 | 52.5(r) | 15.4 | 83.1 | 87.6(r) | 4.5 | 89 | 97.1(r) | 8.1 |
| Morecambe and Lunesdale Constituency | 39.9 | 54.4(r) | 14.5 | 84.1 | 86.8(r) | 2.7 | 90.8 | 97(r) | 6.2 |
| Oldham East and Saddleworth Constituency | 43.5 | 67.7(r) | 24.2 | 88.5 | 93.8(r) | 5.3 | 94.7 | 98.5(r) | 3.8 |
| Oldham West and Royton Constituency | 34.6 | 56.9(r) | 22.3 | 82.2 | 90.9(r) | 8.7 | 89.6 | 97.7(r) | 8.1 |
| Pendle Constituency | 37.1 | 44.3(r) | 7.2 | 83.5 | 89.7(r) | 6.2 | 91.5 | 96.1(r) | 4.6 |
| Penrith and The Border Constituency | 49.1 | 66.9(r) | 17.8 | 90.4 | 92.6(r) | 2.2 | 95.5 | 98.4(r) | 2.9 |
| Preston Constituency | 32.7 | 48.8(r) | 16.1 | 78.5 | 85.5(r) | 7.0 | 87 | 92.9(r) | 5.9 |
| Ribble Valley Constituency | 58.7 | 70.8(r) | 12.1 | 94 | 96(r) | 2.0 | 96.8 | 99.1(r) | 2.3 |
| Rochdale Constituency | 37.1 | 49.1(r) | 12.0 | 81.1 | 89.4(r) | 8.3 | 88.2 | 97(r) | 8.8 |
| Rossendale and Darwen Constituency | 36.8 | 61.5(r) | 24.7 | 87 | 91.9(r) | 4.9 | 92.4 | 96.6(r) | 4.2 |
| Salford Constituency | 19.8 | 50.3(r) | 30.5 | 71 | 86.5(r) | 15.5 | 81.8 | 97.2(r) | 15.4 |
| South Ribble Constituency | 54.7 | 68.6(r) | 13.9 | 93.8 | 95.1(r) | 1.3 | 98.3 | 99(r) | 0.7 |
| Southport Constituency | 52.8 | 72.1(r) | 19.3 | 91.7 | 93.5(r) | 1.8 | 95.1 | 98.7(r) | 3.6 |
| St. Helens North Constituency | 44.1 | 63.8(r) | 19.7 | 87.1 | 91.4(r) | 4.3 | 91.3 | 97.1(r) | 5.8 |
| St. Helens South Constituency | 35.8 | 59.9(r) | 24.1 | 85 | 90.4(r) | 5.4 | 91.8 | 98.5(r) | 6.7 |
| Stalybridge and Hyde Constituency | 36 | 53.3(r) | 17.3 | 82.2 | 87.6(r) | 5.4 | 88.8 | 95.6(r) | 6.8 |
| Stockport Constituency | 36.1 | 51.9(r) | 15.8 | 80.8 | 84.2(r) | 3.4 | 86.8 | 95.2(r) | 8.4 |
| Stretford and Urmston Constituency | 38.2 | 66(r) | 27.8 | 84.1 | 94.3(r) | 10.2 | 91.3 | 98.9(r) | 7.6 |
| Tatton Constituency | 50.2 | 60.5(r) | 10.3 | 89 | 89.8(r) | 0.8 | 93.9 | 97.7(r) | 3.8 |
| Wallasey Constituency | 35.7 | 47.8(r) | 12.1 | 81.6 | 87.9(r) | 6.3 | 89.3 | 96.7(r) | 7.4 |
| Warrington North Constituency | 36.6 | 58.8(r) | 22.2 | 87.6 | 92.9(r) | 5.3 | 92.9 | 98.4(r) | 5.5 |
| Warrington South Constituency | 52.1 | 76.3(r) | 24.2 | 93.2 | 94.5(r) | 1.3 | 97.1 | 98.5(r) | 1.4 |
| Weaver Vale Constituency | 51 | 73(r) | 22.0 | 91.5 | 94.2(r) | 2.7 | 95.1 | 98.2(r) | 3.1 |
| West Lancashire Constituency | 42.2 | 58.7(r) | 16.5 | 89.2 | 93.3(r) | 4.1 | 94.2 | 98.4(r) | 4.2 |
| Westmorland and Lonsdale Constituency | 53 | 69.2(r) | 16.2 | 93.4 | 94.1(r) | 0.7 | 96.3 | 98.3(r) | 2.0 |
| Wigan Constituency | 42.9 | 63.4(r) | 20.5 | 90.7 | 94.5(r) | 3.8 | 97.2 | 99.1(r) | 1.9 |
| Wirral South Constituency | 58.2 | 71.6(r) | 13.4 | 95.4 | 95.9(r) | 0.5 | 97.1 | 99(r) | 1.9 |
| Wirral West Constituency | 57.7 | 74.5(r) | 16.8 | 91.3 | 96.4(r) | 5.1 | 95 | 99.1(r) | 4.1 |
| Workington Constituency | 43.8 | 60.8(r) | 17.0 | 87.6 | 92(r) | 4.4 | 93.9 | 97.7(r) | 3.8 |
| Worsley Constituency | 44.6 | 62.3(r) | 17.7 | 87.1 | 91(r) | 3.9 | 92.1 | 98.3(r) | 6.2 |
| Wythenshawe and Sale East Constituency | 32.2 | 55.7(r) | 23.5 | 80.4 | 85.1(r) | 4.7 | 87.4 | 95.6(r) | 8.2 |
| North West Region | 41.5 | 60.3(r) | 18.8 | 85.9 | 91.1(r) | 5.2 | 92.1 | 97.4(r) | 5.3 |
| England | 45.1 | 62.0(r) | 16.9 | 86.4 | 91.7(r) | 5.3 | 92.3 | 98.9(r) | 6.6 |
From 2005 includes GCSEs and other equivalent qualifications approved for use pre-16.
1997 figures are for pupils aged 15.
From 2006 figures are for pupils at the end of Key Stage 4.
National Indicator 78: Reduction in the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths 
| 2004/05 | 2006/07 | |||
| Total number of schools | Schools <30% | Total number of schools | Schools <30% | |
| North West Region | 472 | 162 | 462 | 112 |
| England | 3,091 | 912 | 3,045 | 631 |
National Indicator 84: Percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent 
| 2005/06 | 2006/07 | % points difference | |
| North West Region | 43.1 | 44.6 | 1.5 |
| England | 45.5 | 46.2 | 0.7 |
National Indicator 97: Percentage of pupils making 2 levels of progress in English between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| North West Region | 49.2 | 54.5 | 5.3 |
| England | 54 | 55.5 | 1.5 |
National Indicator 98: Percentage of pupils progressing by 2 levels in Maths between Key Stage 3 and Key Stage 4 
| 2005 | 2007 | % points difference | |
| North West Region | 23.9 | 26.3 | 2.4 |
| England | 25.6 | 27.9 | 2.3 |
Revised figures for 2007 show that in maintained schools 62.0 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-C up from 45.1 per cent of 15 year olds in 1997. Revised figures for 2007 show that 91.7 per cent of pupils at the end of Key Stage 4 achieved 5 or more GCSE and equivalents at grades A*-G up from 87.0 per cent of 15 year olds in 1997.
In 2006/07 the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths was 631, down from 912 in 2004/05.
In 2006/07 the percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent was 46.2 per cent up from 45.5 per cent in 2005/06.
In 2007 55.5 per cent of pupils progressed by 2 levels in English between Key Stage 3 and Key Stage 4. This is up from 54 per cent in 2005.
In 2007 27.9 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 3 and Key Stage 4. This is up from 25.6 per cent in 2005.