|
Key Stage 3 Results: Percentage of Pupils achieving Level 5 or above 
| English | Maths | Science | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Altrincham and Sale West Constituency | 72 | 86(r) | 14 | 75 | 86(r) | 11 | 74 | 84(r) | 10 |
| Ashton under Lyne Constituency | 52 | 68(r) | 16 | 47 | 68(r) | 21 | 44 | 63(r) | 19 |
| Barrow and Furness Constituency | 55 | 74(r) | 19 | 58 | 74(r) | 16 | 62 | 72(r) | 10 |
| Birkenhead Constituency | 53 | 68(r) | 15 | 43 | 66(r) | 23 | 41 | 64(r) | 23 |
| Blackburn Constituency | 59 | 74(r) | 15 | 50 | 76(r) | 26 | 51 | 70(r) | 19 |
| Blackpool North and Fleetwood Constituency | 62 | 63(r) | 1 | 58 | 69(r) | 11 | 55 | 62(r) | 7 |
| Blackpool South Constituency | 47 | 66(r) | 19 | 51 | 69(r) | 18 | 53 | 66(r) | 13 |
| Bolton North East Constituency | 62 | 75(r) | 13 | 62 | 77(r) | 15 | 64 | 74(r) | 10 |
| Bolton South East Constituency | 51 | 68(r) | 17 | 51 | 72(r) | 21 | 53 | 65(r) | 12 |
| Bolton West Constituency | 49 | 72(r) | 23 | 52 | 72(r) | 20 | 55 | 67(r) | 12 |
| Bootle Constituency | 48 | 69(r) | 21 | 45 | 68(r) | 23 | 43 | 66(r) | 23 |
| Burnley Constituency | 56 | 66(r) | 10 | 57 | 66(r) | 9 | 58 | 62(r) | 4 |
| Bury North Constituency | 67 | 78(r) | 11 | 68 | 82(r) | 14 | 69 | 80(r) | 11 |
| Bury South Constituency | 68 | 77(r) | 9 | 63 | 77(r) | 14 | 65 | 73(r) | 8 |
| Carlisle Constituency | 64 | 70(r) | 6 | 58 | 70(r) | 12 | 56 | 63(r) | 7 |
| Cheadle Constituency | 68 | 83(r) | 15 | 73 | 87(r) | 14 | 70 | 84(r) | 14 |
| Chorley Constituency | 67 | 79(r) | 12 | 67 | 82(r) | 15 | 68 | 80(r) | 12 |
| City of Chester Constituency | 61 | 79(r) | 18 | 67 | 77(r) | 10 | 67 | 77(r) | 10 |
| Congleton Constituency | 72 | 85(r) | 13 | 77 | 86(r) | 9 | 83 | 87(r) | 4 |
| Copeland Constituency | 65 | 70(r) | 5 | 58 | 71(r) | 13 | 62 | 68(r) | 6 |
| Crewe and Nantwich Constituency | 56 | 73(r) | 17 | 64 | 75(r) | 11 | 65 | 73(r) | 8 |
| Crosby Constituency | 74 | 78(r) | 4 | 71 | 82(r) | 11 | 72 | 80(r) | 8 |
| Denton and Reddish Constituency | 65 | 73(r) | 8 | 58 | 74(r) | 16 | 60 | 70(r) | 10 |
| Eccles Constituency | 50 | 69(r) | 19 | 54 | 72(r) | 18 | 52 | 65(r) | 13 |
| Eddisbury Constituency | 60 | 71(r) | 11 | 60 | 77(r) | 17 | 61 | 72(r) | 11 |
| Ellesmere Port and Neston Constituency | 67 | 74(r) | 7 | 64 | 74(r) | 10 | 64 | 72(r) | 8 |
| Fylde Constituency | 63 | 83(r) | 20 | 68 | 86(r) | 18 | 69 | 84(r) | 15 |
| Halton Constituency | 54 | 70(r) | 16 | 58 | 73(r) | 15 | 59 | 70(r) | 11 |
| Hazel Grove Constituency | 58 | 75(r) | 17 | 66 | 75(r) | 9 | 70 | 73(r) | 3 |
| Heywood and Middleton Constituency | 51 | 67(r) | 16 | 49 | 71(r) | 22 | 48 | 65(r) | 17 |
| Hyndburn Constituency | 57 | 68(r) | 11 | 56 | 73(r) | 17 | 56 | 67(r) | 11 |
| Knowsley North and Sefton East Constituency | 59 | 73(r) | 14 | 57 | 74(r) | 17 | 61 | 70(r) | 9 |
| Knowsley South Constituency | 47 | 59(r) | 12 | 40 | 67(r) | 27 | 38 | 61(r) | 23 |
| Lancaster and Wyre Constituency | 74 | 89(r) | 15 | 78 | 87(r) | 9 | 81 | 86(r) | 5 |
| Leigh Constituency | 52 | 64(r) | 12 | 55 | 73(r) | 18 | 56 | 69(r) | 13 |
| Liverpool, Garston Constituency | 52 | 67(r) | 15 | 51 | 67(r) | 16 | 54 | 66(r) | 12 |
| Liverpool, Riverside Constituency | 60 | 78(r) | 18 | 50 | 75(r) | 25 | 55 | 75(r) | 20 |
| Liverpool, Walton Constituency | 48 | 63(r) | 15 | 37 | 61(r) | 24 | 38 | 56(r) | 18 |
| Liverpool, Wavertree Constituency | 52 | 71(r) | 19 | 47 | 70(r) | 23 | 48 | 69(r) | 21 |
| Liverpool, West Derby Constituency | 47 | 68(r) | 21 | 41 | 73(r) | 32 | 39 | 66(r) | 27 |
| Macclesfield Constituency | 72 | 83(r) | 11 | 75 | 83(r) | 8 | 78 | 81(r) | 3 |
| Makerfield Constituency | 64 | 73(r) | 9 | 66 | 76(r) | 10 | 64 | 72(r) | 8 |
| Manchester, Blackley Constituency | 39 | 63(r) | 24 | 37 | 63(r) | 26 | 35 | 56(r) | 21 |
| Manchester, Central Constituency | 46 | 72(r) | 26 | 42 | 70(r) | 28 | 39 | 67(r) | 28 |
| Manchester, Gorton Constituency | 39 | 58(r) | 19 | 34 | 58(r) | 24 | 35 | 51(r) | 16 |
| Manchester, Withington Constituency | 47 | 60(r) | 13 | 48 | 69(r) | 21 | 45 | 64(r) | 19 |
| Morecambe and Lunesdale Constituency | 56 | 62(r) | 6 | 57 | 66(r) | 9 | 59 | 64(r) | 5 |
| Oldham East and Saddleworth Constituency | 56 | 75(r) | 19 | 61 | 80(r) | 19 | 60 | 77(r) | 17 |
| Oldham West and Royton Constituency | 49 | 67(r) | 18 | 50 | 67(r) | 17 | 47 | 61(r) | 14 |
| Pendle Constituency | 54 | 72(r) | 18 | 59 | 71(r) | 12 | 52 | 65(r) | 13 |
| Penrith and The Border Constituency | 65 | 81(r) | 16 | 69 | 82(r) | 13 | 72 | 82(r) | 10 |
| Preston Constituency | 50 | 68(r) | 18 | 49 | 65(r) | 16 | 48 | 65(r) | 17 |
| Ribble Valley Constituency | 69 | 82(r) | 13 | 70 | 85(r) | 15 | 73 | 82(r) | 9 |
| Rochdale Constituency | 55 | 65(r) | 10 | 48 | 67(r) | 19 | 50 | 62(r) | 12 |
| Rossendale and Darwen Constituency | 55 | 75(r) | 20 | 57 | 78(r) | 21 | 57 | 74(r) | 17 |
| Salford Constituency | 53 | 58(r) | 5 | 42 | 67(r) | 25 | 42 | 55(r) | 13 |
| South Ribble Constituency | 63 | 81(r) | 18 | 69 | 84(r) | 15 | 69 | 79(r) | 10 |
| Southport Constituency | 66 | 76(r) | 10 | 68 | 83(r) | 15 | 70 | 81(r) | 11 |
| St. Helens North Constituency | 59 | 68(r) | 9 | 62 | 76(r) | 14 | 65 | 73(r) | 8 |
| St. Helens South Constituency | 53 | 71(r) | 18 | 54 | 75(r) | 21 | 58 | 73(r) | 15 |
| Stalybridge and Hyde Constituency | 51 | 73(r) | 22 | 50 | 70(r) | 20 | 50 | 66(r) | 16 |
| Stockport Constituency | 59 | 71(r) | 12 | 47 | 74(r) | 27 | 48 | 73(r) | 25 |
| Stretford and Urmston Constituency | 61 | 73(r) | 12 | 60 | 78(r) | 18 | 59 | 74(r) | 15 |
| Tatton Constituency | 61 | 77(r) | 16 | 66 | 77(r) | 11 | 65 | 78(r) | 13 |
| Wallasey Constituency | 62 | 67(r) | 5 | 53 | 71(r) | 18 | 56 | 67(r) | 11 |
| Warrington North Constituency | 58 | 69(r) | 11 | 54 | 75(r) | 21 | 56 | 73(r) | 17 |
| Warrington South Constituency | 68 | 85(r) | 17 | 70 | 85(r) | 15 | 63 | 83(r) | 20 |
| Weaver Vale Constituency | 62 | 81(r) | 19 | 68 | 81(r) | 13 | 74 | 80(r) | 6 |
| West Lancashire Constituency | 64 | 71(r) | 7 | 60 | 76(r) | 16 | 64 | 75(r) | 11 |
| Westmorland and Lonsdale Constituency | 65 | 80(r) | 15 | 75 | 82(r) | 7 | 75 | 82(r) | 7 |
| Wigan Constituency | 66 | 77(r) | 11 | 61 | 79(r) | 18 | 64 | 75(r) | 11 |
| Wirral South Constituency | 70 | 85(r) | 15 | 67 | 84(r) | 17 | 68 | 80(r) | 12 |
| Wirral West Constituency | 75 | 87(r) | 12 | 70 | 87(r) | 17 | 73 | 86(r) | 13 |
| Workington Constituency | 51 | 77(r) | 26 | 60 | 78(r) | 18 | 61 | 77(r) | 16 |
| Worsley Constituency | 60 | 58(r) | -2 | 56 | 77(r) | 21 | 57 | 72(r) | 15 |
| Wythenshawe and Sale East Constituency | 45 | 60(r) | 15 | 43 | 65(r) | 22 | 43 | 57(r) | 14 |
| North West Region | 58 | 73(r) | 15 | 58 | 75(r) | 17 | 59 | 72(r) | 13 |
| England | 57 | 74(r) | 17 | 60 | 76(r) | 16 | 60 | 73(r) | 13 |
National Indicator 74: Achievement at level 5 or above in both English and Maths at Key Stage 3 
| 2005 | 2007 | % points difference | |
| North West Region | 65 | 66 | 1 |
| England | 66 | 67 | 1 |
National Indicator 77: Reduction in the number of schools where fewer than 50% of pupils achieve level 5 or above in both English and Maths at KS3 
| 2006 | 2007 | |||
| Total number of schools | Schools <50% | Total number of schools | Schools <50% | |
| North West Region | 437 | 74 | 460 | 75 |
| England | 3,006 | 433 | 3,083 | 395 |
National Indicator 95: Percentage of pupils progressing by 2 levels in English between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| North West Region | 26.7 | 24.6 | -2.1 |
| England | 29.6 | 27.4 | -2.2 |
National Indicator 96: Percentage of pupils progressing by 2 levels in Maths between Key Stage 2 and Key Stage 3 
| 2005 | 2007 | % points difference | |
| North West Region | 51.3 | 55.4 | 4.1 |
| England | 54.8 | 58.6 | 3.8 |
Revised figures for 2007 show that 74 per cent of 14 year olds reached the required standard in English up from 57 per cent in 1997. In Mathematics 76 per cent of 14 year olds reached the required standard up from 60 per cent in 1997. In Science 73 per cent of 14 year olds reached the required standard up from 60 per cent in 1997.
In 2007 the number of schools where fewer than 50 per cent of pupils achieve level 5 or above in both English and Maths at Key Stage 3 was 395, this compares with 433 in 2006.
In 2007 67 per cent of pupils achieved level 5 or above in both English and Mathematics at Key Stage 3, this compares with 66 per cent in 2005.
In 2007 27.4 per cent of pupils progressed by 2 levels in English between Key Stage 2 and Key Stage 3, this compares with 29.6 per cent in 2005.
In 2007 58.6 per cent of pupils progressed by 2 levels in Mathematics between Key Stage 2 and Key Stage 3, this compares with 54.8 per cent in 2005.