England > North West Region
Higher Education
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants |
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference |
| Altrincham and Sale West Constituency | 580 | 695 | 115 | 5 | 10 | 5 |
| Ashton under Lyne Constituency | 265 | 370 | 105 | 10 | 15 | 5 |
| Barrow and Furness Constituency | 250 | 355 | 105 | 35 | 45 | 10 |
| Birkenhead Constituency | 240 | 310 | 70 | 5 | 5 | 0 |
| Blackburn Constituency | 450 | 485 | 35 | 10 | 10 | 0 |
| Blackpool North and Fleetwood Constituency | 240 | 285 | 45 | 10 | 5 | -5 |
| Blackpool South Constituency | 220 | 255 | 35 | 5 | 10 | 5 |
| Bolton North East Constituency | 365 | 445 | 80 | 15 | 25 | 10 |
| Bolton South East Constituency | 365 | 365 | 0 | 10 | 10 | 0 |
| Bolton West Constituency | 470 | 490 | 20 | 10 | 10 | 0 |
| Bootle Constituency | 195 | 255 | 60 | 5 | 10 | 5 |
| Burnley Constituency | 320 | 350 | 30 | 10 | 15 | 5 |
| Bury North Constituency | 475 | 530 | 55 | 20 | 20 | 0 |
| Bury South Constituency | 370 | 445 | 75 | 15 | 20 | 5 |
| Carlisle Constituency | 225 | 255 | 30 | _ | 20 | N/A |
| Cheadle Constituency | 640 | 665 | 25 | 10 | 10 | 0 |
| Chorley Constituency | 520 | 485 | -35 | 20 | 10 | -10 |
| City of Chester Constituency | 395 | 460 | 65 | 15 | 15 | 0 |
| Congleton Constituency | 520 | 565 | 45 | 15 | 20 | 5 |
| Copeland Constituency | 215 | 275 | 60 | 5 | 20 | 15 |
| Crewe and Nantwich Constituency | 355 | 390 | 35 | 10 | 5 | -5 |
| Crosby Constituency | 520 | 520 | 0 | 10 | 20 | 10 |
| Denton and Reddish Constituency | 220 | 330 | 110 | _ | 5 | N/A |
| Eccles Constituency | 195 | 310 | 115 | 10 | 10 | 0 |
| Eddisbury Constituency | 460 | 505 | 45 | 10 | 15 | 5 |
| Ellesmere Port and Neston Constituency | 345 | 395 | 50 | 15 | 10 | -5 |
| Fylde Constituency | 460 | 520 | 60 | 10 | 20 | 10 |
| Halton Constituency | 265 | 380 | 115 | _ | 10 | N/A |
| Hazel Grove Constituency | 360 | 395 | 35 | 10 | 10 | 0 |
| Heywood and Middleton Constituency | 410 | 415 | 5 | 10 | 25 | 15 |
| Hyndburn Constituency | 280 | 325 | 45 | 10 | 5 | -5 |
| Knowsley North and Sefton East Constituency | 360 | 405 | 45 | 20 | 35 | 15 |
| Knowsley South Constituency | 315 | 430 | 115 | 10 | 15 | 5 |
| Lancaster and Wyre Constituency | 485 | 535 | 50 | 15 | 20 | 5 |
| Leigh Constituency | 250 | 340 | 90 | _ | 25 | N/A |
| Liverpool, Garston Constituency | 385 | 475 | 90 | 10 | 15 | 5 |
| Liverpool, Riverside Constituency | 225 | 325 | 100 | 25 | 30 | 5 |
| Liverpool, Walton Constituency | 215 | 310 | 95 | 10 | 15 | 5 |
| Liverpool, Wavertree Constituency | 370 | 460 | 90 | 15 | 10 | -5 |
| Liverpool, West Derby Constituency | 250 | 335 | 85 | 5 | 10 | 5 |
| Macclesfield Constituency | 585 | 630 | 45 | 20 | 15 | -5 |
| Makerfield Constituency | 305 | 320 | 15 | 15 | 25 | 10 |
| Manchester, Blackley Constituency | 230 | 330 | 100 | _ | 5 | N/A |
| Manchester, Central Constituency | 215 | 340 | 125 | 10 | 10 | 0 |
| Manchester, Gorton Constituency | 245 | 400 | 155 | 5 | 10 | 5 |
| Manchester, Withington Constituency | 395 | 425 | 30 | _ | 10 | N/A |
| Morecambe and Lunesdale Constituency | 335 | 390 | 55 | 15 | 10 | -5 |
| Oldham East and Saddleworth Constituency | 380 | 465 | 85 | 5 | 15 | 10 |
| Oldham West and Royton Constituency | 365 | 465 | 100 | 10 | 15 | 5 |
| Pendle Constituency | 360 | 395 | 35 | 10 | 15 | 5 |
| Penrith and The Border Constituency | 395 | 420 | 25 | 20 | 25 | 5 |
| Preston Constituency | 335 | 420 | 85 | 30 | 20 | -10 |
| Ribble Valley Constituency | 565 | 660 | 95 | 30 | 20 | -10 |
| Rochdale Constituency | 415 | 470 | 55 | 10 | 10 | 0 |
| Rossendale and Darwen Constituency | 370 | 450 | 80 | 5 | 15 | 10 |
| Salford Constituency | 145 | 195 | 50 | 5 | _ | N/A |
| South Ribble Constituency | 445 | 540 | 95 | 35 | 15 | -20 |
| Southport Constituency | 480 | 455 | -25 | 15 | 15 | 0 |
| St. Helens North Constituency | 380 | 400 | 20 | 20 | 15 | -5 |
| St. Helens South Constituency | 315 | 375 | 60 | 10 | 25 | 15 |
| Stalybridge and Hyde Constituency | 280 | 340 | 60 | 5 | 10 | 5 |
| Stockport Constituency | 285 | 390 | 105 | 5 | 5 | 0 |
| Stretford and Urmston Constituency | 365 | 495 | 130 | 10 | 20 | 10 |
| Tatton Constituency | 485 | 545 | 60 | 15 | 25 | 10 |
| Wallasey Constituency | 305 | 400 | 95 | 15 | 10 | -5 |
| Warrington North Constituency | 325 | 410 | 85 | 5 | 15 | 10 |
| Warrington South Constituency | 430 | 500 | 70 | 5 | 10 | 5 |
| Weaver Vale Constituency | 385 | 425 | 40 | 5 | 10 | 5 |
| West Lancashire Constituency | 450 | 510 | 60 | 10 | 35 | 25 |
| Westmorland and Lonsdale Constituency | 420 | 445 | 25 | 10 | 20 | 10 |
| Wigan Constituency | 310 | 340 | 30 | 5 | 20 | 15 |
| Wirral South Constituency | 465 | 470 | 5 | 10 | 15 | 5 |
| Wirral West Constituency | 470 | 570 | 100 | 15 | 15 | 0 |
| Workington Constituency | 325 | 325 | 0 | 5 | 10 | 5 |
| Worsley Constituency | 330 | 365 | 35 | 15 | 15 | 0 |
| Wythenshawe and Sale East Constituency | 255 | 355 | 100 | 5 | 5 | 0 |
| | | | | | |
| North West Region | 27,380 | 31,910 | 4,530 | 895 | 1,195 | 300 |
| | | | | | |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
Export into CSV
National Summary
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.