|
England > London Region > Hackney LA > Hackney North and Stoke Newington Constituency
| 1997 | 2009 | Difference | |
| Hackney North and Stoke Newington Constituency | 0 | 4 | 4 |
| Hackney LA | 1 | 7 | 6 |
| London Region | 33 | 372 | 339 |
| England | 228 | 3,068 | 2,840 |
Number of Operational Academies 
| 2009 | |
| Brownswood Ward | 0 |
| Cazenove Ward | 0 |
| Clissold Ward | 0 |
| Dalston Ward | 1 |
| Hackney Central Ward | 1 |
| Hackney Downs Ward | 0 |
| Leabridge Ward | 0 |
| Lordship Ward | 0 |
| New River Ward | 0 |
| Springfield Ward | 0 |
| Stoke Newington Central Ward | 0 |
| Hackney North and Stoke Newington Constituency | 1 |
| Hackney LA | 4 |
| London Region | 51 |
| England | 200 |
Number of Specialist Schools - in September 2009 there were 3,068 operational specialist schools up from 228 in September 1997.
Number of Operational Academies - in September 2009 there were 200 operational academies.