|
England > London Region > Hackney LA > Hackney North and Stoke Newington Constituency
| 1997 | 2008 | Difference | |
| Hackney North and Stoke Newington Constituency | 0 | 4 | 4 |
| Hackney LA | 1 | 7 | 6 |
| London Region | 33 | 362 | 329 |
| England | 228 | 2,975 | 2,747 |
Number of Leading Edge Partnerships 
| 2003 | |
| Hackney LA | 0 |
| London Region | 23 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Brownswood Ward | 0 |
| Cazenove Ward | 0 |
| Clissold Ward | 0 |
| Dalston Ward | 0 |
| Hackney Central Ward | 0 |
| Hackney Downs Ward | 0 |
| Leabridge Ward | 1 |
| Lordship Ward | 0 |
| New River Ward | 0 |
| Springfield Ward | 0 |
| Stoke Newington Central Ward | 0 |
| Hackney North and Stoke Newington Constituency | 1 |
| Hackney LA | 1 |
| London Region | 30 |
| England | 137 |
Number of Operational Academies 
| 2008 | |
| Brownswood Ward | 0 |
| Cazenove Ward | 0 |
| Clissold Ward | 0 |
| Dalston Ward | 1 |
| Hackney Central Ward | 1 |
| Hackney Downs Ward | 0 |
| Leabridge Ward | 0 |
| Lordship Ward | 0 |
| New River Ward | 0 |
| Springfield Ward | 0 |
| Stoke Newington Central Ward | 0 |
| Hackney North and Stoke Newington Constituency | 1 |
| Hackney LA | 3 |
| London Region | 42 |
| England | 130 |
Number of Specialist Schools - in September 2008 there were 2,975 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2008 there were 130 operational academies.