|
England > London Region > Brent LA > Brent East Constituency
| 1997 | 2007 | Difference | |
| Brent East Constituency | 2 | 3 | 1 |
| Brent LA | 3 | 13 | 10 |
| London Region | 33 | 344 | 311 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Brent LA | 2 |
| London Region | 23 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Brondesbury Park Ward | 1 |
| Dollis Hill Ward | 0 |
| Dudden Hill Ward | 0 |
| Kensal Green Ward | 0 |
| Kilburn Ward | 0 |
| Mapesbury Ward | 0 |
| Queens Park Ward | 0 |
| Welsh Harp Ward | 0 |
| Willesden Green Ward | 0 |
| Brent East Constituency | 1 |
| Brent LA | 1 |
| London Region | 30 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Brondesbury Park Ward | 0 |
| Dollis Hill Ward | 0 |
| Dudden Hill Ward | 0 |
| Kensal Green Ward | 0 |
| Kilburn Ward | 0 |
| Mapesbury Ward | 0 |
| Queens Park Ward | 0 |
| Welsh Harp Ward | 0 |
| Willesden Green Ward | 1 |
| Brent East Constituency | 0 |
| Brent LA | 1 |
| London Region | 34 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.