|
England > West Midlands Region > Birmingham LA > Birmingham, Ladywood Constituency
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Aston Ward | 75 | 110 | 35 | 5 | 5 | 0 |
| Ladywood Ward | 100 | 120 | 20 | _ | _ | N/A |
| Nechells Ward | 80 | 110 | 30 | 5 | _ | N/A |
| Soho Ward | 100 | 130 | 30 | 5 | _ | N/A |
| Birmingham, Ladywood Constituency | 355 | 480 | 125 | 25 | 15 | -10 |
| Birmingham LA | 3,860 | 4,800 | 940 | 270 | 165 | -105 |
| West Midlands Region | 21,015 | 24,540 | 3,525 | 910 | 710 | -200 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.