|
Children looked after by local authorities, rates per 10,000 children aged under 18 years 
| 2005 | 2009 | Difference | |
| East Midlands Region | 40 | 42 | 2 |
| East of England Region | 48 | 47 | -1 |
| London Region | 74 | 65 | -9 |
| North East Region | 60 | 61 | 1 |
| North West Region | 67 | 71 | 4 |
| South East Region | 42 | 42 | 0 |
| South West Region | 46 | 45 | -1 |
| West Midlands Region | 57 | 64 | 7 |
| Yorkshire and The Humber Region | 58 | 60 | 2 |
| England | 55 | 55 | 0 |
Children and Young People on Child Protection Registers, rates per 10,000 children aged under 18 years 
| 2005 | 2009 | Difference | |
| East Midlands Region | 28 | 30 | 2 |
| East of England Region | 27 | 29 | 2 |
| London Region | 31 | 37 | 6 |
| North East Region | 36 | 48 | 12 |
| North West Region | 28 | 41 | 13 |
| South East Region | 22 | 29 | 7 |
| South West Region | 23 | 30 | 7 |
| West Midlands Region | 33 | 41 | 8 |
| Yorkshire and The Humber Region | 28 | 31 | 3 |
| England | 28 | 34 | 6 |
National Indicator 61 - The percentage of children looked after adopted during the year who were placed for adoption within 12 months of a local authority deciding that the child should be placed for adoption (and were subsequently adopted in that placement) 
| 2005 | 2009 | Difference | |
| East Midlands Region | 78.9 | 68.6 | -10.3 |
| East of England Region | 82.6 | 72.4 | -10.2 |
| London Region | 69.2 | 76.5 | 7.3 |
| North East Region | 85.1 | 78.9 | -6.2 |
| North West Region | 86.4 | 76.8 | -9.6 |
| South East Region | 81.5 | 76.8 | -4.7 |
| South West Region | 80.7 | 79.7 | -1 |
| West Midlands Region | 78.7 | 74 | -4.7 |
| Yorkshire and The Humber Region | 81.5 | 77.8 | -3.7 |
| England | 80.4 | 75.8 | -4.6 |
National Indicator 62 - The percentage of children looked after at 31 March with three or more placements during the year ending 31 March 
| 2005 | 2009 | Difference | |
| East Midlands Region | 14.9 | 9.6 | -5.3 |
| East of England Region | 13.8 | 9.7 | -4.1 |
| London Region | 14.1 | 11.1 | -3 |
| North East Region | 12.8 | 12 | -0.8 |
| North West Region | 13.2 | 10.1 | -3.1 |
| South East Region | 12.8 | 10.4 | -2.4 |
| South West Region | 15.2 | 12.5 | -2.7 |
| West Midlands Region | 14.3 | 11.3 | -3 |
| Yorkshire and The Humber Region | 12.3 | 10 | -2.3 |
| England | 13.7 | 10.7 | -3 |
National Indicator 63 - The percentage of children looked after aged under 16 at 31 March who had been looked after continuously for at least 2.5 years who were living in the same placement for at least 2 years, or are placed for adoption and their adoptive placement together with their previous placement together last for at least 2 years 
| 2005 | 2009 | Difference | |
| East Midlands Region | 59.6 | 64.2 | 4.6 |
| East of England Region | 63.5 | 67.6 | 4.1 |
| London Region | 61.1 | 68 | 6.9 |
| North East Region | 59.4 | 65.2 | 5.8 |
| North West Region | 65 | 66 | 1 |
| South East Region | 64.6 | 68.4 | 3.8 |
| South West Region | 63.5 | 65.9 | 2.4 |
| West Midlands Region | 61 | 67.4 | 6.4 |
| Yorkshire and The Humber Region | 64.9 | 68.2 | 3.3 |
| England | 62.9 | 67 | 4.1 |
National Indicator 66 - The percentage of children looked after cases which should have been reviewed during the year ending 31 March that were reviewed on time during the year 
| 2006 | 2009 | Difference | |
| East Midlands Region | 80.4 | 90.6 | 10.2 |
| East of England Region | 71.3 | 88.7 | 17.4 |
| London Region | 81.9 | 91.8 | 9.9 |
| North East Region | 88.6 | 96.6 | 8 |
| North West Region | 83.8 | 92.6 | 8.8 |
| South East Region | 74.8 | 92.1 | 17.3 |
| South West Region | 80.7 | 88.7 | 8 |
| West Midlands Region | 79.8 | 89.8 | 10 |
| Yorkshire and The Humber Region | 69.2 | 88.1 | 18.9 |
| England | 78.9 | 90.9 | 12 |
National Indicator 147 - The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in suitable accommodation 
| 2005 | 2009 | Difference | |
| East Midlands Region | 85.7 | 91.6 | 5.9 |
| East of England Region | 83.5 | 91.9 | 8.4 |
| London Region | 82 | 88.1 | 6.1 |
| North East Region | 91.2 | 91.2 | 0 |
| North West Region | 90.1 | 89.3 | -0.8 |
| South East Region | 80.7 | 87.4 | 6.7 |
| South West Region | 81.1 | 91.6 | 10.5 |
| West Midlands Region | 85.6 | 91.8 | 6.2 |
| Yorkshire and The Humber Region | 81 | 89.1 | 8.1 |
| England | 83.9 | 89.6 | 5.7 |
National Indicator 148 - The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in education, employment or training 
| 2005 | 2009 | Difference | |
| East Midlands Region | 60.8 | 68 | 7.2 |
| East of England Region | 59.5 | 63 | 3.5 |
| London Region | 57.5 | 65.2 | 7.7 |
| North East Region | 59.1 | 67.8 | 8.7 |
| North West Region | 62.9 | 62 | -0.9 |
| South East Region | 61.4 | 61.1 | -0.3 |
| South West Region | 53.3 | 65.5 | 12.2 |
| West Midlands Region | 57.5 | 57.8 | 0.3 |
| Yorkshire and The Humber Region | 52.9 | 59.7 | 6.8 |
| England | 58.4 | 63 | 4.6 |
Children looked after by local authorities - in 2009 the rate per 10,000 children aged under 18 years was 55 compared with 55 per 10,000 in 2005.
Children and Young People on Child Protection Registers - in 2009 the rate per 10,000 children aged under 18 years was 34 up from 28 in 2005.
The percentage of children looked after adopted during the year who were placed for adoption within 12 months of a local authority deciding that the child should be placed for adoption (and were subsequently adopted in that placement), has fallen from 80.4% in 2005 to 75.8% in 2009.
The percentage of children looked after at 31 March with three or more placements during the year ending 31 March, has fallen from 13.7% in 2005 to 10.7% in 2009.
The percentage of children looked after aged under 16 at 31 March who had been looked after continuously for at least 2.5 years who were living in the same placement for at least 2 years, or are placed for adoption and their adoptive placement together with their previous placement together last for at least 2 years, has risen from 62.9% in 2005 to 67.0% in 2009.
The percentage of children looked after cases which should have been reviewed during the year ending 31 March that were reviewed on time during the year, has risen from 78.9% in 2006 to 90.9% in 2009.
The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in suitable accommodation, has risen from 83.9% in 2005 to 89.6% in 2009.
The percentage of former care leavers aged 19 who were looked after on 1 April in their 17th year, who were in education, employment or training, has risen from 58.4% in 2005 to 63.0% in 2009.