|
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Barking and Dagenham LA | 3,410 | 4,900 | 1,490 | 43.7 |
| Barnet LA | 3,410 | 4,810 | 1,400 | 41.1 |
| Barnsley LA | 2,940 | 4,250 | 1,310 | 44.6 |
| Bath and North East Somerset LA | 2,840 | 3,960 | 1,120 | 39.4 |
| Bedfordshire LA | 3,040 | 4,170 | 1,130 | 37.2 |
| Bexley LA | 3,190 | 4,310 | 1,120 | 35.1 |
| Birmingham LA | 3,240 | 4,800 | 1,560 | 48.1 |
| Blackburn with Darwen LA | 3,110 | 4,660 | 1,550 | 49.8 |
| Blackpool LA | 3,000 | 4,280 | 1,280 | 42.7 |
| Bolton LA | 2,910 | 4,270 | 1,360 | 46.7 |
| Bournemouth LA | 3,150 | 3,990 | 840 | 26.7 |
| Bracknell Forest LA | 3,140 | 4,260 | 1,120 | 35.7 |
| Bradford LA | 3,110 | 4,600 | 1,490 | 47.9 |
| Brent LA | 3,950 | 5,510 | 1,560 | 39.5 |
| Brighton and Hove LA | 3,270 | 4,370 | 1,100 | 33.6 |
| Bristol LA | 3,020 | 4,450 | 1,430 | 47.4 |
| Bromley LA | 3,210 | 4,380 | 1,170 | 36.4 |
| Buckinghamshire LA | 3,120 | 4,240 | 1,120 | 35.9 |
| Bury LA | 2,780 | 4,060 | 1,280 | 46.0 |
| Calderdale LA | 2,930 | 4,250 | 1,320 | 45.1 |
| Cambridgeshire LA | 2,870 | 4,030 | 1,160 | 40.4 |
| Camden LA | 4,660 | 6,360 | 1,700 | 36.5 |
| Cheshire LA | 2,850 | 3,950 | 1,100 | 38.6 |
| City of London LA | .. | .. | .. | .. |
| Cornwall LA | 2,970 | 4,090 | 1,120 | 37.7 |
| Coventry LA | 3,090 | 4,420 | 1,330 | 43.0 |
| Croydon LA | 3,460 | 4,670 | 1,210 | 35.0 |
| Cumbria LA | 2,840 | 4,190 | 1,350 | 47.5 |
| Darlington LA | 2,880 | 4,190 | 1,310 | 45.5 |
| Derby LA | 3,030 | 4,270 | 1,240 | 40.9 |
| Derbyshire LA | 2,830 | 3,970 | 1,140 | 40.3 |
| Devon LA | 3,050 | 4,040 | 990 | 32.5 |
| Doncaster LA | 3,010 | 4,370 | 1,360 | 45.2 |
| Dorset LA | 2,970 | 3,970 | 1,000 | 33.7 |
| Dudley LA | 2,720 | 4,020 | 1,300 | 47.8 |
| Durham LA | 2,930 | 4,280 | 1,350 | 46.1 |
| Ealing LA | 3,580 | 5,280 | 1,700 | 47.5 |
| East Riding of Yorkshire LA | 2,840 | 3,960 | 1,120 | 39.4 |
| East Sussex LA | 3,120 | 4,240 | 1,120 | 35.9 |
| Enfield LA | 3,520 | 4,850 | 1,330 | 37.8 |
| Essex LA | 3,130 | 4,190 | 1,060 | 33.9 |
| Gateshead LA | 2,930 | 4,410 | 1,480 | 50.5 |
| Gloucestershire LA | 2,910 | 3,980 | 1,070 | 36.8 |
| Greenwich LA | 4,120 | 5,930 | 1,810 | 43.9 |
| Hackney LA | 4,820 | 6,740 | 1,920 | 39.8 |
| Halton LA | 3,110 | 4,620 | 1,510 | 48.6 |
| Hammersmith and Fulham LA | 4,580 | 6,270 | 1,690 | 36.9 |
| Hampshire LA | 2,930 | 3,950 | 1,020 | 34.8 |
| Haringey LA | 4,060 | 5,660 | 1,600 | 39.4 |
| Harrow LA | 3,330 | 4,690 | 1,360 | 40.8 |
| Hartlepool LA | 2,960 | 4,480 | 1,520 | 51.4 |
| Havering LA | 3,170 | 4,280 | 1,110 | 35.0 |
| Herefordshire LA | 3,040 | 4,190 | 1,150 | 37.8 |
| Hertfordshire LA | 3,140 | 4,140 | 1,000 | 31.8 |
| Hillingdon LA | 3,370 | 4,700 | 1,330 | 39.5 |
| Hounslow LA | 3,560 | 5,130 | 1,570 | 44.1 |
| Isle of Wight LA | 3,230 | 4,340 | 1,110 | 34.4 |
| Isles of Scilly LA | .. | .. | .. | .. |
| Islington LA | 4,460 | 6,500 | 2,040 | 45.7 |
| Kensington and Chelsea LA | 4,550 | 6,470 | 1,920 | 42.2 |
| Kent LA | 3,120 | 4,230 | 1,110 | 35.6 |
| Kingston upon Hull LA | 3,120 | 4,500 | 1,380 | 44.2 |
| Kingston upon Thames LA | 3,180 | 4,500 | 1,320 | 41.5 |
| Kirklees LA | 2,970 | 4,300 | 1,330 | 44.8 |
| Knowsley LA | 3,360 | 4,820 | 1,460 | 43.5 |
| Lambeth LA | 4,890 | 6,500 | 1,610 | 32.9 |
| Lancashire LA | 2,940 | 4,120 | 1,180 | 40.1 |
| Leeds LA | 2,950 | 4,270 | 1,320 | 44.7 |
| Leicester LA | 3,220 | 4,660 | 1,440 | 44.7 |
| Leicestershire LA | 2,860 | 3,800 | 940 | 32.9 |
| Lewisham LA | 4,400 | 6,100 | 1,700 | 38.6 |
| Lincolnshire LA | 2,960 | 4,140 | 1,180 | 39.9 |
| Liverpool LA | 3,350 | 4,820 | 1,470 | 43.9 |
| Luton LA | 3,340 | 4,640 | 1,300 | 38.9 |
| Manchester LA | 3,450 | 5,040 | 1,590 | 46.1 |
| Medway LA | 3,070 | 4,130 | 1,060 | 34.5 |
| Merton LA | 3,380 | 4,770 | 1,390 | 41.1 |
| Middlesbrough LA | 3,140 | 4,850 | 1,710 | 54.5 |
| Milton Keynes LA | 3,250 | 4,400 | 1,150 | 35.4 |
| Newcastle upon Tyne LA | 3,300 | 4,600 | 1,300 | 39.4 |
| Newham LA | 4,050 | 5,540 | 1,490 | 36.8 |
| Norfolk LA | 3,030 | 4,130 | 1,100 | 36.3 |
| North East Lincolnshire LA | 2,980 | 4,260 | 1,280 | 43.0 |
| North Lincolnshire LA | 2,920 | 4,180 | 1,260 | 43.2 |
| North Somerset LA | 2,880 | 4,010 | 1,130 | 39.2 |
| North Tyneside LA | 2,890 | 4,200 | 1,310 | 45.3 |
| North Yorkshire LA | 2,900 | 4,060 | 1,160 | 40.0 |
| Northamptonshire LA | 2,890 | 4,040 | 1,150 | 39.8 |
| Northumberland LA | 2,920 | 4,210 | 1,290 | 44.2 |
| Nottingham LA | 3,320 | 4,930 | 1,610 | 48.5 |
| Nottinghamshire LA | 2,930 | 3,950 | 1,020 | 34.8 |
| Oldham LA | 2,990 | 4,470 | 1,480 | 49.5 |
| Oxfordshire LA | 3,110 | 4,170 | 1,060 | 34.1 |
| Peterborough LA | 3,120 | 4,470 | 1,350 | 43.3 |
| Plymouth LA | 3,100 | 4,140 | 1,040 | 33.5 |
| Poole LA | 2,970 | 3,910 | 940 | 31.6 |
| Portsmouth LA | 3,160 | 4,310 | 1,150 | 36.4 |
| Reading LA | 3,180 | 4,650 | 1,470 | 46.2 |
| Redbridge LA | 3,500 | 4,540 | 1,040 | 29.7 |
| Redcar and Cleveland LA | 2,970 | 4,390 | 1,420 | 47.8 |
| Richmond upon Thames LA | 3,190 | 4,260 | 1,070 | 33.5 |
| Rochdale LA | 3,020 | 4,550 | 1,530 | 50.7 |
| Rotherham LA | 2,980 | 4,280 | 1,300 | 43.6 |
| Rutland LA | 2,790 | 4,090 | 1,300 | 46.6 |
| Salford LA | 3,010 | 4,550 | 1,540 | 51.2 |
| Sandwell LA | 3,030 | 4,500 | 1,470 | 48.5 |
| Sefton LA | 2,940 | 4,250 | 1,310 | 44.6 |
| Sheffield LA | 3,040 | 4,300 | 1,260 | 41.4 |
| Shropshire LA | 2,960 | 4,080 | 1,120 | 37.8 |
| Slough LA | 3,610 | 5,050 | 1,440 | 39.9 |
| Solihull LA | 2,770 | 3,920 | 1,150 | 41.5 |
| Somerset LA | 2,910 | 3,980 | 1,070 | 36.8 |
| South Gloucestershire LA | 2,760 | 3,860 | 1,100 | 39.9 |
| South Tyneside LA | 3,030 | 4,500 | 1,470 | 48.5 |
| Southampton LA | 3,230 | 4,430 | 1,200 | 37.2 |
| Southend on Sea LA | 3,230 | 4,320 | 1,090 | 33.7 |
| Southwark LA | 4,440 | 6,270 | 1,830 | 41.2 |
| St Helens LA | 2,940 | 4,310 | 1,370 | 46.6 |
| Staffordshire LA | 2,790 | 3,880 | 1,090 | 39.1 |
| Stockport LA | 2,760 | 3,890 | 1,130 | 40.9 |
| Stockton-on-Tees LA | 2,930 | 4,310 | 1,380 | 47.1 |
| Stoke-on-Trent LA | 2,920 | 4,480 | 1,560 | 53.4 |
| Suffolk LA | 2,970 | 3,970 | 1,000 | 33.7 |
| Sunderland LA | 2,980 | 4,380 | 1,400 | 47.0 |
| Surrey LA | 3,110 | 4,150 | 1,040 | 33.4 |
| Sutton LA | 3,360 | 4,460 | 1,100 | 32.7 |
| Swindon LA | 2,960 | 3,990 | 1,030 | 34.8 |
| Tameside LA | 2,860 | 4,170 | 1,310 | 45.8 |
| Telford and Wrekin LA | 3,020 | 4,150 | 1,130 | 37.4 |
| Thurrock LA | 3,280 | 4,410 | 1,130 | 34.5 |
| Torbay LA | 3,150 | 4,070 | 920 | 29.2 |
| Tower Hamlets LA | 4,670 | 6,830 | 2,160 | 46.3 |
| Trafford LA | 2,870 | 4,040 | 1,170 | 40.8 |
| Wakefield LA | 2,860 | 4,140 | 1,280 | 44.8 |
| Walsall LA | 2,940 | 4,310 | 1,370 | 46.6 |
| Waltham Forest LA | 3,830 | 5,200 | 1,370 | 35.8 |
| Wandsworth LA | 4,200 | 5,780 | 1,580 | 37.6 |
| Warrington LA | 2,820 | 3,840 | 1,020 | 36.2 |
| Warwickshire LA | 2,830 | 3,990 | 1,160 | 41.0 |
| West Berkshire LA | 2,950 | 4,330 | 1,380 | 46.8 |
| West Sussex LA | 3,110 | 4,060 | 950 | 30.5 |
| Westminster LA | 4,500 | 6,100 | 1,600 | 35.6 |
| Wigan LA | 2,830 | 4,070 | 1,240 | 43.8 |
| Wiltshire LA | 2,940 | 4,020 | 1,080 | 36.7 |
| Windsor and Maidenhead LA | 3,150 | 4,340 | 1,190 | 37.8 |
| Wirral LA | 3,030 | 4,360 | 1,330 | 43.9 |
| Wokingham LA | 2,870 | 4,150 | 1,280 | 44.6 |
| Wolverhampton LA | 3,100 | 4,570 | 1,470 | 47.4 |
| Worcestershire LA | 2,960 | 3,910 | 950 | 32.1 |
| York LA | 2,840 | 3,920 | 1,080 | 38.0 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Barking and Dagenham LA | 622 | 1,742 | 1,120 |
| Barnet LA | 484 | 3,119 | 2,635 |
| Barnsley LA | 660 | 2,532 | 1,872 |
| Bath and North East Somerset LA | 350 | 2,107 | 1,757 |
| Bedfordshire LA | 920 | 5,550 | 4,630 |
| Bexley LA | 406 | 2,399 | 1,993 |
| Birmingham LA | 4,000 | 12,209 | 8,209 |
| Blackburn with Darwen LA | 294 | 1,880 | 1,586 |
| Blackpool LA | 234 | 1,362 | 1,128 |
| Bolton LA | 750 | 3,317 | 2,567 |
| Bournemouth LA | 183 | 1,326 | 1,143 |
| Bracknell Forest LA | 197 | 1,005 | 808 |
| Bradford LA | 1,002 | 5,813 | 4,811 |
| Brent LA | 306 | 2,361 | 2,055 |
| Brighton and Hove LA | 769 | 2,080 | 1,311 |
| Bristol LA | 764 | 3,733 | 2,969 |
| Bromley LA | 196 | 2,922 | 2,726 |
| Buckinghamshire LA | 1,250 | 6,248 | 4,998 |
| Bury LA | 394 | 2,117 | 1,723 |
| Calderdale LA | 179 | 2,561 | 2,382 |
| Cambridgeshire LA | 969 | 6,574 | 5,605 |
| Camden LA | 500 | 1,531 | 1,031 |
| Cheshire LA | 1,272 | 8,574 | 7,302 |
| City of London LA | 0 | 64 | 64 |
| Cornwall LA | 979 | 7,141 | 6,162 |
| Coventry LA | 630 | 3,410 | 2,780 |
| Croydon LA | 480 | 3,279 | 2,799 |
| Cumbria LA | 1,500 | 7,784 | 6,284 |
| Darlington LA | 227 | 1,175 | 948 |
| Derby LA | 418 | 2,622 | 2,204 |
| Derbyshire LA | 800 | 9,563 | 8,763 |
| Devon LA | 979 | 9,194 | 8,215 |
| Doncaster LA | 489 | 3,948 | 3,459 |
| Dorset LA | 800 | 4,931 | 4,131 |
| Dudley LA | 2,000 | 3,330 | 1,330 |
| Durham LA | 1,300 | 7,024 | 5,724 |
| Ealing LA | 300 | 2,488 | 2,188 |
| East Riding of Yorkshire LA | 800 | 4,444 | 3,644 |
| East Sussex LA | 783 | 5,350 | 4,567 |
| Enfield LA | 220 | 2,833 | 2,613 |
| Essex LA | 1,714 | 15,837 | 14,123 |
| Gateshead LA | 431 | 2,276 | 1,845 |
| Gloucestershire LA | 750 | 7,893 | 7,143 |
| Greenwich LA | 500 | 2,266 | 1,766 |
| Hackney LA | 347 | 1,822 | 1,475 |
| Halton LA | 311 | 1,562 | 1,251 |
| Hammersmith and Fulham LA | 300 | 1,268 | 968 |
| Hampshire LA | 2,202 | 14,181 | 11,979 |
| Haringey LA | 430 | 2,154 | 1,724 |
| Harrow LA | 348 | 1,848 | 1,500 |
| Hartlepool LA | 123 | 1,099 | 976 |
| Havering LA | 425 | 2,347 | 1,922 |
| Herefordshire LA | 235 | 2,741 | 2,506 |
| Hertfordshire LA | 1,957 | 13,515 | 11,558 |
| Hillingdon LA | 285 | 2,514 | 2,229 |
| Hounslow LA | 375 | 2,202 | 1,827 |
| Isle of Wight LA | 219 | 1,826 | 1,607 |
| Isles of Scilly LA | 10 | 137 | 127 |
| Islington LA | 500 | 1,594 | 1,094 |
| Kensington and Chelsea LA | 352 | 798 | 446 |
| Kent LA | 2,240 | 16,654 | 14,414 |
| Kingston upon Hull LA | 540 | 2,767 | 2,227 |
| Kingston upon Thames LA | 262 | 1,325 | 1,063 |
| Kirklees LA | 1,000 | 4,933 | 3,933 |
| Knowsley LA | 1,450 | 2,025 | 575 |
| Lambeth LA | 650 | 1,957 | 1,307 |
| Lancashire LA | 2,500 | 15,203 | 12,703 |
| Leeds LA | 1,700 | 7,999 | 6,299 |
| Leicester LA | 600 | 3,270 | 2,670 |
| Leicestershire LA | 998 | 7,304 | 6,306 |
| Lewisham LA | 435 | 2,338 | 1,903 |
| Lincolnshire LA | 979 | 9,939 | 8,960 |
| Liverpool LA | 979 | 5,392 | 4,413 |
| Luton LA | 374 | 2,235 | 1,861 |
| Manchester LA | 984 | 4,827 | 3,843 |
| Medway LA | 456 | 3,114 | 2,658 |
| Merton LA | 294 | 1,434 | 1,140 |
| Middlesbrough LA | 300 | 1,560 | 1,260 |
| Milton Keynes LA | 396 | 2,706 | 2,310 |
| Newcastle upon Tyne LA | 1,016 | 2,699 | 1,683 |
| Newham LA | 501 | 2,743 | 2,242 |
| Norfolk LA | 1,616 | 11,471 | 9,855 |
| North East Lincolnshire LA | 520 | 2,006 | 1,486 |
| North Lincolnshire LA | 200 | 2,274 | 2,074 |
| North Somerset LA | 294 | 2,187 | 1,893 |
| North Tyneside LA | 564 | 2,203 | 1,639 |
| North Yorkshire LA | 970 | 10,053 | 9,083 |
| Northamptonshire LA | 1,500 | 8,792 | 7,292 |
| Northumberland LA | 489 | 5,106 | 4,617 |
| Nottingham LA | 565 | 2,976 | 2,411 |
| Nottinghamshire LA | 1,406 | 9,446 | 8,040 |
| Oldham LA | 570 | 3,029 | 2,459 |
| Oxfordshire LA | 1,200 | 7,252 | 6,052 |
| Peterborough LA | 305 | 2,142 | 1,837 |
| Plymouth LA | 489 | 2,859 | 2,370 |
| Poole LA | 187 | 1,283 | 1,096 |
| Portsmouth LA | 346 | 1,899 | 1,553 |
| Reading LA | 210 | 1,287 | 1,077 |
| Redbridge LA | 494 | 2,419 | 1,925 |
| Redcar and Cleveland LA | 507 | 1,704 | 1,197 |
| Richmond upon Thames LA | 161 | 1,310 | 1,149 |
| Rochdale LA | 443 | 2,437 | 1,994 |
| Rotherham LA | 587 | 3,478 | 2,891 |
| Rutland LA | 56 | 555 | 499 |
| Salford LA | 547 | 2,609 | 2,062 |
| Sandwell LA | 406 | 3,432 | 3,026 |
| Sefton LA | 587 | 3,268 | 2,681 |
| Sheffield LA | 1,200 | 5,229 | 4,029 |
| Shropshire LA | 672 | 4,290 | 3,618 |
| Slough LA | 176 | 1,341 | 1,165 |
| Solihull LA | 460 | 2,568 | 2,108 |
| Somerset LA | 979 | 6,680 | 5,701 |
| South Gloucestershire LA | 533 | 3,134 | 2,601 |
| South Tyneside LA | 364 | 1,850 | 1,486 |
| Southampton LA | 500 | 2,187 | 1,687 |
| Southend on Sea LA | 0 | 1,763 | 1,763 |
| Southwark LA | 600 | 2,400 | 1,800 |
| St Helens LA | 700 | 2,042 | 1,342 |
| Staffordshire LA | 2,500 | 9,990 | 7,490 |
| Stockport LA | 1,000 | 2,939 | 1,939 |
| Stockton-on-Tees LA | 422 | 2,259 | 1,837 |
| Stoke-on-Trent LA | 500 | 2,670 | 2,170 |
| Suffolk LA | 1,455 | 8,765 | 7,310 |
| Sunderland LA | 587 | 3,242 | 2,655 |
| Surrey LA | 2,000 | 10,632 | 8,632 |
| Sutton LA | 241 | 1,770 | 1,529 |
| Swindon LA | 342 | 2,173 | 1,831 |
| Tameside LA | 400 | 2,643 | 2,243 |
| Telford and Wrekin LA | 323 | 3,244 | 2,921 |
| Thurrock LA | 225 | 1,641 | 1,416 |
| Torbay LA | 215 | 1,205 | 990 |
| Tower Hamlets LA | 400 | 2,501 | 2,101 |
| Trafford LA | 500 | 2,545 | 2,045 |
| Wakefield LA | 1,000 | 3,607 | 2,607 |
| Walsall LA | 560 | 3,304 | 2,744 |
| Waltham Forest LA | 391 | 2,266 | 1,875 |
| Wandsworth LA | 292 | 1,964 | 1,672 |
| Warrington LA | 401 | 2,283 | 1,882 |
| Warwickshire LA | 1,016 | 6,514 | 5,498 |
| West Berkshire LA | 307 | 2,200 | 1,893 |
| West Sussex LA | 1,000 | 8,245 | 7,245 |
| Westminster LA | 242 | 1,344 | 1,102 |
| Wigan LA | 686 | 3,633 | 2,947 |
| Wiltshire LA | 489 | 6,616 | 6,127 |
| Windsor and Maidenhead LA | 268 | 1,565 | 1,297 |
| Wirral LA | 672 | 3,749 | 3,077 |
| Wokingham LA | 316 | 1,764 | 1,448 |
| Wolverhampton LA | 557 | 2,914 | 2,357 |
| Worcestershire LA | 1,125 | 6,817 | 5,692 |
| York LA | 300 | 1,879 | 1,579 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.