|
GCSE and equivalent results, percentage of pupils gaining 
| achieving 5+ A*-C | achieving 5+ A*-G | any passes | |||||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| Barking and Dagenham LA | 30.9 | 58.7(r) | 27.8 | 84.6 | 92.5(r) | 7.9 | 91.3 | 98.2(r) | 6.9 |
| Barnet LA | 52 | 70.1(r) | 18.1 | 89.6 | 94.3(r) | 4.7 | 93.6 | 98.7(r) | 5.1 |
| Barnsley LA | 28.6 | 53.6(r) | 25.0 | 79.7 | 90.7(r) | 11.0 | 87.3 | 98.2(r) | 10.9 |
| Bath and North East Somerset LA | 51.3 | 66.1(r) | 14.8 | 91.5 | 93.1(r) | 1.6 | 95.3 | 98.9(r) | 3.6 |
| Bedfordshire LA | 44.3 | 58.1(r) | 13.8 | 90.2 | 92(r) | 1.8 | 94.1 | 97.8(r) | 3.7 |
| Bexley LA | 44.5 | 62.4(r) | 17.9 | 91.9 | 92.7(r) | 0.8 | 95.7 | 98.5(r) | 2.8 |
| Birmingham LA | 35.3 | 61.8(r) | 26.5 | 81.9 | 91.7(r) | 9.8 | 89.8 | 98(r) | 8.2 |
| Blackburn with Darwen LA | . | 59.9(r) | . | . | 93.1(r) | . | . | 98.1(r) | . |
| Blackpool LA | . | 51.9(r) | . | . | 91.4(r) | . | . | 98.2(r) | . |
| Bolton LA | 40 | 54.8(r) | 14.8 | 86 | 90.2(r) | 4.2 | 91.5 | 97.2(r) | 5.7 |
| Bournemouth LA | 47.6 | 59.5(r) | 11.9 | 88.4 | 89.9(r) | 1.5 | 94 | 97.5(r) | 3.5 |
| Bracknell Forest LA | . | 59.7(r) | . | . | 95.2(r) | . | . | 99(r) | . |
| Bradford LA | 28.9 | 52.1(r) | 23.2 | 79.5 | 86.4(r) | 6.9 | 88.7 | 96.4(r) | 7.7 |
| Brent LA | 38.3 | 64.8(r) | 26.5 | 87.5 | 93.5(r) | 6.0 | 95.3 | 98.3(r) | 3.0 |
| Brighton and Hove LA | 40.1 | 57.4(r) | 17.3 | 84.6 | 89.6(r) | 5.0 | 90.5 | 97.6(r) | 7.1 |
| Bristol LA | 32.1 | 46.9(r) | 14.8 | 81.2 | 85(r) | 3.8 | 89.1 | 96.4(r) | 7.3 |
| Bromley LA | 52.7 | 71.3(r) | 18.6 | 92.1 | 93.1(r) | 1.0 | 95.2 | 98.5(r) | 3.3 |
| Buckinghamshire LA | 59.7 | 69.6(r) | 9.9 | 91.4 | 95.3(r) | 3.9 | 94.9 | 99.1(r) | 4.2 |
| Bury LA | 47.8 | 63.2(r) | 15.4 | 94 | 95.8(r) | 1.8 | 96.8 | 99.4(r) | 2.6 |
| Calderdale LA | 38.2 | 59.2(r) | 21.0 | 83 | 91.5(r) | 8.5 | 90.2 | 98.2(r) | 8.0 |
| Cambridgeshire LA | . | 61.1(r) | . | . | 93.8(r) | . | . | 98.5(r) | . |
| Camden LA | 47.8 | 55.9(r) | 8.1 | 83.8 | 89.9(r) | 6.1 | 91.4 | 97.1(r) | 5.7 |
| Cheshire LA | . | 63.4(r) | . | . | 93.4(r) | . | . | 98.3(r) | . |
| City of London LA | . | . | . | . | . | . | . | . | . |
| Cornwall LA | 48.8 | 58.5(r) | 9.7 | 91.4 | 92.3(r) | 0.9 | 96 | 98.1(r) | 2.1 |
| Coventry LA | 36.9 | 52.6(r) | 15.7 | 82.4 | 87.8(r) | 5.4 | 90.8 | 97.4(r) | 6.6 |
| Croydon LA | 40.4 | 58.8(r) | 18.4 | 86 | 92.5(r) | 6.5 | 93.4 | 98.4(r) | 5.0 |
| Cumbria LA | 43.5 | 59.1(r) | 15.6 | 88 | 91.2(r) | 3.2 | 93.5 | 97.1(r) | 3.6 |
| Darlington LA | 37.5 | 59.9(r) | 22.4 | 85.4 | 88.8(r) | 3.4 | 88.8 | 97.1(r) | 8.3 |
| Derby LA | 38.2 | 54.6(r) | 16.4 | 85.8 | 91.7(r) | 5.9 | 92.3 | 97.6(r) | 5.3 |
| Derbyshire LA | 43.5 | 58.6(r) | 15.1 | 88.3 | 93.2(r) | 4.9 | 92.9 | 98.7(r) | 5.8 |
| Devon LA | . | 57.3(r) | . | . | 92.3(r) | . | . | 98.1(r) | . |
| Doncaster LA | 33.8 | 57.8(r) | 24.0 | 80.6 | 88.9(r) | 8.3 | 87.9 | 96.7(r) | 8.8 |
| Dorset LA | 49.8 | 64(r) | 14.2 | 91.9 | 93.8(r) | 1.9 | 95 | 98.4(r) | 3.4 |
| Dudley LA | 42.5 | 56.9(r) | 14.4 | 87.7 | 93.1(r) | 5.4 | 93.4 | 98(r) | 4.6 |
| Durham LA | 36.3 | 60.2(r) | 23.9 | 84 | 91.5(r) | 7.5 | 90.8 | 98.1(r) | 7.3 |
| Ealing LA | 37.9 | 62(r) | 24.1 | 86.8 | 93.9(r) | 7.1 | 92.9 | 98.9(r) | 6.0 |
| East Riding of Yorkshire LA | 44.3 | 64.8(r) | 20.5 | 90.8 | 94.6(r) | 3.8 | 94.6 | 98.1(r) | 3.5 |
| East Sussex LA | 45.5 | 58.1(r) | 12.6 | 89.3 | 90.8(r) | 1.5 | 93.5 | 97.8(r) | 4.3 |
| Enfield LA | 42.3 | 56.2(r) | 13.9 | 87.3 | 92.3(r) | 5.0 | 93.3 | 97.8(r) | 4.5 |
| Essex LA | . | 60.8(r) | . | . | 91.9(r) | . | . | 97.5(r) | . |
| Gateshead LA | 39.2 | 71.3(r) | 32.1 | 82.9 | 90.8(r) | 7.9 | 89.1 | 97.4(r) | 8.3 |
| Gloucestershire LA | 51.6 | 64.6(r) | 13.0 | 91.1 | 93.2(r) | 2.1 | 95.5 | 98.2(r) | 2.7 |
| Greenwich LA | 30.8 | 47.2(r) | 16.4 | 79 | 90(r) | 11.0 | 87.8 | 97.3(r) | 9.5 |
| Hackney LA | 30.4 | 53.7(r) | 23.3 | 78.8 | 90.3(r) | 11.5 | 92.1 | 97.6(r) | 5.5 |
| Halton LA | . | 61.9(r) | . | . | 91.7(r) | . | . | 98.1(r) | . |
| Hammersmith and Fulham LA | 40.1 | 66.9(r) | 26.8 | 80.1 | 93.7(r) | 13.6 | 91.9 | 98.3(r) | 6.4 |
| Hampshire LA | 49.4 | 62.7(r) | 13.3 | 92.1 | 93.3(r) | 1.2 | 95.6 | 98.3(r) | 2.7 |
| Haringey LA | 26.7 | 56.2(r) | 29.5 | 73.2 | 87.8(r) | 14.6 | 88.6 | 94.9(r) | 6.3 |
| Harrow LA | 53.4 | 68(r) | 14.6 | 91.7 | 94.9(r) | 3.2 | 95.4 | 98.5(r) | 3.1 |
| Hartlepool LA | 29.1 | 61.6(r) | 32.5 | 80.9 | 90(r) | 9.1 | 87.5 | 97.2(r) | 9.7 |
| Havering LA | 48.1 | 64.4(r) | 16.3 | 92.1 | 94.3(r) | 2.2 | 95.8 | 98(r) | 2.2 |
| Herefordshire LA | . | 62(r) | . | . | 92(r) | . | . | 98.4(r) | . |
| Hertfordshire LA | 50.7 | 67(r) | 16.3 | 90.6 | 93.7(r) | 3.1 | 94.2 | 98.5(r) | 4.3 |
| Hillingdon LA | 40.4 | 58.2(r) | 17.8 | 85.4 | 91.2(r) | 5.8 | 91.7 | 97.9(r) | 6.2 |
| Hounslow LA | 44.1 | 64.3(r) | 20.2 | 85.2 | 93.4(r) | 8.2 | 93.3 | 98.4(r) | 5.1 |
| Isle of Wight LA | 43.9 | 52.7(r) | 8.8 | 89.1 | 92.1(r) | 3.0 | 93.4 | 96.8(r) | 3.4 |
| Isles of Scilly LA | 61.1 | 88.2(r) | 27.1 | 100 | 94.1(r) | -5.9 | 100 | 94.1(r) | -5.9 |
| Islington LA | 24.9 | 49.3(r) | 24.4 | 75 | 87.1(r) | 12.1 | 86.5 | 96.2(r) | 9.7 |
| Kensington and Chelsea LA | 43.9 | 68.4(r) | 24.5 | 86.4 | 94(r) | 7.6 | 95.5 | 96.3(r) | 0.8 |
| Kent LA | . | 64.9(r) | . | . | 92.5(r) | . | . | 98.1(r) | . |
| Kingston upon Hull LA | 21.4 | 52(r) | 30.6 | 72.6 | 81.5(r) | 8.9 | 81.7 | 93.5(r) | 11.8 |
| Kingston upon Thames LA | 57.5 | 70.7(r) | 13.2 | 88 | 91.7(r) | 3.7 | 92.5 | 97.3(r) | 4.8 |
| Kirklees LA | 39.5 | 55.5(r) | 16.0 | 84.7 | 90.9(r) | 6.2 | 91.3 | 98(r) | 6.7 |
| Knowsley LA | 23.4 | 50.8(r) | 27.4 | 73.2 | 82.5(r) | 9.3 | 85.3 | 94(r) | 8.7 |
| Lambeth LA | 28.6 | 56(r) | 27.4 | 80.9 | 89.3(r) | 8.4 | 94.1 | 98.4(r) | 4.3 |
| Lancashire LA | . | 61.6(r) | . | . | 92.2(r) | . | . | 97.7(r) | . |
| Leeds LA | 37.4 | 55.9(r) | 18.5 | 82.6 | 88(r) | 5.4 | 88.6 | 96.3(r) | 7.7 |
| Leicester LA | 32.8 | 51.5(r) | 18.7 | 81 | 85.1(r) | 4.1 | 90.3 | 95.6(r) | 5.3 |
| Leicestershire LA | 44.7 | 60.8(r) | 16.1 | 88.7 | 93.1(r) | 4.4 | 93.5 | 97.9(r) | 4.4 |
| Lewisham LA | 29.4 | 54.9(r) | 25.5 | 81.1 | 90.3(r) | 9.2 | 91.8 | 97.7(r) | 5.9 |
| Lincolnshire LA | 46.7 | 65.5(r) | 18.8 | 88.5 | 94.4(r) | 5.9 | 93.9 | 98.7(r) | 4.8 |
| Liverpool LA | 30.1 | 58.3(r) | 28.2 | 75 | 86.5(r) | 11.5 | 86.1 | 95.1(r) | 9.0 |
| Luton LA | 34.3 | 55.4(r) | 21.1 | 89.9 | 90.5(r) | 0.6 | 95.7 | 97.6(r) | 1.9 |
| Manchester LA | 26.3 | 51.8(r) | 25.5 | 75.2 | 84(r) | 8.8 | 85.6 | 95(r) | 9.4 |
| Medway LA | . | 63.5(r) | . | . | 93.1(r) | . | . | 98.3(r) | . |
| Merton LA | 37.5 | 48.7(r) | 11.2 | 82.9 | 88.9(r) | 6.0 | 90.2 | 96.4(r) | 6.2 |
| Middlesbrough LA | 28.5 | 53.9(r) | 25.4 | 77.1 | 85.8(r) | 8.7 | 86.6 | 95.4(r) | 8.8 |
| Milton Keynes LA | 35 | 52(r) | 17.0 | 86 | 92.5(r) | 6.5 | 91.4 | 98.4(r) | 7.0 |
| Newcastle upon Tyne LA | 31.6 | 61.3(r) | 29.7 | 75.7 | 84.8(r) | 9.1 | 83.7 | 95.2(r) | 11.5 |
| Newham LA | 33.4 | 55.6(r) | 22.2 | 86.3 | 94(r) | 7.7 | 95.1 | 98.1(r) | 3.0 |
| Norfolk LA | 44.6 | 56.3(r) | 11.7 | 88.6 | 91.8(r) | 3.2 | 94.3 | 97.6(r) | 3.3 |
| North East Lincolnshire LA | 30.7 | 52(r) | 21.3 | 81.9 | 88.2(r) | 6.3 | 89.1 | 96.3(r) | 7.2 |
| North Lincolnshire LA | 39.7 | 60.2(r) | 20.5 | 88.3 | 92.2(r) | 3.9 | 94.5 | 97.9(r) | 3.4 |
| North Somerset LA | 50.9 | 60.3(r) | 9.4 | 91.1 | 93.5(r) | 2.4 | 95.6 | 98.6(r) | 3.0 |
| North Tyneside LA | 42.7 | 62.7(r) | 20.0 | 87.9 | 92.2(r) | 4.3 | 91.4 | 97.8(r) | 6.4 |
| North Yorkshire LA | 54 | 66.1(r) | 12.1 | 92.4 | 93.4(r) | 1.0 | 96.2 | 98.4(r) | 2.2 |
| Northamptonshire LA | 42.2 | 55.1(r) | 12.9 | 88.1 | 90.8(r) | 2.7 | 93.1 | 98.1(r) | 5.0 |
| Northumberland LA | 43.2 | 61.6(r) | 18.4 | 88.1 | 91.6(r) | 3.5 | 93.1 | 97.8(r) | 4.7 |
| Nottingham LA | . | 53.4(r) | . | . | 82.1(r) | . | . | 94(r) | . |
| Nottinghamshire LA | . | 54.9(r) | . | . | 90(r) | . | . | 97.2(r) | . |
| Oldham LA | 35.8 | 59.5(r) | 23.7 | 82.1 | 90.6(r) | 8.5 | 89.5 | 97.6(r) | 8.1 |
| Oxfordshire LA | 47.2 | 57.4(r) | 10.2 | 88.5 | 93(r) | 4.5 | 93.9 | 98.2(r) | 4.3 |
| Peterborough LA | . | 56.3(r) | . | . | 87.6(r) | . | . | 96.7(r) | . |
| Plymouth LA | . | 60.1(r) | . | . | 90.6(r) | . | . | 98.6(r) | . |
| Poole LA | 50.7 | 66(r) | 15.3 | 88.6 | 93.2(r) | 4.6 | 94.1 | 97.6(r) | 3.5 |
| Portsmouth LA | 31.6 | 53.4(r) | 21.8 | 81 | 88.2(r) | 7.2 | 86.7 | 96.6(r) | 9.9 |
| Reading LA | . | 60(r) | . | . | 86.5(r) | . | . | 97.1(r) | . |
| Redbridge LA | 52.5 | 73.6(r) | 21.1 | 91.3 | 96.2(r) | 4.9 | 97.2 | 99.1(r) | 1.9 |
| Redcar and Cleveland LA | 38.4 | 52.9(r) | 14.5 | 84.7 | 91(r) | 6.3 | 90.7 | 96.5(r) | 5.8 |
| Richmond upon Thames LA | 46.5 | 57.4(r) | 10.9 | 89.2 | 86.4(r) | -2.8 | 93.5 | 97.4(r) | 3.9 |
| Rochdale LA | 35.5 | 55.9(r) | 20.4 | 82.8 | 90.8(r) | 8.0 | 89.4 | 97.2(r) | 7.8 |
| Rotherham LA | 37.4 | 54.6(r) | 17.2 | 84.4 | 89.4(r) | 5.0 | 90.4 | 97(r) | 6.6 |
| Rutland LA | 49 | 68.9(r) | 19.9 | 94.8 | 96(r) | 1.2 | 98 | 99.8(r) | 1.8 |
| Salford LA | 30.7 | 59.6(r) | 28.9 | 81.1 | 89.2(r) | 8.1 | 88.7 | 97(r) | 8.3 |
| Sandwell LA | 26.9 | 54.6(r) | 27.7 | 80.2 | 85.3(r) | 5.1 | 87.7 | 96.4(r) | 8.7 |
| Sefton LA | 45 | 64.1(r) | 19.1 | 88.3 | 93(r) | 4.7 | 92.9 | 97.9(r) | 5.0 |
| Sheffield LA | 38.3 | 52.3(r) | 14.0 | 83.1 | 88.6(r) | 5.5 | 89.7 | 96.8(r) | 7.1 |
| Shropshire LA | . | 66.6(r) | . | . | 95.4(r) | . | . | 98.8(r) | . |
| Slough LA | . | 64.2(r) | . | . | 94.3(r) | . | . | 98.9(r) | . |
| Solihull LA | 51.2 | 69.2(r) | 18.0 | 90.2 | 94(r) | 3.8 | 95.2 | 98.4(r) | 3.2 |
| Somerset LA | 48.9 | 58.4(r) | 9.5 | 92.5 | 92.6(r) | 0.1 | 95.9 | 98.4(r) | 2.5 |
| South Gloucestershire LA | 44.6 | 56.2(r) | 11.6 | 90.1 | 92.1(r) | 2.0 | 94.1 | 97.6(r) | 3.5 |
| South Tyneside LA | 35.7 | 59.3(r) | 23.6 | 87.9 | 92.7(r) | 4.8 | 92.3 | 97.7(r) | 5.4 |
| Southampton LA | 40.9 | 50.7(r) | 9.8 | 86.5 | 87.3(r) | 0.8 | 94.1 | 96.5(r) | 2.4 |
| Southend on Sea LA | . | 66.1(r) | . | . | 91.2(r) | . | . | 97.3(r) | . |
| Southwark LA | 27.2 | 52.7(r) | 25.5 | 79.5 | 87.3(r) | 7.8 | 92.4 | 96.4(r) | 4.0 |
| St Helens LA | 40.2 | 62.3(r) | 22.1 | 86.1 | 91(r) | 4.9 | 91.5 | 97.6(r) | 6.1 |
| Staffordshire LA | 45 | 60(r) | 15.0 | 88.7 | 93.2(r) | 4.5 | 93.5 | 98.2(r) | 4.7 |
| Stockport LA | 50.2 | 60.1(r) | 9.9 | 91.6 | 91.5(r) | -0.1 | 94.8 | 97.6(r) | 2.8 |
| Stockton-on-Tees LA | 39.1 | 60.1(r) | 21.0 | 85 | 90.4(r) | 5.4 | 90.5 | 98.5(r) | 8.0 |
| Stoke-on-Trent LA | 30.5 | 53.9(r) | 23.4 | 81.8 | 88.7(r) | 6.9 | 89.9 | 95.7(r) | 5.8 |
| Suffolk LA | 47.4 | 61.3(r) | 13.9 | 91.7 | 93(r) | 1.3 | 95.4 | 98.1(r) | 2.7 |
| Sunderland LA | 34.4 | 59.4(r) | 25.0 | 83.7 | 90.7(r) | 7.0 | 92 | 98(r) | 6.0 |
| Surrey LA | 51 | 65.3(r) | 14.3 | 91.7 | 93.2(r) | 1.5 | 94.8 | 98.3(r) | 3.5 |
| Sutton LA | 54.7 | 73.8(r) | 19.1 | 91.6 | 94.4(r) | 2.8 | 95 | 98.8(r) | 3.8 |
| Swindon LA | 43 | 54.3(r) | 11.3 | 88 | 88.2(r) | 0.2 | 94.3 | 97.8(r) | 3.5 |
| Tameside LA | 37.7 | 55.4(r) | 17.7 | 86.2 | 89.6(r) | 3.4 | 92.4 | 97(r) | 4.6 |
| Telford and Wrekin LA | . | 55.2(r) | . | . | 92.3(r) | . | . | 98(r) | . |
| Thurrock LA | . | 60.6(r) | . | . | 89.7(r) | . | . | 97.4(r) | . |
| Torbay LA | . | 60.9(r) | . | . | 91.9(r) | . | . | 98.3(r) | . |
| Tower Hamlets LA | 25.7 | 59.4(r) | 33.7 | 77.5 | 91.1(r) | 13.6 | 90.7 | 97.8(r) | 7.1 |
| Trafford LA | 51.6 | 74.6(r) | 23.0 | 89.6 | 95.3(r) | 5.7 | 94.2 | 98.8(r) | 4.6 |
| Wakefield LA | 37.9 | 65.5(r) | 27.6 | 84.9 | 92.8(r) | 7.9 | 92.5 | 98.3(r) | 5.8 |
| Walsall LA | 33.8 | 50.5(r) | 16.7 | 77.7 | 87.3(r) | 9.6 | 88.5 | 96.7(r) | 8.2 |
| Waltham Forest LA | 35.5 | 55(r) | 19.5 | 85 | 95.1(r) | 10.1 | 92 | 98.5(r) | 6.5 |
| Wandsworth LA | 35 | 61.2(r) | 26.2 | 82.4 | 88.6(r) | 6.2 | 93.4 | 97.6(r) | 4.2 |
| Warrington LA | . | 69.9(r) | . | . | 94.2(r) | . | . | 98.5(r) | . |
| Warwickshire LA | 44.5 | 58.3(r) | 13.8 | 89 | 93.4(r) | 4.4 | 93.6 | 98.3(r) | 4.7 |
| West Berkshire LA | . | 63.3(r) | . | . | 93.7(r) | . | . | 98.3(r) | . |
| West Sussex LA | 50.3 | 61.1(r) | 10.8 | 91.2 | 93.2(r) | 2.0 | 94.3 | 98.3(r) | 4.0 |
| Westminster LA | 34.1 | 55.1(r) | 21.0 | 76.8 | 93.2(r) | 16.4 | 87.6 | 98.7(r) | 11.1 |
| Wigan LA | 44.8 | 60.8(r) | 16.0 | 88.4 | 92.8(r) | 4.4 | 94.1 | 98.6(r) | 4.5 |
| Wiltshire LA | 50.5 | 59.6(r) | 9.1 | 90.7 | 92.2(r) | 1.5 | 95.1 | 98(r) | 2.9 |
| Windsor and Maidenhead LA | . | 64.7(r) | . | . | 93.8(r) | . | . | 98(r) | . |
| Wirral LA | 44.5 | 60.9(r) | 16.4 | 86.3 | 92.3(r) | 6.0 | 92.2 | 97.8(r) | 5.6 |
| Wokingham LA | . | 66.4(r) | . | . | 95.1(r) | . | . | 98.5(r) | . |
| Wolverhampton LA | 33.1 | 60.7(r) | 27.6 | 81.7 | 88.9(r) | 7.2 | 88.8 | 96.9(r) | 8.1 |
| Worcestershire LA | . | 61.5(r) | . | . | 92.7(r) | . | . | 98.3(r) | . |
| York LA | 51.4 | 67.5(r) | 16.1 | 89.3 | 93.9(r) | 4.6 | 93.4 | 97.9(r) | 4.5 |
| England | 45.1 | 62.0(r) | 16.9 | 86.4 | 91.7(r) | 5.3 | 92.3 | 98.9(r) | 6.6 |
From 2005 includes GCSEs and other equivalent qualifications approved for use pre-16.
1997 figures are for pupils aged 15.
From 2006 figures are for pupils at the end of Key Stage 4.
National Indicator 78: Reduction in the number of schools where fewer than 30% of pupils achieve 5 or more A* - C grades at GCSE and equivalent including GCSEs in English and Maths 
National Indicator 84: Percentage of pupils achieving of 2 or more A* - C grades in Science GCSEs or equivalent 
National Indicator 97: Percentage of pupils making 2 levels of progress in English between Key Stage 3 and Key Stage 4 