|
Higher Education Institutions - Full time and part time Entrants aged 18 to 20 
| Full Time Entrants | Part Time Entrants | |||||
| 1999/2000 | 2005/06 | Difference | 1999/2000 | 2005/06 | Difference | |
| Barking and Dagenham LA | 325 | 575 | 250 | _ | 15 | N/A |
| Barnet LA | 1,975 | 2,475 | 500 | 35 | 35 | 0 |
| Barnsley LA | 475 | 625 | 150 | 20 | 25 | 5 |
| Bath and North East Somerset LA | 730 | 945 | 215 | 10 | 35 | 25 |
| Bedfordshire LA | 1,655 | 1,925 | 270 | 50 | 35 | -15 |
| Bexley LA | 660 | 985 | 325 | 30 | 35 | 5 |
| Birmingham LA | 3,860 | 4,800 | 940 | 270 | 165 | -105 |
| Blackburn with Darwen LA | 550 | 665 | 115 | 15 | 10 | -5 |
| Blackpool LA | 335 | 400 | 65 | 10 | 10 | 0 |
| Bolton LA | 1,200 | 1,295 | 95 | 40 | 50 | 10 |
| Bournemouth LA | 570 | 600 | 30 | 20 | 15 | -5 |
| Bracknell Forest LA | 385 | 465 | 80 | 10 | _ | N/A |
| Bradford LA | 1,675 | 2,110 | 435 | 85 | 50 | -35 |
| Brent LA | 1,755 | 2,015 | 260 | 40 | 35 | -5 |
| Brighton and Hove LA | 675 | 900 | 225 | 25 | 20 | -5 |
| Bristol LA | 1,105 | 1,320 | 215 | 40 | 130 | 90 |
| Bromley LA | 1,315 | 1,675 | 360 | 30 | 45 | 15 |
| Buckinghamshire LA | 2,800 | 3,180 | 380 | 70 | 60 | -10 |
| Bury LA | 850 | 980 | 130 | 35 | 40 | 5 |
| Calderdale LA | 700 | 895 | 195 | 30 | 20 | -10 |
| Cambridgeshire LA | 2,390 | 2,645 | 255 | 70 | 80 | 10 |
| Camden LA | 700 | 955 | 255 | 25 | 15 | -10 |
| Cheshire LA | 3,430 | 3,780 | 350 | 100 | 115 | 15 |
| City of London LA | 25 | 10 | -15 | 5 | _ | N/A |
| Cornwall LA | 2,035 | 2,280 | 245 | 20 | 35 | 15 |
| Coventry LA | 1,170 | 1,370 | 200 | 45 | 35 | -10 |
| Croydon LA | 1,485 | 1,950 | 465 | 25 | 40 | 15 |
| Cumbria LA | 1,815 | 2,070 | 255 | 75 | 145 | 70 |
| Darlington LA | 360 | 420 | 60 | 10 | 25 | 15 |
| Derby LA | 890 | 1,055 | 165 | 50 | 40 | -10 |
| Derbyshire LA | 2,640 | 3,045 | 405 | 105 | 80 | -25 |
| Devon LA | 2,775 | 3,325 | 550 | 50 | 65 | 15 |
| Doncaster LA | 805 | 970 | 165 | 15 | 20 | 5 |
| Dorset LA | 1,520 | 1,835 | 315 | 30 | 40 | 10 |
| Dudley LA | 1,055 | 1,190 | 135 | 50 | 40 | -10 |
| Durham LA | 1,625 | 1,715 | 90 | 55 | 115 | 60 |
| Ealing LA | 1,810 | 2,095 | 285 | 40 | 50 | 10 |
| East Riding of Yorkshire LA | 1,370 | 1,530 | 160 | 55 | 35 | -20 |
| East Sussex LA | 1,825 | 2,175 | 350 | 60 | 45 | -15 |
| Enfield LA | 1,370 | 1,845 | 475 | 35 | 35 | 0 |
| Essex LA | 4,755 | 5,490 | 735 | 220 | 225 | 5 |
| Gateshead LA | 575 | 690 | 115 | 25 | 30 | 5 |
| Gloucestershire LA | 2,440 | 2,840 | 400 | 70 | 55 | -15 |
| Greenwich LA | 690 | 915 | 225 | 25 | 25 | 0 |
| Hackney LA | 665 | 1,010 | 345 | 20 | 30 | 10 |
| Halton LA | 375 | 510 | 135 | 5 | 15 | 10 |
| Hammersmith and Fulham LA | 515 | 705 | 190 | 15 | 15 | 0 |
| Hampshire LA | 5,320 | 6,370 | 1,050 | 120 | 155 | 35 |
| Haringey LA | 905 | 1,270 | 365 | 35 | 35 | 0 |
| Harrow LA | 1,665 | 1,945 | 280 | 25 | 30 | 5 |
| Hartlepool LA | 275 | 365 | 90 | 10 | 35 | 25 |
| Havering LA | 655 | 910 | 255 | 30 | 45 | 15 |
| Herefordshire LA | 655 | 870 | 215 | 15 | 15 | 0 |
| Hertfordshire LA | 4,945 | 5,995 | 1,050 | 95 | 120 | 25 |
| Hillingdon LA | 1,050 | 1,385 | 335 | 15 | 25 | 10 |
| Hounslow LA | 1,130 | 1,355 | 225 | 20 | 25 | 5 |
| Isle of Wight LA | 485 | 510 | 25 | 5 | 20 | 15 |
| Isles of Scilly LA | 5 | 10 | 5 | _ | _ | N/A |
| Islington LA | 545 | 800 | 255 | 30 | 30 | 0 |
| Kensington and Chelsea LA | 550 | 655 | 105 | 10 | 15 | 5 |
| Kent LA | 5,760 | 6,425 | 665 | 120 | 210 | 90 |
| Kingston upon Hull LA | 425 | 575 | 150 | 35 | 30 | -5 |
| Kingston upon Thames LA | 720 | 1,090 | 370 | 10 | 15 | 5 |
| Kirklees LA | 1,610 | 1,805 | 195 | 75 | 60 | -15 |
| Knowsley LA | 430 | 575 | 145 | 20 | 15 | -5 |
| Lambeth LA | 830 | 1,245 | 415 | 25 | 35 | 10 |
| Lancashire LA | 4,945 | 5,525 | 580 | 200 | 205 | 5 |
| Leeds LA | 2,470 | 2,950 | 480 | 155 | 100 | -55 |
| Leicester LA | 1,325 | 1,680 | 355 | 25 | 15 | -10 |
| Leicestershire LA | 2,715 | 3,200 | 485 | 55 | 60 | 5 |
| Lewisham LA | 770 | 1,200 | 430 | 35 | 35 | 0 |
| Lincolnshire LA | 2,310 | 2,670 | 360 | 45 | 50 | 5 |
| Liverpool LA | 1,450 | 1,905 | 455 | 65 | 90 | 25 |
| Luton LA | 720 | 980 | 260 | 30 | 20 | -10 |
| Manchester LA | 1,195 | 1,670 | 475 | 25 | 45 | 20 |
| Medway LA | 735 | 1,005 | 270 | 15 | 45 | 30 |
| Merton LA | 850 | 1,015 | 165 | 10 | 25 | 15 |
| Middlesbrough LA | 530 | 630 | 100 | 45 | 55 | 10 |
| Milton Keynes LA | 750 | 975 | 225 | 25 | 25 | 0 |
| Newcastle upon Tyne LA | 950 | 1,000 | 50 | 30 | 125 | 95 |
| Newham LA | 1,220 | 1,640 | 420 | 20 | 45 | 25 |
| Norfolk LA | 2,525 | 2,900 | 375 | 70 | 115 | 45 |
| North East Lincolnshire LA | 495 | 440 | -55 | 15 | 15 | 0 |
| North Lincolnshire LA | 595 | 525 | -70 | 15 | 15 | 0 |
| North Somerset LA | 765 | 940 | 175 | 10 | 15 | 5 |
| North Tyneside LA | 795 | 760 | -35 | 20 | 20 | 0 |
| North Yorkshire LA | 2,655 | 2,880 | 225 | 60 | 105 | 45 |
| Northamptonshire LA | 2,430 | 2,945 | 515 | 95 | 85 | -10 |
| Northumberland LA | 1,335 | 1,395 | 60 | 40 | 45 | 5 |
| Nottingham LA | 560 | 780 | 220 | 50 | 40 | -10 |
| Nottinghamshire LA | 2,725 | 3,130 | 405 | 115 | 85 | -30 |
| Oldham LA | 770 | 985 | 215 | 20 | 35 | 15 |
| Oxfordshire LA | 2,745 | 3,130 | 385 | 75 | 70 | -5 |
| Peterborough LA | 580 | 615 | 35 | 10 | 10 | 0 |
| Plymouth LA | 775 | 1,020 | 245 | 10 | 20 | 10 |
| Poole LA | 520 | 665 | 145 | 20 | 15 | -5 |
| Portsmouth LA | 460 | 685 | 225 | 5 | 10 | 5 |
| Reading LA | 410 | 525 | 115 | 5 | 15 | 10 |
| Redbridge LA | 1,385 | 1,930 | 545 | 35 | 35 | 0 |
| Redcar and Cleveland LA | 540 | 530 | -10 | 25 | 65 | 40 |
| Richmond upon Thames LA | 940 | 1,195 | 255 | 10 | 15 | 5 |
| Rochdale LA | 865 | 940 | 75 | 25 | 40 | 15 |
| Rotherham LA | 790 | 910 | 120 | 35 | 15 | -20 |
| Rutland LA | 165 | 195 | 30 | 5 | _ | N/A |
| Salford LA | 515 | 705 | 190 | 20 | 15 | -5 |
| Sandwell LA | 805 | 1,030 | 225 | 45 | 30 | -15 |
| Sefton LA | 1,440 | 1,485 | 45 | 50 | 70 | 20 |
| Sheffield LA | 1,500 | 1,945 | 445 | 75 | 50 | -25 |
| Shropshire LA | 1,385 | 1,380 | -5 | 35 | 35 | 0 |
| Slough LA | 520 | 700 | 180 | 35 | 20 | -15 |
| Solihull LA | 950 | 1,185 | 235 | 40 | 40 | 0 |
| Somerset LA | 1,970 | 2,310 | 340 | 25 | 75 | 50 |
| South Gloucestershire LA | 890 | 1,100 | 210 | 20 | 35 | 15 |
| South Tyneside LA | 470 | 540 | 70 | 5 | 25 | 20 |
| Southampton LA | 570 | 725 | 155 | 25 | 90 | 65 |
| Southend on Sea LA | 450 | 615 | 165 | 5 | 20 | 15 |
| Southwark LA | 765 | 1,170 | 405 | 25 | 35 | 10 |
| St Helens LA | 695 | 775 | 80 | 25 | 45 | 20 |
| Staffordshire LA | 3,540 | 3,790 | 250 | 160 | 115 | -45 |
| Stockport LA | 1,340 | 1,545 | 205 | 25 | 30 | 5 |
| Stockton-on-Tees LA | 790 | 915 | 125 | 35 | 80 | 45 |
| Stoke-on-Trent LA | 590 | 755 | 165 | 20 | 25 | 5 |
| Suffolk LA | 2,340 | 2,685 | 345 | 105 | 90 | -15 |
| Sunderland LA | 825 | 1,120 | 295 | 25 | 55 | 30 |
| Surrey LA | 5,585 | 6,445 | 860 | 55 | 80 | 25 |
| Sutton LA | 680 | 935 | 255 | 20 | 15 | -5 |
| Swindon LA | 475 | 635 | 160 | 10 | 10 | 0 |
| Tameside LA | 640 | 840 | 200 | 15 | 25 | 10 |
| Telford and Wrekin LA | 535 | 610 | 75 | 10 | 25 | 15 |
| Thurrock LA | 245 | 380 | 135 | 20 | 30 | 10 |
| Torbay LA | 440 | 495 | 55 | 5 | 10 | 5 |
| Tower Hamlets LA | 675 | 985 | 310 | 25 | 30 | 5 |
| Trafford LA | 1,100 | 1,375 | 275 | 15 | 30 | 15 |
| Wakefield LA | 830 | 1,125 | 295 | 40 | 30 | -10 |
| Walsall LA | 890 | 1,070 | 180 | 35 | 45 | 10 |
| Waltham Forest LA | 915 | 1,220 | 305 | 20 | 15 | -5 |
| Wandsworth LA | 920 | 1,135 | 215 | 15 | 15 | 0 |
| Warrington LA | 750 | 910 | 160 | 15 | 25 | 10 |
| Warwickshire LA | 2,145 | 2,595 | 450 | 75 | 50 | -25 |
| West Berkshire LA | 695 | 750 | 55 | 10 | 15 | 5 |
| West Sussex LA | 3,105 | 3,320 | 215 | 30 | 45 | 15 |
| Westminster LA | 640 | 810 | 170 | 15 | 5 | -10 |
| Wigan LA | 1,025 | 1,170 | 145 | 40 | 75 | 35 |
| Wiltshire LA | 1,845 | 2,275 | 430 | 30 | 40 | 10 |
| Windsor and Maidenhead LA | 775 | 825 | 50 | 20 | 15 | -5 |
| Wirral LA | 1,485 | 1,745 | 260 | 45 | 50 | 5 |
| Wokingham LA | 915 | 1,105 | 190 | _ | 20 | N/A |
| Wolverhampton LA | 980 | 1,200 | 220 | 50 | 30 | -20 |
| Worcestershire LA | 2,325 | 2,670 | 345 | 50 | 50 | 0 |
| York LA | 675 | 840 | 165 | 15 | 25 | 10 |
| England | 198,970 | 235,160 | 36,190 | 6,345 | 7,085 | 740 |
The number of Full Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 235,160 this is up from 198,970 in 1999/00.
The number of Part Time entrants, aged 18 to 20, to Higher Education institutions in 2005/06 was 7,085 up from 6,345 in 1999/00.