|
| Average Point Score | ||||||
| Per candidate | Per Entry | |||||
| 2002 | 2006 | Difference | 2002 | 2006 | Difference | |
| Barking and Dagenham LA | 192.8 | 200.3(r) | 7.5 | 65.9 | 67(r) | 1.1 |
| Barnet LA | 246.9 | 296.1(r) | 49.2 | 79.8 | 86.5(r) | 6.7 |
| Barnsley LA | 197.9 | 268.2(r) | 70.3 | 69.3 | 72.5(r) | 3.2 |
| Bath and North East Somerset LA | 228 | 258.5(r) | 30.5 | 75.5 | 80.3(r) | 4.8 |
| Bedfordshire LA | 253.3 | 275.5(r) | 22.2 | 70.7 | 75.5(r) | 4.8 |
| Bexley LA | 259 | 276.3(r) | 17.3 | 73.9 | 78.3(r) | 4.4 |
| Birmingham LA | 241.2 | 276.7(r) | 35.5 | 70.6 | 75.9(r) | 5.3 |
| Blackburn with Darwen LA | 236.7 | 256.4(r) | 19.7 | 71.8 | 75.7(r) | 3.9 |
| Blackpool LA | 241.3 | 278.7(r) | 37.4 | 71.5 | 69.5(r) | -2.0 |
| Bolton LA | 245.7 | 259.7(r) | 14.0 | 71.6 | 72.8(r) | 1.2 |
| Bournemouth LA | 318.9 | 316.9(r) | -2.0 | 83.7 | 85.5(r) | 1.8 |
| Bracknell Forest LA | 217.9 | 244.9(r) | 27.0 | 71.3 | 72.6(r) | 1.3 |
| Bradford LA | 212 | 238.7(r) | 26.7 | 66.1 | 70.9(r) | 4.8 |
| Brent LA | 224.1 | 259.9(r) | 35.8 | 73.1 | 81.1(r) | 8.0 |
| Brighton and Hove LA | 261.4 | 289.1(r) | 27.7 | 77.8 | 82.2(r) | 4.4 |
| Bristol LA | 211 | 271.4(r) | 60.4 | 69.9 | 79.2(r) | 9.3 |
| Bromley LA | 233.6 | 279.7(r) | 46.1 | 72.6 | 80.5(r) | 7.9 |
| Buckinghamshire LA | 281.2 | 325.8(r) | 44.6 | 83.6 | 87.5(r) | 3.9 |
| Bury LA | 230.3 | 309.6(r) | 79.3 | 66.8 | 77.8(r) | 11.0 |
| Calderdale LA | 227.4 | 266.7(r) | 39.3 | 67.2 | 72.5(r) | 5.3 |
| Cambridgeshire LA | 281.6 | 305.7(r) | 24.1 | 80.5 | 82.2(r) | 1.7 |
| Camden LA | 251.3 | 264.2(r) | 12.9 | 78.5 | 83.3(r) | 4.8 |
| Cheshire LA | 264.6 | 296.8(r) | 32.2 | 76.6 | 79.5(r) | 2.9 |
| City of London LA | .. | .. | .. | .. | .. | .. |
| Cornwall LA | 239.9 | 264.6(r) | 24.7 | 71.1 | 76.5(r) | 5.4 |
| Coventry LA | 232.1 | 236.3(r) | 4.2 | 71.9 | 73.1(r) | 1.2 |
| Croydon LA | 172.5 | 224.2(r) | 51.7 | 60.4 | 72.2(r) | 11.8 |
| Cumbria LA | 259.3 | 288.4(r) | 29.1 | 74.9 | 76.2(r) | 1.3 |
| Darlington LA | 280.3 | 336.6(r) | 56.3 | 77.2 | 81.6(r) | 4.4 |
| Derby LA | 237 | 256.1(r) | 19.1 | 73 | 77.2(r) | 4.2 |
| Derbyshire LA | 265.2 | 281.8(r) | 16.6 | 75.3 | 76.9(r) | 1.6 |
| Devon LA | 246.6 | 277.3(r) | 30.7 | 74.4 | 79(r) | 4.6 |
| Doncaster LA | 244 | 259.7(r) | 15.7 | 69.3 | 68.9(r) | -0.4 |
| Dorset LA | 238.5 | 274.2(r) | 35.7 | 73.2 | 77.7(r) | 4.5 |
| Dudley LA | 218.9 | 285.1(r) | 66.2 | 70.7 | 76(r) | 5.3 |
| Durham LA | 217.4 | 269(r) | 51.6 | 72.5 | 76.3(r) | 3.8 |
| Ealing LA | 227.4 | 283.8(r) | 56.4 | 71.8 | 78.8(r) | 7.0 |
| East Riding of Yorkshire LA | 252.1 | 270.8(r) | 18.7 | 71.6 | 74.9(r) | 3.3 |
| East Sussex LA | 233.8 | 245.3(r) | 11.5 | 71.3 | 78.8(r) | 7.5 |
| Enfield LA | 209.4 | 247(r) | 37.6 | 71.3 | 79.2(r) | 7.9 |
| Essex LA | 245.2 | 293.5(r) | 48.3 | 72.9 | 77(r) | 4.1 |
| Gateshead LA | 228.8 | 241.7(r) | 12.9 | 69.7 | 76.9(r) | 7.2 |
| Gloucestershire LA | 258.2 | 308.4(r) | 50.2 | 76 | 83(r) | 7.0 |
| Greenwich LA | 170.2 | 206.8(r) | 36.6 | 64 | 71.3(r) | 7.3 |
| Hackney LA | 143.4 | 171.5(r) | 28.1 | 56.2 | 60.5(r) | 4.3 |
| Halton LA | 209.6 | 249.1(r) | 39.5 | 62 | 65.4(r) | 3.4 |
| Hammersmith and Fulham LA | 202 | 265.4(r) | 63.4 | 70 | 81.5(r) | 11.5 |
| Hampshire LA | 262.4 | 312.9(r) | 50.5 | 75.3 | 80.1(r) | 4.8 |
| Haringey LA | 163.8 | 226.8(r) | 63.0 | 64.8 | 76.4(r) | 11.6 |
| Harrow LA | 207.3 | 266.6(r) | 59.3 | 65.1 | 76.8(r) | 11.7 |
| Hartlepool LA | 256.1 | 277.3(r) | 21.2 | 74.3 | 72.7(r) | -1.6 |
| Havering LA | 259.7 | 302.9(r) | 43.2 | 73.4 | 77.1(r) | 3.7 |
| Herefordshire LA | 278.8 | 336.3(r) | 57.5 | 72.8 | 84.4(r) | 11.6 |
| Hertfordshire LA | 241.9 | 274.9(r) | 33.0 | 74.9 | 78.7(r) | 3.8 |
| Hillingdon LA | 224.3 | 272(r) | 47.7 | 73.8 | 76.5(r) | 2.7 |
| Hounslow LA | 196.7 | 251.1(r) | 54.4 | 68.5 | 76.7(r) | 8.2 |
| Isle of Wight LA | 221.4 | 228.3(r) | 6.9 | 71.4 | 70.4(r) | -1.0 |
| Isles of Scilly LA | .. | ..(r) | .. | .. | ..(r) | .. |
| Islington LA | 151 | 211.2(r) | 60.2 | 61.9 | 72.1(r) | 10.2 |
| Kensington and Chelsea LA | 231.4 | 265.9(r) | 34.5 | 80 | 82.3(r) | 2.3 |
| Kent LA | 258 | 280(r) | 22.0 | 76.4 | 78.8(r) | 2.4 |
| Kingston upon Hull LA | 218.3 | 266.7(r) | 48.4 | 65.6 | 70.9(r) | 5.3 |
| Kingston upon Thames LA | 240.4 | 280.3(r) | 39.9 | 73 | 81.7(r) | 8.7 |
| Kirklees LA | 282.6 | 333.1(r) | 50.5 | 76.7 | 78.3(r) | 1.6 |
| Knowsley LA | 175 | 187.3(r) | 12.3 | 59.1 | 62.1(r) | 3.0 |
| Lambeth LA | 162.1 | 208.1(r) | 46.0 | 53.6 | 67.8(r) | 14.2 |
| Lancashire LA | 272.6 | 328.1(r) | 55.5 | 75.8 | 79.8(r) | 4.0 |
| Leeds LA | 225.4 | 276.1(r) | 50.7 | 70.1 | 75.9(r) | 5.8 |
| Leicester LA | 211.7 | 243.4(r) | 31.7 | 67.9 | 72.8(r) | 4.9 |
| Leicestershire LA | 247.8 | 277.4(r) | 29.6 | 72.9 | 74.1(r) | 1.2 |
| Lewisham LA | 199.7 | 239(r) | 39.3 | 68.6 | 77.9(r) | 9.3 |
| Lincolnshire LA | 275.3 | 304.6(r) | 29.3 | 76.6 | 79.1(r) | 2.5 |
| Liverpool LA | 212.6 | 241.1(r) | 28.5 | 68 | 71.9(r) | 3.9 |
| Luton LA | 207 | 238.1(r) | 31.1 | 69.3 | 74.4(r) | 5.1 |
| Manchester LA | 213.5 | 260.3(r) | 46.8 | 72.9 | 79.7(r) | 6.8 |
| Medway LA | 248.8 | 276(r) | 27.2 | 72.8 | 73.3(r) | 0.5 |
| Merton LA | 229.6 | 244(r) | 14.4 | 74.3 | 75.3(r) | 1.0 |
| Middlesbrough LA | 190.6 | 206.4(r) | 15.8 | 66.1 | 66.7(r) | 0.6 |
| Milton Keynes LA | 231.9 | 259.7(r) | 27.8 | 68.1 | 71.7(r) | 3.6 |
| Newcastle upon Tyne LA | 194.7 | 250.1(r) | 55.4 | 67.1 | 74.3(r) | 7.2 |
| Newham LA | 175.8 | 218.9(r) | 43.1 | 64 | 71.1(r) | 7.1 |
| Norfolk LA | 229.5 | 267.9(r) | 38.4 | 72.9 | 77.3(r) | 4.4 |
| North East Lincolnshire LA | 239.9 | 284.4(r) | 44.5 | 69.1 | 73.5(r) | 4.4 |
| North Lincolnshire LA | 272.4 | 303.4(r) | 31.0 | 76.8 | 73.3(r) | -3.5 |
| North Somerset LA | 268.4 | 290.4(r) | 22.0 | 78.6 | 81.2(r) | 2.6 |
| North Tyneside LA | 217.9 | 250.6(r) | 32.7 | 69.1 | 73.1(r) | 4.0 |
| North Yorkshire LA | 283.1 | 311.3(r) | 28.2 | 77.3 | 80.5(r) | 3.2 |
| Northamptonshire LA | 236.4 | 268.2(r) | 31.8 | 71.8 | 75.6(r) | 3.8 |
| Northumberland LA | 231.2 | 267.1(r) | 35.9 | 72.8 | 75.7(r) | 2.9 |
| Nottingham LA | 222.6 | 296.2(r) | 73.6 | 70.9 | 77.1(r) | 6.2 |
| Nottinghamshire LA | 234.4 | 260.3(r) | 25.9 | 69.4 | 71.4(r) | 2.0 |
| Oldham LA | 251.5 | 265.4(r) | 13.9 | 70 | 78.3(r) | 8.3 |
| Oxfordshire LA | 240.5 | 265.2(r) | 24.7 | 74 | 78.9(r) | 4.9 |
| Peterborough LA | 212.2 | 272.2(r) | 60.0 | 69.4 | 73.2(r) | 3.8 |
| Plymouth LA | 252.8 | 259(r) | 6.2 | 73.8 | 76.6(r) | 2.8 |
| Poole LA | 241.2 | 299.9(r) | 58.7 | 76.7 | 79.8(r) | 3.1 |
| Portsmouth LA | 214.6 | 263.2(r) | 48.6 | 66.4 | 74(r) | 7.6 |
| Reading LA | 237.4 | 329.1(r) | 91.7 | 78.4 | 90.7(r) | 12.3 |
| Redbridge LA | 249.1 | 275.9(r) | 26.8 | 76.1 | 82.5(r) | 6.4 |
| Redcar and Cleveland LA | 246.5 | 291.9(r) | 45.4 | 69.8 | 75(r) | 5.2 |
| Richmond upon Thames LA | 231.6 | 257(r) | 25.4 | 74.2 | 77.1(r) | 2.9 |
| Rochdale LA | 173.5 | 250(r) | 76.5 | 59.9 | 68.4(r) | 8.5 |
| Rotherham LA | 237.9 | 268.3(r) | 30.4 | 70.1 | 71.1(r) | 1.0 |
| Rutland LA | .. | ..(r) | .. | .. | ..(r) | .. |
| Salford LA | 206.1 | 257(r) | 50.9 | 63.7 | 74.7(r) | 11.0 |
| Sandwell LA | 163.5 | 194.1(r) | 30.6 | 57.8 | 63.3(r) | 5.5 |
| Sefton LA | 244.5 | 276.2(r) | 31.7 | 67.9 | 71.7(r) | 3.8 |
| Sheffield LA | 233.3 | 273.1(r) | 39.8 | 74.7 | 81.3(r) | 6.6 |
| Shropshire LA | 273.3 | 301.1(r) | 27.8 | 76 | 81.1(r) | 5.1 |
| Slough LA | 230.1 | 275.7(r) | 45.6 | 71.3 | 79.5(r) | 8.2 |
| Solihull LA | 226.2 | 249.7(r) | 23.5 | 72 | 76.3(r) | 4.3 |
| Somerset LA | 264.7 | 284.4(r) | 19.7 | 76.8 | 81.1(r) | 4.3 |
| South Gloucestershire LA | 248.3 | 249.3(r) | 1.0 | 72.9 | 73(r) | 0.1 |
| South Tyneside LA | 198.7 | 239.3(r) | 40.6 | 66.3 | 77.6(r) | 11.3 |
| Southampton LA | 207.9 | 238.9(r) | 31.0 | 70.9 | 73.2(r) | 2.3 |
| Southend on Sea LA | 272.6 | 334.4(r) | 61.8 | 75.9 | 84.3(r) | 8.4 |
| Southwark LA | 166.7 | 193.6(r) | 26.9 | 60.1 | 68.8(r) | 8.7 |
| St Helens LA | 258.1 | 290.9(r) | 32.8 | 70.9 | 76(r) | 5.1 |
| Staffordshire LA | 241 | 261(r) | 20.0 | 71.2 | 70.6(r) | -0.6 |
| Stockport LA | 216 | 273.6(r) | 57.6 | 69.4 | 75.6(r) | 6.2 |
| Stockton-on-Tees LA | 229.8 | 275.1(r) | 45.3 | 73.2 | 77.3(r) | 4.1 |
| Stoke-on-Trent LA | 201.9 | 262.7(r) | 60.8 | 64.5 | 72.3(r) | 7.8 |
| Suffolk LA | 236.3 | 285.8(r) | 49.5 | 73.4 | 77.4(r) | 4.0 |
| Sunderland LA | 235.6 | 297.2(r) | 61.6 | 65.5 | 69.8(r) | 4.3 |
| Surrey LA | 250.1 | 283(r) | 32.9 | 75.1 | 79.5(r) | 4.4 |
| Sutton LA | 300.6 | 340.7(r) | 40.1 | 85.2 | 88.4(r) | 3.2 |
| Swindon LA | 202 | 260.1(r) | 58.1 | 72.6 | 78.7(r) | 6.1 |
| Tameside LA | 244.1 | 284.3(r) | 40.2 | 68.1 | 71.8(r) | 3.7 |
| Telford and Wrekin LA | 247.6 | 280.2(r) | 32.6 | 76.2 | 81.7(r) | 5.5 |
| Thurrock LA | 170.1 | 234.7(r) | 64.6 | 66.1 | 75.9(r) | 9.8 |
| Torbay LA | 250.6 | 305(r) | 54.4 | 79.1 | 85.2(r) | 6.1 |
| Tower Hamlets LA | 160.9 | 219.5(r) | 58.6 | 62.2 | 71.2(r) | 9.0 |
| Trafford LA | 287.5 | 368.6(r) | 81.1 | 79.4 | 85.3(r) | 5.9 |
| Wakefield LA | 242.2 | 286.7(r) | 44.5 | 70 | 75.7(r) | 5.7 |
| Walsall LA | 242.6 | 257.4(r) | 14.8 | 72 | 74.8(r) | 2.8 |
| Waltham Forest LA | 188.8 | 224.7(r) | 35.9 | 63.5 | 70.4(r) | 6.9 |
| Wandsworth LA | 182.7 | 242.1(r) | 59.4 | 67.9 | 77.4(r) | 9.5 |
| Warrington LA | 250.6 | 282.3(r) | 31.7 | 71.9 | 76.8(r) | 4.9 |
| Warwickshire LA | 251.8 | 291.4(r) | 39.6 | 74.8 | 79.5(r) | 4.7 |
| West Berkshire LA | 256.1 | 302.8(r) | 46.7 | 74.4 | 79.9(r) | 5.5 |
| West Sussex LA | 237.1 | 267.4(r) | 30.3 | 75.3 | 77.8(r) | 2.5 |
| Westminster LA | 183.2 | 234.8(r) | 51.6 | 64.8 | 76.4(r) | 11.6 |
| Wigan LA | 256.7 | 316.2(r) | 59.5 | 70 | 77.1(r) | 7.1 |
| Wiltshire LA | 245.1 | 297.6(r) | 52.5 | 77.4 | 81.7(r) | 4.3 |
| Windsor and Maidenhead LA | 251.7 | 261.5(r) | 9.8 | 77.3 | 77.3(r) | 0.0 |
| Wirral LA | 262.8 | 286.7(r) | 23.9 | 72.5 | 76.2(r) | 3.7 |
| Wokingham LA | 266.5 | 289.9(r) | 23.4 | 79 | 82.8(r) | 3.8 |
| Wolverhampton LA | 192.9 | 218.8(r) | 25.9 | 65.3 | 70.5(r) | 5.2 |
| Worcestershire LA | 248.6 | 278.5(r) | 29.9 | 72.6 | 74.7(r) | 2.1 |
| York LA | 283.1 | 299.1(r) | 16.0 | 78.6 | 79.3(r) | 0.7 |
| England | 254.7 | 289.5(r) | 34.8 | 76 | 80.2(r) | 4.2 |
The provisional average A Level point score per candidate in 2006 (revised) was 289.5 up from 254.7 in 2002.
The provisional average A Level point score per entry in 2006 (revised) was 80.2 up from 76.0 2002.