|
Average Size of One Teacher Classes, Maintained Schools 
| Primary | Secondary | |||||
| 1997 | 2007 | Difference | 1997 | 2007 | Difference | |
| Barking and Dagenham LA | 27 | 26.8 | -0.2 | 20.8 | 20.9 | 0.1 |
| Barnet LA | 26.2 | 27.2 | 1.0 | 19.8 | 19.8 | 0.0 |
| Barnsley LA | 28.9 | 26.6 | -2.3 | 23.2 | 22.6 | -0.6 |
| Bath and North East Somerset LA | 27 | 26.2 | -0.8 | 20.7 | 21.1 | 0.4 |
| Bedfordshire LA | 27.4 | 24.7 | -2.7 | 22.5 | 21.4 | -1.1 |
| Bexley LA | 28.8 | 27.6 | -1.2 | 21.8 | 22.1 | 0.3 |
| Birmingham LA | 27.7 | 26.9 | -0.8 | 21.8 | 20.7 | -1.1 |
| Blackburn with Darwen LA | .. | 26.9 | .. | .. | 21.7 | .. |
| Blackpool LA | .. | 27.4 | .. | .. | 22.1 | .. |
| Bolton LA | 28.9 | 27.5 | -1.4 | 22.1 | 20.6 | -1.5 |
| Bournemouth LA | .. | 27.3 | .. | .. | 22.1 | .. |
| Bracknell Forest LA | .. | 26.3 | .. | .. | 21.6 | .. |
| Bradford LA | 28.3 | 27.6 | -0.7 | 23.2 | 21.2 | -2.0 |
| Brent LA | 26.5 | 27.4 | 0.9 | 20.5 | 20.6 | 0.1 |
| Brighton and Hove LA | .. | 27.9 | .. | .. | 22.7 | .. |
| Bristol LA | 27.2 | 26.3 | -0.9 | 21.1 | 21.8 | 0.7 |
| Bromley LA | 28.5 | 27.1 | -1.4 | 20.4 | 20.5 | 0.1 |
| Buckinghamshire LA | 27.9 | 25.6 | -2.3 | 21.3 | 21.1 | -0.2 |
| Bury LA | 28.3 | 26.1 | -2.2 | 23.1 | 22.2 | -0.9 |
| Calderdale LA | 28 | 25.6 | -2.4 | 20.9 | 20.7 | -0.2 |
| Cambridgeshire LA | 28.2 | 26.8 | -1.4 | 22.1 | 22.6 | 0.5 |
| Camden LA | 27.1 | 26.9 | -0.2 | 20.3 | 20.1 | -0.2 |
| Cheshire LA | 27.5 | 25.5 | -2.0 | 21.3 | 20.6 | -0.7 |
| City of London LA | 26 | 22.2 | -3.8 | 0 | . | . |
| Cornwall LA | 27.3 | 26.2 | -1.1 | 22 | 21.3 | -0.7 |
| Coventry LA | 27.6 | 26.1 | -1.5 | 22.6 | 21.1 | -1.5 |
| Croydon LA | 28.3 | 27.5 | -0.8 | 22.2 | 21.8 | -0.4 |
| Cumbria LA | 26.3 | 24.3 | -2.0 | 21.2 | 20.7 | -0.5 |
| Darlington LA | .. | 27.4 | .. | .. | 21.6 | .. |
| Derby LA | .. | 26.8 | .. | .. | 21 | .. |
| Derbyshire LA | 29.3 | 26.3 | -3.0 | 22.2 | 21.7 | -0.5 |
| Devon LA | 27.4 | 25.5 | -1.9 | 21.4 | 21.4 | 0.0 |
| Doncaster LA | 28.1 | 26 | -2.1 | 21.5 | 20.6 | -0.9 |
| Dorset LA | 28.2 | 25.1 | -3.1 | 21.8 | 21 | -0.8 |
| Dudley LA | 26.5 | 25.7 | -0.8 | 23.1 | 22.4 | -0.7 |
| Durham LA | 28.5 | 25.3 | -3.2 | 22.5 | 20.8 | -1.7 |
| Ealing LA | 27.1 | 27.5 | 0.4 | 22.4 | 21.7 | -0.7 |
| East Riding of Yorkshire LA | 28.3 | 25.5 | -2.8 | 21 | 21 | 0.0 |
| East Sussex LA | 28.2 | 27.3 | -0.9 | 21.4 | 22.1 | 0.7 |
| Enfield LA | 29.1 | 28.3 | -0.8 | 20.7 | 20.7 | 0.0 |
| Essex LA | 27.3 | 26.5 | -0.8 | 21.7 | 21.4 | -0.3 |
| Gateshead LA | 25.8 | 24.6 | -1.2 | 20.4 | 20.3 | -0.1 |
| Gloucestershire LA | 27.4 | 25.8 | -1.6 | 21.5 | 20.7 | -0.8 |
| Greenwich LA | 26 | 26.2 | 0.2 | 22.5 | 20.5 | -2.0 |
| Hackney LA | 26.1 | 26.3 | 0.2 | 22.3 | 21.5 | -0.8 |
| Halton LA | .. | 24.5 | .. | .. | 21.4 | .. |
| Hammersmith and Fulham LA | 25.3 | 26.2 | 0.9 | 22.6 | 21.4 | -1.2 |
| Hampshire LA | 27.9 | 27.1 | -0.8 | 22.2 | 22.6 | 0.4 |
| Haringey LA | 26.9 | 27.5 | 0.6 | 21.6 | 20.8 | -0.8 |
| Harrow LA | 27.5 | 26.3 | -1.2 | 22.9 | 22.4 | -0.5 |
| Hartlepool LA | 28 | 25.4 | -2.6 | 22 | 21.8 | -0.2 |
| Havering LA | 27.9 | 26.8 | -1.1 | 21.8 | 21.6 | -0.2 |
| Herefordshire LA | .. | 24.4 | .. | .. | 21 | .. |
| Hertfordshire LA | 27.1 | 26.6 | -0.5 | 20.3 | 20.3 | 0.0 |
| Hillingdon LA | 27.2 | 26.6 | -0.6 | 21.1 | 19.6 | -1.5 |
| Hounslow LA | 26.8 | 27 | 0.2 | 21.1 | 20.7 | -0.4 |
| Isle of Wight LA | 25.9 | 24.6 | -1.3 | 22.3 | 22.4 | 0.1 |
| Isles of Scilly LA | 17.3 | 14.4 | -2.9 | 21 | . | . |
| Islington LA | 26.6 | 25.7 | -0.9 | 24 | 22.3 | -1.7 |
| Kensington and Chelsea LA | 25.3 | 26.2 | 0.9 | 20.2 | 22.2 | 2.0 |
| Kent LA | 28 | 26.8 | -1.2 | 20.3 | 20.7 | 0.4 |
| Kingston upon Hull LA | 28.8 | 25.9 | -2.9 | 24.3 | 22.7 | -1.6 |
| Kingston upon Thames LA | 29.4 | 27.1 | -2.3 | 20.2 | 21.2 | 1.0 |
| Kirklees LA | 29 | 26.6 | -2.4 | 22.5 | 22 | -0.5 |
| Knowsley LA | 27.7 | 26.1 | -1.6 | 22.1 | 20.5 | -1.6 |
| Lambeth LA | 25.2 | 25.9 | 0.7 | 21.9 | 21.7 | -0.2 |
| Lancashire LA | 28.8 | 26.3 | -2.5 | 22.5 | 21.5 | -1.0 |
| Leeds LA | 28.3 | 26.6 | -1.7 | 20.7 | 20.1 | -0.6 |
| Leicester LA | .. | 25.7 | .. | .. | 22.8 | .. |
| Leicestershire LA | 26.7 | 26.1 | -0.6 | 22.3 | 22.1 | -0.2 |
| Lewisham LA | 26.1 | 25.8 | -0.3 | 20.7 | 21.9 | 1.2 |
| Lincolnshire LA | 26.9 | 26 | -0.9 | 20.2 | 20.8 | 0.6 |
| Liverpool LA | 26.8 | 24.8 | -2.0 | 21.1 | 20 | -1.1 |
| Luton LA | .. | 27.6 | .. | .. | 22.7 | .. |
| Manchester LA | 27.2 | 27 | -0.2 | 22.4 | 21.9 | -0.5 |
| Medway LA | .. | 26.2 | .. | .. | 20.1 | .. |
| Merton LA | 27.3 | 26.4 | -0.9 | 22.7 | 24 | 1.3 |
| Middlesbrough LA | 26.5 | 23.6 | -2.9 | 22 | 19.5 | -2.5 |
| Milton Keynes LA | .. | 25.6 | .. | .. | 22 | .. |
| Newcastle upon Tyne LA | 27.6 | 25.8 | -1.8 | 21.5 | 20.3 | -1.2 |
| Newham LA | 27.9 | 26.7 | -1.2 | 24.5 | 23.4 | -1.1 |
| Norfolk LA | 25.9 | 25.3 | -0.6 | 20.2 | 21.3 | 1.1 |
| North East Lincolnshire LA | 28.1 | 24.8 | -3.3 | 23.2 | 21.8 | -1.4 |
| North Lincolnshire LA | 27.7 | 27.1 | -0.6 | 22.5 | 22.1 | -0.4 |
| North Somerset LA | 27.8 | 27.3 | -0.5 | 20.4 | 22.3 | 1.9 |
| North Tyneside LA | 27.1 | 25.3 | -1.8 | 21.9 | 20.5 | -1.4 |
| North Yorkshire LA | 26.3 | 24.3 | -2.0 | 20.6 | 20.4 | -0.2 |
| Northamptonshire LA | 27 | 26 | -1.0 | 21 | 20.5 | -0.5 |
| Northumberland LA | 27 | 24.1 | -2.9 | 22.6 | 22.1 | -0.5 |
| Nottingham LA | .. | 25.3 | .. | .. | 20.5 | .. |
| Nottinghamshire LA | 28.7 | 26.4 | -2.3 | 21.7 | 21.2 | -0.5 |
| Oldham LA | 29.3 | 27.4 | -1.9 | 22.2 | 20.9 | -1.3 |
| Oxfordshire LA | 27.2 | 25.8 | -1.4 | 22.2 | 20.9 | -1.3 |
| Peterborough LA | .. | 27 | .. | .. | 20.7 | .. |
| Plymouth LA | .. | 26.5 | .. | .. | 21 | .. |
| Poole LA | .. | 26.7 | .. | .. | 19.8 | .. |
| Portsmouth LA | .. | 26.5 | .. | .. | 23 | .. |
| Reading LA | .. | 26 | .. | .. | 19.6 | .. |
| Redbridge LA | 28.4 | 29 | 0.6 | 21 | 20.5 | -0.5 |
| Redcar and Cleveland LA | 27.4 | 24.3 | -3.1 | 22.2 | 21.5 | -0.7 |
| Richmond upon Thames LA | 27.2 | 26.8 | -0.4 | 24 | 23.2 | -0.8 |
| Rochdale LA | 29.6 | 27 | -2.6 | 22.8 | 22.4 | -0.4 |
| Rotherham LA | 27.7 | 26.7 | -1.0 | 21.7 | 20.1 | -1.6 |
| Rutland LA | .. | 24.8 | .. | .. | 23.6 | .. |
| Salford LA | 27.3 | 25.8 | -1.5 | 22.1 | 22 | -0.1 |
| Sandwell LA | 28.9 | 26.6 | -2.3 | 21.7 | 21 | -0.7 |
| Sefton LA | 27.6 | 25.4 | -2.2 | 21.1 | 20.5 | -0.6 |
| Sheffield LA | 26.9 | 27.6 | 0.7 | 22.7 | 22.3 | -0.4 |
| Shropshire LA | 27.4 | 26.5 | -0.9 | 21.9 | 21.8 | -0.1 |
| Slough LA | .. | 27.7 | .. | .. | 20.6 | .. |
| Solihull LA | 27.9 | 25.9 | -2.0 | 21.9 | 21.9 | 0.0 |
| Somerset LA | 27.6 | 25.8 | -1.8 | 23.2 | 22.7 | -0.5 |
| South Gloucestershire LA | 28.5 | 26.9 | -1.6 | 21.5 | 20.7 | -0.8 |
| South Tyneside LA | 27 | 25.3 | -1.7 | 22.7 | 20.2 | -2.5 |
| Southampton LA | .. | 27.1 | .. | .. | 21.7 | .. |
| Southend on Sea LA | .. | 27.2 | .. | .. | 20.8 | .. |
| Southwark LA | 26.4 | 24.9 | -1.5 | 24.4 | 21.1 | -3.3 |
| St Helens LA | 27.8 | 27.2 | -0.6 | 19.9 | 20.4 | 0.5 |
| Staffordshire LA | 27.5 | 25.6 | -1.9 | 22.3 | 21.1 | -1.2 |
| Stockport LA | 27.8 | 25.8 | -2.0 | 23.1 | 23.1 | 0.0 |
| Stockton-on-Tees LA | 26.8 | 25 | -1.8 | 22.2 | 21.7 | -0.5 |
| Stoke-on-Trent LA | .. | 26.5 | .. | .. | 22.2 | .. |
| Suffolk LA | 25 | 24.4 | -0.6 | 21.1 | 21.4 | 0.3 |
| Sunderland LA | 26 | 24.7 | -1.3 | 21.3 | 20.3 | -1.0 |
| Surrey LA | 26.2 | 26.6 | 0.4 | 21.7 | 22.3 | 0.6 |
| Sutton LA | 28.1 | 27.7 | -0.4 | 20.7 | 20.5 | -0.2 |
| Swindon LA | .. | 26.9 | .. | .. | 23.6 | .. |
| Tameside LA | 29.3 | 26.1 | -3.2 | 23 | 22.7 | -0.3 |
| Telford and Wrekin LA | .. | 27.2 | .. | .. | 21.9 | .. |
| Thurrock LA | .. | 26.6 | .. | .. | 23.4 | .. |
| Torbay LA | .. | 27 | .. | .. | 20 | .. |
| Tower Hamlets LA | 26.2 | 26.3 | 0.1 | 24 | 21.3 | -2.7 |
| Trafford LA | 28.9 | 27.1 | -1.8 | 21.7 | 21.3 | -0.4 |
| Wakefield LA | 28.2 | 26.3 | -1.9 | 22.2 | 21.9 | -0.3 |
| Walsall LA | 26.2 | 25.7 | -0.5 | 20.7 | 19.4 | -1.3 |
| Waltham Forest LA | 26.6 | 27.4 | 0.8 | 23.6 | 22.3 | -1.3 |
| Wandsworth LA | 25.8 | 25.6 | -0.2 | 22 | 21.5 | -0.5 |
| Warrington LA | .. | 25.6 | .. | .. | 20.7 | .. |
| Warwickshire LA | 28.5 | 26.3 | -2.2 | 22.2 | 21.3 | -0.9 |
| West Berkshire LA | .. | 25.2 | .. | .. | 19.7 | .. |
| West Sussex LA | 26.8 | 26.6 | -0.2 | 21.6 | 21.5 | -0.1 |
| Westminster LA | 24.2 | 25.5 | 1.3 | 21.5 | 20.8 | -0.7 |
| Wigan LA | 28.5 | 26.6 | -1.9 | 21.5 | 21.2 | -0.3 |
| Wiltshire LA | 27.2 | 25.8 | -1.4 | 21.7 | 21 | -0.7 |
| Windsor and Maidenhead LA | .. | 26 | .. | .. | 20.2 | .. |
| Wirral LA | 26.3 | 25.4 | -0.9 | 20.5 | 19.9 | -0.6 |
| Wokingham LA | .. | 25.8 | .. | .. | 20 | .. |
| Wolverhampton LA | 26.9 | 25.4 | -1.5 | 21 | 19.4 | -1.6 |
| Worcestershire LA | .. | 25.3 | .. | .. | 21.3 | .. |
| York LA | 27.6 | 26.1 | -1.5 | 21.6 | 20.7 | -0.9 |
| England | 27.5 | 26.2 | -1.3 | 21.7 | 21.2 | -0.5 |
The average size of classes taught by one teacher in Maintained Primary Schools in 2007 was 26.2 down from 27.5 in 1997.
In Maintained Secondary Schools the average size of classes taught by one teacher in 2007 21.2 down from 21.7 in 1997.