|
Number of free early education places taken up by three and four year olds 
| 1997 | 2008 | Difference | |
| Barking and Dagenham LA | 3,770 | 301 | -3,469 |
| Barnet LA | 5,555 | 302 | -5,253 |
| Barnsley LA | 4,130 | 370 | -3,760 |
| Bath and North East Somerset LA | 1,995 | 800 | -1,195 |
| Bedfordshire LA | 6,740 | 820 | -5,920 |
| Bexley LA | 3,725 | 303 | -3,422 |
| Birmingham LA | 19,900 | 330 | -19,570 |
| Blackburn with Darwen LA | 2,620 | 889 | -1,731 |
| Blackpool LA | 2,140 | 890 | -1,250 |
| Bolton LA | 5,635 | 350 | -5,285 |
| Bournemouth LA | 1,535 | 837 | -698 |
| Bracknell Forest LA | 1,755 | 867 | -888 |
| Bradford LA | 11,015 | 380 | -10,635 |
| Brent LA | 4,760 | 304 | -4,456 |
| Brighton and Hove LA | 2,440 | 846 | -1,594 |
| Bristol LA | 7,445 | 801 | -6,644 |
| Bromley LA | 3,535 | 305 | -3,230 |
| Buckinghamshire LA | 6,565 | 825 | -5,740 |
| Bury LA | 3,360 | 351 | -3,009 |
| Calderdale LA | 3,935 | 381 | -3,554 |
| Cambridgeshire LA | 6,860 | 873 | -5,987 |
| Camden LA | 2,610 | 202 | -2,408 |
| Cheshire LA | 10,190 | 875 | -9,315 |
| City of London LA | 40 | 201 | 161 |
| Cornwall LA | 6,110 | 908 | -5,202 |
| Coventry LA | 5,325 | 331 | -4,994 |
| Croydon LA | 5,490 | 306 | -5,184 |
| Cumbria LA | 8,185 | 909 | -7,276 |
| Darlington LA | 2,205 | 841 | -1,364 |
| Derby LA | 3,055 | 831 | -2,224 |
| Derbyshire LA | 13,240 | 830 | -12,410 |
| Devon LA | 7,730 | 878 | -6,852 |
| Doncaster LA | 6,165 | 371 | -5,794 |
| Dorset LA | 4,175 | 835 | -3,340 |
| Dudley LA | 5,965 | 332 | -5,633 |
| Durham LA | 10,085 | 840 | -9,245 |
| Ealing LA | 6,475 | 307 | -6,168 |
| East Riding of Yorkshire LA | 4,265 | 811 | -3,454 |
| East Sussex LA | 6,180 | 845 | -5,335 |
| Enfield LA | 4,290 | 308 | -3,982 |
| Essex LA | 15,565 | 881 | -14,684 |
| Gateshead LA | 3,500 | 390 | -3,110 |
| Gloucestershire LA | 6,230 | 916 | -5,314 |
| Greenwich LA | 4,975 | 203 | -4,772 |
| Hackney LA | 4,100 | 204 | -3,896 |
| Halton LA | 2,130 | 876 | -1,254 |
| Hammersmith and Fulham LA | 2,390 | 205 | -2,185 |
| Hampshire LA | 14,570 | 850 | -13,720 |
| Haringey LA | 4,915 | 309 | -4,606 |
| Harrow LA | 2,760 | 310 | -2,450 |
| Hartlepool LA | 2,360 | 805 | -1,555 |
| Havering LA | 2,865 | 311 | -2,554 |
| Herefordshire LA | 2,050 | 884 | -1,166 |
| Hertfordshire LA | 17,890 | 919 | -16,971 |
| Hillingdon LA | 3,830 | 312 | -3,518 |
| Hounslow LA | 4,125 | 313 | -3,812 |
| Isle of Wight LA | 1,415 | 921 | -494 |
| Isles of Scilly LA | 15 | 420 | 405 |
| Islington LA | 3,450 | 206 | -3,244 |
| Kensington and Chelsea LA | 1,755 | 207 | -1,548 |
| Kent LA | 16,165 | 886 | -15,279 |
| Kingston upon Hull LA | 5,755 | 810 | -4,945 |
| Kingston upon Thames LA | 2,450 | 314 | -2,136 |
| Kirklees LA | 7,885 | 382 | -7,503 |
| Knowsley LA | 4,305 | 340 | -3,965 |
| Lambeth LA | 4,170 | 208 | -3,962 |
| Lancashire LA | 16,820 | 888 | -15,932 |
| Leeds LA | 14,820 | 383 | -14,437 |
| Leicester LA | 3,910 | 856 | -3,054 |
| Leicestershire LA | 8,400 | 855 | -7,545 |
| Lewisham LA | 4,330 | 209 | -4,121 |
| Lincolnshire LA | 8,260 | 925 | -7,335 |
| Liverpool LA | 9,780 | 341 | -9,439 |
| Luton LA | 2,675 | 821 | -1,854 |
| Manchester LA | 9,705 | 352 | -9,353 |
| Medway LA | 3,275 | 887 | -2,388 |
| Merton LA | 3,870 | 315 | -3,555 |
| Middlesbrough LA | 3,925 | 806 | -3,119 |
| Milton Keynes LA | 2,745 | 826 | -1,919 |
| Newcastle upon Tyne LA | 4,965 | 391 | -4,574 |
| Newham LA | 5,790 | 316 | -5,474 |
| Norfolk LA | 9,675 | 926 | -8,749 |
| North East Lincolnshire LA | 3,000 | 812 | -2,188 |
| North Lincolnshire LA | 2,365 | 813 | -1,552 |
| North Somerset LA | 1,970 | 802 | -1,168 |
| North Tyneside LA | 4,280 | 392 | -3,888 |
| North Yorkshire LA | 7,640 | 815 | -6,825 |
| Northamptonshire LA | 9,740 | 928 | -8,812 |
| Northumberland LA | 5,895 | 929 | -4,966 |
| Nottingham LA | 5,690 | 892 | -4,798 |
| Nottinghamshire LA | 12,335 | 891 | -11,444 |
| Oldham LA | 4,665 | 353 | -4,312 |
| Oxfordshire LA | 7,645 | 931 | -6,714 |
| Peterborough LA | 2,295 | 874 | -1,421 |
| Plymouth LA | 3,245 | 879 | -2,366 |
| Poole LA | 1,350 | 836 | -514 |
| Portsmouth LA | 2,040 | 851 | -1,189 |
| Reading LA | 2,050 | 870 | -1,180 |
| Redbridge LA | 3,630 | 317 | -3,313 |
| Redcar and Cleveland LA | 3,875 | 807 | -3,068 |
| Richmond upon Thames LA | 2,415 | 318 | -2,097 |
| Rochdale LA | 4,195 | 354 | -3,841 |
| Rotherham LA | 4,700 | 372 | -4,328 |
| Rutland LA | 380 | 857 | 477 |
| Salford LA | 5,495 | 355 | -5,140 |
| Sandwell LA | 7,025 | 333 | -6,692 |
| Sefton LA | 5,275 | 343 | -4,932 |
| Sheffield LA | 8,545 | 373 | -8,172 |
| Shropshire LA | 3,415 | 893 | -2,522 |
| Slough LA | 1,790 | 871 | -919 |
| Solihull LA | 3,825 | 334 | -3,491 |
| Somerset LA | 5,675 | 933 | -4,742 |
| South Gloucestershire LA | 3,150 | 803 | -2,347 |
| South Tyneside LA | 3,450 | 393 | -3,057 |
| Southampton LA | 2,150 | 852 | -1,298 |
| Southend on Sea LA | 2,130 | 882 | -1,248 |
| Southwark LA | 5,290 | 210 | -5,080 |
| St Helens LA | 3,310 | 342 | -2,968 |
| Staffordshire LA | 14,225 | 860 | -13,365 |
| Stockport LA | 4,910 | 356 | -4,554 |
| Stockton-on-Tees LA | 4,865 | 808 | -4,057 |
| Stoke-on-Trent LA | 3,085 | 861 | -2,224 |
| Suffolk LA | 7,955 | 935 | -7,020 |
| Sunderland LA | 6,120 | 394 | -5,726 |
| Surrey LA | 14,130 | 936 | -13,194 |
| Sutton LA | 2,465 | 319 | -2,146 |
| Swindon LA | 2,140 | 866 | -1,274 |
| Tameside LA | 4,585 | 357 | -4,228 |
| Telford and Wrekin LA | 2,240 | 894 | -1,346 |
| Thurrock LA | 1,870 | 883 | -987 |
| Torbay LA | 1,365 | 880 | -485 |
| Tower Hamlets LA | 5,060 | 211 | -4,849 |
| Trafford LA | 4,670 | 358 | -4,312 |
| Wakefield LA | 6,755 | 384 | -6,371 |
| Walsall LA | 6,665 | 335 | -6,330 |
| Waltham Forest LA | 3,935 | 320 | -3,615 |
| Wandsworth LA | 4,650 | 212 | -4,438 |
| Warrington LA | 3,155 | 877 | -2,278 |
| Warwickshire LA | 6,910 | 937 | -5,973 |
| West Berkshire LA | 1,995 | 869 | -1,126 |
| West Sussex LA | 8,245 | 938 | -7,307 |
| Westminster LA | 2,205 | 213 | -1,992 |
| Wigan LA | 4,945 | 359 | -4,586 |
| Wiltshire LA | 5,165 | 865 | -4,300 |
| Windsor and Maidenhead LA | 1,790 | 868 | -922 |
| Wirral LA | 5,475 | 344 | -5,131 |
| Wokingham LA | 1,980 | 872 | -1,108 |
| Wolverhampton LA | 6,070 | 336 | -5,734 |
| Worcestershire LA | 6,515 | 885 | -5,630 |
| York LA | 2,530 | 816 | -1,714 |
| England | 790,350 | 1,098,090 | 307,740 |
National Indicator 72 - Achievement of at least 78 points across the Early Years Foundation Stage with at least 6 in each of the scales in Personal, Social and Emotional Development and Communication, Language and Literacy 
Figures for 2005 are derived from the child level sample. Figures for 2007 are derived from the full child level collection, therefore confidence limits do not apply.
National Indicator 92 - Narrowing the gap between the lowest achieving 20% in the Early Years Foundation Stage Profile and the rest 
The figures for 2005 were derived from the aggregate collection. Figures for 2007 are derived from the full child level collection.
The table shows the percentage gap in achievement between the lowest 20 per cent of achieving children in a local authority (mean score), and the score of the median child in the same authority expressed as a percentage of the same median score.
In 2008 the number of free part-time early education places taken up by three and four year olds in maintained, private, voluntary and independent providers was 1,098,090 up from 790,350 in 1997.
In 2007 46% of children achieved at least 78 points across the Foundation Stage Profile with a least 6 in each of the scales Personal, Social and Emotional Development and Communication, Language and Literacy.
The gap in Foundation Stage Profile achievement between the lowest achieving quintile of children and the median child in England fell by 1.1 percentage points from 38.3% to 37.2% between 2006 and 2007.