|
England > North West Region > Lancashire LA
| 1997 | 2007 | Difference | |
| Blackpool North and Fleetwood Constituency | 1 | 5 | 4 |
| Burnley Constituency | 0 | 3 | 3 |
| Chorley Constituency | 1 | 8 | 7 |
| Fylde Constituency | 1 | 5 | 4 |
| Hyndburn Constituency | 0 | 7 | 7 |
| Lancaster and Wyre Constituency | 5 | 8 | 3 |
| Morecambe and Lunesdale Constituency | 0 | 5 | 5 |
| Pendle Constituency | 0 | 3 | 3 |
| Preston Constituency | 0 | 5 | 5 |
| Ribble Valley Constituency | 1 | 11 | 10 |
| Rossendale and Darwen Constituency | 1 | 7 | 6 |
| South Ribble Constituency | 2 | 10 | 8 |
| West Lancashire Constituency | 0 | 7 | 7 |
| Burnley District | 0 | 3 | 3 |
| Chorley District | 1 | 8 | 7 |
| Fylde District | 1 | 3 | 2 |
| Hyndburn District | 0 | 7 | 7 |
| Lancaster District | 3 | 9 | 6 |
| Pendle District | 0 | 3 | 3 |
| Preston District | 1 | 9 | 8 |
| Ribble Valley District | 0 | 7 | 7 |
| Rossendale District | 1 | 6 | 5 |
| South Ribble District | 2 | 11 | 9 |
| West Lancashire District | 0 | 8 | 8 |
| Wyre District | 2 | 6 | 4 |
| Lancashire LA | 11 | 79 | 68 |
| North West Region | 37 | 425 | 388 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Lancashire LA | 3 |
| North West Region | 18 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.