|
England > West Midlands Region > Herefordshire LA
| 1997 | 2007 | Difference | |
| Hereford Constituency | 1 | 8 | 7 |
| Leominster Constituency | 0 | 8 | 8 |
| Herefordshire, County of District | 1 | 15 | 14 |
| Herefordshire LA | 1 | 15 | 14 |
| West Midlands Region | 23 | 352 | 329 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Herefordshire LA | 0 |
| West Midlands Region | 9 |
| England | 107 |
Number of Full Service Extended Schools 
| 2004/05 | |
| Hereford Constituency | 0 |
| Leominster Constituency | 0 |
| Herefordshire, County of District | 0 |
| Herefordshire LA | 0 |
| West Midlands Region | 32 |
| England | 137 |
Number of Operational Academies 
| 2007 | |
| Hereford Constituency | 0 |
| Leominster Constituency | 0 |
| Herefordshire, County of District | 0 |
| Herefordshire LA | 0 |
| West Midlands Region | 6 |
| England | 83 |
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.