|
England > East of England Region > Essex LA
| 1997 | 2007 | Difference | |
| Basildon Constituency | 0 | 4 | 4 |
| Billericay Constituency | 2 | 5 | 3 |
| Braintree Constituency | 0 | 5 | 5 |
| Brentwood and Ongar Constituency | 2 | 6 | 4 |
| Castle Point Constituency | 0 | 6 | 6 |
| Colchester Constituency | 1 | 9 | 8 |
| Epping Forest Constituency | 0 | 5 | 5 |
| Harlow Constituency | 0 | 6 | 6 |
| Harwich Constituency | 1 | 4 | 3 |
| Maldon and East Chelmsford Constituency | 0 | 4 | 4 |
| North Essex Constituency | 0 | 3 | 3 |
| Rayleigh Constituency | 1 | 4 | 3 |
| Rochford and Southend East Constituency | 0 | 5 | 5 |
| Saffron Walden Constituency | 1 | 6 | 5 |
| West Chelmsford Constituency | 0 | 8 | 8 |
| Basildon District | 2 | 6 | 4 |
| Braintree District | 0 | 7 | 7 |
| Brentwood District | 2 | 6 | 4 |
| Castle Point District | 0 | 6 | 6 |
| Chelmsford District | 0 | 12 | 12 |
| Colchester District | 1 | 10 | 9 |
| Epping Forest District | 0 | 5 | 5 |
| Harlow District | 0 | 6 | 6 |
| Maldon District | 0 | 1 | 1 |
| Rochford District | 1 | 4 | 3 |
| Tendring District | 1 | 6 | 5 |
| Uttlesford District | 1 | 4 | 3 |
| Essex LA | 8 | 73 | 65 |
| East of England Region | 21 | 311 | 290 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Essex LA | 3 |
| East of England Region | 15 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.