|
England > North West Region > Halton LA
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Halton LA | 3,110 | 4,620 | 1,510 | 48.6 |
| North West Region | 2,990 | 4,300 | 1,310 | 43.8 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Halton LA | 311 | 1,562 | 1,251 |
| North West Region | 17,173 | 85,222 | 68,049 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Halton Constituency | 7 |
| Weaver Vale Constituency | 1 |
| Halton District | 8 |
| Halton LA | 8 |
| North West Region | 267 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.