|
England > North West Region > Cheshire LA
Percentage of Pupils with Special Educational Needs: Maintained Primary Schools 
| With Statements | Without Statements | |||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| City of Chester Constituency | 2 | 2 | 0 | 14 | 10 | -4 |
| Congleton Constituency | 1 | 2 | 1 | 11 | 10 | -1 |
| Crewe and Nantwich Constituency | 1 | 2 | 1 | 13 | 13 | 0 |
| Eddisbury Constituency | 2 | 2 | 0 | 15 | 12 | -3 |
| Ellesmere Port and Neston Constituency | 2 | 2 | 0 | 14 | 14 | 0 |
| Macclesfield Constituency | 2 | 3 | 1 | 10 | 10 | 0 |
| Tatton Constituency | 2 | 2 | 0 | 12 | 11 | -1 |
| Weaver Vale Constituency | 2 | 2 | 0 | 15 | 16 | 1 |
| Cheshire LA | 2 | 2 | 0 | 14 | 11 | -3 |
| North West Region | 1 | 2 | 1 | 15 | 16 | 1 |
| England | 1 | 1 | 0 | 17 | 18 | 1 |
Percentage of Pupils with Special Educational Needs: Maintained Secondary Schools 
| With Statements | Without Statements | |||||
| 1997 | 2007 | % points difference | 1997 | 2007 | % points difference | |
| City of Chester Constituency | 3 | 3 | 0 | 7 | 11 | 4 |
| Congleton Constituency | 1 | 2 | 1 | 7 | 8 | 1 |
| Crewe and Nantwich Constituency | 3 | 3 | 0 | 13 | 15 | 2 |
| Eddisbury Constituency | 3 | 3 | 0 | 10 | 12 | 2 |
| Ellesmere Port and Neston Constituency | 3 | 3 | 0 | 12 | 15 | 3 |
| Macclesfield Constituency | 3 | 2 | -1 | 11 | 10 | -1 |
| Tatton Constituency | 4 | 4 | 0 | 7 | 9 | 2 |
| Weaver Vale Constituency | 3 | 2 | -1 | 8 | 10 | 2 |
| Cheshire LA | 3 | 3 | 0 | 10 | 11 | 1 |
| North West Region | 3 | 2 | -1 | 12 | 16 | 4 |
| England | 2 | 2 | 0 | 15 | 16 | 1 |
Percentage of Pupils Educated in Maintained Special Schools 
| 1997 | 2007 | % points difference | |
| City of Chester Constituency | 1 | 1.1 | 0.1 |
| Congleton Constituency | 0.3 | 0.3 | 0.0 |
| Crewe and Nantwich Constituency | 0.7 | 1 | 0.3 |
| Eddisbury Constituency | 2.1 | 1.7 | -0.4 |
| Ellesmere Port and Neston Constituency | 0.5 | 0.7 | 0.2 |
| Macclesfield Constituency | 0.5 | 0.6 | 0.1 |
| Tatton Constituency | 0.5 | 1 | 0.5 |
| Weaver Vale Constituency | 1.4 | 1.6 | 0.2 |
| Cheshire LA | 1 | 1 | 0.0 |
| North West Region | 1.3 | 1.2 | -0.1 |
| England | 1.2 | 1.1 | -0.1 |
Maintained Primary Schools - the percentage of pupils with Special Educational Needs, with statements, was 1 per cent in 2007 down from 1.4 per cent in 1997. The percentage of pupils with Special Educational Needs, without statements, was 18 per cent in 2007 up from 17.1 per cent in 1997.
Maintained Secondary Schools - the percentage of pupils with Special Educational Needs, with statements, was 2 per cent in 2007 down from 2.3 per cent in 1997. The percentage of pupils with Special Educational Needs, without statements, was 16 per cent in 2007 up from 15 per cent in 1997.