|
England > South West Region > Bournemouth LA
Funding per pupil aged 3-19 - REAL TERMS 
| 1997/98 | 2005/06 | Change since 1997 | ||
| £ Real | % Real | |||
| Bournemouth LA | 3,150 | 3,990 | 840 | 26.7 |
| South West Region | 2,970 | 4,040 | 1,070 | 36 |
| England | 3,120 | 4,360 | 1,240 | 39.7 |
ICT in schools, Total funding allocations £ 000's 
| 1998/99 | 2004/05 | Difference | |
| Bournemouth LA | 183 | 1,326 | 1,143 |
| South West Region | 8,342 | 62,599 | 54,257 |
| England | 102,009 | 593,793 | 491,784 |
Number of Schools receiving Leadership Incentive Grant 
| 2005/06 | |
| Bournemouth East Constituency | 1 |
| Bournemouth West Constituency | 1 |
| Bournemouth District | 2 |
| Bournemouth LA | 2 |
| South West Region | 60 |
| England | 1,420 |
Funding per pupil - in 2005/06 the real terms funding per pupil aged 3-19 was £ 4,360 up from £ 3,120 in 1997/98. This is a real terms increase of £ 1,240 or 39.7 per cent per pupil.
ICT in schools - in 2004/05 the total funding allocation, in £ 000's, for ICT in Schools was £ 593,793 up from £ 102,009 in 1998/99.
The number of schools receiving the Leadership Incentive Grant in 2004/05 was 1,426.