|
England > South West Region > Dorset LA
| 1997 | 2007 | Difference | |
| Christchurch Constituency | 1 | 4 | 3 |
| Mid Dorset and North Poole Constituency | 0 | 9 | 9 |
| North Dorset Constituency | 0 | 4 | 4 |
| South Dorset Constituency | 0 | 4 | 4 |
| West Dorset Constituency | 1 | 9 | 8 |
| Christchurch District | 1 | 3 | 2 |
| East Dorset District | 0 | 2 | 2 |
| North Dorset District | 0 | 3 | 3 |
| Purbeck District | 0 | 2 | 2 |
| West Dorset District | 1 | 9 | 8 |
| Weymouth and Portland District | 0 | 4 | 4 |
| Dorset LA | 2 | 23 | 21 |
| South West Region | 25 | 292 | 267 |
| England | 228 | 2,799 | 2,571 |
Number of Leading Edge Partnerships 
| 2003 | |
| Dorset LA | 3 |
| South West Region | 13 |
| England | 107 |
Number of Full Service Extended Schools 
Number of Operational Academies 
Number of Specialist Schools - in September 2007 there were 2,799 operational specialist schools up from 228 in September 1997.
Number of Leading Edge Partnerships - in 2003 there were 107 leading edge partnerships.
Number of Full Service Extended Schools - in 2004/05 there were 137 full service extended schools.
Number of Operational Academies - in September 2007 there were 83 operational academies.